Amend the bill, as and if amended, SECTION 2, by deleting Districts 73 and 77 and inserting:
/ DISTRICT 73
Area Population
Richland County
Blythewood #1
Tract 102
Blocks: 1004, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
1013, 1014, 1015, 1017, 1022, 1023, 1028, 1029, 1030, 1031,
1032, 1033, 1034, 1035, 1036, 1038, 1039, 1040, 1042, 1043,
1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054
1,195
Blythewood #1 Subtotal 1,195
College Place 2,668
Dennyside
Tract 105.01
Blocks: 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028,
1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038,
1039, 1040, 1041, 1042 1,121
Tract 106
Blocks: 3001, 3002 0
Dennyside Subtotal 1,121
Greenview 2,292
Harbison #1 3,805
Harbison #2 1,871
Kingswood 4,286
Monticello
Tract 102
Blocks: 1026, 1027, 1057, 1058, 1059, 1060, 1061, 1062, 1063,
1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073,
1074, 1075, 1076, 1077, 1078, 1079, 1080, 1081, 1082, 1083,
1084, 1085, 1086, 1087, 1088, 1089, 1090, 1091, 1092, 1093,
1094, 1095, 1096, 1097, 1098, 1099, 1100, 1101, 1102, 1103,
1104, 1105, 1106, 1107, 2019, 2020, 2021, 2034, 3000, 3001,
3002, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011,
3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021,
3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031,
3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041,
3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3050, 3051,
3052, 3053, 3054, 3055, 3056, 3057, 3058, 3059, 3060, 3061,
3062, 3063, 3067, 3072, 3074, 3075, 3076, 3077, 3078, 3079,
3080, 3081, 3082, 3085, 3086, 3087, 3088, 3089, 3090, 3091,
3092, 3094, 3095, 3096, 3097, 3098, 3099, 3100, 3108, 3109,
3110, 3111 1,150
Tract 105.01
Blocks: 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018,
2019, 2020, 2022, 2023, 2024, 2025 868
Monticello Subtotal 2,018
Pine Grove 2,857
Ridgewood 965
Riverwalk 3,760
Walden 7,768
Ward 21
Tract 1
Blocks: 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1009,
1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019,
1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028, 1029,
1030, 1031, 1032, 1033, 1034, 1043, 1044, 1045, 1046, 2000,
2001, 2002 1,992
Ward 21 Subtotal 1,992
Ward 29
Tract 106
Blocks: 3000, 3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010,
3011, 3012, 3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020,
3021, 3022, 3023, 3025, 3026, 3027, 3028, 3029, 3030, 3031,
3032, 3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041,
3042, 3043, 3045, 3046, 3047, 3048, 3049, 3050, 3051, 4000,
4005, 4027, 4028, 4045 1,634
Ward 29 Subtotal 1,634
DISTRICT TOTAL 38,232
PERCENT VARIATION 2.496
DISTRICT 77
Area Population
Richland County
Blythewood #1
Tract 101.02
Blocks: 1013, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022,
1023, 1024, 1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032,
1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042,
1043, 1044, 1045, 1046, 1047, 1048, 1322, 1324
208
Tract 102
Blocks: 1000, 1001, 1002, 1003, 1016, 1018, 1019, 1020, 1021,
1024, 1025, 1037, 1041, 1055, 1056, 1108
62
Blythewood #1 Subtotal 270
Blythewood #2 2,317
Blythewood #3 2,034
Dennyside
Tract 107.01
Blocks: 3009, 3010, 3011, 3012, 3015, 3017, 3025, 3026, 3027,
3028, 3029, 3030, 3031, 3032, 3033, 3035, 3036, 3037
15
Dennyside Subtotal 15
Fairlawn 4,445
Keels
Tract 114.04
Blocks: 4000, 4001, 4002, 4010, 4011
220
Keels Subtotal 220
Killian 1,995
Licolnshire 3,360
Longcreek 4,849
Meadowlake 3,410
Monticello
Tract 102
Blocks: 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 2043,
2044, 2045, 2046, 2047, 2048, 2049, 2050, 2053, 2087, 2088,
2092, 3064, 3065, 3066, 3068, 3069, 3070, 3071, 3073, 3083,
3084, 3093, 3101, 3102, 3103, 3104, 3105, 3106, 3107, 3112
1,561
Monticello Subtotal 1,561
North Springs #1
Tract 114.19
Blocks: 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026
928
North Springs #1 Subtotal 928
Round Top 957
Sandlapper 5,168
Spring Valley West 4,095
Valley State Park
Tract 101.02
Blocks: 1268, 1269, 1270, 1271, 1272, 1273, 1274, 1275, 1276,
1283, 1284, 1285, 1286, 1287, 1288, 1290, 1291, 1296, 1304, 1305
6
Tract 101.03
Blocks: 1026, 1027, 2039, 2040 138
Tract 114.04
Blocks: 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
1009, 1010, 1011, 1012, 1013, 1014, 1015, 1018, 1019, 1036,
1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057,
1058, 1059, 1060, 1061, 1062, 1063, 1064
2,137
Valley State Park Subtotal 2,281
DISTRICT TOTAL 37,905
PERCENT VARIATION 1.619 /
Renumber sections to conform.
Amend title to conform.