Amend the bill, as and if amended, SECTION 2, by deleting Districts 15, 97, 99, 100, and 113, and inserting:
/ DISTRICT 15
Area Population
Berkeley County
Boulder Bluff No. 2
Tract 207.07
Blocks: 1073, 1074, 1075, 1076, 1078, 1079, 1081, 1082, 1083,
1086, 1101, 1102, 1103, 1104, 1118, 1121, 1122
25
Tract 207.24
Blocks: 1000, 1001, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019,
1038, 1045, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054,
1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064,
1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074,
1075, 1076, 1077, 1078, 1109, 1110, 1111, 1112, 1113, 1114,
1115, 1116, 1117, 1118, 1119, 1120, 1124
70
Tract 208.07
Blocks: 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
1009, 1010, 1011, 1012, 1013, 1014, 1054, 1055
1,005
Boulder Bluff No. 2 Subtotal 1,100
Foster Creek
Tract 208.10
Blocks: 1001, 1002, 1003, 1004, 1006, 1008, 1035, 1036, 1038,
1040, 1041, 1042, 1043, 1044, 1047, 1049
554
Tract 208.11
Blocks: 2009, 2011, 2012, 2015, 3002, 3003, 3004, 3005, 3006
1,056
Tract 208.12
Blocks: 1001, 1002, 1003, 1004, 1005, 1006, 1038, 1039, 1040,
1041, 1045, 1046, 1052, 1056 304
Tract 209.04
Blocks: 1000, 1002, 1008, 1009, 1018, 1020, 2000
0
Foster Creek Subtotal 1,914
Goose Creek No. 1
Tract 207.24
Blocks: 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028,
1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1039,
1040, 1041, 1042, 1043, 1044, 1046, 1079, 1080, 1081, 1082,
1083, 1084, 1085, 1086, 1087, 1088, 1089, 1090, 1091, 1092,
1093, 1094, 1095, 1096, 1097, 1098, 1099, 1100, 1101, 1102,
1103, 1104, 1105, 1106, 1107, 1108, 1121, 1122, 1123, 2000,
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014, 2015, 2016
3,169
Tract 207.25
Blocks: 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
1009, 1010, 1011, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
2017, 2018, 2019, 3000, 3001, 3002, 3003, 3004, 3005, 3006,
3007, 3008, 3009, 3010, 3011 1,055
Tract 208.04
Blocks: 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
1019, 1020, 1021, 1022, 1023, 1024, 2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007 2,627
Tract 208.08
Blocks: 1039 0
Tract 208.09
Blocks: 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015,
3016, 3017 945
Tract 208.12
Blocks: 1000, 1007, 1009 0
Tract 9801
Blocks: 1000, 1001, 1002, 1003, 1004, 1005, 1009, 1013, 1015,
1016, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026,
1027, 1028, 1033, 1035, 1040 0
Goose Creek No. 1 Subtotal 7,796
Goose Creek No. 2 6,748
Hanahan No. 1 2,914
Howe Hall
Tract 208.08
Blocks: 1000, 1021, 1038 131
Tract 208.09
Blocks: 3018 1
Howe Hall Subtotal 132
Pimlico 2,301
Whitesville-Berkeley
Tract 206
Blocks: 1024, 1025, 1026, 1027, 1029, 1030, 1031, 1032, 1033,
1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043,
1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053,
1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063,
1064, 1065, 1066, 1067, 1068, 1069, 1072, 1073, 1074, 1075,
1076, 1077, 1078, 1079, 1082, 1083, 1084, 1085, 2035, 2036,
2037, 2038, 2039, 2044, 2045 550
Whitesville-Berkeley Subtotal 550
Charleston County
Deer Park 2A
Tract 31.14
Blocks: 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035,
2006, 2007, 2008, 3000, 3001, 3003, 3004, 3005, 3006, 3007,
3008, 3009 3,345
Deer Park 2A Subtotal 3,345
Deer Park 2B
Tract 31.14
Blocks: 1023, 1024, 1025, 1026, 1037, 1039, 1040, 1041, 1042,
1043, 1044, 1045, 1046, 1047, 1049, 1050, 1051, 1052, 1053,
1054, 1055, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064,
1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073, 1074,
1075, 1076, 3002, 3016, 3017, 3018, 3019, 3020, 3021
1,492
Deer Park 2B Subtotal 1,492
Deer Park 3
Tract 31.13
Blocks: 1007, 1008, 1009, 1010, 1011, 1015, 1016, 1017, 2000,
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030,
2031, 2032, 2033, 2034, 2035 2,333
Tract 31.14
Blocks: 1048 0
Deer Park 3 Subtotal 2,333
North Charleston 27
Tract 31.05
Blocks: 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
1009, 1010, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1033,
1034, 1037, 1041, 1042, 1043, 1067
1,824
North Charleston 27 Subtotal 1,824
North Charleston 28
Tract 31.04
Blocks: 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018,
2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028,
2029, 2030, 2031, 2032, 2033, 2036, 2037, 2038, 2039, 2040,
2041, 2042, 2080 1,253
Tract 31.14
Blocks: 1056 0
North Charleston 28 Subtotal 1,253
North Charleston 29 2,746
DISTRICT TOTAL 36,448
PERCENT VARIATION -2.287
DISTRICT 97
Area Population
Colleton County
Cottageville
Tract 9707
Blocks: 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018,
2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028,
2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038,
2039, 2040, 2041, 2042, 2043, 2050, 2051, 2077, 2095, 2100
1,287
Cottageville Subtotal 1,287
Maple Cane
Tract 9707
Blocks: 1000, 1001, 1002, 1003, 1011, 1012, 1013, 1017, 1018,
1019, 1020, 1021, 1026, 1028, 1031, 1032, 1033, 1034, 1110,
1111, 1112, 1113, 1114 620
Maple Cane Subtotal 620
Round O
Tract 9707
Blocks: 1035, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047,
1048, 1049, 1050, 1055, 1107, 1108, 1109
718
Round O Subtotal 718
Dorchester County
Butternut 2,560
Carolina 838
Clemson 1,959
Clemson 2 2,462
Clemson 3 2,923
Cypress 3,559
Delemars
Tract 108.01
Blocks: 2001, 2002, 2003, 2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020,
2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030,
2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038, 2041, 2042,
2043, 2044, 2045, 2046, 2047, 2048, 2049, 2050, 2051, 2052,
2053, 2054, 2055, 2056, 2057, 2058, 2059, 2060, 2061, 2063,
2064, 2065, 2067, 2068, 2094, 2095, 2096, 2097, 2098, 2099,
2100, 2101, 2102, 2103, 2104, 2105, 2106, 2107, 2108, 2109,
2110, 2111, 2112, 2113, 2114, 2115, 2116, 2117, 2118, 2119,
2120, 2121, 2122, 2123, 2124, 2125, 2126, 2127, 2128, 2129,
2130, 2131, 2132, 2133, 2134, 2135, 2136, 2137, 2138, 2139,
2140, 2141, 2142, 2143, 2206 632
Delemars Subtotal 632
Flowertown 2,529
Flowertown 2 2,367
Givhans 1,295
Givhans 2 976
Grover 1,162
Indian Field 807
Indian Field 2 1,268
Knightsville 1,868
North Summerville
Tract 107
Blocks: 3011, 3012, 3013, 3016, 3017, 3018, 3019, 3020, 3021,
3022, 3023, 3024, 3025, 3026, 3050, 3051, 3052, 3053, 3054,
3055, 3056, 3057, 3058, 3059 157
North Summerville Subtotal 157
North Summerville 2
Tract 107
Blocks: 1008, 1009, 1017, 1024, 1025, 2000, 2001, 2002, 2007
597
North Summerville 2 Subtotal 597
Reevesville 1,399
Ridgeville
Tract 104
Blocks: 1003, 1005, 1029, 1034, 2000, 2006, 2007, 2008, 2016,
2017, 2035, 2036, 2037, 2038, 2039, 2040, 2041, 2042, 3006,
3007, 3008 907
Ridgeville Subtotal 907
Ridgeville 2
Tract 104
Blocks: 2018, 2032, 2043 47
Ridgeville 2 Subtotal 47
Rosinville
Tract 103
Blocks: 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028,
1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038,
1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048,
1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058,
1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067, 1068,
1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077, 1078,
1079, 1080, 1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088,
1089, 1090 881
Rosinville Subtotal 881
Rosses 1,339
St. George No. 1 1,780
St. George No. 2 1,267
DISTRICT TOTAL 38,204
PERCENT VARIATION 2.421
DISTRICT 99
Area Population
Berkeley County
Cainhoy
Tract 204.03
Blocks: 1009, 1133 0
Tract 204.04
Blocks: 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052,
1053, 1054, 1055, 1056, 1059, 1060, 1061, 1063, 1064, 1069,
1070, 1071, 1072, 1077, 1078, 1079, 1080, 1144, 1145, 1146,
1150, 1151, 1152, 1153, 1154, 1155, 1156, 1157, 1158, 1159,
1160, 1161, 1162, 1163, 1167, 1170, 1175, 1177
155
Tract 204.05
Blocks: 1270, 1271, 1272 0
Cainhoy Subtotal 155
Daniel Island No. 1 4,386
Daniel Island No. 2 4,976
Foster Creek
Tract 208.12
Blocks: 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028,
1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1042,
1043, 1044, 1049, 1050, 1051, 1053, 1054, 1055, 1057
4,400
Tract 209.03
Blocks: 1019 0
Foster Creek Subtotal 4,400
Goose Creek No. 1
Tract 208.12
Blocks: 1008 0
Tract 9801
Blocks: 1006, 1007, 1008, 1010, 1011, 1012, 1014, 1017, 1029,
1030, 1031, 1032, 1034, 1036, 1037, 1038, 1039
0
Goose Creek No. 1 Subtotal 0
Hanahan No. 2 2,413
Hanahan No. 3 2,979
Hanahan No. 4 4,443
Charleston County
Mt. Pleasant 26 745
Mt. Pleasant 28 1,615
Mt. Pleasant 29 412
Mt. Pleasant 31
Tract 46.08
Blocks: 2040, 2041, 2042, 2043, 2044, 2045, 2055, 2056, 2057,
2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065, 2066, 2067,
2068, 2072, 2073, 2074, 2075, 2076, 2077, 2078, 2079, 2080,
2081, 2082, 2083, 2084, 2086, 2091, 2093, 2095, 2096, 3000,
3003, 3038 1,624
Tract 46.14
Blocks: 1001 0
Mt. Pleasant 31 Subtotal 1,624
Mt. Pleasant 32 2,954
Mt. Pleasant 33 3,945
Mt. Pleasant 35
Tract 46.08
Blocks: 1003, 1026, 1027, 1028, 1036, 1037, 1038, 1039, 1040,
1041, 1042, 1043, 1044, 1045, 1046, 1101, 1102, 1103, 1118,
1122, 4000, 4001, 4002, 4003, 4004, 4012, 4018, 4022, 4024,
4028, 4035, 4036, 4037, 4038, 4123, 4124, 5054
1,791
Mt. Pleasant 35 Subtotal 1,791
DISTRICT TOTAL 36,838
PERCENT VARIATION -1.241
DISTRICT 100
Area Population
Berkeley County
Bethera
Tract 203.01
Blocks: 2017, 2018, 2033, 2047, 2048, 2049
90
Tract 204.01
Blocks: 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018,
2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028,
2029, 2052, 2053, 2057, 2088, 2124, 2125, 2132, 2133, 2134,
2135, 2136, 2137, 2138, 2139, 2140, 2141, 2142, 2143, 2146,
2157, 2158, 2162, 2164, 2285, 2292 214
Bethera Subtotal 304
Bonneau 1,819
Bonneau Beach 2,069
Carnes Crossroads No. 1
Tract 207.11
Blocks: 1058, 1087, 1088, 1089, 1090, 1093, 1094
446
Tract 207.12
Blocks: 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
1009, 1010, 1011, 1012, 1013, 1014, 1015, 1017, 1018, 1019,
1020, 1023, 1025, 1026, 1028, 1029, 2000, 2002, 2003, 2004,
2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014,
2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024,
2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034,
2035, 2036, 2037, 2038, 2039, 2040
3,178
Carnes Crossroads No. 1 Subtotal 3,624
Carnes Crossroads No. 2
Tract 207.10
Blocks: 2036, 2037, 2038, 2056, 2057, 2058, 2063, 2064
14
Tract 207.13
Blocks: 1003, 1008, 1018, 1019, 1024, 1025, 1026, 1027, 1029,
1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042,
1043, 1044, 1045, 1046, 1047, 1048, 1049, 1051, 1052, 1053,
1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071
1,863
Carnes Crossroads No. 2 Subtotal 1,877
Cordesville 1,809
Macbeth
Tract 203.02
Blocks: 2058, 2059, 2060, 2061, 2062, 3017, 3018, 3020, 3021,
3049, 3050, 3056, 4069, 4070, 4074, 4075, 4077, 4078, 4079,
4080, 4081, 4082, 4083, 4084, 4085, 4086, 4087, 4088, 4089,
4090, 4091, 4092, 4093, 4094, 4095, 4096, 4097, 4098, 4099,
4100, 4101, 4102, 4103, 4104, 4105, 4108
504
Macbeth Subtotal 504
Macedonia
Tract 203.01
Blocks: 1005, 1021, 1022, 1023, 1027, 1028, 1029, 1030, 1031,
1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041,
1042, 1043, 1044, 1045, 1047, 1048, 1049, 1052, 1053, 1054,
1055, 1057, 1060, 2000, 2001, 2002, 2003, 2004, 2005, 2006,
2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016,
2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028,
2029, 2030, 2031, 2032, 2034, 2035, 2036, 2037, 2038, 2039,
2040, 2041, 2042, 2043, 2044, 2045, 2046, 2050, 2051, 2052
2,376
Tract 203.02
Blocks: 2027, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2037,
2038, 2054 141
Tract 204.01
Blocks: 2030, 2031, 2032, 2033, 2034, 2035, 2036, 2037, 2038,
2039, 2040, 2041, 2042, 2043, 2044, 2045, 2049, 2050, 2051,
2288, 2291 215
Macedonia Subtotal 2,732
Moncks Corner No. 1
Tract 205.03
Blocks: 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017,
3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027,
3028, 3029, 3053, 3054, 3055, 3056, 3058, 3059, 3060, 3079
668
Moncks Corner No. 1 Subtotal 668
Moncks Corner No. 3 3,214
Moncks Corner No. 4
Tract 205.06
Blocks: 1000, 1001, 1002, 1003, 1004, 1005, 1007, 1008, 1013,
1014, 1015, 1016, 1018, 1019, 1020, 1021, 1022, 1023, 1024,
1025, 1026, 1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034,
1035, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045,
1046, 1047, 1048, 1049, 1053, 1054, 1055, 1056, 1057, 1058,
1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066, 2000, 2001,
2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011,
2012, 2013, 2014, 2016, 2017, 2018, 2019, 2020, 2021, 2022,
2023, 2024, 2025, 2026, 2028, 2029, 2030, 2031, 2032, 2033,
2034, 3055 3,113
Tract 206
Blocks: 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
1019, 1020, 1021, 1022, 1023, 1028, 1070, 1071, 1081, 1086,
1087, 1088, 1089 472
Moncks Corner No. 4 Subtotal 3,585
Pinopolis
Tract 201.01
Blocks: 2065, 2073, 2074, 2075, 2076, 2123, 2128
0
Tract 205.03
Blocks: 2000, 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007,
3008, 3030, 3031, 3032, 3033, 3034, 3035, 3036, 3037, 3038,
3039, 3040, 3041, 3042, 3043, 3044, 3045, 3046, 3047, 3048,
3049, 3050, 3051, 3052, 3057, 3061, 3062, 3063, 3064, 3065,
3066, 3067, 3068, 3069, 3070, 3071, 3072, 3073, 3074, 3075,
3076, 3077, 3078 1,109
Pinopolis Subtotal 1,109
Sangree No. 1
Tract 207.14
Blocks: 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018,
2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2028,
2029, 2030, 2031, 2032, 3020 1,646
Sangree No. 1 Subtotal 1,646
Wassamassaw No. 1
Tract 207.11
Blocks: 1003, 1005, 1006, 1007, 1008, 1009, 1010, 1011, 1012,
1013, 1014, 1015, 1020, 1021, 1022, 1023, 1024, 1025, 1026,
1027, 1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036,
1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1046,
1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1056,
1057, 1059, 1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067,
1068, 1069, 1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077,
1078, 1079, 1080, 1081, 1082, 1083, 1084, 1091, 1092, 1096, 1097
1,386
Tract 207.12
Blocks: 2001 0
Wassamassaw No. 1 Subtotal 1,386
Wassamassaw No. 2 5,528
Whitesville-Berkeley
Tract 205.03
Blocks: 1031, 2115, 2116, 2117 90
Tract 205.05
Blocks: 1000, 1001, 1002, 1005, 1006, 1007, 1008, 1031, 1032,
1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043,
1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053,
1054, 1055, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063,
1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1072, 1073,
1074, 1075, 1076, 1077, 1078, 1079
1,792
Tract 205.06
Blocks: 2035 0
Tract 206
Blocks: 3015, 3016, 3017, 4000, 4001, 4002, 4003, 4004, 4005,
4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015,
4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025,
4026, 4027, 4028, 4029, 4030, 4031, 4032, 4033, 4034, 4035,
4036, 4037, 4038, 4039, 4040, 4041, 4042, 4043, 4044, 4045,
4046, 4047, 4048, 4049, 4050, 4051, 4052, 4053, 4054, 4055,
4056, 4057, 4058, 4059, 4060, 4061, 4062, 4063, 4064, 4065,
4066, 4067, 4068, 4069, 4070, 4071, 4072, 4073, 4074, 4075,
4076, 4077, 4078, 4079, 4080, 4081, 4082, 4083, 4084, 4085,
4086, 4087, 4088, 4089, 4090, 4091, 4092, 4093, 4094, 4095,
4096, 4097, 4098, 4099, 4100, 4101, 4102, 4103, 4104, 4105,
4106, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008,
5009, 5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018,
5019, 5020, 5021, 5022, 5023, 5024, 5025, 5026, 5027, 5028,
5029, 5030, 5031, 5032, 5033, 5034, 5035, 5036, 5037, 5038, 5039
2,184
Tract 207.07
Blocks: 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
1019, 1020, 1021, 1022, 1023, 1025, 1026, 1029, 1032, 1033,
1034, 1035, 1036, 1042, 1043, 1051, 1053, 1055, 1056, 1057,
1058, 1059, 1088, 1089, 1093, 1123, 1125
914
Tract 207.11
Blocks: 1000, 1001, 1002, 1086, 1095
424
Whitesville-Berkeley Subtotal 5,404
DISTRICT TOTAL 37,278
PERCENT VARIATION -0.062
DISTRICT 113
Area Population
Charleston County
Deer Park 1B
Tract 31.07
Blocks: 3015, 3016, 3018, 3019, 3021, 3022, 3023, 3029, 3030,
3031, 3032, 3038, 3039, 3040, 3041, 3042, 3043, 3044, 3045,
3046, 3047, 3048, 3049, 3050, 3051, 3052, 3053, 3054, 3055,
3056, 3057, 3058, 3059, 3060, 3061, 3062, 3063, 3064, 3065,
3066, 3067, 3068, 3069, 3072, 3073, 3074, 3075, 3076, 3077,
3078, 3084, 3094, 3107, 3111 876
Deer Park 1B Subtotal 876
Ladson
Tract 31.06
Blocks: 2019, 2020, 2023, 2024, 2027, 2030, 3000, 3001, 3002,
3003, 3004, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012,
3013, 3014, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022,
3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032,
3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3046,
3047, 3048, 3049, 3050 2,989
Ladson Subtotal 2,989
Licolnville
Tract 31.06
Blocks: 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1014,
1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024,
1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041,
1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051,
1052, 1053, 1054, 1055, 1065, 1066, 1069, 1070, 1071, 1072,
1073, 1074, 1083, 1084, 1088, 1092, 2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013,
2014, 2015, 2016, 2017, 2018, 2021, 2022, 2025, 2026, 2028, 2029
1,437
Licolnville Subtotal 1,437
North Charleston 10 2,771
North Charleston 11 1,115
North Charleston 12 602
North Charleston 13 1,856
North Charleston 14 817
North Charleston 15 2,279
North Charleston 16 1,354
North Charleston 17 1,523
North Charleston 24
Tract 31.04
Blocks: 1019 0
Tract 31.08
Blocks: 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1019, 1020,
1021, 1022, 1023, 1024, 1031, 1032, 1033, 1040, 1041, 1042,
1043, 1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052,
1053, 1054, 1055, 1056 1,497
Tract 31.11
Blocks: 1002, 1003 0
Tract 32
Blocks: 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018,
1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1028, 1029,
1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038, 1039,
1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049,
1050, 1051, 1052, 1053, 1054, 1055, 1056, 1057, 1058, 1059,
1060, 1061, 1062, 1063, 1064, 1065, 1066, 1067, 1068, 1069,
1070, 1071, 1072, 1073, 1074, 1075, 1076, 1077, 1078, 1079,
1080, 1081, 1082, 1083, 1084, 1085, 1086, 1087, 1088, 1089,
1090, 1091, 1092, 1094, 1095, 1096, 1098, 1099, 1100, 1101,
1102, 1103, 1108 871
North Charleston 24 Subtotal 2,368
North Charleston 25 909
North Charleston 26 830
North Charleston 27
Tract 31.05
Blocks: 1011, 1019, 1024, 1025, 1026, 1029, 1035, 1036, 1038,
1039, 1040, 1058, 1059, 1060, 1061, 1062, 1069, 1070, 2000,
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2030, 2031,
2032, 2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2041,
2042, 2043, 2044, 2045, 2071, 2074, 2075, 2077, 2078, 2079,
2080, 2081 1,333
North Charleston 27 Subtotal 1,333
North Charleston 28
Tract 31.04
Blocks: 2034, 2035, 2043, 2044, 2045, 2046, 2047, 2048, 2049,
2050, 2051, 2052, 2053, 2054, 2055, 2056, 2057, 2058, 2059,
2060, 2061, 2062, 2063, 2064, 2065, 2066, 2067, 2068, 2069,
2070, 2071, 2072, 2073, 2074, 2075, 2076, 2077, 2078, 2079,
2081, 2082 925
Tract 31.05
Blocks: 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2076
25
North Charleston 28 Subtotal 950
North Charleston 30 3,029
North Charleston 7 2,532
North Charleston 8 1,219
North Charleston 9 2,579
Dorchester County
North Summerville
Tract 107
Blocks: 3000, 3001, 3002, 3003, 3004, 3005, 3006, 3007, 3008,
3009, 3010, 3014, 3015, 3027, 3028, 3029, 3030, 3031, 3032,
3033, 3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042,
3043, 3044, 3045, 3046, 3047, 3048, 3064, 3066, 3067, 3068,
3069, 3070, 3071, 3072, 3073, 3074
1,588
North Summerville Subtotal 1,588
North Summerville 2
Tract 107
Blocks: 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1010,
1011, 1012, 1013, 1014, 1015, 1016, 1018, 1019, 1020, 1021,
1022, 1023, 1026, 1027, 1028, 1044
1,415
North Summerville 2 Subtotal 1,415
DISTRICT TOTAL 36,371
PERCENT VARIATION -2.493 /
Renumber sections to conform.
Amend title to conform.