Amend the bill, as and if amended, SECTION 2, by deleting Districts 55, 57, and 105 and inserting:
/ DISTRICT 55
Area Population
Darlington County
Mechanicsville
Tract 101
Blocks: 2029, 3005, 3006, 3007, 3008, 3038, 3043, 3044, 3047
146
Tract 113
Blocks: 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
1009, 1010, 1011, 1012, 1013, 1014, 2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007, 2008, 2021
1,219
Mechanicsville Subtotal 1,365
Dillon County
Bermuda 528
Carolina 557
East Dillon 2,678
Floydale 917
Fork 677
Gaddy's Mill 402
Hamer 1,646
Kemper 886
Lake View 2,075
Latta
Tract 9706
Blocks: 3000, 3001, 3002, 3003, 3005, 3006, 3007, 3008, 3009,
3010, 3011, 3012, 3013, 3014, 3020, 3022, 3049, 4000, 4021,
4022, 4023, 4025, 4026, 4027, 4028, 4029, 4030, 4031, 4032,
4033, 4034, 4035, 4036, 4037, 4049, 5014, 5020, 5026, 5027,
5028, 5029, 5030, 5031, 5032, 5033
1,450
Latta Subtotal 1,450
Little Rock 1,092
Manning 649
Minturn 297
Mt. Calvary 3,890
New Holly 611
Oak Grove 1,682
Oakland 1,703
Pleasant Hill 363
South Dillon 3,374
West Dillon 3,906
Horry County
Floyds
Tract 101
Blocks: 1003, 1009, 1010, 1011, 1012, 1015, 1016, 1030, 1031,
1032, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044,
1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054,
1055, 1056, 1072, 1076, 1077, 1078, 1079, 1080, 1081, 1082,
1083, 1094, 1095, 1096, 1109, 1110, 1117, 1118, 1119, 1120
377
Floyds Subtotal 377
Green Sea
Tract 101
Blocks: 1107, 1108 12
Tract 201
Blocks: 1008, 1010, 1011, 1012, 1013, 1015, 1016, 1017, 1018,
1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1027, 1028,
1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1037, 1038,
1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049,
1050, 1051, 1052, 1058, 2000, 2001, 2002, 2003, 2006, 2007,
2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017,
2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027,
2028, 2029, 2030, 2031, 2062, 2073
1,016
Green Sea Subtotal 1,028
Mt. Olive 913
Norton 262
Spring Branch 318
Marlboro County
Blenheim
Tract 9605
Blocks: 2109, 2116 7
Tract 9606
Blocks: 2006, 2007, 2011, 2012, 2013, 2014, 2015, 2017, 2024,
2027, 2028, 2029, 2030, 2031, 2032, 2033, 2034, 2035, 2036,
2037, 2038, 2039, 2041, 2042, 2043, 2044, 2045
194
Blenheim Subtotal 201
Brownsville 511
Clio
Tract 9604
Blocks: 4000, 4001, 4041, 4042, 4043, 4044, 4045, 4046, 4048
81
Tract 9605
Blocks: 1002, 1010, 1011, 1012, 1013, 1014, 1023, 1024, 1025,
1026, 1027, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036,
1037, 1053, 1054, 1055, 1056, 1057, 1058, 1062, 1063, 1064,
1065, 1066, 2014, 2015, 2016, 2017, 2025, 2026, 2027, 2028,
2029, 2030, 2031, 2034, 2035, 2036, 2037, 2038, 2039, 2047,
2048, 2049, 2050, 2051, 2062, 2063, 2064, 2065, 2066, 2067,
2068, 2069, 2070, 2073, 2074, 2075, 2076, 2077, 2078, 2079,
2080, 2081, 2082, 2083, 2084, 2085, 2086, 2087, 2088, 2089,
2090, 2091, 2092, 2093, 2094, 2095, 2096, 2097, 2098, 2099,
2100, 2103, 2104, 2105, 2108, 2110, 2111, 2112, 2114, 2117
1,217
Tract 9606
Blocks: 2016 0
Clio Subtotal 1,298
McColl
Tract 9604
Blocks: 2052, 2053, 2054, 2056, 2057, 3000, 3001, 3002, 3003,
3004, 3040, 3043, 3044, 3045, 3046, 3047, 3048, 3049, 3055,
3056, 3057, 4002, 4003, 4004, 4005, 4006, 4007, 4009, 4010,
4011, 4028, 4029, 4030, 4031, 4032, 4035, 4036, 4037, 4039,
4040, 4047, 4049 887
Tract 9605
Blocks: 1000, 1001, 1003, 1004, 1005, 1006, 1007, 1008, 1009
76
McColl Subtotal 963
DISTRICT TOTAL 36,619
PERCENT VARIATION -1.828
DISTRICT 57
Area Population
Dillon County
Latta
Tract 9706
Blocks: 3004, 3015, 3016, 3017, 3018, 3019, 3021, 3023, 3024,
3025, 3026, 3027, 3028, 3029, 3030, 3031, 3032, 3033, 3034,
3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043, 3044,
3045, 3046, 3047, 3048, 3050, 3051, 3052, 3053, 3054, 3055,
3056, 3057, 3058, 3059, 3060, 3061, 3062, 3063, 3064, 3065,
3066, 3067, 3068, 3069, 3070, 3071, 3072, 4001, 4002, 4003,
4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013,
4014, 4015, 4016, 4017, 4018, 4019, 4020, 4024, 4038, 4039,
4040, 4041, 4042, 4043, 4044, 4045, 4046, 4047, 4048, 4050,
4051, 4052, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007,
5008, 5009, 5010, 5011, 5012, 5013, 5015, 5016, 5017, 5018,
5019, 5021, 5022, 5023, 5024, 5025, 5034, 5035, 5036, 5037,
5038, 5039, 5040, 5041, 5042, 5043, 5044, 5045, 5046, 6036,
6037, 6062 2,679
Latta Subtotal 2,679
Horry County
Bayboro
Tract 203
Blocks: 1002, 1003, 1004, 1006, 1007, 1008, 1009, 1010, 1011,
1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021,
1022, 1023, 1024, 1025, 1026, 1027, 1030, 1031, 1032, 1033,
1034, 1035, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054,
1055, 1056, 1057, 1058, 1059, 1060 950
Tract 707.01
Blocks: 1006, 1007, 1009, 1010, 1011, 1012, 1013, 1016, 1021,
1041 185
Tract 801.01
Blocks: 1000, 1001, 1029, 1048, 2000, 2001, 2006
43
Bayboro Subtotal 1,178
Floyds
Tract 101
Blocks: 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008,
2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018,
2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027, 2032,
2034, 2035, 2036, 2037, 2039, 2040, 2041, 2042, 2045, 2046,
2047, 2049, 2055 486
Floyds Subtotal 486
Hickory Hill
Tract 203
Blocks: 1000, 1001, 1005, 1028 81
Hickory Hill Subtotal 81
Joyner Swamp
Tract 203
Blocks: 1029, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043,
1044, 1045, 1046 90
Tract 801.01
Blocks: 1002, 1026, 1027, 1028, 1034, 1035, 2002, 2003, 2004,
2005, 2007, 2008, 2009, 2048, 2049, 2050, 2051, 2052, 2053,
2059, 2060, 2072, 2073 346
Joyner Swamp Subtotal 436
Pleasant View 449
Taylorsville
Tract 101
Blocks: 2043, 2044, 2048, 2050, 2051, 2052, 2053, 2054, 2056,
2057, 2058, 2059, 2060, 2061, 2062, 2063, 2064, 2065, 2066,
2069, 2077, 2078, 2145, 2146 383
Taylorsville Subtotal 383
Marion County
Britton's Neck 2,381
Centenary 1,998
Friendship 460
Marion No. 1 1,928
Marion No. 2 1,838
Marion North 2,242
Marion South 4,586
Nichols 1,195
Northeast Mullins 3,305
Northwest Mullins 2,664
Rains 1,256
Southeast Mullins 2,153
Southwest Mullins 2,328
Temperance 1,740
Zion 871
DISTRICT TOTAL 36,637
PERCENT VARIATION -1.780
DISTRICT 105
Area Population
Horry County
Adrian 3,841
Allsbrook 1,105
Bayboro
Tract 203
Blocks: 2014, 2016, 2017, 2018, 2019, 2020, 2048, 2049, 2052,
2053, 2054, 2055, 2056, 2057, 2058, 2059, 2064, 2065, 2066,
2067, 2068, 2069, 2077, 2078, 2096, 2097
653
Tract 707.01
Blocks: 1000, 1001, 1002, 1003, 1004, 1005, 1019, 1020, 1022,
1023 182
Bayboro Subtotal 835
Coastal Carolina 3,571
Daisy
Tract 203
Blocks: 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008,
4009, 4010, 4011, 4012, 4013, 4015, 4016, 4017, 4018, 4019,
4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028, 4029,
4030, 4031, 4032, 4033, 4034, 4039, 4040, 4041, 4042, 4043,
4044, 4057 1,977
Tract 301.02
Blocks: 1000 35
Daisy Subtotal 2,012
Dogwood
Tract 603.01
Blocks: 2037, 2038, 2039, 2045, 2046, 2048
14
Tract 603.08
Blocks: 1009 0
Dogwood Subtotal 14
East Conway 1,559
East Lorris 3,860
Green Sea
Tract 201
Blocks: 1039, 1053, 1054, 1055, 1056, 1057, 1061, 1062, 1063,
1069, 1108, 1109, 1110, 1111, 1112, 1115, 1117, 1118, 2032,
2033, 2034, 2035, 2036, 2037, 2038, 2039, 2040, 2042, 2044,
2045, 2055, 2057, 2058, 2059, 2060, 2061, 2063, 2064, 2065,
2066, 2067, 2068 616
Green Sea Subtotal 616
Gurley 401
Hickory Grove 2,152
Hickory Hill
Tract 203
Blocks: 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2015
186
Hickory Hill Subtotal 186
Jerigan's Crossroads 1,157
Live Oak 855
Maple 1,713
Mt. Vernon
Tract 203
Blocks: 4035, 4036, 4037, 4038, 4048, 4049, 4058, 4059
132
Tract 301.02
Blocks: 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
1010, 1011, 1012, 1013, 1017, 1018, 1019, 1023
556
Mt. Vernon Subtotal 688
North Conway 2 1,432
Racepath #1
Tract 703
Blocks: 2028, 2029, 2031, 2032, 2033, 2041, 2042, 2043, 2044,
2055, 2056, 2057, 2058, 2059 169
Racepath #1 Subtotal 169
Red Bluff
Tract 301.02
Blocks: 1014, 1015, 1016, 1020, 1021, 1022, 1025, 1026, 1027,
1028, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1036, 1043,
1044, 1045, 1046, 1047, 1048, 1049, 1050, 1051, 1052, 1055,
1056, 1057, 2039, 2040, 2041, 2042, 2043, 2044, 2045, 2046, 2047
639
Tract 701.02
Blocks: 2000, 2001, 2002, 2051 123
Red Bluff Subtotal 762
Red Hill 1 3,232
Salem
Tract 603.01
Blocks: 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1009,
1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019,
1020, 1021, 1022, 1023, 1024 864
Tract 604.03
Blocks: 1000, 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008,
1103, 1104 448
Salem Subtotal 1,312
Shell 1,379
Tilly Swamp
Tract 603.01
Blocks: 1000, 2040, 2041, 2042, 2043, 2044, 2049, 2050, 2051,
2052, 2053, 2054, 2055, 2056, 2057, 2058, 2059, 2060, 2061,
2062, 2063, 2064, 2065, 2066, 2067, 2068
752
Tract 603.08
Blocks: 1016, 1017, 1022, 1023, 1165
105
Tilly Swamp Subtotal 857
West Conway 1,237
West Lorris 1,513
White Oak 1,077
Wild Wing
Tract 604.03
Blocks: 1010, 1039, 1040, 1041, 1042, 1043, 1044, 1045, 1048,
1049, 1050, 1051, 1052, 1060, 1081, 1082, 1083, 1084
102
Wild Wing Subtotal 102
DISTRICT TOTAL 37,637
PERCENT VARIATION 0.901 /
Renumber sections to conform.
Amend title to conform.