Rep. BALLENTINE proposes the following amendment (LC-5683.HDB0020H):
Amend the bill, as and if amended, by striking SECTION 1 and inserting:
SECTION 1. Chapter 19, Title 7 of the S.C. Code is amended by adding:
Section 7-19-35. The State is divided into seven congressional districts as follows:
| District 1 | Population |
| County: Beaufort SC | 187117 |
| County: Berkeley SC | |
| VTD: Alvin | 1230 |
| VTD: Bethera | 350 |
| VTD: Beverly Hills | 2179 |
| VTD: Bonneau | 1892 |
| VTD: Bonneau Beach | 2100 |
| VTD: Boulder Bluff | 3803 |
| VTD: Bushy Park | 42 |
| VTD: Cainhoy | 1522 |
| VTD: Cane Bay | 5038 |
| VTD: Cane Bay East | 1877 |
| VTD: Cane Bay North | 2008 |
| VTD: Cane Bay South | 3131 |
| VTD: Carnes Cross Road 2 | 1460 |
| VTD: Carnes Cross Roads 1 | 2474 |
| VTD: Central | 3890 |
| VTD: Cobblestone | 3345 |
| VTD: Cordesville | 1777 |
| VTD: Cross | 1630 |
| VTD: Cypress | 3422 |
| VTD: Daniel Island 1 | 2858 |
| VTD: Daniel Island 2 | 2513 |
| VTD: Daniel Island 3 | 2658 |
| VTD: Daniel Island 4 | 4103 |
| VTD: Devon Forest 1 | 3611 |
| VTD: Devon Forest 2 | 2516 |
| VTD: Discovery | 3657 |
| VTD: Fifty-two | 2566 |
| VTD: Foster Creek 1 | 1863 |
| VTD: Foster Creek 2 | 2960 |
| VTD: Foster Creek 3 | 2732 |
| VTD: Fox Bank | 3894 |
| VTD: Hanahan 1 | 3439 |
| VTD: Hanahan 2 | 2527 |
| VTD: Hanahan 3 | 2578 |
| VTD: Hanahan 4 | 2486 |
| VTD: Hanahan 5 | 2829 |
| VTD: Harbour Lake | 3979 |
| VTD: Hilton Cross Rd | 2729 |
| VTD: Horseshoe | 2005 |
| VTD: Howe Hall 1 | 4146 |
| VTD: Howe Hall 2 | 1993 |
| VTD: Huger | 1972 |
| VTD: Jamestown | 716 |
| VTD: Lebanon | 1161 |
| VTD: Liberty Hall | 3754 |
| VTD: Live Oak | 2502 |
| VTD: Macedonia | 2245 |
| VTD: Macedonia 2 | 306 |
| VTD: McBeth | 1324 |
| VTD: Medway | 4026 |
| VTD: Moncks Corner 1 | 3070 |
| VTD: Moncks Corner 2 | 2658 |
| VTD: Moncks Corner 3 | 3461 |
| VTD: Moncks Corner 4 | 2159 |
| VTD: Nexton | 2619 |
| VTD: North Creek | 1017 |
| VTD: Old 52 | 2162 |
| VTD: Pimlico | 1586 |
| VTD: Pine Grove | 0 |
| VTD: Pinopolis | 2417 |
| VTD: Pomflant | 6 |
| VTD: Royle | 1991 |
| VTD: Russellville | |
| Block: 450150203031003 | 95 |
| Block: 450150203031004 | 57 |
| Block: 450150203031005 | 0 |
| Block: 450150203031006 | 0 |
| Block: 450150203031007 | 0 |
| Block: 450150203031008 | 0 |
| Block: 450150203031009 | 0 |
| Block: 450150203031011 | 0 |
| Block: 450150203031012 | 0 |
| Block: 450150203031013 | 0 |
| Block: 450150203031014 | 3 |
| Block: 450150203031015 | 56 |
| Block: 450150203031016 | 7 |
| Block: 450150203031017 | 298 |
| Block: 450150203031019 | 0 |
| Block: 450150203031020 | 15 |
| Block: 450150203031021 | 69 |
| Block: 450150203031025 | 37 |
| Block: 450150203031058 | 0 |
| Block: 450150203041005 | 0 |
| Block: 450150203044002 | 0 |
| VTD Russellville Subtotal | 637 |
| VTD: Sangaree 1 | 2055 |
| VTD: Sangaree 2 | 2316 |
| VTD: Sangaree 3 | 2109 |
| VTD: Sedgefield 1 | 3030 |
| VTD: Sedgefield 2 | 5590 |
| VTD: Sedgefield 3 | 957 |
| VTD: Seventy Eight | 2595 |
| VTD: Shulerville | 488 |
| VTD: St. James | 3114 |
| VTD: St. Stephen 1 | |
| Block: 450150202011048 | 63 |
| Block: 450150202011059 | 26 |
| Block: 450150202011060 | 14 |
| Block: 450150202011063 | 43 |
| Block: 450150202011064 | 0 |
| Block: 450150202011065 | 83 |
| Block: 450150203031000 | 11 |
| Block: 450150203031001 | 117 |
| Block: 450150203031002 | 8 |
| VTD St. Stephen 1 Subtotal | 365 |
| VTD: St. Stephen 2 | |
| Block: 450150202011047 | 0 |
| Block: 450150202012004 | 78 |
| Block: 450150202012005 | 0 |
| Block: 450150202012011 | 13 |
| Block: 450150202012012 | 134 |
| Block: 450150202012013 | 5 |
| Block: 450150202012014 | 35 |
| Block: 450150202012015 | 38 |
| Block: 450150202012016 | 16 |
| Block: 450150202012020 | 202 |
| Block: 450150202012021 | 10 |
| Block: 450150202012022 | 41 |
| Block: 450150202012023 | 38 |
| Block: 450150202012026 | 9 |
| Block: 450150202012027 | 92 |
| Block: 450150202012031 | 11 |
| Block: 450150202012032 | 14 |
| Block: 450150202012033 | 80 |
| Block: 450150202012044 | 58 |
| Block: 450150202012047 | 195 |
| Block: 450150202012048 | 8 |
| Block: 450150202012049 | 5 |
| Block: 450150202012050 | 9 |
| Block: 450150202012051 | 19 |
| Block: 450150202012052 | 15 |
| Block: 450150202012053 | 64 |
| Block: 450150202012054 | 0 |
| Block: 450150202012055 | 0 |
| Block: 450150202012063 | 35 |
| Block: 450150202012064 | 2 |
| Block: 450150202012065 | 105 |
| Block: 450150202012066 | 31 |
| Block: 450150202012067 | 37 |
| Block: 450150202012071 | 55 |
| Block: 450150202012072 | 2 |
| VTD St. Stephen 2 Subtotal | 1456 |
| VTD: Stone Lake | 1899 |
| VTD: Stratford 1 | 4310 |
| VTD: Stratford 2 | 2110 |
| VTD: Stratford 3 | 3338 |
| VTD: Stratford 4 | 3016 |
| VTD: Stratford 5 | 2648 |
| VTD: The Village | 3549 |
| VTD: Tramway | 2172 |
| VTD: Wassamassaw 1 | 1636 |
| VTD: Wassamassaw 2 | 3703 |
| VTD: Weatherstone | 3499 |
| VTD: Westview 1 | 1824 |
| VTD: Westview 2 | 2417 |
| VTD: Westview 3 | 2624 |
| VTD: Westview 4 | 2092 |
| VTD: Whitesville 1 | 3433 |
| VTD: Whitesville 2 | 1511 |
| VTD: Wildcat Trail | 459 |
| VTD: Yellow House | 3772 |
| County Berkeley SC Subtotal | 223688 |
| County: Charleston SC | |
| VTD: Edisto Island | 1884 |
| VTD: James Island 2 | 7318 |
| VTD: Johns Island 1A | 2742 |
| VTD: Johns Island 1B | 3313 |
| VTD: Johns Island 3A | 5443 |
| VTD: Johns Island 3B | 2184 |
| VTD: Johns Island 4 | 1860 |
| VTD: Kiawah Island | 2012 |
| VTD: St. Andrews 16 | |
| Block: 450190028012000 | 0 |
| Block: 450190028012001 | 0 |
| Block: 450190028012002 | 150 |
| Block: 450190028012003 | 0 |
| Block: 450190028012004 | 0 |
| Block: 450190028012005 | 0 |
| Block: 450190028012006 | 57 |
| Block: 450190028012007 | 0 |
| Block: 450190028012008 | 0 |
| Block: 450190028012021 | 30 |
| Block: 450190028012026 | 2 |
| Block: 450190028012048 | 101 |
| Block: 450190028012049 | 66 |
| Block: 450190028012050 | 58 |
| Block: 450190028012051 | 49 |
| Block: 450190028012052 | 40 |
| Block: 450190028012053 | 12 |
| Block: 450190028012054 | 9 |
| Block: 450190028012055 | 0 |
| Block: 450190028012056 | 0 |
| Block: 450190028012057 | 32 |
| Block: 450190028012059 | 25 |
| Block: 450190028012060 | 2 |
| Block: 450190028013042 | 11 |
| Block: 450190028013043 | 246 |
| Block: 450190028013044 | 6 |
| Block: 450190028013045 | 6 |
| Block: 450190028013047 | 31 |
| Block: 450190028013049 | 4 |
| Block: 450190028013050 | 2 |
| Block: 450190028013051 | 25 |
| Block: 450190028013053 | 35 |
| Block: 450190028013054 | 12 |
| Block: 450190028013057 | 47 |
| Block: 450190028013058 | 2 |
| Block: 450190028013059 | 24 |
| Block: 450190028013060 | 5 |
| Block: 450190028013064 | 8 |
| Block: 450190028013065 | 27 |
| Block: 450190028013066 | 22 |
| Block: 450190028013067 | 0 |
| Block: 450190028013069 | 2 |
| Block: 450190028013070 | 8 |
| Block: 450190028013071 | 22 |
| Block: 450190028013073 | 1 |
| Block: 450190028013075 | 0 |
| Block: 450190028013076 | 21 |
| Block: 450190028013077 | 1 |
| Block: 450190028013078 | 14 |
| Block: 450190028013079 | 0 |
| Block: 450190028013080 | 13 |
| Block: 450190028013095 | 5 |
| Block: 450190028013098 | 0 |
| VTD St. Andrews 16 Subtotal | 1233 |
| VTD: St. Andrews 17 | 2290 |
| VTD: St. Andrews 22 | |
| Block: 450190026111000 | 0 |
| Block: 450190026111001 | 0 |
| Block: 450190026111002 | 0 |
| Block: 450190026111003 | 188 |
| Block: 450190026111004 | 71 |
| Block: 450190026111005 | 263 |
| Block: 450190026111006 | 55 |
| Block: 450190026111007 | 39 |
| Block: 450190026111008 | 168 |
| Block: 450190026111009 | 129 |
| Block: 450190026111010 | 25 |
| Block: 450190026111011 | 43 |
| Block: 450190026111012 | 133 |
| Block: 450190026111013 | 6 |
| Block: 450190026111017 | 0 |
| Block: 450190026111018 | 5 |
| Block: 450190026112000 | 57 |
| Block: 450190026112001 | 0 |
| Block: 450190026112002 | 0 |
| Block: 450190026112003 | 16 |
| Block: 450190026112004 | 142 |
| Block: 450190026112005 | 47 |
| Block: 450190026112006 | 0 |
| Block: 450190026112007 | 10 |
| Block: 450190026112008 | 4 |
| Block: 450190026112009 | 9 |
| Block: 450190026112010 | 3 |
| Block: 450190026112011 | 7 |
| Block: 450190026112012 | 12 |
| Block: 450190026112013 | 35 |
| Block: 450190026112014 | 4 |
| Block: 450190026112015 | 9 |
| Block: 450190026112016 | 6 |
| Block: 450190026112036 | 30 |
| Block: 450190026121000 | 0 |
| Block: 450190026121001 | 0 |
| VTD St. Andrews 22 Subtotal | 1516 |
| VTD: St. Andrews 23 | 1491 |
| VTD: St. Andrews 26 | |
| Block: 450190026141024 | 275 |
| Block: 450190026141025 | 6 |
| Block: 450190026141026 | 16 |
| Block: 450190026141027 | 5 |
| Block: 450190026141028 | 9 |
| Block: 450190026141029 | 0 |
| Block: 450190026141030 | 6 |
| Block: 450190026141031 | 28 |
| Block: 450190026141032 | 5 |
| Block: 450190026141033 | 27 |
| Block: 450190026141034 | 0 |
| Block: 450190026141035 | 29 |
| Block: 450190026141036 | 10 |
| Block: 450190026141037 | 11 |
| Block: 450190026141038 | 5 |
| Block: 450190026141039 | 75 |
| Block: 450190026141040 | 21 |
| Block: 450190026141041 | 20 |
| Block: 450190026141042 | 13 |
| Block: 450190026141057 | 4 |
| Block: 450190026141058 | 2 |
| Block: 450190026141059 | 8 |
| Block: 450190026141060 | 10 |
| Block: 450190026141061 | 18 |
| Block: 450190026141062 | 3 |
| Block: 450190026141066 | 4 |
| Block: 450190026141067 | 12 |
| Block: 450190026141068 | 9 |
| Block: 450190026142008 | 11 |
| Block: 450190026142009 | 48 |
| Block: 450190026142010 | 4 |
| Block: 450190026142011 | 9 |
| Block: 450190026142012 | 3 |
| Block: 450190026142013 | 41 |
| Block: 450190026142014 | 4 |
| Block: 450190026142015 | 39 |
| Block: 450190026142016 | 6 |
| Block: 450190026142017 | 23 |
| Block: 450190026142018 | 1 |
| Block: 450190026142019 | 19 |
| Block: 450190026142020 | 18 |
| Block: 450190026142021 | 35 |
| Block: 450190026142022 | 10 |
| Block: 450190026142023 | 266 |
| Block: 450190026142024 | 0 |
| Block: 450190026142025 | 1 |
| Block: 450190026142027 | 6 |
| Block: 450190026142030 | 24 |
| Block: 450190026142038 | 2 |
| Block: 450190026142039 | 0 |
| Block: 450190026142042 | 0 |
| Block: 450190026142043 | 34 |
| Block: 450190026142044 | 3 |
| Block: 450190026142045 | 1 |
| Block: 450190026142046 | 25 |
| Block: 450190026142047 | 0 |
| Block: 450190026142048 | 16 |
| Block: 450190026142049 | 9 |
| Block: 450190026142050 | 5 |
| Block: 450190026142051 | 24 |
| Block: 450190026142052 | 3 |
| Block: 450190026142053 | 12 |
| Block: 450190026142054 | 6 |
| Block: 450190026142055 | 6 |
| Block: 450190026142056 | 43 |
| Block: 450190026142057 | 18 |
| Block: 450190026142058 | 2 |
| Block: 450190026142059 | 14 |
| Block: 450190026142060 | 0 |
| Block: 450190026142061 | 0 |
| Block: 450190026142062 | 0 |
| Block: 450190026142063 | 36 |
| Block: 450190026142066 | 4 |
| VTD St. Andrews 26 Subtotal | 1462 |
| VTD: St. Andrews 27 | 6553 |
| VTD: St. Andrews 28 | 4758 |
| VTD: St. Andrews 29 | 5106 |
| VTD: St. Andrews 30 | 2771 |
| VTD: St. Andrews 31 | 1800 |
| VTD: St. Andrews 32 | 1476 |
| VTD: St. Andrews 33 | 1037 |
| VTD: St. Andrews 34 | 3060 |
| VTD: St. Andrews 35 | 2078 |
| VTD: St. Andrews 36 | 2058 |
| VTD: St. Andrews 37 | 6444 |
| VTD: St. Andrews 7 | |
| Block: 450190028013000 | 14 |
| Block: 450190028013001 | 38 |
| Block: 450190028013002 | 8 |
| Block: 450190028013003 | 4 |
| Block: 450190028013004 | 16 |
| Block: 450190028013005 | 74 |
| Block: 450190028013006 | 0 |
| Block: 450190028013007 | 55 |
| Block: 450190028013008 | 13 |
| Block: 450190028013009 | 7 |
| Block: 450190028013010 | 19 |
| Block: 450190028013011 | 2 |
| Block: 450190028013012 | 15 |
| Block: 450190028013013 | 3 |
| Block: 450190028013014 | 7 |
| Block: 450190028013015 | 7 |
| Block: 450190028013016 | 16 |
| Block: 450190028013017 | 1 |
| Block: 450190028013018 | 30 |
| Block: 450190028013019 | 0 |
| Block: 450190028013020 | 11 |
| Block: 450190028013021 | 6 |
| Block: 450190028013022 | 7 |
| Block: 450190028013023 | 78 |
| Block: 450190028013024 | 46 |
| Block: 450190028013025 | 20 |
| Block: 450190028013026 | 6 |
| Block: 450190028013027 | 2 |
| Block: 450190028013028 | 10 |
| Block: 450190028013029 | 21 |
| Block: 450190028013030 | 4 |
| Block: 450190028013031 | 1 |
| Block: 450190028013032 | 30 |
| Block: 450190028013033 | 5 |
| Block: 450190028013034 | 11 |
| Block: 450190028013035 | 4 |
| Block: 450190028013036 | 9 |
| Block: 450190028013037 | 3 |
| Block: 450190028013038 | 3 |
| Block: 450190028013039 | 32 |
| Block: 450190028013040 | 5 |
| Block: 450190028013041 | 1 |
| Block: 450190028013046 | 3 |
| Block: 450190028013048 | 0 |
| Block: 450190028013052 | 0 |
| Block: 450190028013055 | 14 |
| Block: 450190028013056 | 5 |
| Block: 450190028013061 | 25 |
| Block: 450190028013062 | 24 |
| Block: 450190028013063 | 6 |
| Block: 450190028013068 | 23 |
| Block: 450190028013072 | 4 |
| Block: 450190028013074 | 8 |
| Block: 450190028013081 | 5 |
| Block: 450190028013082 | 18 |
| Block: 450190028013083 | 2 |
| Block: 450190028013084 | 21 |
| Block: 450190028013085 | 2 |
| Block: 450190028013086 | 4 |
| Block: 450190028013087 | 6 |
| Block: 450190028013088 | 3 |
| Block: 450190028013089 | 15 |
| Block: 450190028013090 | 10 |
| Block: 450190028013091 | 10 |
| Block: 450190028013092 | 19 |
| Block: 450190028013093 | 0 |
| Block: 450190028013094 | 2 |
| Block: 450190028013096 | 9 |
| Block: 450190028013097 | 4 |
| VTD St. Andrews 7 Subtotal | 886 |
| VTD: St. Pauls 1 | 1103 |
| VTD: St. Pauls 2A | 1261 |
| VTD: St. Pauls 2B | 1786 |
| VTD: St. Pauls 3 | 2385 |
| VTD: St. Pauls 4 | 2400 |
| VTD: St. Pauls 5 | 1821 |
| VTD: St. Pauls 6 | 2907 |
| VTD: Town of Seabrook | 2178 |
| VTD: Wadmalaw Island 1 | 1406 |
| VTD: Wadmalaw Island 2 | 1442 |
| County Charleston SC Subtotal | 91464 |
| County: Colleton SC | 38604 |
| County: Dorchester SC | 161540 |
| County: Jasper SC | 28791 |
| District 1 Total | 731204 |
| District 2 | |
| County: Aiken SC | 168808 |
| County: Allendale SC | 8039 |
| County: Bamberg SC | 13311 |
| County: Barnwell SC | 20589 |
| County: Calhoun SC | 14119 |
| County: Hampton SC | 18561 |
| County: Lexington SC | 293991 |
| County: Orangeburg SC | 84223 |
| County: Richland SC | |
| VTD: Ballentine 1 | 2309 |
| VTD: Ballentine 2 | 2585 |
| VTD: Bluff | 3208 |
| VTD: Brandon 1 | 3590 |
| VTD: Brandon 2 | 3750 |
| VTD: Caughman Road | 2657 |
| VTD: Dutch Fork 1 | 1683 |
| VTD: Dutch Fork 2 | 1931 |
| VTD: Dutch Fork 3 | 3596 |
| VTD: Dutch Fork 4 | 2474 |
| VTD: Eastover | 1502 |
| VTD: Friarsgate 1 | 2515 |
| VTD: Friarsgate 2 | 2064 |
| VTD: Gadsden | 1606 |
| VTD: Garners | 1378 |
| VTD: Hopkins 1 | 1825 |
| VTD: Hopkins 2 | 2151 |
| VTD: Horrell Hill | 3759 |
| VTD: Hunting Creek | 693 |
| VTD: Lykesland | 2531 |
| VTD: McEntire | 1070 |
| VTD: Meadowfield | |
| Block: 450790116043008 | 0 |
| Block: 450790116043009 | 0 |
| Block: 450790116044000 | 17 |
| Block: 450790116044001 | 76 |
| Block: 450790116044002 | 41 |
| Block: 450790116044003 | 59 |
| Block: 450790116044004 | 87 |
| Block: 450790116044005 | 52 |
| Block: 450790116044006 | 44 |
| Block: 450790116044007 | 91 |
| Block: 450790116044008 | 49 |
| Block: 450790116044009 | 9 |
| Block: 450790116044010 | 29 |
| Block: 450790116044011 | 51 |
| Block: 450790116044012 | 74 |
| Block: 450790116044013 | 26 |
| Block: 450790116044014 | 89 |
| Block: 450790116044015 | 3 |
| Block: 450790116044018 | 26 |
| Block: 450790116044019 | 27 |
| Block: 450790116044020 | 45 |
| Block: 450790116044021 | 15 |
| Block: 450790116044022 | 44 |
| Block: 450790116044023 | 23 |
| Block: 450790116044024 | 204 |
| Block: 450790116044025 | 34 |
| Block: 450790116044026 | 57 |
| Block: 450790116044027 | 51 |
| Block: 450790116071000 | 36 |
| Block: 450790116071001 | 0 |
| Block: 450790116071002 | 47 |
| Block: 450790116071003 | 0 |
| Block: 450790116071015 | 39 |
| Block: 450790116071016 | 70 |
| Block: 450790116071017 | 65 |
| Block: 450790116071018 | 44 |
| Block: 450790116071019 | 0 |
| VTD Meadowfield Subtotal | 1624 |
| VTD: Mill Creek | 2127 |
| VTD: Oak Pointe 1 | 1871 |
| VTD: Oak Pointe 2 | 1120 |
| VTD: Oak Pointe 3 | 1532 |
| VTD: Old Friarsgate | 2035 |
| VTD: Olympia | |
| Block: 450790027003025 | 0 |
| Block: 450790027003037 | 0 |
| Block: 450790028001027 | 17 |
| Block: 450790028001028 | 32 |
| Block: 450790028001029 | 7 |
| Block: 450790028001030 | 7 |
| Block: 450790028001031 | 13 |
| Block: 450790028001034 | 0 |
| Block: 450790028001035 | 0 |
| Block: 450790028001037 | 1 |
| Block: 450790028001038 | 0 |
| Block: 450790028001044 | 7 |
| Block: 450790028001050 | 12 |
| Block: 450790028001051 | 5 |
| Block: 450790028001052 | 891 |
| Block: 450790028001054 | 0 |
| Block: 450790028001055 | 0 |
| Block: 450790028001056 | 0 |
| Block: 450790028001059 | 0 |
| Block: 450790028002000 | 0 |
| Block: 450790028002001 | 0 |
| Block: 450790028002002 | 0 |
| Block: 450790028002003 | 0 |
| Block: 450790028002004 | 0 |
| Block: 450790028002005 | 54 |
| Block: 450790028002006 | 0 |
| Block: 450790028002007 | 0 |
| Block: 450790028002008 | 81 |
| Block: 450790028002009 | 15 |
| Block: 450790028002010 | 14 |
| Block: 450790028002011 | 0 |
| Block: 450790028002012 | 0 |
| Block: 450790028002013 | 0 |
| Block: 450790028002014 | 0 |
| Block: 450790028002015 | 73 |
| Block: 450790028002016 | 57 |
| Block: 450790028002017 | 20 |
| Block: 450790028002018 | 9 |
| Block: 450790028002019 | 10 |
| Block: 450790028002020 | 14 |
| Block: 450790028002021 | 22 |
| Block: 450790028002022 | 30 |
| Block: 450790028002023 | 47 |
| Block: 450790028002024 | 4 |
| Block: 450790028002025 | 19 |
| Block: 450790028002026 | 0 |
| Block: 450790028002027 | 35 |
| Block: 450790028002028 | 18 |
| Block: 450790028002029 | 23 |
| Block: 450790028002030 | 39 |
| Block: 450790028002031 | 18 |
| Block: 450790028002032 | 58 |
| Block: 450790028002033 | 28 |
| Block: 450790028002034 | 25 |
| Block: 450790028002035 | 46 |
| Block: 450790028002036 | 48 |
| Block: 450790028002037 | 54 |
| Block: 450790028002038 | 48 |
| Block: 450790028002039 | 7 |
| Block: 450790028002040 | 19 |
| Block: 450790028002041 | 0 |
| Block: 450790028002042 | 0 |
| Block: 450790028002043 | 0 |
| Block: 450790028002044 | 0 |
| Block: 450790028002045 | 0 |
| Block: 450790028002046 | 0 |
| Block: 450790028002047 | 0 |
| Block: 450790028002048 | 28 |
| Block: 450790028002049 | 25 |
| Block: 450790028002050 | 36 |
| Block: 450790028002051 | 25 |
| Block: 450790028002052 | 16 |
| Block: 450790028002053 | 34 |
| Block: 450790028002054 | 0 |
| Block: 450790028002055 | 0 |
| Block: 450790028002056 | 0 |
| Block: 450790028002057 | 20 |
| Block: 450790028002058 | 0 |
| Block: 450790028002059 | 0 |
| Block: 450790028003020 | 0 |
| Block: 450790028003021 | 7 |
| Block: 450790028003022 | 0 |
| Block: 450790028003025 | 0 |
| Block: 450790028003027 | 0 |
| Block: 450790028003028 | 0 |
| Block: 450790117011019 | 0 |
| Block: 450790117011020 | 0 |
| Block: 450790117011021 | 0 |
| Block: 450790117011022 | 0 |
| Block: 450790117011025 | 0 |
| Block: 450790117011026 | 0 |
| Block: 450790117011027 | 0 |
| Block: 450790117011028 | 0 |
| Block: 450790117011029 | 0 |
| Block: 450790117011030 | 0 |
| Block: 450790117011031 | 0 |
| Block: 450790117011032 | 0 |
| Block: 450790117011033 | 0 |
| Block: 450790117011034 | 0 |
| Block: 450790117011035 | 0 |
| Block: 450790117011036 | 0 |
| Block: 450790117011037 | 0 |
| Block: 450790117011038 | 0 |
| Block: 450790117011039 | 0 |
| Block: 450790117011040 | 0 |
| Block: 450790117011041 | 0 |
| Block: 450790117011042 | 0 |
| Block: 450790117011043 | 0 |
| Block: 450790117011044 | 0 |
| Block: 450790117011045 | 17 |
| Block: 450790117011046 | 0 |
| Block: 450790117011047 | 0 |
| Block: 450790117011048 | 0 |
| Block: 450790117011049 | 0 |
| Block: 450790117012023 | 913 |
| Block: 450790117012024 | 0 |
| Block: 450790117012025 | 0 |
| Block: 450790117012026 | 0 |
| Block: 450790117012027 | 0 |
| Block: 450790117012028 | 0 |
| Block: 450790117012029 | 0 |
| Block: 450790117012030 | 0 |
| Block: 450790117012031 | 0 |
| Block: 450790117012032 | 0 |
| Block: 450790117012033 | 0 |
| Block: 450790117012034 | 0 |
| Block: 450790117012035 | 0 |
| Block: 450790117012036 | 0 |
| Block: 450790117012037 | 0 |
| Block: 450790117012038 | 0 |
| Block: 450790117012039 | 0 |
| Block: 450790117012040 | 0 |
| Block: 450790117012041 | 6 |
| Block: 450790117012042 | 167 |
| Block: 450790117012045 | 0 |
| Block: 450790117012046 | 0 |
| Block: 450790117012047 | 0 |
| Block: 450790117012048 | 0 |
| Block: 450790117012049 | 0 |
| Block: 450790117012050 | 0 |
| Block: 450790117012051 | 493 |
| Block: 450790117012052 | 0 |
| Block: 450790117012053 | 0 |
| Block: 450790117012054 | 113 |
| Block: 450790117012055 | 16 |
| Block: 450790117012056 | 7 |
| Block: 450790117012057 | 4 |
| Block: 450790117012058 | 5 |
| Block: 450790117012059 | 11 |
| Block: 450790117012060 | 0 |
| Block: 450790117012067 | 14 |
| Block: 450790117012068 | 73 |
| Block: 450790117012069 | 0 |
| Block: 450790117012071 | 0 |
| Block: 450790117012072 | 0 |
| Block: 450790117012073 | 0 |
| Block: 450790117012074 | 0 |
| Block: 450790117012075 | 0 |
| Block: 450790117012076 | 0 |
| Block: 450790117012077 | 0 |
| Block: 450790117012078 | 0 |
| Block: 450790117012079 | 0 |
| Block: 450790117012082 | 42 |
| Block: 450790117021016 | 0 |
| Block: 450790117022054 | 0 |
| Block: 450790117022068 | 0 |
| Block: 450790117022069 | 0 |
| VTD Olympia Subtotal | 3999 |
| VTD: Parkridge 1 | 1534 |
| VTD: Parkridge 2 | 1784 |
| VTD: Pennington 1 | 1292 |
| VTD: Pennington 2 | 2115 |
| VTD: Pine Lakes 1 | 1810 |
| VTD: Pine Lakes 2 | 2522 |
| VTD: Pinewood | 3022 |
| VTD: Pontiac 1 | |
| Block: 450790114071003 | 8 |
| Block: 450790114071005 | 35 |
| Block: 450790114071010 | 52 |
| Block: 450790114071011 | 0 |
| Block: 450790114071012 | 0 |
| Block: 450790114071017 | 33 |
| Block: 450790114071018 | 47 |
| Block: 450790114071019 | 30 |
| Block: 450790114071020 | 7 |
| Block: 450790114071021 | 9 |
| Block: 450790114071022 | 39 |
| Block: 450790120001000 | 0 |
| Block: 450790120001001 | 0 |
| Block: 450790120001008 | 0 |
| Block: 450790120001009 | 0 |
| Block: 450790120001010 | 12 |
| Block: 450790120001011 | 49 |
| Block: 450790120001012 | 14 |
| Block: 450790120001015 | 24 |
| Block: 450790120001016 | 19 |
| Block: 450790120001112 | 0 |
| VTD Pontiac 1 Subtotal | 378 |
| VTD: Riversprings 1 | 1567 |
| VTD: Riversprings 2 | 1883 |
| VTD: Riversprings 3 | 1954 |
| VTD: Riverwalk | 3706 |
| VTD: Spring Hill | 3572 |
| VTD: Springville 1 | 2866 |
| VTD: Springville 2 | 2620 |
| VTD: Trinity | 2530 |
| VTD: Ward 10 | |
| Block: 450790027003024 | 11 |
| Block: 450790027003026 | 8 |
| Block: 450790027003028 | 3 |
| VTD Ward 10 Subtotal | 22 |
| VTD: Webber | 1598 |
| County Richland SC Subtotal | 99960 |
| County: Sumter SC | |
| VTD: DALZELL 1 | |
| Block: 450850002021027 | 19 |
| Block: 450850002021035 | 0 |
| Block: 450850002022026 | 87 |
| Block: 450850002022027 | 106 |
| Block: 450850002022028 | 460 |
| Block: 450850002022031 | 61 |
| Block: 450850003001000 | 0 |
| Block: 450850003001008 | 0 |
| Block: 450850003001010 | 48 |
| Block: 450850003001011 | 0 |
| Block: 450850003001012 | 0 |
| Block: 450850003002000 | 322 |
| Block: 450850003002001 | 80 |
| Block: 450850003002002 | 0 |
| Block: 450850003002003 | 0 |
| Block: 450850003002004 | 17 |
| Block: 450850003002005 | 118 |
| Block: 450850003002006 | 0 |
| Block: 450850003002007 | 0 |
| Block: 450850003002008 | 37 |
| Block: 450850003002009 | 45 |
| Block: 450850003002010 | 51 |
| Block: 450850003002011 | 128 |
| Block: 450850003002012 | 18 |
| Block: 450850003002013 | 106 |
| Block: 450850003004006 | 0 |
| Block: 450850003004008 | 0 |
| Block: 450850003004009 | 0 |
| Block: 450850003004011 | 0 |
| Block: 450850003004012 | 0 |
| Block: 450850003004013 | 0 |
| VTD DALZELL 1 Subtotal | 1703 |
| VTD: DELAINE | |
| Block: 450850018041002 | 8 |
| Block: 450850018041003 | 24 |
| Block: 450850018041006 | 5 |
| Block: 450850018041007 | 0 |
| Block: 450850018041010 | 93 |
| Block: 450850018041011 | 29 |
| Block: 450850018041088 | 0 |
| Block: 450850018043015 | 0 |
| VTD DELAINE Subtotal | 159 |
| VTD: GREEN SWAMP | |
| Block: 450850002023024 | 0 |
| Block: 450850002023026 | 0 |
| Block: 450850003003000 | 0 |
| Block: 450850003003001 | 0 |
| Block: 450850003003002 | 0 |
| Block: 450850003003003 | 0 |
| Block: 450850003003004 | 0 |
| Block: 450850003003008 | 0 |
| Block: 450850003003009 | 0 |
| VTD GREEN SWAMP Subtotal | 0 |
| VTD: HILLCREST | |
