Rep. MCDANIEL proposes the following amendment (LC-5683.HDB0019H):
Amend the bill, as and if amended, by striking SECTION 1 and inserting:
SECTION 1. Chapter 19, Title 7 of the S.C. Code is amended by adding:
Section 7-19-35. The State is divided into seven congressional districts as follows:
| District 1 | Population |
| County: Beaufort SC | 187117 |
| County: Berkeley SC | |
| VTD: Alvin | 1230 |
| VTD: Bethera | 350 |
| VTD: Beverly Hills | 2179 |
| VTD: Bonneau | 1892 |
| VTD: Bonneau Beach | 2100 |
| VTD: Boulder Bluff | 3803 |
| VTD: Bushy Park | 42 |
| VTD: Cainhoy | 1522 |
| VTD: Cane Bay | 5038 |
| VTD: Cane Bay East | 1877 |
| VTD: Cane Bay North | 2008 |
| VTD: Cane Bay South | 3131 |
| VTD: Carnes Cross Road 2 | 1460 |
| VTD: Carnes Cross Roads 1 | 2474 |
| VTD: Central | 3890 |
| VTD: Cobblestone | 3345 |
| VTD: Cordesville | 1777 |
| VTD: Cross | 1630 |
| VTD: Cypress | 3422 |
| VTD: Daniel Island 1 | 2858 |
| VTD: Daniel Island 2 | 2513 |
| VTD: Daniel Island 3 | 2658 |
| VTD: Daniel Island 4 | 4103 |
| VTD: Devon Forest 1 | 3611 |
| VTD: Devon Forest 2 | 2516 |
| VTD: Discovery | 3657 |
| VTD: Fifty-two | 2566 |
| VTD: Foster Creek 1 | 1863 |
| VTD: Foster Creek 2 | 2960 |
| VTD: Foster Creek 3 | 2732 |
| VTD: Fox Bank | 3894 |
| VTD: Hanahan 1 | 3439 |
| VTD: Hanahan 2 | 2527 |
| VTD: Hanahan 3 | 2578 |
| VTD: Hanahan 4 | 2486 |
| VTD: Hanahan 5 | 2829 |
| VTD: Harbour Lake | 3979 |
| VTD: Hilton Cross Rd | 2729 |
| VTD: Horseshoe | 2005 |
| VTD: Howe Hall 1 | 4146 |
| VTD: Howe Hall 2 | 1993 |
| VTD: Huger | 1972 |
| VTD: Jamestown | 716 |
| VTD: Lebanon | 1161 |
| VTD: Liberty Hall | 3754 |
| VTD: Live Oak | 2502 |
| VTD: Macedonia | 2245 |
| VTD: Macedonia 2 | 306 |
| VTD: McBeth | 1324 |
| VTD: Medway | 4026 |
| VTD: Moncks Corner 1 | 3070 |
| VTD: Moncks Corner 2 | 2658 |
| VTD: Moncks Corner 3 | 3461 |
| VTD: Moncks Corner 4 | 2159 |
| VTD: Nexton | 2619 |
| VTD: North Creek | 1017 |
| VTD: Old 52 | 2162 |
| VTD: Pimlico | 1586 |
| VTD: Pine Grove | 0 |
| VTD: Pinopolis | 2417 |
| VTD: Pomflant | 6 |
| VTD: Royle | 1991 |
| VTD: Sangaree 1 | 2055 |
| VTD: Sangaree 2 | 2316 |
| VTD: Sangaree 3 | 2109 |
| VTD: Sedgefield 1 | 3030 |
| VTD: Sedgefield 2 | 5590 |
| VTD: Sedgefield 3 | 957 |
| VTD: Seventy Eight | 2595 |
| VTD: Shulerville | 488 |
| VTD: St. James | 3114 |
| VTD: St. Stephen 1 | |
| Block: 450150202011027 | 22 |
| Block: 450150202011035 | 9 |
| Block: 450150202011037 | 8 |
| Block: 450150202011038 | 0 |
| Block: 450150202011039 | 54 |
| Block: 450150202011040 | 19 |
| Block: 450150202011043 | 26 |
| Block: 450150202011044 | 31 |
| Block: 450150202011045 | 258 |
| Block: 450150202011046 | 0 |
| Block: 450150202011060 | 14 |
| Block: 450150202011061 | 9 |
| Block: 450150202011066 | 0 |
| VTD St. Stephen 1 Subtotal | 450 |
| VTD: St. Stephen 2 | |
| Block: 450150202011003 | 0 |
| Block: 450150202011019 | 41 |
| Block: 450150202011021 | 13 |
| Block: 450150202011022 | 14 |
| Block: 450150202011023 | 15 |
| Block: 450150202011024 | 32 |
| Block: 450150202011028 | 18 |
| Block: 450150202011029 | 14 |
| Block: 450150202011030 | 0 |
| Block: 450150202011031 | 0 |
| Block: 450150202011032 | 0 |
| Block: 450150202011033 | 0 |
| Block: 450150202011034 | 0 |
| Block: 450150202011036 | 0 |
| Block: 450150202011047 | 0 |
| Block: 450150202012004 | 78 |
| Block: 450150202012005 | 0 |
| Block: 450150202012006 | 87 |
| Block: 450150202012007 | 11 |
| Block: 450150202012008 | 7 |
| Block: 450150202012009 | 6 |
| Block: 450150202012010 | 2 |
| Block: 450150202012011 | 13 |
| Block: 450150202012012 | 134 |
| Block: 450150202012013 | 5 |
| Block: 450150202012014 | 35 |
| Block: 450150202012015 | 38 |
| Block: 450150202012016 | 16 |
| Block: 450150202012017 | 37 |
| Block: 450150202012018 | 37 |
| Block: 450150202012019 | 0 |
| Block: 450150202012020 | 202 |
| Block: 450150202012021 | 10 |
| Block: 450150202012022 | 41 |
| Block: 450150202012023 | 38 |
| Block: 450150202012024 | 0 |
| Block: 450150202012025 | 8 |
| Block: 450150202012026 | 9 |
| Block: 450150202012027 | 92 |
| Block: 450150202012028 | 14 |
| Block: 450150202012029 | 0 |
| Block: 450150202012030 | 0 |
| Block: 450150202012031 | 11 |
| Block: 450150202012032 | 14 |
| Block: 450150202012033 | 80 |
| Block: 450150202012034 | 16 |
| Block: 450150202012035 | 15 |
| Block: 450150202012036 | 0 |
| Block: 450150202012037 | 14 |
| Block: 450150202012038 | 9 |
| Block: 450150202012039 | 10 |
| Block: 450150202012040 | 0 |
| Block: 450150202012041 | 10 |
| Block: 450150202012042 | 63 |
| Block: 450150202012043 | 14 |
| Block: 450150202012044 | 58 |
| Block: 450150202012045 | 14 |
| Block: 450150202012046 | 28 |
| Block: 450150202012047 | 195 |
| Block: 450150202012048 | 8 |
| Block: 450150202012049 | 5 |
| Block: 450150202012050 | 9 |
| Block: 450150202012051 | 19 |
| Block: 450150202012052 | 15 |
| Block: 450150202012053 | 64 |
| Block: 450150202012054 | 0 |
| Block: 450150202012055 | 0 |
| Block: 450150202012063 | 35 |
| Block: 450150202012064 | 2 |
| Block: 450150202012065 | 105 |
| Block: 450150202012066 | 31 |
| Block: 450150202012067 | 37 |
| Block: 450150202012070 | 0 |
| Block: 450150202012071 | 55 |
| Block: 450150202012072 | 2 |
| VTD St. Stephen 2 Subtotal | 2005 |
| VTD: Stone Lake | 1899 |
| VTD: Stratford 1 | 4310 |
| VTD: Stratford 2 | 2110 |
| VTD: Stratford 3 | 3338 |
| VTD: Stratford 4 | 3016 |
| VTD: Stratford 5 | 2648 |
| VTD: The Village | 3549 |
| VTD: Tramway | 2172 |
| VTD: Wassamassaw 1 | 1636 |
| VTD: Wassamassaw 2 | 3703 |
| VTD: Weatherstone | 3499 |
| VTD: Westview 1 | 1824 |
| VTD: Westview 2 | 2417 |
| VTD: Westview 3 | 2624 |
| VTD: Westview 4 | 2092 |
| VTD: Whitesville 1 | 3433 |
| VTD: Whitesville 2 | 1511 |
| VTD: Wildcat Trail | 459 |
| VTD: Yellow House | 3772 |
| County Berkeley SC Subtotal | 223685 |
| County: Charleston SC | |
| VTD: Christ Church | |
| Block: 450190050012001 | 2 |
| VTD Christ Church Subtotal | 2 |
| VTD: Deer Park 1A | |
| Block: 450190031152026 | 24 |
| VTD Deer Park 1A Subtotal | 24 |
| VTD: Deer Park 1B | |
| Block: 450190031073000 | 0 |
| Block: 450190031073001 | 0 |
| Block: 450190031073002 | 1029 |
| Block: 450190031073003 | 29 |
| Block: 450190031073004 | 244 |
| Block: 450190031073005 | 20 |
| Block: 450190031073006 | 0 |
| Block: 450190031073007 | 47 |
| Block: 450190031073008 | 21 |
| Block: 450190031073009 | 12 |
| Block: 450190031073010 | 2 |
| Block: 450190031073011 | 0 |
| Block: 450190031073012 | 0 |
| Block: 450190031073013 | 0 |
| Block: 450190031073014 | 0 |
| Block: 450190031073015 | 0 |
| Block: 450190031073016 | 521 |
| Block: 450190031073017 | 0 |
| Block: 450190031073018 | 0 |
| Block: 450190031073019 | 0 |
| Block: 450190031073020 | 0 |
| Block: 450190031073021 | 469 |
| Block: 450190031073022 | 0 |
| Block: 450190031073023 | 422 |
| Block: 450190031073024 | 47 |
| Block: 450190031073025 | 24 |
| Block: 450190031073026 | 46 |
| Block: 450190031073027 | 15 |
| Block: 450190031073028 | 0 |
| Block: 450190031073029 | 0 |
| Block: 450190031073030 | 0 |
| Block: 450190031073031 | 289 |
| Block: 450190031073032 | 0 |
| Block: 450190031073033 | 70 |
| Block: 450190031073034 | 52 |
| Block: 450190031073035 | 68 |
| Block: 450190031073036 | 46 |
| Block: 450190031073037 | 0 |
| Block: 450190031073038 | 0 |
| Block: 450190031073039 | 0 |
| Block: 450190031073040 | 765 |
| Block: 450190031073041 | 49 |
| Block: 450190031073042 | 11 |
| Block: 450190031073043 | 0 |
| Block: 450190031073044 | 0 |
| Block: 450190031073045 | 54 |
| Block: 450190031073046 | 17 |
| Block: 450190031073047 | 0 |
| Block: 450190031073048 | 14 |
| Block: 450190031073049 | 41 |
| Block: 450190031073050 | 14 |
| Block: 450190031073051 | 0 |
| Block: 450190031073052 | 0 |
| Block: 450190031073054 | 0 |
| Block: 450190031073060 | 0 |
| Block: 450190031073061 | 0 |
| Block: 450190031073066 | 0 |
| Block: 450190031073067 | 0 |
| Block: 450190031073068 | 0 |
| Block: 450190031073069 | 23 |
| Block: 450190031073070 | 26 |
| Block: 450190031073076 | 0 |
| Block: 450190031073077 | 19 |
| Block: 450190031131000 | 0 |
| Block: 450190031131005 | 0 |
| Block: 450190031151000 | 0 |
| Block: 450190031151001 | 1263 |
| Block: 450190031151002 | 0 |
| Block: 450190031151003 | 47 |
| Block: 450190031151004 | 26 |
| Block: 450190031151005 | 0 |
| Block: 450190031151006 | 0 |
| Block: 450190031151007 | 439 |
| Block: 450190031151008 | 0 |
| Block: 450190031151009 | 0 |
| Block: 450190031151010 | 0 |
| Block: 450190031151011 | 0 |
| Block: 450190031151012 | 0 |
| Block: 450190031151013 | 0 |
| Block: 450190031151014 | 0 |
| Block: 450190031151015 | 0 |
| Block: 450190031151016 | 0 |
| Block: 450190031151017 | 0 |
| Block: 450190031151018 | 0 |
| Block: 450190031151019 | 123 |
| Block: 450190031151020 | 32 |
| Block: 450190031151021 | 13 |
| Block: 450190031151022 | 0 |
| Block: 450190031151023 | 0 |
| Block: 450190031151024 | 496 |
| Block: 450190031151025 | 6 |
| Block: 450190031152000 | 0 |
| Block: 450190031152002 | 14 |
| Block: 450190031152003 | 0 |
| Block: 450190031152004 | 63 |
| Block: 450190031152024 | 14 |
| Block: 450190031152025 | 0 |
| Block: 450190031153000 | 151 |
| Block: 450190031153001 | 33 |
| VTD Deer Park 1B Subtotal | 7226 |
| VTD: Deer Park 2A | |
| Block: 450190031131014 | 0 |
| Block: 450190031153002 | 55 |
| Block: 450190031153003 | 18 |
| Block: 450190031153004 | 8 |
| Block: 450190031153005 | 4 |
| Block: 450190031153006 | 8 |
| Block: 450190031153007 | 0 |
| Block: 450190031153008 | 12 |
| Block: 450190031153009 | 185 |
| Block: 450190031153010 | 8 |
| Block: 450190031153011 | 32 |
| Block: 450190031153012 | 0 |
| Block: 450190031153013 | 6 |
| Block: 450190031153014 | 18 |
| Block: 450190031153015 | 4 |
| Block: 450190031153016 | 317 |
| Block: 450190031153017 | 6 |
| Block: 450190031153018 | 9 |
| Block: 450190031153019 | 15 |
| Block: 450190031153020 | 15 |
| Block: 450190031153021 | 9 |
| Block: 450190031153022 | 6 |
| Block: 450190031153023 | 22 |
| Block: 450190031153024 | 1 |
| Block: 450190031153025 | 3 |
| Block: 450190031153026 | 23 |
| Block: 450190031153031 | 32 |
| Block: 450190031153032 | 5 |
| Block: 450190031153033 | 4 |
| Block: 450190031153034 | 82 |
| Block: 450190031153035 | 218 |
| Block: 450190031153036 | 4 |
| Block: 450190031153037 | 5 |
| Block: 450190031153038 | 34 |
| Block: 450190031153039 | 4 |
| Block: 450190031153040 | 3 |
| Block: 450190031153041 | 2 |
| Block: 450190031153042 | 3 |
| Block: 450190031153043 | 6 |
| Block: 450190031153044 | 7 |
| Block: 450190031153045 | 0 |
| Block: 450190031153046 | 32 |
| Block: 450190031153047 | 93 |
| Block: 450190031153048 | 10 |
| Block: 450190031153049 | 94 |
| Block: 450190031153050 | 2 |
| Block: 450190031153051 | 16 |
| Block: 450190031153052 | 0 |
| VTD Deer Park 2A Subtotal | 1440 |
| VTD: Deer Park 2B | |
| Block: 450190031162000 | 24 |
| VTD Deer Park 2B Subtotal | 24 |
| VTD: Deer Park 3 | 4771 |
| VTD: Edisto Island | 1884 |
| VTD: James Island 2 | 7318 |
| VTD: Johns Island 1A | 2742 |
| VTD: Johns Island 1B | 3313 |
| VTD: Johns Island 3A | 5443 |
| VTD: Johns Island 3B | 2184 |
| VTD: Johns Island 4 | 1860 |
| VTD: Kiawah Island | 2012 |
| VTD: Ladson | 5160 |
| VTD: Licolnville | 3471 |
| VTD: North Charleston 30 | 2995 |
| VTD: St. Andrews 28 | 4758 |
| VTD: St. Andrews 32 | 1476 |
| VTD: St. Andrews 33 | 1037 |
| VTD: St. Andrews 34 | 3060 |
| VTD: St. Andrews 35 | 2078 |
| VTD: St. Andrews 36 | 2058 |
| VTD: St. Andrews 37 | 6444 |
| VTD: St. Pauls 1 | 1103 |
| VTD: St. Pauls 2A | 1261 |
| VTD: St. Pauls 2B | 1786 |
| VTD: St. Pauls 3 | 2385 |
| VTD: St. Pauls 4 | 2400 |
| VTD: St. Pauls 5 | 1821 |
| VTD: St. Pauls 6 | 2907 |
| VTD: Town of Seabrook | 2178 |
| VTD: Wadmalaw Island 1 | 1406 |
| VTD: Wadmalaw Island 2 | 1442 |
| County Charleston SC Subtotal | 91469 |
| County: Colleton SC | 38604 |
| County: Dorchester SC | 161540 |
| County: Jasper SC | |
| VTD: COOSAWHATCHIE | 599 |
| VTD: GILLISONVILLE | 816 |
| VTD: GRAHAMVILLE 1 | 1675 |
| VTD: GRAHAMVILLE 2 | 4213 |
| VTD: GRAYS | |
| Block: 450539501001000 | 60 |
| Block: 450539501001001 | 4 |
| Block: 450539501001002 | 0 |
| Block: 450539501001003 | 6 |
| Block: 450539501001004 | 17 |
| Block: 450539501001005 | 59 |
| Block: 450539501001006 | 16 |
| Block: 450539501001007 | 23 |
| Block: 450539501001008 | 15 |
| Block: 450539501001009 | 26 |
| Block: 450539501001010 | 39 |
| Block: 450539501001011 | 35 |
| Block: 450539501001012 | 11 |
| Block: 450539501001013 | 15 |
| Block: 450539501001014 | 6 |
| Block: 450539501001015 | 9 |
| Block: 450539501001016 | 0 |
| Block: 450539501001017 | 9 |
| Block: 450539501001018 | 7 |
| Block: 450539501001019 | 11 |
| Block: 450539501001020 | 0 |
| Block: 450539501001021 | 23 |
| Block: 450539501001022 | 9 |
| Block: 450539501001023 | 9 |
| Block: 450539501001024 | 21 |
| Block: 450539501001025 | 0 |
| Block: 450539501001026 | 0 |
| Block: 450539501001027 | 21 |
| Block: 450539501001028 | 0 |
| Block: 450539501001029 | 1 |
| Block: 450539501001030 | 0 |
| Block: 450539501001032 | 71 |
| Block: 450539501001033 | 15 |
| Block: 450539501001034 | 0 |
| Block: 450539501001035 | 13 |
| Block: 450539501001036 | 23 |
| Block: 450539501001037 | 0 |
| Block: 450539501001038 | 0 |
| Block: 450539501001039 | 22 |
| Block: 450539501001040 | 10 |
| Block: 450539501001041 | 8 |
| Block: 450539501001042 | 44 |
| Block: 450539501001043 | 42 |
| Block: 450539501001044 | 32 |
| Block: 450539501001045 | 5 |
| Block: 450539501001046 | 11 |
| Block: 450539501001047 | 4 |
| Block: 450539501001048 | 6 |
| Block: 450539501001049 | 9 |
| Block: 450539501001050 | 5 |
| Block: 450539501001052 | 22 |
| Block: 450539501001053 | 30 |
| Block: 450539501001054 | 10 |
| Block: 450539501001055 | 2 |
| Block: 450539501001056 | 8 |
| Block: 450539501001057 | 1 |
| Block: 450539501001058 | 0 |
| Block: 450539501001059 | 4 |
| Block: 450539501001060 | 14 |
| Block: 450539501001061 | 5 |
| Block: 450539501001062 | 20 |
| Block: 450539501001063 | 18 |
| Block: 450539501001064 | 10 |
| Block: 450539501001067 | 6 |
| Block: 450539501001068 | 0 |
| Block: 450539501001074 | 0 |
| Block: 450539501001075 | 0 |
| Block: 450539501001106 | 18 |
| VTD GRAYS Subtotal | 940 |
| VTD: HARDEEVILLE 1 | 2211 |
| VTD: HARDEEVILLE 2 | 1668 |
| VTD: HARDEEVILLE 3 | 941 |
| VTD: LEVY | 3059 |
| VTD: OAKATIE | 1178 |
| VTD: OAKATIE 2 | 1893 |
| VTD: PINELAND | 966 |
| VTD: RIDGELAND 1 | 1593 |
| VTD: RIDGELAND 2 | 1993 |
| VTD: RIDGELAND 3 | 1348 |
| VTD: SUN CITY | 2688 |
| VTD: TILLMAN | 1007 |
| County Jasper SC Subtotal | 28788 |
| District 1 Total | 731203 |
| District 2 | |
| County: Aiken SC | 168808 |
| County: Allendale SC | 8039 |
| County: Bamberg SC | 13311 |
| County: Barnwell SC | 20589 |
| County: Calhoun SC | 14119 |
| County: Hampton SC | 18561 |
| County: Jasper SC | |
| VTD: GRAYS | |
| Block: 450539501001031 | 3 |
| VTD GRAYS Subtotal | 3 |
| County Jasper SC Subtotal | 3 |
| County: Lexington SC | 293991 |
| County: Orangeburg SC | |
| VTD: Bethel | |
| Block: 450750105004011 | 28 |
| Block: 450750105004012 | 5 |
| Block: 450750105004013 | 0 |
| Block: 450750105004015 | 8 |
| Block: 450750105004068 | 19 |
| Block: 450750106011024 | 6 |
| Block: 450750106011029 | 11 |
| Block: 450750106011030 | 34 |
| Block: 450750106011032 | 0 |
| Block: 450750106011033 | 21 |
| Block: 450750106011034 | 14 |
| Block: 450750106011035 | 20 |
| Block: 450750106011036 | 26 |
| Block: 450750106011037 | 36 |
| Block: 450750106011038 | 0 |
| Block: 450750106011039 | 0 |
| Block: 450750106011040 | 3 |
| Block: 450750106011043 | 0 |
| Block: 450750106011044 | 27 |
| Block: 450750106011045 | 12 |
| Block: 450750106011046 | 0 |
| Block: 450750106011047 | 0 |
| Block: 450750106011048 | 16 |
| Block: 450750106011049 | 11 |
| Block: 450750106011050 | 95 |
| Block: 450750106011051 | 26 |
| Block: 450750106011059 | 8 |
| Block: 450750106011060 | 34 |
| Block: 450750106011061 | 4 |
| Block: 450750106011062 | 7 |
| Block: 450750106011063 | 26 |
| Block: 450750106011071 | 0 |
| Block: 450750106011113 | 7 |
| Block: 450750106011125 | 0 |
| VTD Bethel Subtotal | 504 |
| VTD: Bolentown | 1973 |
| VTD: Bowman 1 | 1720 |
| VTD: Bowman 2 | 1038 |
| VTD: Branchville 1 | 1425 |
| VTD: Branchville 2 | 680 |
| VTD: Cope | 904 |
| VTD: Cordova 1 | 2071 |
| VTD: Cordova 2 | 2622 |
| VTD: Edisto | 1541 |
| VTD: Jamison | |
| Block: 450750108031000 | 146 |
| Block: 450750108031001 | 38 |
| Block: 450750108031002 | 19 |
| Block: 450750108031003 | 7 |
| Block: 450750108031004 | 10 |
| Block: 450750108031005 | 12 |
| Block: 450750108031006 | 6 |
| Block: 450750108031007 | 6 |
| Block: 450750108031023 | 6 |
| Block: 450750108032000 | 10 |
| Block: 450750108032001 | 8 |
| Block: 450750108032002 | 36 |
| Block: 450750108032003 | 11 |
| Block: 450750108032004 | 15 |
| Block: 450750108032005 | 13 |
| Block: 450750108032006 | 0 |
| Block: 450750108032007 | 4 |
| Block: 450750108032008 | 9 |
| Block: 450750108032009 | 0 |
| Block: 450750108032010 | 25 |
| Block: 450750108032011 | 17 |
| Block: 450750108032012 | 8 |
| Block: 450750108032013 | 0 |
| Block: 450750108032014 | 0 |
| Block: 450750108032016 | 75 |
| Block: 450750108032017 | 7 |
| Block: 450750108032018 | 7 |
| Block: 450750108032019 | 6 |
| Block: 450750108032020 | 1 |
| Block: 450750108032021 | 56 |
| Block: 450750108032023 | 17 |
| Block: 450750108032024 | 0 |
| Block: 450750108032025 | 0 |
| Block: 450750108032032 | 9 |
| Block: 450750108032033 | 9 |
| Block: 450750108032036 | 15 |
| Block: 450750108032037 | 8 |
| Block: 450750108032038 | 0 |
| VTD Jamison Subtotal | 616 |
| VTD: Limestone 1 | 2616 |
| VTD: Limestone 2 | 2430 |
| VTD: Neeses-Livingston | 1757 |
| VTD: North 1 | 1789 |
| VTD: North 2 | 1769 |
| VTD: Norway | 1671 |
| VTD: Pine Hill | 1650 |
| VTD: Rowesville | 758 |
| VTD: Springfield | 1601 |
| VTD: Suburban 3 | |
| Block: 450750106031030 | 79 |
| Block: 450750106031031 | 17 |
| Block: 450750106031032 | 27 |
| Block: 450750106031033 | 19 |
| Block: 450750106031034 | 30 |
| VTD Suburban 3 Subtotal | 172 |
| VTD: Suburban 4 | 769 |
| VTD: Suburban 5 | |
| Block: 450750115001018 | 12 |
| Block: 450750115001019 | 29 |
| Block: 450750115002015 | 43 |
| Block: 450750115002016 | 70 |
| VTD Suburban 5 Subtotal | 154 |
| VTD: Suburban 6 | |
| Block: 450750115004027 | 20 |
| VTD Suburban 6 Subtotal | 20 |
| County Orangeburg SC Subtotal | 32250 |
| County: Richland SC | |
| VTD: Ballentine 1 | 2309 |
| VTD: Ballentine 2 | 2585 |
| VTD: Beatty Road | 2018 |
| VTD: Bluff | 3208 |
| VTD: Brandon 1 | 3590 |
| VTD: Brandon 2 | 3750 |
| VTD: Caughman Road | 2657 |
| VTD: Dutch Fork 1 | 1683 |
| VTD: Dutch Fork 2 | 1931 |
| VTD: Dutch Fork 3 | 3596 |
| VTD: Dutch Fork 4 | 2474 |
| VTD: Eastover | |
| Block: 450790118022009 | 10 |
| Block: 450790118022014 | 16 |
| Block: 450790118022018 | 16 |
| Block: 450790120003034 | 0 |
| Block: 450790120003035 | 24 |
| Block: 450790120003036 | 18 |
| Block: 450790120003037 | 91 |
| Block: 450790120003038 | 8 |
| Block: 450790120003039 | 4 |
| Block: 450790120003040 | 88 |
| Block: 450790120003041 | 0 |
| Block: 450790120003042 | 4 |
| Block: 450790120003043 | 10 |
| Block: 450790120003044 | 0 |
| Block: 450790120003045 | 0 |
| Block: 450790120003046 | 4 |
| Block: 450790120003047 | 3 |
| Block: 450790120003048 | 0 |
| Block: 450790120003049 | 31 |
| Block: 450790120003050 | 2 |
| Block: 450790120003051 | 170 |
| Block: 450790120003054 | 0 |
| Block: 450790120003055 | 0 |
| Block: 450790120003060 | 5 |
| Block: 450790120003061 | 0 |
| Block: 450790120003064 | 0 |
| Block: 450790120003065 | 0 |
| Block: 450790120003066 | 4 |
| Block: 450790120003067 | 4 |
| Block: 450790120003068 | 11 |
| Block: 450790120003069 | 40 |
| Block: 450790120003070 | 0 |
| Block: 450790120003072 | 0 |
| Block: 450790120003073 | 13 |
| Block: 450790120003074 | 20 |
| Block: 450790120003075 | 79 |
| Block: 450790120003076 | 0 |
| Block: 450790120003077 | 72 |
| Block: 450790120003078 | 9 |
| Block: 450790120003079 | 4 |
| Block: 450790120003080 | 6 |
| Block: 450790120003081 | 6 |
| Block: 450790120003082 | 6 |
| Block: 450790120003083 | 14 |
| Block: 450790120003084 | 0 |
| Block: 450790120003085 | 12 |
| Block: 450790120003086 | 37 |
| Block: 450790120003087 | 0 |
| Block: 450790120003088 | 0 |
| Block: 450790120003089 | 0 |
| Block: 450790120003090 | 7 |
| Block: 450790120003091 | 31 |
| Block: 450790120003092 | 2 |
| Block: 450790120003093 | 8 |
| Block: 450790120003094 | 3 |
| Block: 450790120003095 | 3 |
| Block: 450790120003096 | 4 |
| Block: 450790120003097 | 9 |
| Block: 450790120003098 | 37 |
| Block: 450790120003099 | 4 |
| Block: 450790120003100 | 0 |
| Block: 450790120003101 | 0 |
| Block: 450790120003102 | 7 |
| Block: 450790120003103 | 8 |
| Block: 450790120003104 | 10 |
| Block: 450790120003105 | 5 |
| Block: 450790120003106 | 13 |
| Block: 450790120003112 | 0 |
| Block: 450790120003115 | 8 |
| Block: 450790120003116 | 5 |
| Block: 450790120003117 | 20 |
| Block: 450790120003118 | 0 |
| Block: 450790120003119 | 3 |
| Block: 450790120003120 | 4 |
| Block: 450790120003121 | 0 |
| Block: 450790120003124 | 2 |
| Block: 450790120003125 | 0 |
| Block: 450790120004002 | 5 |
| Block: 450790120004007 | 14 |
| Block: 450790120004008 | 4 |
| Block: 450790120004009 | 36 |
| Block: 450790120004010 | 0 |
| Block: 450790120004011 | 0 |
| Block: 450790120004012 | 11 |
| Block: 450790120004013 | 18 |
| Block: 450790120004014 | 0 |
| Block: 450790120004015 | 0 |
| Block: 450790120004016 | 5 |
| Block: 450790120004017 | 7 |
| Block: 450790120004018 | 0 |
| Block: 450790120004019 | 17 |
| Block: 450790120004020 | 15 |
| Block: 450790120004021 | 10 |
| Block: 450790120004022 | 9 |
| Block: 450790120004023 | 0 |
| Block: 450790120004024 | 19 |
| Block: 450790120004027 | 19 |
| Block: 450790120004028 | 8 |
| Block: 450790120004029 | 7 |
| Block: 450790120004030 | 10 |
| Block: 450790120004031 | 0 |
| Block: 450790120004032 | 48 |
| Block: 450790120004033 | 0 |
| Block: 450790120004034 | 0 |
| Block: 450790120004035 | 11 |
| Block: 450790120004036 | 9 |
| Block: 450790120004037 | 17 |
| Block: 450790120004038 | 20 |
| Block: 450790120004039 | 46 |
| Block: 450790120004040 | 7 |
| Block: 450790120004043 | 0 |
| Block: 450790120004045 | 0 |
| Block: 450790120004046 | 34 |
| Block: 450790120004047 | 3 |
| Block: 450790120004048 | 15 |
| Block: 450790120004049 | 20 |
| Block: 450790120004050 | 0 |
| Block: 450790120004051 | 8 |
| Block: 450790120004052 | 7 |
| Block: 450790120004055 | 0 |
| Block: 450790120004056 | 0 |
| Block: 450790120004057 | 5 |
| Block: 450790120004058 | 0 |
| Block: 450790120004059 | 0 |
| Block: 450790120004060 | 0 |
| Block: 450790120004061 | 0 |
| Block: 450790120004067 | 0 |
| Block: 450790120004068 | 0 |
| Block: 450790120004069 | 0 |
| Block: 450790120004070 | 0 |
| VTD Eastover Subtotal | 1498 |
| VTD: Friarsgate 1 | 2515 |
| VTD: Friarsgate 2 | 2064 |
| VTD: Gadsden | 1606 |
| VTD: Garners | 1378 |
| VTD: Hampton | 2831 |
| VTD: Harbison 1 | 3481 |
| VTD: Harbison 2 | 1865 |
| VTD: Hopkins 1 | 1825 |
| VTD: Hopkins 2 | 2151 |
| VTD: Horrell Hill | 3759 |
| VTD: Hunting Creek | 693 |
| VTD: Kingswood | |
| Block: 450790104071004 | 150 |
| Block: 450790104071005 | 40 |
| Block: 450790104071006 | 62 |
| Block: 450790104071007 | 207 |
| Block: 450790104071008 | 18 |
| Block: 450790104071009 | 82 |
| Block: 450790104071010 | 52 |
| Block: 450790104071011 | 83 |
| Block: 450790104071012 | 44 |
| Block: 450790104071013 | 70 |
| Block: 450790104071014 | 156 |
| Block: 450790104071015 | 56 |
| Block: 450790104071016 | 49 |
| Block: 450790104071017 | 33 |
| Block: 450790104071018 | 5 |
| Block: 450790104071019 | 71 |
| Block: 450790104072005 | 19 |
| Block: 450790104072006 | 36 |
| Block: 450790104072007 | 90 |
| Block: 450790104072008 | 140 |
| Block: 450790104072009 | 57 |
| Block: 450790104072010 | 30 |
| Block: 450790104072011 | 8 |
| Block: 450790104072012 | 66 |
| Block: 450790104072013 | 47 |
| Block: 450790104072014 | 56 |
| Block: 450790104072015 | 17 |
| Block: 450790104072016 | 6 |
| Block: 450790104072020 | 96 |
| Block: 450790104072021 | 96 |
| Block: 450790104072022 | 56 |
| Block: 450790104072023 | 346 |
| Block: 450790104072024 | 0 |
| Block: 450790104072025 | 51 |
| Block: 450790104072026 | 0 |
| Block: 450790104072027 | 72 |
| Block: 450790104072028 | 79 |
| Block: 450790104072029 | 0 |
| Block: 450790104072030 | 0 |
