SECT. 127-001 SECTION 127 PAGE 0733
RECAPITULATION
------- 1991-92 ------- -------------------------- 1992-93 ----------------------------------
APPROPRIATED B & C BD RECOMMEND. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
LEGISLATIVE DEPARTMENT
3A. LEG. DEPT-THE SENATE 8,018,234 8,018,234 7,303,974 7,303,974 7,230,960 7,230,960 7,230,960 7,230,960
3B. LEG. DEPT-HOUSE OF REPRESEN 11,235,122 11,235,122 8,253,296 8,253,296 8,170,792 8,170,792 8,173,292 8,173,292
3C. LEG. DEPT-SPECIAL SERVICES 465,619 465,619 302,988 302,988 299,959 299,959 309,474 309,474
3D. LEG. DEPT-CODIFICATION OF L 2,174,546 2,174,546 2,048,597 2,048,597 2,078,117 2,078,117 2,078,117 2,078,117
3E. LEG. DEPT-LEG PRINTING & IN 3,105,394 3,105,394 2,572,842 2,572,842 2,547,116 2,547,116 2,547,116 2,547,116
3F. LEG. DEPT-LEG AUDIT COUNCIL 1,057,313 1,057,313 1,057,685 1,057,685 1,047,112 1,047,112 1,047,112 1,047,112
3G. LEG. DEPT-LEG INFORMATION S 878,829 863,829 864,113 864,113 814,499 814,499 814,499 814,499
3H. REORGANIZATION COMMISSION 1,015,596 1,015,596 998,081 998,081 1,014,603 1,014,603 1,014,603 1,014,603
3I. ADV. COMM. ON INTERGOVERNME 313,850 313,850 245,008 245,008 242,559 242,559 242,559 242,559
3J. JOINT LEGISLATIVE COMMITTEE 3,048,602 2,843,602 3,048,730 2,843,730 3,073,674 2,868,674 3,073,674 2,868,674
TOTAL LEGISLATIVE DEPARTMENT 31,313,105 26,695,314 26,519,391 26,531,406
31,093,105 26,490,314 26,314,391 26,326,406
JUDICIAL DEPARTMENT
4. JUDICIAL DEPARTMENT 27,155,394 27,105,394 26,980,746 26,930,746 27,452,494 27,402,494 28,488,755 28,438,755
4A. SENTENCING GUIDELINES COMMI 87,354 87,354 87,388 87,388 86,514 86,514 86,514 86,514
TOTAL JUDICIAL DEPARTMENT 27,242,748 27,068,134 27,539,008 28,575,269
27,192,748 27,018,134 27,489,008 28,525,269
EXECUTIVE AND ADMINISTRATIVE DIVISION
5A. GOVERNOR'S OFF-EXECUTIVE CO 1,233,113 1,233,113 1,483,955 1,483,955 1,481,769 1,481,769 1,481,769 1,481,769
5B. GOVERNOR'S OFF-STATE LAW EN 26,120,508 22,690,187 25,354,345 22,697,793 25,550,943 22,894,391 25,550,943 22,894,391
5C. GOVERNOR'S OFF-EXECUTIVE PO 216,772,008 9,568,157 162,618,778 6,046,191 162,463,358 5,968,303 162,463,358 5,968,303
5D. GOVERNOR'S OFF-MANSION AND 204,450 204,450 263,344 263,344 263,344 263,344 263,344 263,344
6. LIEUTENANT GOVERNOR'S OFFIC 266,403 266,403 267,466 267,466 263,843 263,843 263,843 263,843
7. SECRETARY OF STATE'S OFFICE 1,342,769 1,322,769 1,345,301 1,325,301 1,330,177 1,310,177 1,330,177 1,310,177
8. COMPTROLLER GENERAL'S OFFIC 4,262,296 4,262,296 4,350,822 4,350,822 4,221,303 4,221,303 4,309,084 4,309,084
9. STATE TREASURER'S OFFICE 10,017,472 5,417,472 8,188,797 3,588,797 8,081,744 3,481,744 8,081,744 3,481,744
10. ATTORNEY GENERAL'S OFFICE 6,815,785 6,356,762 6,740,825 6,335,242 6,675,616 6,270,033 6,675,616 6,270,033
10A. PROSECUTION COORDINATION CO 5,492,984 5,458,186 5,458,679 5,458,679 5,404,097 5,404,097 6,899,701 6,899,701
11. COMMISSION ON APPELLATE DEF 829,185 829,185 829,466 829,466 821,174 821,174 821,174 821,174
12. ADJUTANT GENERAL'S OFFICE 16,583,020 5,357,298 14,910,039 5,452,075 14,762,570 5,304,606 14,762,570 5,304,606
13. ELECTION COMMISSION 1,844,707 1,672,563 3,091,962 2,908,847 3,040,236 2,857,121 3,040,236 2,857,121
14A. B & C-OFFICE OF EXECUTIVE D 1,684,514 1,395,467 1,822,801 1,545,779 1,716,128 1,439,106 1,716,128 1,439,106
14B. B & C-DIV OF INTERNAL OPERA 2,862,494 2,029,554 2,900,969 2,030,300 2,883,973 2,013,304 2,883,973 2,013,304
14C. B & C-FINANCIAL DATA SYSTEM 3,651,525 2,532,401 3,652,371 2,533,069 3,630,978 2,511,676 3,630,978 2,511,676
14D. B & C-STATE BUDGET DIVISION 1,391,210 1,391,210 1,391,679 1,391,679 1,391,679 1,391,679 1,391,679 1,391,679
14E. B & C-RESEARCH AND STATISTI 4,701,812 3,475,145 4,547,569 3,389,968 4,518,942 3,361,341 4,518,942 3,361,341
14F. B & C-INFORMATION RESOURCE 34,486,079 1,700,899 35,914,367 1,729,330 35,899,997 1,714,960 35,899,997 1,714,960
14G. B & C-GENERAL SERVICES DIVI 28,404,957 6,604,381 30,181,287 7,171,639 30,147,129 6,957,481 30,307,883 7,118,235
14H. B & C-FIRE MARSHAL'S OFFICE 3,060,299 2,252,192 3,181,490 2,253,309 3,170,233 2,242,052 3,170,233 2,242,052
14I. B & C-MOTOR VEHICLE MANAGEM 6,418,044 73,344 6,683,736 73,486 6,610,250 6,610,250
14J. B & C-INSURANCE SERVICES DI 7,321,469 7,768,649 7,768,649 7,768,649
14K. B & C-HUMAN RESOURCE MANAGE 4,433,235 3,143,842 4,402,887 3,117,024 4,387,208 3,101,345 4,387,208 3,101,345
14L. B & C-LOCAL GOVERNMENT DIVI 51,060,445 28,270,760 34,679,075 11,871,390 34,517,990 11,710,305 34,517,990 11,710,305
14M. B & C-AUDITOR'S OFFICE 3,916,868 3,916,868 4,080,048 4,080,048 4,040,879 4,040,879 4,040,879 4,040,879
SECT. 127-002 SECTION 127 PAGE 0734
RECAPITULATION
------- 1991-92 ------- -------------------------- 1992-93 ----------------------------------
APPROPRIATED B & C BD RECOMMEND. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
14N. B & C-BOARD OF ECONOMIC ADV 355,525 355,525 355,618 355,618 352,614 352,614 352,614 352,614
14P. B & C-RETIREMENT DIVISION 7,056,593 7,462,802 7,300,731 7,300,731
14Q. B & C-EMPLOYEE BENEFITS 9,994,776 9,705,132 47,552,949 47,263,305 44,809,466 44,519,822 55,429,466 55,139,822
14R. B & C-CAPITAL RESERVE FUND 66,108,555 66,108,555 66,108,555 66,108,555 66,108,555 66,108,555
TOTAL EXECUTIVE AND ADMINIST 462,584,545 497,590,631 493,615,575 505,979,714
131,485,561 215,922,477 212,007,024 224,371,163
EDUCATIONAL DIVISION
15. COMMISSION ON HIGHER EDUCAT 6,672,923 3,711,684 7,298,318 3,754,112 7,548,792 3,752,336 37,548,792 3,752,336
16. HIGHER EDUCATION TUITION GR 17,217,414 16,530,566 18,217,497 17,530,649 17,552,191 16,865,343 17,552,191 16,865,343
17. THE CITADEL 41,479,322 12,811,509 43,115,798 12,906,521 43,097,617 12,888,340 43,097,617 12,888,340
18. CLEMSON UNIVERSITY (EDUCATI 243,807,375 76,928,392 265,025,725 80,146,742 269,051,937 84,172,954 269,051,937 84,172,954
19. COLLEGE OF CHARLESTON 52,034,970 20,398,635 54,728,907 21,193,085 56,545,150 22,138,135 56,545,150 22,138,135
20. FRANCIS MARION COLLEGE 27,220,270 11,924,011 27,614,708 12,063,805 27,672,519 12,121,616 27,672,519 12,121,616
21. LANDER COLLEGE 17,046,155 7,819,536 17,073,517 7,943,752 17,174,388 8,044,623 17,174,388 8,044,623
22. SOUTH CAROLINA STATE COLLEG 42,327,985 18,280,798 42,920,816 18,868,625 43,554,154 19,501,963 43,554,154 19,501,963
23A. UNIV OF SOUTH CAROLINA 318,048,608 118,443,255 323,008,052 121,992,870 324,256,202 123,241,020 324,256,202 123,241,020
23B. U S C - MEDICAL SCHOOL 28,104,399 18,125,033 28,793,298 18,813,932 29,572,390 19,593,024 29,572,390 19,593,024
23C. U S C - AIKEN CAMPUS 19,208,949 7,222,765 19,232,209 7,503,441 19,555,449 7,826,681 19,555,449 7,826,681
23D. U S C - COASTAL CAROLINA CA 26,632,025 10,010,513 27,050,089 10,174,851 27,169,874 10,294,636 27,169,874 10,294,636
23E. U S C - SPARTANBURG CAMPUS 20,874,204 9,140,374 21,654,552 9,438,914 21,980,756 9,765,118 21,980,756 9,765,118
23F. U S C - BEAUFORT CAMPUS 3,577,675 1,692,059 3,830,906 1,755,327 3,903,345 1,827,766 3,903,345 1,827,766
23G. U S C - LANCASTER CAMPUS 4,740,617 2,307,715 4,812,409 2,389,195 4,904,290 2,481,076 4,904,290 2,481,076
23H. U S C - SALKEHATCHIE CAMPUS 3,270,408 1,683,257 3,491,651 1,770,625 3,599,487 1,878,461 3,599,487 1,878,461
23I. U S C - SUMTER CAMPUS 6,626,240 3,174,008 6,719,343 3,304,247 6,871,820 3,456,724 6,871,820 3,456,724
23J. U S C - UNION CAMPUS 1,816,948 895,532 1,829,591 911,134 1,841,543 923,086 1,841,543 923,086
24. WINTHROP COLLEGE 49,122,880 18,837,542 50,222,989 18,887,823 50,090,569 18,755,403 50,090,569 18,755,403
25A. MEDICAL UNIVERSITY OF SOUTH 233,747,424 78,397,424 253,477,750 78,477,750 252,666,205 77,666,205 252,666,205 77,666,205
25B. MEDICAL UNIVERSITY OF S C H 278,719,958 18,219,958 349,265,528 18,765,528 349,615,083 19,115,083 349,615,083 19,115,083
25C. CONSORTIUM OF COMM. TEACHIN 16,308,471 14,148,471 16,767,451 14,507,451 17,131,248 14,871,248 17,131,248 14,871,248
26. COUNCIL ON VOCATIONAL & TEC 271,652 80,352 273,915 80,397 273,111 79,593 273,111 79,593
27. BD. FOR TECHNICAL & COMPREH 222,162,835 114,330,873 224,052,371 119,115,833 230,411,573 125,475,035 230,411,573 125,475,035
28. DEPARTMENT OF EDUCATION 1,703,105,811 1,826,572,182 1,828,544,408 1,828,266,408
1,144,269,828 1,218,961,149 1,217,282,087 1,217,282,087
29. EDUCATIONAL TELEVISION COMM 26,110,521 18,017,615 27,179,737 18,023,191 27,099,561 17,943,015 27,099,561 17,943,015
30. WIL LOU GRAY OPPORTUNITY SC 3,685,394 2,682,251 3,686,772 2,683,629 3,686,772 2,683,629 3,686,772 2,683,629
31. VOCATIONAL REHABILITATION 68,644,249 14,767,637 68,802,075 14,774,726 68,654,399 14,627,050 68,654,399 14,627,050
32. SCHOOL FOR THE DEAF AND THE 14,029,967 10,214,981 13,948,578 10,220,139 13,948,578 10,220,139 13,948,578 10,220,139
33. DEPARTMENT OF ARCHIVES AND 5,345,493 4,136,676 5,448,797 4,138,457 5,474,830 4,164,490 5,474,830 4,164,490
34. CONFEDERATE RELIC ROOM AND 198,698 198,698 198,781 198,781 196,794 196,794 196,794 196,794
35. STATE LIBRARY 8,192,763 5,957,066 8,194,159 6,007,772 8,342,588 6,156,201 8,342,588 6,156,201
36. ARTS COMMISSION 4,959,943 3,560,136 5,026,882 3,560,713 5,097,281 3,631,112 5,097,281 3,631,112
37. MUSEUM COMMISSION 6,145,220 5,346,568 6,080,722 5,278,891 6,128,894 5,327,063 6,128,894 5,327,063
TOTAL EDUCATIONAL DIVISION 3,521,457,766 3,775,616,075 3,793,213,798 3,822,935,798
1,794,265,718 1,886,144,057 1,898,967,049 1,898,967,049
SECT. 127-003 SECTION 127 PAGE 0735
RECAPITULATION
------- 1991-92 ------- -------------------------- 1992-93 ----------------------------------
APPROPRIATED B & C BD RECOMMEND. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
HEALTH DIVISION
38A. HEALTH & HUMAN SERVICES F 1,686,413,281 1,697,542,201 1,788,413,195 1,788,853,801
186,468,843 195,133,407 217,218,958 217,343,958
38B. CONT OF CARE - EMOTIONALLY 10,070,348 2,306,487 10,170,503 2,306,642 10,147,438 2,283,577 10,147,438 2,283,577
39. DEPARTMENT OF HEALTH & ENVI 283,183,431 96,763,629 297,341,626 96,337,353 300,773,331 96,895,431 301,248,331 97,345,431
40. DEPARTMENT OF MENTAL HEALTH 248,073,032 174,165,203 257,957,968 176,065,671 262,934,918 173,775,791 262,934,918 173,775,791
41. DEPARTMENT OF MENTAL RETARD 211,024,192 86,592,541 223,239,457 91,234,316 224,473,531 92,468,390 224,473,531 92,468,390
42. COMMISSION ON ALCOHOL & DRU 25,407,016 9,817,117 24,045,022 9,818,304 23,946,851 9,720,133 23,946,851 9,720,133
TOTAL HEALTH DIVISION 2,464,171,300 2,510,296,777 2,610,689,264 2,611,604,870
556,113,820 570,895,693 592,362,280 592,937,280
SOCIAL REHABILITATION SERVICES DIVISION
43. DEPARTMENT OF SOCIAL SERVIC 548,948,096 107,630,023 576,114,470 107,663,482 602,932,499 114,492,630 602,982,499 114,542,630
44. JOHN DE LA HOWE SCHOOL 3,835,036 3,345,387 3,794,839 3,289,475 3,824,839 3,319,475 3,824,839 3,319,475
45. CHILDREN'S FOSTER CARE REVI 1,182,334 1,098,474 1,204,466 1,114,722 1,177,481 1,087,737 1,207,481 1,117,737
46. COMMISSION FOR THE BLIND 7,176,405 3,262,978 7,029,937 3,263,783 7,047,307 3,281,153 7,047,307 3,281,153
47. COMMISSION ON AGING 16,870,435 2,448,018 18,758,087 2,440,303 18,815,619 2,415,903 18,815,619 2,415,903
48. HOUSING FINANCE & DEVELOPME 17,716,444 469,177 18,164,069 469,306 18,159,377 464,614 18,159,377 464,614
49. HUMAN AFFAIRS COMMISSION 2,271,036 1,771,705 2,209,139 1,772,389 2,191,422 1,754,672 2,191,422 1,754,672
50. DEPARTMENT OF VETERANS AFFA 1,240,298 1,240,298 1,240,647 1,240,647 1,253,244 1,253,244 1,253,244 1,253,244
51. COMMISSION ON WOMEN 84,980 76,497 88,715 78,715 90,350 80,350 90,350 80,350
TOTAL SOCIAL REHABILITATION 599,325,064 628,604,369 655,492,138 655,572,138
121,342,557 121,332,822 128,149,778 128,229,778
CORRECTIONAL DIVISION
52. DEPARTMENT OF CORRECTIONS 248,453,380 199,092,632 261,181,710 212,306,555 259,190,784 210,315,629 259,190,784 210,315,629
53. PROBATION, PAROLE AND PARDO 25,311,038 14,223,443 25,974,748 14,863,170 25,200,514 14,088,936 25,547,715 14,088,936
54. DEPARTMENT OF YOUTH SERVICE 38,464,713 33,677,731 39,578,317 34,691,609 38,845,161 33,958,453 38,845,161 33,958,453
55. LAW ENFORCEMENT TRAINING CO 7,220,143 7,859,362 7,859,362 7,859,362
56. LAW ENFORCEMENT OFFICERS HA 175,231 175,231 175,231 175,231
TOTAL CORRECTIONAL DIVISION 319,624,505 334,769,368 331,271,052 331,618,253
246,993,806 261,861,334 258,363,018 258,363,018
CONSERVATION, NATURAL RESOURCES & DEVELO
57. WATER RESOURCES COMMISSION 8,060,962 4,138,581 8,300,967 4,139,619 8,300,967 4,139,619 8,300,967 4,139,619
58. LAND RESOURCES CONSERVATION 3,888,859 3,163,994 3,537,700 3,165,085 3,537,700 3,165,085 3,537,700 3,165,085
59. FORESTRY COMMISSION 28,184,676 16,251,476 27,263,796 16,260,717 27,263,796 16,260,717 27,263,796 16,260,717
60. DEPARTMENT OF AGRICULTURE 10,622,393 6,221,243 10,544,713 6,225,629 10,542,817 6,223,733 10,542,817 6,223,733
61. CLEMSON UNIV (PUBLIC SERVIC 58,286,601 42,487,691 58,301,229 42,502,319 59,691,352 43,892,442 59,691,352 43,892,442
62. MIGRATORY WATERFOWL COMMITT 239,471 29,471 239,471 29,471 239,176 29,176 239,176 29,176
63. WILDLIFE & MARINE RESOURCES 41,870,948 18,991,026 42,018,333 18,828,769 42,271,648 18,807,084 42,271,648 18,807,084
64. COASTAL COUNCIL 4,964,452 1,512,103 4,712,470 1,512,470 4,712,470 1,512,470 4,712,470 1,512,470
65. SEA GRANT CONSORTIUM 2,232,180 497,040 2,279,226 497,176 2,279,226 497,176 2,279,226 497,176
66. DEPARTMENT OF PARKS, RECREA 37,507,860 14,998,960 42,592,904 14,994,851 42,742,143 15,144,090 42,742,143 15,144,090
67. DEVELOPMENT BOARD 8,548,549 8,245,549 8,575,024 8,247,024 8,492,569 8,164,569 8,492,569 8,164,569
68. ECONOMIC DEVELOPMENT COORD 213,000 213,000 213,000 213,000
SECT. 127-004 SECTION 127 PAGE 0736
RECAPITULATION
------- 1991-92 ------- -------------------------- 1992-93 ----------------------------------
APPROPRIATED B & C BD RECOMMEND. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
69. JOBS-ECONOMIC DEVELOPMENT A 9,614,214 656,830 5,773,084 657,042 5,438,101 322,059 5,773,084 322,059
70. PATRIOTS POINT DEVELOPMENT 3,220,338 3,495,896 3,495,896 3,495,896
71. SAVANNAH VALLEY AUTHORITY 1,547,526 1,536,322 1,536,460 1,536,460 823,097 823,097 1,521,097 823,097
71A. COLUMBIAN QUINCENTENNIAL CO 350 350 350 350
72. OLD EXCHANGE BUILDING COMMI 120,500 120,500 120,500 120,500 119,295 119,295 119,295 119,295
TOTAL CONSERVATION, NATURAL 219,122,879 219,505,123 220,163,603 221,196,586
118,850,786 118,717,132 119,100,612 119,100,612
REGULATORY DIVISION
73. PUBLIC SERVICE COMMISSION 7,043,619 7,043,619 7,046,230 7,046,230 6,975,794 6,975,794 6,975,794 6,975,794
74. WORKERS' COMPENSATION COMMI 4,174,280 3,664,464 4,267,911 3,665,953 4,232,866 3,630,908 4,232,866 3,630,908
75. WORKERS' COMPENSATION FUND 4,855,133 604,261 5,611,511 604,261 5,626,053 618,803 5,626,053 618,803
76. PATIENTS' COMPENSATION FUND 221,126 215,651 221,551 221,551
77. SECOND INJURY FUND 1,047,259 1,147,259 1,647,259 1,647,259
78. DEPARTMENT OF INSURANCE 5,211,996 5,133,996 5,260,924 5,135,924 5,239,584 5,114,584 5,239,584 5,114,584
79A. FINANCIAL INST BD-ADMINISTR 24,560 24,560 24,560 24,560 24,314 24,314 24,314 24,314
79B. FINANCIAL INST BD-BANK EXAM 1,088,063 1,088,063 1,088,469 1,088,469 1,077,588 1,077,588 1,077,588 1,077,588
79C. FINANCIAL INST BD-CONSUMER 448,599 448,599 448,758 448,758 444,272 444,272 444,272 444,272
80. DEPARTMENT OF CONSUMER AFFA 2,256,431 2,225,131 2,209,471 2,178,171 2,212,698 2,181,398 2,212,698 2,181,398
81. DEPARTMENT OF LABOR 6,026,127 4,059,784 6,040,741 4,061,398 6,000,143 4,020,800 6,000,143 4,020,800
82. TAX COMMISSION 35,577,340 34,305,340 36,048,810 34,818,810 35,330,757 34,100,757 35,330,757 34,100,757
83. ALCOHOLIC BEVERAGE CONTROL 4,213,766 4,014,841 4,079,279 4,015,340 4,064,141 3,975,202 4,076,141 3,987,202
84. ETHICS COMMISSION 263,819 263,819 499,182 499,182 442,285 442,285 442,285 442,285
85. EMPLOYMENT SECURITY COMMISS 92,856,907 192,632 81,101,822 192,632 81,109,528 200,338 81,109,528 200,338
86. BOARD OF ACCOUNTANCY 360,257 360,257 360,327 360,327 371,590 371,590 371,590 371,590
87. BOARD OF ARCHITECTURAL EXAM 281,355 281,355 281,434 281,434 280,478 280,478 280,478 280,478
88. AUCTIONEERS' COMMISSION 155,347 155,347 155,399 155,399 162,846 162,846 162,846 162,846
89. BOARD OF BARBER EXAMINERS 199,400 199,400 199,483 199,483 206,172 206,172 206,172 206,172
90. ATHLETIC COMMISSION 27,998 27,998 27,998 27,998 31,199 31,199 31,199 31,199
91. CEMETERY BOARD 22,965 22,965
92. BOARD OF CHIROPRACTIC EXAMI 70,831 70,831 70,849 70,849 77,141 77,141 77,141 77,141
93. CONTRACTORS' LICENSING BOAR 423,413 423,413 425,361 425,361 444,562 444,562 444,562 444,562
94. BOARD OF COSMETOLOGY 501,420 501,420 501,599 501,599 496,585 496,585 496,585 496,585
95. BOARD OF DENTISTRY 297,775 297,775 300,710 300,710 313,861 313,861 313,861 313,861
96. BOARD OF ENGINEERS AND LAND 453,755 453,755 503,907 503,907 478,337 478,337 478,337 478,337
97. ENVIRONMENTAL CERTIFICATION 200,471 200,471 200,541 200,541 229,715 229,715 229,715 229,715
98. BOARD OF FORESTERS REGISTRA 25,765 25,765 27,469 27,469 27,211 27,211 27,211 27,211
99. BOARD OF FUNERAL SERVICE 107,835 107,835 113,369 113,369 112,291 112,291 112,291 112,291
100. BOARD OF GEOLOGISTS REGISTR 55,245 55,245 55,245 55,245 54,693 54,693 54,693 54,693
101. BOARD OF MEDICAL EXAMINERS 819,554 819,554 826,099 826,099 821,101 821,101 821,101 821,101
102. BOARD OF NURSING 796,527 796,527 796,838 796,838 813,873 813,873 813,873 813,873
103A. NURS HOME ADMIN-RES CARE FA 67,713 67,713 67,720 67,720 67,043 67,043 67,043 67,043
104. BOARD OF OCCUPATIONAL THERA 21,191 21,191 21,191 21,191 20,979 20,979 20,979 20,979
105. BOARD OF OPTICIANRY EXAMINE 43,415 43,415 46,287 46,287 45,853 45,853 45,853 45,853
106. BOARD OF OPTOMETRY EXAMINER 52,216 52,216 55,294 55,294 53,694 53,694 53,694 53,694
107. BOARD OF PHARMACY 284,642 284,642 284,715 284,715 299,619 299,619 299,619 299,619
108. BOARD OF PHYSICAL THERAPY E 70,798 70,798 76,612 76,612 75,552 75,552 75,552 75,552
109. BOARD OF PODIATRY EXAMINERS 4,696 4,696 4,696 4,696 7,131 7,131 7,131 7,131
SECT. 127-005 SECTION 127 PAGE 0737
RECAPITULATION
------- 1991-92 ------- -------------------------- 1992-93 ----------------------------------
APPROPRIATED B & C BD RECOMMEND. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
110. BOARD OF PROF. COUNSELORS & 64,407 64,407 64,452 64,452 63,808 63,808 63,808 63,808
111. BOARD OF PSYCHOLOGY EXAMINE 51,554 51,554 61,969 61,969 57,453 57,453 57,453 57,453
112. REAL ESTATE COMMISSION 1,903,402 1,903,402 1,804,811 1,804,811 1,840,347 1,840,347 1,840,347 1,840,347
113. RESIDENTIAL HOME BUILDERS C 948,100 948,100 948,361 948,361 960,873 960,873 960,873 960,873
114. BOARD OF REGISTERED SANITAR 5,662 5,662
115. SOCIAL WORK EXAMINERS BOARD 96,519 96,519 104,435 104,435 130,554 130,554 130,554 130,554
116. SPEECH-LANGUAGE PATHOLOGY & 17,209 17,209 17,209 17,209 17,037 17,037 17,037 17,037
117. BOARD OF VETERINARY MEDICAL 46,561 46,561 49,935 49,935 48,505 48,505 48,505 48,505
118. PROCUREMENT REVIEW PANEL 117,519 117,519 117,553 117,553 116,378 116,378 116,378 116,378
TOTAL REGULATORY DIVISION 173,904,542 163,662,446 163,375,314 163,387,314
71,664,626 72,351,556 71,533,524 71,545,524
DEBT SERVICE
119. DEBT SERVICE 119,350,067 119,350,067 130,428,904 130,428,904 158,728,904 158,728,904 158,588,404 158,588,404
TOTAL DEBT SERVICE 119,350,067 130,428,904 158,728,904 158,588,404
119,350,067 130,428,904 158,728,904 158,588,404
MISCELLANEOUS DIVISION
122. AID TO SUBDIVISIONS 221,871,388 221,871,388 238,016,845 238,016,845 240,526,015 240,526,015 240,526,015 240,526,015
TOTAL MISCELLANEOUS DIVISION 221,871,388 238,016,845 240,526,015 240,526,015
221,871,388 238,016,845 240,526,015 240,526,015
TRANSPORTATION DIVISION
123. AERONAUTICS COMMISSION 3,691,713 2,842,543 3,807,466 2,685,796 3,780,615 2,658,945 3,780,615 2,658,945
124. DEPARTMENT OF HIGHWAYS/PUBL 673,806,163 625,928 727,239,974 625,962 727,233,715 619,703 727,233,715 619,703
TOTAL TRANSPORTATION DIVISIO 677,497,876 731,047,440 731,014,330 731,014,330
3,468,471 3,311,758 3,278,648 3,278,648
GRAND TOTAL 8,837,465,785 9,283,301,426 9,452,148,392 9,497,530,097
STATE OF SOUTH CAROLINA 3,443,692,653 3,672,491,026 3,736,820,251 3,750,759,166
SOURCE OF FUNDS:
APPROPRIATED GENENERAL FUNDS 3,443,692,653 3,672,491,026 3,736,820,251 3,750,759,166
FEDERAL FUNDS 2,816,081,886 2,838,269,460 2,930,087,992 2,930,403,598
OTHER FUNDS 2,577,691,246 2,772,540,940 2,785,240,149 2,816,367,333
TOTAL 8,837,465,785 9,283,301,426 9,452,148,392 9,497,530,097