General Appropriations Bill H. 4600 for the fiscal year beginning July 1, 1996
SECT. 70 -001 SECTION 70 PAGE 0460
RECAPITULATION
------- 1995-96 ------- -------------------------- 1996-97 ----------------------------------
APPROPRIATED HOUSE BILL SENATE BILL CONF / FREE CONF
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
LEGISLATIVE DEPARTMENT
3A. LEG. DEPT-THE SENATE 9,464,394 9,359,394 8,591,422 8,591,422 9,358,480 9,228,480 9,333,480 9,228,480
3B. LEG. DEPT-HOUSE OF REPRESEN 11,559,418 11,559,418 11,080,939 11,080,939 10,682,264 10,682,264 11,080,939 11,080,939
3C. LEG. DEPT-CODIFICATION OF L 2,388,156 2,343,156 2,274,625 2,174,625 2,294,625 2,194,625 2,294,625 2,194,625
3D. LEG. DEPT-LEG PRINTING & IN 2,879,873 2,879,873 2,370,933 2,370,933 2,370,933 2,370,933 2,370,933 2,370,933
3E. LEG. DEPT-LEG AUDIT COUNCIL 1,081,896 1,081,896 1,029,058 1,029,058 1,029,058 1,029,058 1,029,058 1,029,058
3F. LEG. DEPT-LEG INFORMATION S 872,393 837,393 864,652 829,652 864,652 829,652 864,652 829,652
3G. REORGANIZATION COMMISSION 1,431,353 1,431,353 436,075 436,075 979,945 979,945 979,945 979,945
TOTAL LEGISLATIVE DEPARTMENT 29,677,483 26,647,704 27,579,957 27,953,632
29,492,483 26,512,704 27,314,957 27,713,632
JUDICIAL DEPARTMENT
4A. JUDICIAL DEPARTMENT 31,327,409 31,059,786 35,035,715 34,768,092 34,716,977 34,449,354 34,755,182 34,487,559
4B. SENTENCING GUIDELINES COMMI 92,128 92,128 157,290 157,290 147,290 147,290 157,290 157,290
TOTAL JUDICIAL DEPARTMENT 31,419,537 35,193,005 34,864,267 34,912,472
31,151,914 34,925,382 34,596,644 34,644,849
ADMINISTRATIVE LAW JUDGES
5. ADMINISTRATIVE LAW JUDGES 1,732,352 1,659,390 1,636,762 1,634,762 1,636,762 1,634,762 1,636,762 1,634,762
TOTAL ADMINISTRATIVE LAW JUD 1,732,352 1,636,762 1,636,762 1,636,762
1,659,390 1,634,762 1,634,762 1,634,762
EXECUTIVE AND ADMINISTRATIVE DIVISION
6A. GOVERNOR'S OFF-EXECUTIVE CO 1,639,064 1,639,064 1,619,481 1,619,481 1,619,481 1,619,481 1,619,481 1,619,481
6B. GOVERNOR'S OFF-STATE LAW EN 33,818,351 25,982,351 32,839,194 27,577,826 31,239,194 25,977,826 31,239,194 25,977,826
6C. GOVERNOR'S OFF-EXECUTIVE PO 71,324,003 16,446,855 82,894,753 13,409,848 82,996,753 13,511,848 82,934,753 13,449,848
6D. GOVERNOR'S OFF-MANSION AND 280,074 280,074 278,831 278,831 278,831 278,831 278,831 278,831
7. LIEUTENANT GOVERNOR'S OFFIC 316,804 316,804 300,502 300,502 300,502 300,502 300,502 300,502
8. SECRETARY OF STATE 1,770,070 1,280,070 1,411,663 921,663 1,411,663 921,663 1,411,663 921,663
9. COMPTROLLER GENERAL'S OFFIC 4,714,825 4,714,825 4,702,651 4,702,651 4,702,651 4,702,651 4,702,651 4,702,651
10. STATE TREASURER'S OFFICE 126,905,391 3,929,335 6,725,862 3,564,806 6,725,862 3,564,806 6,725,862 3,564,806
11. ATTORNEY GENERAL'S OFFICE 8,024,473 7,174,624 7,957,263 7,219,962 8,243,263 7,505,962 8,143,263 7,405,962
12. PROSECUTION COORDINATION CO 7,546,926 7,016,179 8,825,464 8,794,717 9,069,533 9,038,786 8,947,499 8,916,752
13. OFFICE OF APPELLATE DEFENSE 844,135 844,135 844,135 844,135 844,135 844,135 844,135 844,135
14. COMMISSION ON INDIGENT DEFE 10,683,610 2,560,938 10,501,082 2,378,410 10,501,082 2,378,410 10,501,082 2,378,410
15. ADJUTANT GENERAL'S OFFICE 24,227,463 7,392,991 24,734,876 6,992,991 25,628,876 7,886,991 25,210,876 7,468,991
16. ELECTION COMMISSION 5,454,252 2,902,123 3,233,768 1,595,327 3,733,768 2,095,327 3,733,768 2,095,327
17A. B & C-DIVISION OF EXECUTIVE 30,112,046 10,281,475 63,537,554 8,715,092 63,537,554 8,715,092 63,537,554 8,715,092
17B. B & C-DIVISION OF OPERATION 183,729,295 40,805,808 181,055,062 12,849,584 169,020,112 11,800,863 171,475,062 13,269,584
17C. B & C-DIVISION OF BUDGET AN 11,114,276 8,247,682 11,332,164 8,254,692 11,239,009 8,161,537 11,332,164 8,254,692
17D. B & C-AUDITOR'S OFFICE 4,009,396 4,009,396 3,869,190 3,869,190 3,869,190 3,869,190 3,869,190 3,869,190
17E. B & C-RETIREMENT DIVISION 12,746,523 11,608,610 11,608,610 11,608,610
17F. B & C-EMPLOYEE BENEFITS 8,037,534 7,710,725 28,304,666 27,969,726 44,531,375 44,196,435 44,667,991 44,333,051
17G. B & C-CAPITAL RESERVE FUND 80,489,858 80,489,858 84,670,797 84,670,797 84,670,797 84,670,797 84,670,797 84,670,797
SECT. 70 -002 SECTION 70 PAGE 0461
RECAPITULATION
------- 1995-96 ------- -------------------------- 1996-97 ----------------------------------
APPROPRIATED HOUSE BILL SENATE BILL CONF / FREE CONF
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
TOTAL EXECUTIVE AND ADMINIST 627,788,369 571,247,568 575,772,241 577,754,928
234,025,312 226,530,231 242,041,133 243,037,591
EDUCATIONAL DIVISION
18A. COMMISSION ON HIGHER EDUCAT 43,354,497 7,053,191 82,038,882 16,304,482 69,866,618 4,214,482 69,916,568 4,214,482
18B. HIGHER EDUCATION TUITION GR 19,227,503 17,442,332 18,948,278 18,163,107 18,948,278 18,163,107 18,948,278 18,163,107
18C. THE CITADEL 63,651,630 16,321,552 64,904,906 14,390,097 65,119,018 14,604,209 65,113,371 14,598,562
18D. CLEMSON UNIVERSITY (EDUCATI 273,870,291 82,516,981 284,458,579 83,097,018 285,953,183 84,591,622 285,913,772 84,552,211
18E. UNIVERSITY OF CHARLESTON 82,716,757 22,414,214 83,591,149 23,194,814 84,374,340 23,978,005 84,353,688 23,957,353
18F. COASTAL CAROLINA UNIVERSITY 37,136,389 11,129,896 38,399,614 10,544,587 38,691,456 10,836,429 38,683,761 10,828,734
18G. FRANCIS MARION UNIVERSITY 32,264,753 12,260,960 33,034,907 12,356,424 33,251,068 12,572,585 33,245,368 12,566,885
18H. LANDER UNIVERSITY 20,722,259 8,039,782 21,205,877 8,256,341 21,434,306 8,484,770 21,428,283 8,478,747
18J. SOUTH CAROLINA STATE UNIVER 51,290,064 20,672,580 49,451,692 19,956,864 49,737,584 20,242,756 49,732,682 20,237,854
18KA.UNIV OF SOUTH CAROLINA 411,167,764 149,376,562 417,707,276 145,018,769 419,503,454 146,805,947 419,456,328 146,758,821
18KB.U S C - AIKEN CAMPUS 23,831,734 7,944,407 24,839,671 8,306,930 25,159,688 8,626,947 25,151,250 8,618,509
18KC.U S C - SPARTANBURG CAMPUS 24,527,301 9,809,796 25,189,366 9,940,296 25,396,119 10,147,049 25,390,667 10,141,597
18KD.U S C - BEAUFORT CAMPUS 4,558,051 1,825,747 4,886,004 1,866,721 5,009,484 1,990,201 5,008,205 1,988,922
18KE.U S C - LANCASTER CAMPUS 5,779,583 2,401,424 5,499,036 2,412,556 5,538,930 2,452,450 5,537,878 2,451,398
18KF.U S C - SALKEHATCHIE CAMPUS 4,217,470 1,857,427 4,299,662 1,909,084 4,354,648 1,964,070 4,353,199 1,962,621
18KG.U S C - SUMTER CAMPUS 8,190,113 3,461,495 7,821,743 3,478,290 7,883,388 3,539,935 7,881,762 3,538,309
18KH.U S C - UNION CAMPUS 2,136,064 928,645 1,914,340 911,284 1,916,726 913,670 1,916,663 913,607
18L. WINTHROP UNIVERSITY 66,127,568 18,340,059 66,649,625 18,350,215 66,923,285 18,577,950 66,839,040 18,571,944
18MA.MEDICAL UNIVERSITY OF SOUTH 303,324,670 79,302,763 380,431,223 80,431,223 382,126,300 82,126,300 382,152,677 82,152,677
18MB.MEDICAL UNIVERSITY OF S C H 449,814,046 18,202,293 393,911,804 18,411,804 394,332,030 18,832,030 394,320,949 18,820,949
18MC.CONSORTIUM OF COMM. TEACHIN 16,141,234 9,107,445 8,514,768 7,414,768 9,230,059 8,130,059 9,211,197 8,111,197
18N. TECHNICAL & COMPREHENSIVE E 291,149,431 138,091,414 274,787,856 133,954,366 278,045,957 137,212,467 277,960,044 137,126,554
19. DEPARTMENT OF EDUCATION 2,040,597,064 2,134,655,979 2,152,825,619 2,148,596,297
1,313,400,815 1,342,384,619 1,360,517,470 1,356,283,948
20. EDUCATIONAL TELEVISION COMM 32,391,559 20,857,310 27,131,147 17,227,458 29,580,147 19,676,458 28,331,147 18,427,458
21. WIL LOU GRAY OPPORTUNITY SC 4,441,757 3,083,906 4,143,640 2,922,851 4,040,297 2,819,508 4,040,297 2,819,508
22. VOCATIONAL REHABILITATION 81,789,096 17,370,731 84,679,352 15,051,517 84,679,352 15,051,517 84,679,352 15,051,517
23. SCHOOL FOR THE DEAF AND THE 16,811,262 10,792,066 17,347,132 11,067,125 17,286,632 11,006,625 17,357,132 11,077,125
24. DEPARTMENT OF ARCHIVES AND 11,080,898 4,306,931 5,417,328 4,046,177 5,413,228 4,042,077 5,417,328 4,046,177
25. CONFEDERATE RELIC ROOM AND 272,516 272,516 207,869 207,869 207,869 207,869 207,869 207,869
26. STATE LIBRARY 9,670,655 7,227,991 9,531,478 7,253,073 9,770,527 7,492,122 9,770,527 7,492,122
27. ARTS COMMISSION 5,315,052 3,421,502 5,161,903 3,536,661 5,061,903 3,436,661 5,161,903 3,536,661
28. MUSEUM COMMISSION 6,268,335 5,106,214 6,386,496 5,225,517 6,356,691 5,195,712 6,326,291 5,165,312
TOTAL EDUCATIONAL DIVISION 4,443,837,366 4,587,148,582 4,608,018,184 4,602,403,773
2,024,340,947 2,047,592,907 2,068,453,059 2,062,862,737
HEALTH DIVISION
29. DEPT OF HEALTH AND HUMAN 2,160,201,664 2,374,327,967 2,369,616,898 2,369,616,898
328,607,197 329,754,465 325,274,587 325,274,587
30. DEPARTMENT OF HEALTH & ENVI 422,483,075 107,278,603 451,322,907 102,310,605 451,030,850 101,947,756 450,929,557 101,917,255
31. DEPARTMENT OF MENTAL HEALTH 327,264,200 177,519,031 322,464,916 169,120,164 322,464,916 169,120,164 322,464,916 169,120,164
32. DEPT OF DISABILITIES AND SP 299,444,761 110,314,265 311,143,612 114,072,385 309,259,112 113,422,385 309,259,112 113,422,385
33. DEPT OF ALCOHOL & OTHER DRU 35,690,030 10,035,196 38,551,880 9,761,981 39,656,801 9,761,981 39,656,801 9,761,981
SECT. 70 -003 SECTION 70 PAGE 0462
RECAPITULATION
------- 1995-96 ------- -------------------------- 1996-97 ----------------------------------
APPROPRIATED HOUSE BILL SENATE BILL CONF / FREE CONF
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
TOTAL HEALTH DIVISION 3,245,083,730 3,497,811,282 3,492,028,577 3,491,927,284
733,754,292 725,019,600 719,526,873 719,496,372
PUBLIC SAFETY
34. DEPARTMENT OF PUBLIC SAFETY 112,371,407 77,536,078 159,374,084 600,000 159,572,451 106,046,637 159,572,451 106,046,637
TOTAL PUBLIC SAFETY 112,371,407 159,374,084 159,572,451 159,572,451
77,536,078 600,000 106,046,637 106,046,637
SOCIAL REHABILITATION SERVICES DIVISION
35. DEPARTMENT OF SOCIAL SERVIC 762,567,600 119,191,868 794,096,307 115,571,941 798,406,307 119,881,941 798,396,307 119,871,941
36. JOHN DE LA HOWE SCHOOL 5,212,348 3,955,995 4,822,586 3,580,995 4,822,586 3,580,995 4,822,586 3,580,995
37. COMMISSION FOR THE BLIND 9,073,518 3,283,702 9,406,865 3,566,197 9,406,865 3,566,197 9,406,865 3,566,197
38. HOUSING, FINANCE AND DEVELO 25,875,763 26,257 32,728,515 32,728,515 32,728,515
39. HUMAN AFFAIRS COMMISSION 2,798,718 2,056,169 2,705,402 1,958,846 2,732,252 1,985,696 2,705,402 1,958,846
40. STATE COMMISSION FOR MINORI 267,081 267,081 288,571 288,571 288,571 288,571 288,571 288,571
TOTAL SOCIAL REHABILITATION 805,795,028 844,048,246 848,385,096 848,348,246
128,781,072 124,966,550 129,303,400 129,266,550
CORRECTIONAL DIVISION
41. DEPARTMENT OF CORRECTIONS 318,007,387 259,936,627 322,513,419 260,959,107 320,367,260 258,812,948 322,513,419 260,959,107
42. DEPT OF PROBATION, PAROLE A 39,328,180 22,516,232 36,392,193 19,108,116 37,725,526 19,108,116 37,725,526 19,108,116
43. DEPARTMENT OF JUVENILE JUST 53,256,358 42,172,546 63,864,947 53,026,518 54,154,596 42,649,500 64,531,614 53,026,518
TOTAL CORRECTIONAL DIVISION 410,591,925 422,770,559 412,247,382 424,770,559
324,625,405 333,093,741 320,570,564 333,093,741
CONSERVATION, NATURAL RESOURCES & DEVELO
44. FORESTRY COMMISSION 33,742,803 22,168,450 26,020,845 17,803,284 25,720,845 17,503,284 25,920,845 17,703,284
45. DEPARTMENT OF AGRICULTURE 11,449,135 6,858,532 10,960,105 6,359,502 10,888,105 6,287,502 10,888,105 6,287,502
46. CLEMSON UNIV (PUBLIC SERVIC 66,777,883 49,491,197 61,639,063 45,524,377 61,635,423 45,520,737 61,639,063 45,524,377
47. DEPARTMENT OF NATURAL RESOU 65,315,265 28,142,698 63,382,064 26,289,017 63,322,544 26,229,497 63,228,544 26,135,497
48. SEA GRANT CONSORTIUM 5,560,473 489,823 6,244,266 496,516 6,241,266 493,516 6,244,266 496,516
49. DEPT OF PARKS, RECREATION & 50,362,263 3,807,759 50,445,712 2,744,053 50,445,712 2,244,053 50,445,712 2,744,053
50. DEPARTMENT OF COMMERCE 83,244,493 24,741,670 70,290,817 11,361,908 69,261,045 10,332,136 70,290,817 11,361,908
51. JOBS-ECONOMIC DEVELOPMENT A 7,233,211 10,787,472 10,787,472 10,787,472
52. PATRIOTS POINT DEVELOPMENT 4,037,240 4,187,500 4,187,500 4,187,500
TOTAL CONSERVATION, NATURAL 327,722,766 303,957,844 302,489,912 303,632,324
135,700,129 110,578,657 108,610,725 110,253,137
REGULATORY DIVISION
54. PUBLIC SERVICE COMMISSION 7,393,017 7,395,354 7,395,354 7,395,354
55. WORKERS' COMPENSATION COMMI 4,492,473 3,701,473 4,504,037 3,613,037 4,504,037 3,613,037 4,504,037 3,613,037
56. STATE ACCIDENT FUND 8,359,652 8,100,035 8,100,035 8,100,035
57. PATIENTS' COMPENSATION FUND 269,161 281,607 281,607 281,607
58. SECOND INJURY FUND 1,270,967 1,270,967 1,270,967 1,270,967
59. DEPARTMENT OF INSURANCE 6,655,019 5,105,019 5,586,063 4,946,063 5,531,063 4,891,063 5,586,063 4,946,063
SECT. 70 -004 SECTION 70 PAGE 0463
RECAPITULATION
------- 1995-96 ------- -------------------------- 1996-97 ----------------------------------
APPROPRIATED HOUSE BILL SENATE BILL CONF / FREE CONF
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
60. BOARD OF FINANCIAL INSTITUT 1,864,276 1,912,554 1,912,554 1,912,554
61. DEPARTMENT OF CONSUMER AFFA 2,438,371 2,298,371 2,235,090 2,095,090 2,235,090 2,095,090 2,235,090 2,095,090
62. DEPT OF LABOR, LICENSING AN 26,406,206 8,744,860 26,740,309 8,306,392 26,740,309 8,306,392 26,740,309 8,306,392
63. DEPARTMENT OF REVENUE 69,938,561 66,024,732 39,831,365 36,144,873 39,831,365 36,144,873 39,831,365 36,144,873
64. STATE ETHICS COMMISSION 482,216 432,216 474,210 424,210 474,210 424,210 474,210 424,210
65. EMPLOYMENT SECURITY COMMISS 128,803,481 198,609 99,207,938 250,554 99,137,938 180,554 99,207,938 250,554
66. PROCUREMENT REVIEW PANEL 124,247 124,247 113,702 113,702 113,702 113,702 113,702 113,702
TOTAL REGULATORY DIVISION 258,497,647 197,653,231 197,528,231 197,653,231
86,629,527 55,893,921 55,768,921 55,893,921
DEBT SERVICE
67. DEBT SERVICE 138,203,622 138,203,622 164,734,779 164,734,779 157,459,779 157,459,779 157,459,779 157,459,779
TOTAL DEBT SERVICE 138,203,622 164,734,779 157,459,779 157,459,779
138,203,622 164,734,779 157,459,779 157,459,779
MISCELLANEOUS DIVISION
67A. DUES AND CONTRIBUTIONS 2,950,000 2,750,000
68A. AID TO SUBDIVISIONS - COMPT 285,123,451 285,123,451 255,091,975 255,091,975 210,082,088 210,082,088 221,913,128 221,913,128
68B. AID TO SUBDIVISIONS - STATE 185,964,779 185,964,779 170,247,045 170,247,045 195,371,892 195,371,892 173,559,398 173,559,398
TOTAL MISCELLANEOUS DIVISION 474,038,230 425,339,020 405,453,980 395,472,526
473,838,230 425,339,020 405,453,980 395,472,526
TRANSPORTATION DIVISION
69. DEPARTMENT OF TRANSPORTATIO 668,805,933 593,011 712,572,705 585,976 711,723,997 585,976 711,723,997 585,976
TOTAL TRANSPORTATION DIVISIO 668,805,933 712,572,705 711,723,997 711,723,997
593,011 585,976 585,976 585,976
GRAND TOTAL 11,575,565,395 11,950,135,371 11,934,760,816 11,935,221,964
STATE OF SOUTH CAROLINA 4,420,331,412 4,278,008,230 4,377,367,410 4,377,462,210
SOURCE OF FUNDS
APPROP GENERAL FUNDS 4,420,331,412 4,278,008,230 4,377,367,410 4,377,462,210
FEDERAL FUNDS 3,196,429,950 3,454,964,511 3,454,733,320 3,454,733,320
OTHER FUNDS 3,958,804,033 4,217,162,630 4,102,660,086 4,103,026,434
GRAND TOTAL 11,575,565,395 11,950,135,371 11,934,760,816 11,935,221,964