General Appropriations Bill H. 4600 for the fiscal year beginning July 1, 1996
1 SECT. 70 -001 SECTION 70 PAGE 0387
RECAPITULATION
------- 1995-96 ------- -------------------------- 1996-97 ----------------------------------
APPROPRIATED GOVERNOR'S RECOM. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
LEGISLATIVE DEPARTMENT
3A. LEG. DEPT-THE SENATE 9,464,394 9,359,394 8,696,422 8,591,422 8,591,422 8,591,422 8,591,422 8,591,422
3B. LEG. DEPT-HOUSE OF REPRESEN 11,559,418 11,559,418 10,929,168 10,929,168 11,266,550 11,266,550 11,080,939 11,080,939
3C. LEG. DEPT-CODIFICATION OF L 2,388,156 2,343,156 2,074,625 1,974,625 2,074,625 1,974,625 2,274,625 2,174,625
3D. LEG. DEPT-LEG PRINTING & IN 2,879,873 2,879,873 2,370,933 2,370,933 2,370,933 2,370,933 2,370,933 2,370,933
3E. LEG. DEPT-LEG AUDIT COUNCIL 1,081,896 1,081,896 1,029,058 1,029,058 1,029,058 1,029,058 1,029,058 1,029,058
3F. LEG. DEPT-LEG INFORMATION S 872,393 837,393 864,652 829,652 864,652 829,652 864,652 829,652
3G. REORGANIZATION COMMISSION 1,431,353 1,431,353 979,945 979,945 872,151 872,151 436,075 436,075
TOTAL LEGISLATIVE DEPARTMENT 29,677,483 26,944,803 27,069,391 26,647,704
29,492,483 26,704,803 26,934,391 26,512,704
JUDICIAL DEPARTMENT
4A. JUDICIAL DEPARTMENT 31,327,409 31,059,786 32,445,860 32,178,237 35,035,715 34,768,092 35,035,715 34,768,092
4B. SENTENCING GUIDELINES COMMI 92,128 92,128 86,290 86,290 157,290 157,290 157,290 157,290
TOTAL JUDICIAL DEPARTMENT 31,419,537 32,532,150 35,193,005 35,193,005
31,151,914 32,264,527 34,925,382 34,925,382
ADMINISTRATIVE LAW JUDGES
5. ADMINISTRATIVE LAW JUDGES 1,732,352 1,659,390 1,636,762 1,634,762 1,636,762 1,634,762 1,636,762 1,634,762
TOTAL ADMINISTRATIVE LAW JUD 1,732,352 1,636,762 1,636,762 1,636,762
1,659,390 1,634,762 1,634,762 1,634,762
EXECUTIVE AND ADMINISTRATIVE DIVISION
6A. GOVERNOR'S OFF-EXECUTIVE CO 1,639,064 1,639,064 1,619,481 1,619,481 1,619,481 1,619,481 1,619,481 1,619,481
6B. GOVERNOR'S OFF-STATE LAW EN 33,818,351 25,982,351 31,168,553 25,907,185 32,768,553 27,507,185 32,839,194 27,577,826
6C. GOVERNOR'S OFF-EXECUTIVE PO 71,324,003 16,446,855 83,844,753 14,409,848 82,894,753 13,409,848 82,894,753 13,409,848
6D. GOVERNOR'S OFF-MANSION AND 280,074 280,074 278,831 278,831 278,831 278,831 278,831 278,831
7. LIEUTENANT GOVERNOR'S OFFIC 316,804 316,804 300,502 300,502 300,502 300,502 300,502 300,502
8. SECRETARY OF STATE 1,770,070 1,280,070 1,601,948 1,111,948 1,411,663 921,663 1,411,663 921,663
9. COMPTROLLER GENERAL'S OFFIC 4,714,825 4,714,825 4,702,651 4,702,651 4,702,651 4,702,651 4,702,651 4,702,651
10. STATE TREASURER'S OFFICE 126,905,391 3,929,335 126,623,717 3,647,661 6,725,862 3,564,806 6,725,862 3,564,806
11. ATTORNEY GENERAL'S OFFICE 8,024,473 7,174,624 7,404,619 6,667,318 8,027,904 7,290,603 7,957,263 7,219,962
12. PROSECUTION COORDINATION CO 7,546,926 7,016,179 8,360,882 7,830,135 8,825,464 8,294,717 8,825,464 8,794,717
13. OFFICE OF APPELLATE DEFENSE 844,135 844,135 844,135 844,135 844,135 844,135 844,135 844,135
14. COMMISSION ON INDIGENT DEFE 10,683,610 2,560,938 10,501,082 2,378,410 10,501,082 2,378,410 10,501,082 2,378,410
15. ADJUTANT GENERAL'S OFFICE 24,227,463 7,392,991 24,734,876 6,992,991 24,634,876 6,892,991 24,734,876 6,992,991
16. ELECTION COMMISSION 5,454,252 2,902,123 3,233,768 1,595,327 3,233,768 1,595,327 3,233,768 1,595,327
17A. B & C-DIVISION OF EXECUTIVE 30,112,046 10,281,475 63,537,554 8,715,092 63,537,554 8,715,092 63,537,554 8,715,092
17B. B & C-DIVISION OF OPERATION 183,729,295 40,805,808 159,068,723 10,863,245 181,055,062 12,849,584 181,055,062 12,849,584
17C. B & C-DIVISION OF BUDGET AN 11,114,276 8,247,682 11,239,009 8,161,537 11,332,164 8,254,692 11,332,164 8,254,692
17D. B & C-AUDITOR'S OFFICE 4,009,396 4,009,396 3,869,190 3,869,190 3,869,190 3,869,190 3,869,190 3,869,190
17E. B & C-RETIREMENT DIVISION 12,746,523 11,608,610 11,608,610 11,608,610
17F. B & C-EMPLOYEE BENEFITS 8,037,534 7,710,725 8,045,665 7,710,725 28,304,666 27,969,726 28,304,666 27,969,726
17G. B & C-CAPITAL RESERVE FUND 80,489,858 80,489,858 84,670,797 84,670,797 84,670,797 84,670,797 84,670,797 84,670,797
-
1 SECT. 70 -002 SECTION 70 PAGE 0388
RECAPITULATION
------- 1995-96 ------- -------------------------- 1996-97 ----------------------------------
APPROPRIATED GOVERNOR'S RECOM. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
TOTAL EXECUTIVE AND ADMINIST 627,788,369 647,259,346 571,147,568 571,247,568
234,025,312 202,277,009 225,930,231 226,530,231
EDUCATIONAL DIVISION
18A. COMMISSION ON HIGHER EDUCAT 43,354,497 7,053,191 39,771,568 4,119,432 82,038,882 16,304,482 82,038,882 16,304,482
18B. HIGHER EDUCATION TUITION GR 19,227,503 17,442,332 18,948,278 18,163,107 18,948,278 18,163,107 18,948,278 18,163,107
18C. THE CITADEL 63,651,630 16,321,552 65,002,587 14,487,778 64,904,906 14,390,097 64,904,906 14,390,097
18D. CLEMSON UNIVERSITY (EDUCATI 273,870,291 82,516,981 286,083,583 84,722,022 284,458,579 83,097,018 284,458,579 83,097,018
18E. UNIVERSITY OF CHARLESTON 82,716,757 22,414,214 84,115,786 23,719,451 83,591,149 23,194,814 83,591,149 23,194,814
18F. COASTAL CAROLINA UNIVERSITY 37,136,389 11,129,896 38,430,351 10,575,324 38,399,614 10,544,587 38,399,614 10,544,587
18G. FRANCIS MARION UNIVERSITY 32,264,753 12,260,960 33,057,812 12,379,329 33,034,907 12,356,424 33,034,907 12,356,424
18H. LANDER UNIVERSITY 20,722,259 8,039,782 21,139,918 8,190,382 21,205,877 8,256,341 21,205,877 8,256,341
18J. SOUTH CAROLINA STATE UNIVER 51,290,064 20,672,580 49,964,892 20,470,064 49,451,692 19,956,864 49,451,692 19,956,864
18KA.UNIV OF SOUTH CAROLINA 411,167,764 149,376,562 418,403,693 146,058,186 417,707,276 145,018,769 417,707,276 145,018,769
18KB.U S C - AIKEN CAMPUS 23,831,734 7,944,407 24,890,206 8,357,465 24,839,671 8,306,930 24,839,671 8,306,930
18KC.U S C - SPARTANBURG CAMPUS 24,527,301 9,809,796 25,260,725 10,011,655 25,189,366 9,940,296 25,189,366 9,940,296
18KD.U S C - BEAUFORT CAMPUS 4,558,051 1,825,747 4,909,817 1,890,534 4,886,004 1,866,721 4,886,004 1,866,721
18KE.U S C - LANCASTER CAMPUS 5,779,583 2,401,424 5,541,562 2,455,082 5,499,036 2,412,556 5,499,036 2,412,556
18KF.U S C - SALKEHATCHIE CAMPUS 4,217,470 1,857,427 4,314,834 1,924,256 4,299,662 1,909,084 4,299,662 1,909,084
18KG.U S C - SUMTER CAMPUS 8,190,113 3,461,495 7,957,274 3,613,821 7,821,743 3,478,290 7,821,743 3,478,290
18KH.U S C - UNION CAMPUS 2,136,064 928,645 1,929,688 926,632 1,914,340 911,284 1,914,340 911,284
18L. WINTHROP UNIVERSITY 66,127,568 18,340,059 66,426,686 18,101,351 66,649,625 18,350,215 66,649,625 18,350,215
18MA.MEDICAL UNIVERSITY OF SOUTH 303,324,670 79,302,763 380,726,574 80,726,574 380,431,223 80,431,223 380,431,223 80,431,223
18MB.MEDICAL UNIVERSITY OF S C H 449,814,046 18,202,293 394,061,139 18,561,139 393,911,804 18,411,804 393,911,804 18,411,804
18MC.CONSORTIUM OF COMM. TEACHIN 16,141,234 9,107,445 8,618,721 7,518,721 8,514,768 7,414,768 8,514,768 7,414,768
18N. TECHNICAL & COMPREHENSIVE E 291,149,431 138,091,414 276,273,175 135,439,685 274,787,856 133,954,366 274,787,856 133,954,366
19. DEPARTMENT OF EDUCATION 2,040,597,064 2,052,930,819 2,134,645,979 2,134,655,979
1,313,400,815 1,330,613,470 1,342,374,619 1,342,384,619
20. EDUCATIONAL TELEVISION COMM 32,391,559 20,857,310 28,931,147 19,027,458 27,131,147 17,227,458 27,131,147 17,227,458
21. WIL LOU GRAY OPPORTUNITY SC 4,441,757 3,083,906 4,007,118 2,804,508 4,143,640 2,922,851 4,143,640 2,922,851
22. VOCATIONAL REHABILITATION 81,789,096 17,370,731 84,679,352 15,051,517 84,679,352 15,051,517 84,679,352 15,051,517
23. SCHOOL FOR THE DEAF AND THE 16,811,262 10,792,066 16,995,632 10,715,625 17,347,132 11,067,125 17,347,132 11,067,125
24. DEPARTMENT OF ARCHIVES AND 11,080,898 4,306,931 5,413,228 4,042,077 5,417,328 4,046,177 5,417,328 4,046,177
25. CONFEDERATE RELIC ROOM AND 272,516 272,516 207,869 207,869 207,869 207,869 207,869 207,869
26. STATE LIBRARY 9,670,655 7,227,991 9,181,478 6,903,073 9,531,478 7,253,073 9,531,478 7,253,073
27. ARTS COMMISSION 5,315,052 3,421,502 4,961,903 3,336,661 5,161,903 3,536,661 5,161,903 3,536,661
28. MUSEUM COMMISSION 6,268,335 5,106,214 6,207,615 5,046,636 6,386,496 5,225,517 6,386,496 5,225,517
TOTAL EDUCATIONAL DIVISION 4,443,837,366 4,469,345,030 4,587,138,582 4,587,148,582
2,024,340,947 2,030,160,884 2,047,582,907 2,047,592,907
HEALTH DIVISION
29. DEPT OF HEALTH AND HUMAN 2,160,201,664 2,316,928,736 2,374,327,967 2,374,327,967
328,607,197 321,455,645 329,754,465 329,754,465
30. DEPARTMENT OF HEALTH & ENVI 422,483,075 107,278,603 450,829,557 101,817,255 451,322,907 102,310,605 451,322,907 102,310,605
31. DEPARTMENT OF MENTAL HEALTH 327,264,200 177,519,031 322,464,916 169,120,164 322,464,916 169,120,164 322,464,916 169,120,164
32. DEPT OF DISABILITIES AND SP 299,444,761 110,314,265 300,646,639 110,422,412 311,143,612 114,072,385 311,143,612 114,072,385
33. DEPT OF ALCOHOL & OTHER DRU 35,690,030 10,035,196 39,656,801 9,761,981 38,551,880 9,761,981 38,551,880 9,761,981
1 SECT. 70 -003 SECTION 70 PAGE 0389
RECAPITULATION
------- 1995-96 ------- -------------------------- 1996-97 ----------------------------------
APPROPRIATED GOVERNOR'S RECOM. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
TOTAL HEALTH DIVISION 3,245,083,730 3,430,526,649 3,497,811,282 3,497,811,282
733,754,292 712,577,457 725,019,600 725,019,600
PUBLIC SAFETY
34. DEPARTMENT OF PUBLIC SAFETY 112,371,407 77,536,078 132,700,102 76,826,353 158,774,084 159,374,084 600,000
TOTAL PUBLIC SAFETY 112,371,407 132,700,102 158,774,084 159,374,084
77,536,078 76,826,353 600,000
SOCIAL REHABILITATION SERVICES DIVISION
35. DEPARTMENT OF SOCIAL SERVIC 762,567,600 119,191,868 797,917,936 117,570,734 794,096,307 115,571,941 794,096,307 115,571,941
36. JOHN DE LA HOWE SCHOOL 5,212,348 3,955,995 4,772,586 3,530,995 4,822,586 3,580,995 4,822,586 3,580,995
37. COMMISSION FOR THE BLIND 9,073,518 3,283,702 8,912,802 3,072,134 9,406,865 3,566,197 9,406,865 3,566,197
38. HOUSING, FINANCE AND DEVELO 25,875,763 26,257 32,728,515 32,728,515 32,728,515
39. HUMAN AFFAIRS COMMISSION 2,798,718 2,056,169 2,668,402 1,921,846 2,705,402 1,958,846 2,705,402 1,958,846
40. STATE COMMISSION FOR MINORI 267,081 267,081 243,710 243,710 288,571 288,571 288,571 288,571
TOTAL SOCIAL REHABILITATION 805,795,028 847,243,951 844,048,246 844,048,246
128,781,072 126,339,419 124,966,550 124,966,550
CORRECTIONAL DIVISION
41. DEPARTMENT OF CORRECTIONS 318,007,387 259,936,627 322,448,419 260,894,107 322,513,419 260,959,107 322,513,419 260,959,107
42. DEPT OF PROBATION, PAROLE A 39,328,180 22,516,232 36,392,193 19,608,116 36,392,193 19,608,116 36,392,193 19,108,116
43. DEPARTMENT OF JUVENILE JUST 53,256,358 42,172,546 65,524,967 54,686,538 63,864,947 53,026,518 63,864,947 53,026,518
TOTAL CORRECTIONAL DIVISION 410,591,925 424,365,579 422,770,559 422,770,559
324,625,405 335,188,761 333,593,741 333,093,741
CONSERVATION, NATURAL RESOURCES & DEVELO
44. FORESTRY COMMISSION 33,742,803 22,168,450 25,345,845 17,278,284 26,020,845 17,803,284 26,020,845 17,803,284
45. DEPARTMENT OF AGRICULTURE 11,449,135 6,858,532 10,888,105 6,287,502 10,960,105 6,359,502 10,960,105 6,359,502
46. CLEMSON UNIV (PUBLIC SERVIC 66,777,883 49,491,197 60,508,823 44,394,137 61,639,063 45,524,377 61,639,063 45,524,377
47. DEPARTMENT OF NATURAL RESOU 65,315,265 28,142,698 62,114,409 25,528,497 63,382,064 26,289,017 63,382,064 26,289,017
48. SEA GRANT CONSORTIUM 5,560,473 489,823 6,235,166 487,416 6,244,266 496,516 6,244,266 496,516
49. DEPT OF PARKS, RECREATION & 50,362,263 3,807,759 50,445,712 2,744,053 50,445,712 2,744,053 50,445,712 2,744,053
50. DEPARTMENT OF COMMERCE 83,244,493 24,741,670 70,261,045 11,332,136 70,290,817 11,361,908 70,290,817 11,361,908
51. JOBS-ECONOMIC DEVELOPMENT A 7,233,211 10,787,472 10,787,472 10,787,472
52. PATRIOTS POINT DEVELOPMENT 4,037,240 4,187,500 4,187,500 4,187,500
TOTAL CONSERVATION, NATURAL 327,722,766 300,774,077 303,957,844 303,957,844
135,700,129 108,052,025 110,578,657 110,578,657
REGULATORY DIVISION
54. PUBLIC SERVICE COMMISSION 7,393,017 7,395,354 7,395,354 7,395,354
55. WORKERS' COMPENSATION COMMI 4,492,473 3,701,473 4,504,037 3,613,037 4,504,037 3,613,037 4,504,037 3,613,037
56. STATE ACCIDENT FUND 8,359,652 8,100,035 8,100,035 8,100,035
57. PATIENTS' COMPENSATION FUND 269,161 281,607 281,607 281,607
58. SECOND INJURY FUND 1,270,967 1,270,967 1,270,967 1,270,967
59. DEPARTMENT OF INSURANCE 6,655,019 5,105,019 5,531,063 4,891,063 5,586,063 4,946,063 5,586,063 4,946,063
1 SECT. 70 -004 SECTION 70 PAGE 0390
RECAPITULATION
------- 1995-96 ------- -------------------------- 1996-97 ----------------------------------
APPROPRIATED GOVERNOR'S RECOM. WAYS & MEANS BILL HOUSE BILL
TOTAL STATE TOTAL STATE TOTAL STATE TOTAL STATE
FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS FUNDS
SEC. NO. (1) (2) (3) (4) (5) (6) (7) (8)
60. BOARD OF FINANCIAL INSTITUT 1,864,276 1,912,554 1,912,554 1,912,554
61. DEPARTMENT OF CONSUMER AFFA 2,438,371 2,298,371 2,235,090 2,095,090 2,235,090 2,095,090 2,235,090 2,095,090
62. DEPT OF LABOR, LICENSING AN 26,406,206 8,744,860 26,740,309 8,306,392 26,740,309 8,306,392 26,740,309 8,306,392
63. DEPARTMENT OF REVENUE 69,938,561 66,024,732 67,603,714 63,515,157 39,831,365 36,144,873 39,831,365 36,144,873
64. STATE ETHICS COMMISSION 482,216 432,216 474,210 424,210 474,210 424,210 474,210 424,210
65. EMPLOYMENT SECURITY COMMISS 128,803,481 198,609 99,137,938 180,554 99,207,938 250,554 99,207,938 250,554
66. PROCUREMENT REVIEW PANEL 124,247 124,247 113,702 113,702 113,702 113,702 113,702 113,702
TOTAL REGULATORY DIVISION 258,497,647 225,300,580 197,653,231 197,653,231
86,629,527 83,139,205 55,893,921 55,893,921
DEBT SERVICE
67. DEBT SERVICE 138,203,622 138,203,622 160,155,055 160,155,055 164,734,779 164,734,779 164,734,779 164,734,779
TOTAL DEBT SERVICE 138,203,622 160,155,055 164,734,779 164,734,779
138,203,622 160,155,055 164,734,779 164,734,779
MISCELLANEOUS DIVISION
67A. DUES AND CONTRIBUTIONS 2,950,000 2,750,000
68A. AID TO SUBDIVISIONS - COMPT 285,123,451 285,123,451 288,192,182 288,192,182 255,091,975 255,091,975 255,091,975 255,091,975
68B. AID TO SUBDIVISIONS - STATE 185,964,779 185,964,779 170,247,045 170,247,045 170,247,045 170,247,045 170,247,045 170,247,045
TOTAL MISCELLANEOUS DIVISION 474,038,230 458,439,227 425,339,020 425,339,020
473,838,230 458,439,227 425,339,020 425,339,020
TRANSPORTATION DIVISION
69. DEPARTMENT OF TRANSPORTATIO 668,805,933 593,011 721,908,497 585,976 712,572,705 585,976 712,572,705 585,976
TOTAL TRANSPORTATION DIVISIO 668,805,933 721,908,497 712,572,705 712,572,705
593,011 585,976 585,976 585,976
GRAND TOTAL 11,575,565,395 11,879,131,808 11,949,847,058 11,950,135,371
STATE OF SOUTH CAROLINA 4,420,331,412 4,354,345,463 4,277,719,917 4,278,008,230
SOURCE OF FUNDS
APPROP GENERAL FUNDS 4,420,331,412 4,354,345,463 4,277,719,917 4,278,008,230
FEDERAL FUNDS 3,196,429,950 3,407,483,253 3,454,964,511 3,454,964,511
OTHER FUNDS 3,958,804,033 4,117,303,092 4,217,162,630 4,217,162,630
GRAND TOTAL 11,575,565,395 11,879,131,808 11,949,847,058 11,950,135,371