Governor Beasley's FY 1997-98 Budget Message


Return to the Governor's Budget Message

Line Governor's FY 97-98 Executive Budget
Summary Sheet of Functional Areas
Recurring Nonrecurring Totals Percent of Total Funds Line
=== ============================= =========== =========== =========== ==== ===
1 Revenue: 1
2 2
3 BEA Estimate w/ Adjustments 216,623,950 3
4 Carnell-Felder Dedicated to Property Tax Relief 80,425,035 4
5 Insurance Premium Tax (50%) (2,837,500) 5
6 Proviso - Workers Comp Commission (15,000) 6
7 EIA Funds (Other) 25,027,072 7
8 8
9 Subtotal 319,223,557 9
10 10
11 FY 97-98 Nonrecurring Funds 11
12 12
13 Capital Reserve Fund 84,670,797 13
14 Projected Surplus 50,000,000 14
15 Carnell/Felder Set- Aside 52,422,258 15
16 Children's Endowment Funds 58,900,000 16
17 Subtotal 245,993,055 17
18 18
19 Total New Revenues 565,216,612 19
20 ============================= ============ ============ ============ ==== 20
21 21
22 Allocations: Big Picture 22
23 Education 121,495,647 127,528,041 249,023,688 44.1% 23
24 Tax Relief 94,939,115 23,484,085 118,423,200 21.0% 24
25 Statutory/Constitutional Mandates 19,188,508 24,937,494 44,126,002 7.8% 25
26 Correctional 38,462,087 19,764,749 58,226,836 10.3% 26
27 Economic Development (600,975) 7,541,997 6,941,022 1.2% 27
28 Health/Social Services 27,820,596 31,446,761 59,267,357 10.5% 28
29 Employee Pay/Benefits 13,038,639 0 13,038,639 2.3% 29
30 Public Safety/Judicial/Solicitors 7,138,807 9,023,178 16,161,985 2.9% 30
31 Other (2,258,867) 2,266,750 7,883 0.0% 31
32 32
33 33
34 Total 319,223,557 245,993,055 565,216,612 100.0% 34
35 Residual 0 0 0 0.0% 35
36 ============================= ============ ============ ============ ==== 36
37 37
38 Breakdown of Allocations 38
39 39
40 Education 40
41 School for the Arts 500,000 500,000 1,000,000 41
42 School for Science and Math 300,000 0 300,000 42
43 EPSCOR 0 2,000,000 2,000,000 43
44 SCAMP 0 600,000 600,000 44
45 CHE/SREB Contract 0 39,150 39,150 45
46 Tuition Grants 1,000,000 0 1,000,000 46
47 Higher Education 16,937,500 16,000,000 32,937,500 47
48 Children's Education Endowment (School Facilities) 0 41,230,000 41,230,000 48
49 Children's Education Endowment (Scholarship Program) 0 17,670,000 17,670,000 49
50 Prepaid Tuition Program 0 400,000 400,000 50
51 Tech/Special Schools/Equipment 0 12,000,000 12,000,000 51
52 Education - K-12 102,330,763 36,401,891 138,732,654 52
53 State Library 377,884 0 377,884 53
54 School for the Deaf and Blind 49,500 687,000 736,500 54
55 Subtotal - Education 121,495,647 127,528,041 249,023,688 55
56 56
57 Tax Relief 57
58 Property Tax Relief (90% recurring) 82,016,375 23,484,085 105,500,460 58
59 Reduced Manufacturing 10,222,740 0 10,222,740 59
60 Senior Citizens Tax Relief 2,700,000 0 2,700,000 60
61 Subtotal - Tax Relief 94,939,115 23,484,085 118,423,200 61
62 62
63 Statutory/Constitutional Mandates 63
64 General Reserve Fund 3,373,537 0 3,373,537 64
65 Capital Reserve Fund 2,249,025 0 2,249,025 65
66 Debt Service 7,102,484 0 7,102,484 66
67 Local Government - Aid to Subs 5,060,305 21,812,494 26,872,799 67
68 Homestead Exemption Restoration & Growth 1,403,157 0 1,403,157 68
69 Catawba Indian Settlement (5th of 5 payments) 0 2,500,000 2,500,000 69
70 Hurricane Fran Costs 0 625,000 625,000 70
71 Subtotal: Statutory/Constitutional 19,188,508 24,937,494 44,126,002 71
72 72
73 Corrections 73
74 Department of Corrections 17,126,018 13,907,475 31,033,493 74
75 Department of Juvenile Justice 19,007,138 4,857,274 23,864,412 75
76 Probation, Pardon and Parole 2,328,931 1,000,000 3,328,931 76
77 Subtotal: Corrections 38,462,087 19,764,749 58,226,836 77
78 78
79 Economic Development 79
80 PRT (1,210,047) 0 (1,210,047) 80
81 Department of Commerce 609,072 953,378 1,562,450 81
82 Local Government Grants 0 6,588,619 6,588,619 82
83 Subtotal: Economic Development (600,975) 7,541,997 6,941,022 83
84 84
85 Health/Social Services 85
86 HHS - Medicaid /Emotionally Disturbed Children 16,322,535 10,108,599 26,431,134 86
87 DSS - Welfare Reform/Adoption/Foster Care 3,447,706 15,914,162 19,361,868 87
88 DDSN - Growth in Eligibles 1,950,000 1,174,000 3,124,000 88
89 Mental Health - DJJ Treatment/Experimental Therapy 1,600,355 1,000,000 2,600,355 89
90 DHEC - Immunization/Beach Renourishment 4,100,000 3,250,000 7,350,000 90
91 DAODAS - Bridge Program 400,000 0 400,000 91
92 Subtotal: Health/Social Services 27,820,596 31,446,761 59,267,357 92
93 93
94 Employee Pay/Benefits 94
95 Pay Annualization 11,706,214 0 11,706,214 95
96 Dental Premiums Annualization 1,332,425 0 1,332,425 96
97 Subtotal: Employee Pay Benefits 13,038,639 0 13,038,639 97
98 98
99 Public Safety/ Law Enforcement 99
100 SLED 0 1,610,000 1,610,000 100
101 EPD/Adjutant General 0 1,116,310 1,116,310 101
102 DPS 3,972,696 3,300,000 7,272,696 102
103 DNR 0 1,525,000 1,525,000 103
104 Prosecution Coordination 1,099,950 0 1,099,950 104
105 Judicial Department 1,933,587 171,000 2,104,587 105
106 Attorney General 132,574 300,868 433,442 106
107 Victims Advocate Initiative 0 1,000,000 1,000,000 107
108 Subtotal Public Safety/Judicial/Solicitors/Attorney Gen. 7,138,807 9,023,178 16,161,985 108
109 109
110 Other: 110
111 BCB - Budget Office/Heritage Act 0 144,500 144,500 111
112 BCB - Performance Audit 0 500,000 500,000 112
113 Comptroller General 18,590 0 18,590 113
114 Election Commission 0 168,250 168,250 114
115 Legislative 251,868 0 251,868 115
116 Commission on Women 28,000 0 28,000 116
117 Department of Revenue 0 1,295,000 1,295,000 117
118 Department of Labor, Licensing and Regulation (2,567,325) 0 (2,567,325) 118
119 Agriculture 10,000 159,000 169,000 119
120 Subtotal: Other (2,258,867) 2,266,750 7,883 120


Last Updated: Monday, June 29, 2009 at 1:18 P.M.