General Appropriations Bill H. 4700 for the fiscal year beginning July 1, 1998
.............................................................................................................................PAGE 386
| Ways & Means | House of | ||
| Governor's | Committee | Representatives | |
| Estimate | Estimate | Estimate | |
| FY 1998-99 | FY 1998-99 | FY 1998-99 | |
| January 13, 1998 | February 21, 1998 | March 5, 1998 | |
| REGULAR SOURCES: | |||
| Retail Sales Tax | 1,797,070,592 | 1,805,702,112 | 1,805,702,112 |
| Income Tax (Total) | 2,151,506,309 | 2,065,355,866 | 2,065,355,866 |
| Individual | 1,986,158,916 | 2,065,355,866 | 1,906,829,358 |
| Corporation | 165,347,393 | 0 | 158,526,508 |
| ------------- | ------------- | ------------- | |
| Total Income and Sales Tax | 3,948,576,901 | 3,871,057,978 | 3,871,057,978 |
| ------------- | ------------- | ------------- | |
| All Other Revenue | |||
| Admissions Tax | 2,681,324 | 3,000,000 | 3,000,000 |
| Aircraft Tax | 3,106,712 | 3,475,946 | 3,475,946 |
| Alcoholic Liquor Tax | 45,659,328 | 48,814,252 | 48,814,252 |
| Bank Tax | 15,212,192 | 17,020,167 | 17,020,167 |
| Beer and Wine Tax | 72,953,200 | 81,592,175 | 81,592,175 |
| Business License Tax | 28,649,482 | 32,054,485 | 32,054,485 |
| Coin-Operated Device Tax | 893,775 | 3,600,000 | 3,600,000 |
| Corporation License Tax | 49,060,346 | 54,891,188 | 54,891,188 |
| Departmental Revenue | 34,201,060 | 42,740,870 | 42,740,870 |
| Documentary Tax | 19,344,053 | 21,643,102 | 21,643,102 |
| Earned on Investments | 56,799,371 | 63,000,000 | 63,000,000 |
| Electric Power Tax | 17,926,784 | 20,057,390 | 20,057,390 |
| Estate Tax | 28,141,418 | 35,036,037 | 35,036,037 |
| Fertilizer Inspection Tax | 183,224 | 205,000 | 205,000 |
| Insurance Tax | 87,056,144 | 97,402,802 | 97,402,802 |
| Motor Transport Fees | 187,693 | 210,000 | 210,000 |
| Motor Vehicle Licenses | 72,020,122 | 81,079,743 | 81,079,743 |
| Petroleum Inspection Tax | 6,815,119 | 7,625,099 | 7,625,099 |
| Private Car Lines Tax | 1,608,794 | 1,800,000 | 1,800,000 |
| Public Service Authority | 6,352,368 | 7,107,350 | 7,107,350 |
| Retailers' License Tax | 937,849 | 1,049,313 | 1,049,313 |
| Savings & Loan Association Tax | 2,910,566 | 3,256,488 | 3,256,488 |
| Soft Drinks Tax | 13,357,544 | 13,421,702 | 13,421,702 |
| Workers' Compensation Insurance Tax | 8,319,414 | 9,308,180 | 9,308,180 |
| ------------- | ------------- | ------------- | |
| Total All Other Revenue | 574,377,882 | 649,391,289 | 649,391,289 |
| ------------- | ------------- | ------------- | |
| Total Regular Sources | 4,522,954,783 | 4,520,449,267 | 4,520,449,267 |
| ------------- | ------------- | ------------- | |
.............................................................................................................................PAGE 387
| Ways & Means | House of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Governor's | Committee | Representatives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimate | Estimate | Estimate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FY 1998-99 | FY 1998-99 | FY 1998-99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 13, 1998 | February 21, 1998 | March 5, 1998
|
| MISCELLANEOUS SOURCES:
| Circuit & Family Court Fines
| 7,507,706
| 8,400,000
| 8,400,000
| Debt Service Reimbursement
| 23,003,610
| 25,737,599
| 25,737,599
| Indirect Cost Recoveries
| 21,331,050
| 23,116,254
| 23,116,254
| Mental Health Fees
| 3,396,343
| 3,800,00
| 3,800,000
| Parole & Probation Supervision Fees
| 3,185,439
| 3,564,030
| 3,564,030
| Unclaimed Property Fund Transfer
| 5,094,515
| 5,700,000
| 5,700,000
| Waste Treatment Loan Repayment
| 178,757
| 200,000
| 200,000
|
| _______________
| ______________
| ______________
| Total Miscellaneous Sources
| 63,697,420
| 70,517,883
| 70,517,883
|
| -------------
| -------------
| -------------
| Total Regular and Miscellaneous Revenue
| 4,586,652,203
| 4,590,967,150
| 4,590,967,150
|
| Less: General Reserve Fund Transfer
| (3,269,750)
| (7,269,750)
| (7,269,750)
|
| -------------
| -------------
| -------------
| Total General Fund Revenue
| 4,583,382,453
| 4,583,697,400
| 4,583,697,400
|
| -------------
| -------------
| -------------
| Department of Transportation Revenue
| 749,139,468
| 749,139,468
| 749,139,468
|
| Education Improvement Act
| 454,425,528
| 454,425,528
| 454,425,528
|
| Revenue Earmarked for Tax Relief Trust Funds
| 344,857,850
| 344,857,850
|
|
| -------------
| -------------
| Total All Sources of Revenues
| 5,786,947,449
| 6,132,120,246
| 6,132,120,246
|
| ===========
| ===========
| ===========
| | |||||||||||||||||