South Carolina General Assembly
112th Session, 1997-1998

Bill 933


Indicates Matter Stricken
Indicates New Matter


                    Current Status

Bill Number:                       933
Type of Legislation:               General Bill GB
Introducing Body:                  Senate
Introduced Date:                   19980120
Primary Sponsor:                   Land 
All Sponsors:                      Land 
Drafted Document Number:           pt\1468mm.98
Residing Body:                     Senate
Current Committee:                 Judiciary Committee 11 SJ
Subject:                           Life expectancy tables adjusted
                                   and receive in courts empowered to
                                   determine litigation as evidence,
                                   Torts



History


Body    Date      Action Description                       Com     Leg Involved
______  ________  _______________________________________  _______ ____________

Senate  19980120  Introduced, read first time,             11 SJ
                  referred to Committee

View additional legislative information at the LPITS web site.


(Text matches printed bills. Document has been reformatted to meet World Wide Web specifications.)

A BILL

TO AMEND SECTION 19-1-150, CODE OF LAWS OF SOUTH CAROLINA, 1976, RELATING TO LIFE EXPECTANCY TABLES SO AS TO ADJUST THE EXPECTATIONS AND DELETE THE DISTINCTION BETWEEN LIFE EXPECTANCIES FOR MALES AND FEMALES.

Be it enacted by the General Assembly of the State of South Carolina:

SECTION 1. Section 19-1-150 of the 1976 Code is amended to read:

"Section 19-1-150. When it is necessary, in any a civil action or other mode of litigation, to establish the life expectancy of any a person from any a period in his life, whether or not he be is living at the time or not, the table below shall must be received in all courts and by all persons having power to determine litigation as evidence, (along with other evidence as to his health, constitution, and habits), of the life expectancy of such the person. In determining a person's age as of any a particular time, periods of six months or more beyond the last full year shall, must in using the table below, be treated as one year in using the table below.

Age Male Female Expectations

0 ......................... 70.83 75.83 75.8

1 ......................... 70.13 75.04 75.4

2 ......................... 69.20 74.11 74.5

3 ......................... 68.27 73.17 73.5

4 ......................... 67.34 72.23 72.5

5 ......................... 66.40 71.28 71.6

6 ......................... 65.46 70.34 70.6

7 ......................... 64.52 69.39 69.6

8 ......................... 63.57 68.44 68.6

9 ......................... 62.62 67.48 67.6

10 ......................... 61.66 66.53 66.6

11 ......................... 60.71 65.58 65.6

12 ......................... 59.75 64.62 64.6

13 ......................... 58.80 63.67 63.7

14 ......................... 57.86 62.71 62.7

15 ......................... 56.93 61.76 61.7

16 ......................... 56.00 60.82 60.7

17 ......................... 55.09 59.87 59.8

18 ......................... 54.18 58.93 58.8

19 ......................... 53.27 57.98 57.9

20 ......................... 52.37 57.04 56.9

21 ......................... 51.47 56.10 56.0

22 ......................... 50.57 55.16 55.1

23 ......................... 49.66 54.22 54.1

24 ......................... 48.75 53.28 53.2

25 ......................... 47.84 52.34 52.2

26 ......................... 46.93 51.40 51.3

27 ......................... 46.01 50.46 50.4

28 ......................... 45.09 49.52 49.4

29 ......................... 44.16 48.59 48.5

30 ......................... 43.24 47.65 47.5

31 ......................... 42.31 46.71 46.6

32 ......................... 41.38 45.78 45.7

33 ......................... 40.46 44.84 44.7

34 ......................... 39.54 43.91 43.8

35 ......................... 38.61 42.98 42.9

36 ......................... 37.69 42.05 42.0

37 ......................... 36.78 41.12 41.0

38 ......................... 35.87 40.20 40.1

39 ......................... 34.96 39.28 39.2

40 ......................... 34.05 38.36 38.3

41 ......................... 33.16 37.46 37.4

42 ......................... 32.26 36.55 36.5

43 ......................... 31.38 35.66 35.6

44 ......................... 30.50 34.77 34.7

45 ......................... 29.62 33.88 33.8

46 ......................... 28.76 33.00 32.9

47 ......................... 27.90 32.12 32.0

48 ......................... 27.04 31.25 31.1

49 ......................... 26.20 30.39 30.2

50 ......................... 25.36 29.53 29.3

51 ......................... 24.52 28.67 28.5

52 ......................... 23.70 27.82 27.6

53 ......................... 22.89 26.98 26.8

54 ......................... 22.08 26.14 25.9

55 ......................... 21.29 25.31 25.1

56 ......................... 20.51 24.49 24.3

57 ......................... 19.74 23.67 23.5

58 ......................... 18.99 22.86 22.7

59 ......................... 18.24 22.05 21.9

60 ......................... 17.51 21.25 21.1

61 ......................... 16.79 20.44 20.4

62 ......................... 16.08 19.65 19.7

63 ......................... 15.38 18.86 18.9

64 ......................... 14.70 18.08 18.2

65 ......................... 14.04 17.32 17.5

66 ......................... 13.39 16.57 16.8

67 ......................... 12.76 15.83 16.1

68 ......................... 12.14 15.10 15.5

69 ......................... 11.54 14.38 14.8

70 ......................... 10.96 13.67 14.2

71 ......................... 10.39 12.97 13.5

72 ......................... 9.84 12.28 12.9

73 ......................... 9.30 11.60 12.3

74 ......................... 8.79 10.95 11.7

75 ......................... 8.31 10.32 11.2

76 ......................... 7.84 9.71 10.6

77 ......................... 7.40 9.12 10.0

78 ......................... 6.97 8.55 9.5

79 ......................... 6.57 8.01 9.0

80 ......................... 6.18 7.48 8.5

81 ......................... 5.80 6.98 8.0

82 ......................... 5.44 6.49 7.5

83 ......................... 5.09 6.03 7.1

84 ......................... 4.77 5.59 6.6

85 and over .......... 4.46 5.18 6.6

86 ......................... 4.18 4.80

87 ......................... 3.91 4.43

88 ......................... 3.66 4.09

89 ......................... 3.41 3.77

90 ......................... 3.18 3.45

91 ......................... 2.94 3.15

92 ......................... 2.70 2.85

93 ......................... 2.44 2.55

94 ......................... 2.17 2.24

95 ......................... 1.87 1.91

96 ......................... 1.54 1.56

97 ......................... 1.20 1.21

98 ......................... .84 .84

99 ......................... .50 .50

100 ......................... .00 .00 "

SECTION 2. This act takes effect upon approval by the Governor.

-----XX-----