General Appropriations Bill H. 3696 for the fiscal year beginning July 1, 1999
PAGE 397
| SECTION 71 | |||||
| ESTIMATE OF GENERAL, SCHOOL, HIGHWAY | |||||
| AND EDUCATION IMPROVEMENT ACT REVENUES | |||||
| FISCAL YEAR 1999-2000 | |||||
| House Of | |||||
| Governor's | Representatives | Senate | |||
| Estimate | Estimate | Estimate | |||
| FY 1999-2000 | FY 1999-2000 | FY 1999-2000 | |||
| January 12, 1999 | March 22, 1999 | April 22, 1999 | |||
| --------------------- | --------------------- | --------------------- | |||
| REGULAR SOURCES: | |||||
| Retail Sales Tax | 1,918,507,348 | 1,917,397,348 | 1,917,397,348 | ||
| Income Tax (Total) | 2,174,539,696 | 2,215,709,696 | 2,216,067,484 | ||
| Individual | 2,003,527,366 | 2,044,717,366 | 2,045,075,154 | ||
| Corporation | 171,012,330 | 170,992,330 | 170,992,330 | ||
| --------------------- | --------------------- | --------------------- | |||
| Total Income and Sales Tax | 4,093,047,044 | 4,133,107,044 | 4,133,464,832 | ||
| --------------------- | --------------------- | --------------------- | |||
| All Other Revenue | |||||
| Admissions Tax | 10,000,000 | 15,000,000 | 37,834,469 | ||
| Aircraft Tax | 3,537,499 | 3,537,499 | 3,537,499 | ||
| Alcoholic Liquor Tax | 47,560,810 | 45,831,810 | 45,831,810 | ||
| Bank Tax | 15,809,992 | 15,809,992 | 15,809,992 | ||
| Beer and Wine Tax | 83,842,293 | 83,842,293 | 83,842,293 | ||
| Business License Tax | 32,970,318 | 32,970,318 | 32,970,318 | ||
| Coin-Operated Device Tax | 50,000,000 | 50,000,000 | 50,000,000 | ||
| Corporation License Tax | 52,399,833 | 52,399,833 | 52,399,833 | ||
| Departmental Revenue | 39,426,459 | 42,278,977 | 41,754,959 | ||
| Documentary Tax | 27,979,867 | 27,979,867 | 27,979,867 | ||
| Earned on Investments | 66,000,000 | 68,000,000 | 66,000,000 | ||
| Electric Power Tax | 21,792,239 | 21,792,239 | 21,792,239 | ||
| Estate Tax | 33,217,769 | 33,217,769 | 33,217,769 | ||
| Fertilizer Inspection Tax | 205,000 | 205,000 | 205,000 | ||
| Insurance Tax | 91,397,263 | 91,397,263 | 91,397,263 | ||
| Motor Transport Fees | 5,750 | 5,750 | 5,750 | ||
| Motor Vehicle Licenses | 63,701,070 | 63,138,570 | 63,705,200 | ||
| Petroleum Inspection Tax | 7,438,850 | 7,438,850 | 7,438,850 | ||
| Private Car Lines Tax | 2,490,009 | 2,490,009 | 2,490,009 | ||
| Public Service Authority | 7,988,674 | 7,988,674 | 7,988,674 | ||
| Retailers' License Tax | 997,363 | 997,363 | 997,363 | ||
| Savings & Loan Association Tax | 5,206,059 | 5,206,059 | 5,206,059 | ||
| Soft Drinks Tax | 10,094,911 | 10,094,911 | 10,094,911 | ||
| Workers' Compensation Insurance Tax | 9,044,555 | 9,044,555 | 9,044,555 | ||
| --------------------- | --------------------- | --------------------- | |||
| Total All Other Revenue | 683,106,583 | 690,667,601 | 711,544,682 | ||
| --------------------- | --------------------- | --------------------- | |||
| Total Regular Sources | 4,776,153,627 | 4,823,774,645 | 4,845,009,514 | ||
PAGE 398
| SECTION 71 | |||||
| ESTIMATE OF GENERAL, SCHOOL, HIGHWAY | |||||
| AND EDUCATION IMPROVEMENT ACT REVENUES | |||||
| FISCAL YEAR 1999-2000 | |||||
| House Of | |||||
| Governor's | Representatives | Senate | |||
| Estimate | Estimate | Finance Committee | |||
| FY 1999-2000 | FY 1999-2000 | FY 1999-2000 | |||
| January 12, 1999 | March 22, 1999 | April 8, 1999 | |||
| --------------------- | --------------------- | --------------------- | |||
| MISCELLANEOUS SOURCES: | |||||
| Circuit & Family Court Fines | 9,357,314 | 9,357,314 | 9,897,314 | ||
| Debt Service Reimbursement | 3,981,320 | 3,981,320 | 3,981,320 | ||
| Indirect Cost Recoveries | 23,116,254 | 23,116,254 | 23,116,254 | ||
| Mental Health Fees | 3,800,000 | 3,800,000 | 3,800,000 | ||
| Parole & Probation Supervision Fees | 3,753,800 | 3,753,800 | 3,753,800 | ||
| Unclaimed Property Fund Transfer | 5,842,500 | 5,842,500 | 5,842,500 | ||
| Non-recurring Revenue | 3,000,000 | 2,900,000 | |||
| Waste Treatment Loan Repayment | 150,000 | 150,000 | 150,000 | ||
| --------------------- | --------------------- | --------------------- | |||
| Total Miscellaneous Sources | 50,001,188 | 53,001,188 | 53,441,188 | ||
| --------------------- | --------------------- | --------------------- | |||
| Total Regular and Miscellaneous Revenue | 4,826,154,815 | 4,876,775,833 | 4,898,450,702 | ||
| --------------------- | --------------------- | --------------------- | |||
| Total General Fund Revenue | 4,826,154,815 | 4,876,775,833 | 4,898,450,702 | ||
| Department of Transportation Revenue | 799,403,490 | 799,403,490 | 799,403,490 | ||
| Education Improvement Act | 481,876,837 | 481,606,837 | 481,606,837 | ||
| Total All Sources of Revenues | 6,107,435,142 | 6,157,786,160 | 6,179,461,029 | ||
| ============= | ============= | ============= | |||