General Appropriations Bill H. 3687 for the fiscal year beginning July 1, 2001
Hint: To avoid truncation when printing, be sure your software is set to print in Landscape Orientation. Adjust font size as needed.
 
 
1 SECT.  70-002                                                SECTION 70                                               PAGE 0389
                                                             RECAPITULATION
                                       ------ 2000-2001 ------  ------------------------- 2001-2002 ---------------------------------
                                           APPROPRIATED            GOVERNOR'S RECOM.        WAYS & MEANS BILL           HOUSE BILL
                                        TOTAL        STATE        TOTAL       STATE        TOTAL       STATE        TOTAL       STATE
                                        FUNDS        FUNDS        FUNDS       FUNDS        FUNDS       FUNDS        FUNDS       FUNDS
  SEC. NO.                               (1)          (2)          (3)         (4)          (5)         (6)          (7)         (8)
0  28.  JOBS-ECONOMIC DEVELOPMENT A   3,457,921                3,457,921               3,457,921
   29.  PATRIOTS POINT DEVELOPMENT    6,723,184                6,723,184               6,723,184
   30.  JUDICIAL DEPARTMENT          43,138,139  42,988,139   48,585,647  48,435,647  38,638,065  38,488,065
   31.  SENTENCING GUIDELINES COMMI     176,102     176,102      148,601     148,601     159,038     159,038
   32.  ATTORNEY GENERAL'S OFFICE    11,219,353   9,158,679   10,167,028   7,727,530  10,614,958   8,175,460
   33.  PROSECUTION COORDINATION CO  12,250,810  11,837,737   10,421,219  10,008,146   9,844,305   9,431,232
   34.  OFFICE OF APPELLATE DEFENSE   1,244,100   1,244,100    1,049,666   1,049,666   1,124,098   1,124,098
   35.  COMMISSION ON INDIGENT DEFE  16,619,193   6,246,141   12,855,213   5,282,161  10,883,819   3,310,767
   36.  DEPARTMENT OF PUBLIC SAFETY 179,747,993 126,445,198  174,330,303 112,476,047 177,465,014 115,610,758
   37.  DEPARTMENT OF CORRECTIONS   396,713,445 324,991,406  350,148,443 276,178,363 356,818,639 282,848,559
   38.  DEPT OF PROBATION, PAROLE A  46,074,329  26,832,157   42,995,250  23,001,082  43,312,604  23,318,436
   39.  DEPARTMENT OF JUVENILE JUST 103,265,408  81,083,179  107,677,921  84,226,329  96,040,695  72,589,103
   40.  HUMAN AFFAIRS COMMISSION      3,194,620   2,466,620    2,947,084   2,080,290   3,094,542   2,227,748
   41.  STATE COMMISSION FOR MINORI   1,236,242     447,563    1,197,563     447,563   1,134,020     384,020
   42.  PUBLIC SERVICE COMMISSION     8,587,377                9,071,432               9,071,432
   43.  WORKERS' COMPENSATION COMMI   5,036,152   4,086,152    4,557,275   3,459,222   4,788,440   3,690,387
   44.  STATE ACCIDENT FUND           7,648,878                7,648,878               7,648,878
   45.  PATIENTS' COMPENSATION FUND     343,005                  457,376                 457,376
   46.  SECOND INJURY FUND            1,486,409                1,502,454               1,502,454
   47.  DEPARTMENT OF INSURANCE       7,438,001   5,447,001    6,611,984   4,595,984   6,906,074   4,890,074
   48.  BOARD OF FINANCIAL INSTITUT   2,745,798                2,972,926               2,972,926
   49.  DEPARTMENT OF CONSUMER AFFA   2,865,711   2,464,199    2,489,427   2,078,394   2,540,059   2,129,026
   50.  DEPT OF LABOR, LICENSING AN  30,598,054   6,976,459   29,908,773   6,164,120  30,073,669   6,329,016
   51.  EMPLOYMENT SECURITY COMMISS  67,969,782     250,554  111,437,583     211,915 111,452,611     226,943
   52.  INFRASTRUCTURE BANK BOARD    70,174,500              204,965,833             204,965,833
   53.  DEPARTMENT OF TRANSPORTATIO 960,089,739   2,578,976  859,910,714     489,690 859,945,439     524,415
   53A. COUNTY TRANSPORTATION FUNDS                           75,800,000              75,800,000
   53B. PORTS AUTHORITY                                        2,500,000   2,500,000
   54A. LEG. DEPT-THE SENATE         10,734,886  10,734,886    9,263,488   9,263,488   9,626,963   9,626,963
   54B. LEG. DEPT-HOUSE OF REPRESEN  12,619,690  12,619,690   10,854,168  10,854,168  11,774,397  11,774,397
   54C. LEG. DEPT-CODIFICATION OF L   2,893,861   2,793,861    2,459,057   2,359,057   2,755,344   2,655,344
   54D. LEG. DEPT-LEG PRINTING & IN   2,515,242   2,515,242    2,125,147   2,125,147
   54E. LEG. DEPT-LEG AUDIT COUNCIL   1,213,303   1,213,303                            1,151,011   1,151,011
   54F. LEG. DEPT-LEG INFORMATION S   1,083,422   1,083,422      914,804     914,804
   54G. LEG. DEPT - LEG PRINTING IN                                                    3,328,445   3,328,445
   54H. EDUCATION OVERSIGHT COMMITT   1,319,339                1,569,339               1,569,339
   55.  ADMINISTRATIVE LAW JUDGES     1,937,047   1,936,047    1,635,714   1,634,714   1,659,716   1,658,716
   56A. GOVERNOR'S OFF-EXECUTIVE CO   1,809,143   1,809,143    1,527,586   1,527,586   1,527,586   1,527,586
   56B. GOVERNOR'S OFF-STATE LAW EN  50,359,219  36,268,819   46,738,693  30,765,830  48,266,458  32,293,595
   56C. GOVERNOR'S OFF-EXECUTIVE PO  64,410,448  12,208,639   63,545,794  11,515,399  56,921,585   9,847,016
   56D. GOVERNOR'S OFF-MANSION AND      330,957     330,957      279,524     279,524     279,524     279,524
   57.  LIEUTENANT GOVERNOR'S OFFIC     348,999     348,999      294,481     294,331     295,289     295,139
   58.  SECRETARY OF STATE            2,328,235   1,328,235    1,870,091   1,120,091   1,975,913   1,225,913
   59.  COMPTROLLER GENERAL'S OFFIC   6,360,778   5,360,778    4,521,512   4,521,512   4,810,368   4,810,368
   60.  STATE TREASURER'S OFFICE     10,940,410   3,577,838   11,011,931   3,017,734  11,296,562   3,302,365
   61.  ADJUTANT GENERAL'S OFFICE    39,398,128  18,843,367   22,601,612   7,002,677  28,791,119   8,236,358
   62.  ELECTION COMMISSION           6,234,617   4,451,291    3,642,801   1,859,475   5,824,106   4,040,780
   63A. B & C-DIVISION OF EXECUTIVE  13,510,516   8,708,561   10,494,437   7,141,041  10,522,203   7,168,807
   63B. B & C-DIVISION OF OPERATION 149,135,040  11,693,175  152,939,639   7,529,479 128,768,343   7,358,183
 
 
1 SECT.  70-003                                                SECTION 70                                               PAGE 0390
                                                             RECAPITULATION
                                       ------ 2000-2001 ------  ------------------------- 2001-2002 ---------------------------------
                                           APPROPRIATED            GOVERNOR'S RECOM.        WAYS & MEANS BILL           HOUSE BILL
                                        TOTAL        STATE        TOTAL       STATE        TOTAL       STATE        TOTAL       STATE
                                        FUNDS        FUNDS        FUNDS       FUNDS        FUNDS       FUNDS        FUNDS       FUNDS
  SEC. NO.                               (1)          (2)          (3)         (4)          (5)         (6)          (7)         (8)
0  63C. B & C-DIVISION OF BUDGET AN  16,509,647  10,600,838   15,390,367   9,329,697  15,401,076   9,340,406
   63D. B & C-DIVISION OF REGIONAL   85,554,354   6,495,772   67,850,097   5,598,048  67,770,077   5,518,028
   63E. B & C-AUDITOR'S OFFICE        4,578,471   4,578,471    3,862,798   3,862,798   3,875,147   3,875,147
   63F. B & C-RETIREMENT DIVISION    16,203,068               17,301,169              17,301,169
   63G. B & C-EMPLOYEE BENEFITS      22,384,890  21,630,247   88,766,138  88,096,411 104,815,310 104,122,983
   63H. B & C-CAPITAL RESERVE FUND                           100,134,739 100,134,739 100,134,739 100,134,739
   64.  DEPARTMENT OF REVENUE        47,010,727  40,519,817   41,660,920  35,018,906  40,660,920  34,018,906
   65.  STATE ETHICS COMMISSION         564,079     514,079      504,733     454,733     537,697     487,697
   66.  PROCUREMENT REVIEW PANEL        127,704     127,704      107,713     107,713     121,150     121,150
   67.  DEBT SERVICE                168,559,011 168,559,011  191,127,218 191,127,218 191,127,218 191,127,218
   69A. AID TO SUBDIVISIONS - COMPT  59,975,980  49,975,980  452,994,028 452,994,028   2,455,449   2,455,449
   69B. AID TO SUBDIVISIONS - STATE 226,737,193 226,737,193  197,209,181 197,209,181 230,165,760 230,165,760
0         GRAND TOTAL            14,106,742,574           15,010,092,204          14,266,630,916
    STATE OF SOUTH CAROLINA                   5,396,936,507            5,913,233,342           5,449,629,842
-   SOURCE OF FUNDS
0   APPROP GENERAL FUNDS          5,396,936,507            5,913,233,342           5,449,629,842
    FEDERAL FUNDS                 3,956,391,883            4,393,352,204           4,132,740,040
    OTHER FUNDS                   4,753,414,184            4,703,506,658           4,684,261,034
0      GRAND TOTAL               14,106,742,574           15,010,092,204          14,266,630,916
-
-
-
-
-
-
-
-
1 SECT.  70-001                                                SECTION 70                                               PAGE 0388
                                                             RECAPITULATION
                                       ------ 2000-2001 ------  ------------------------- 2001-2002 ---------------------------------
                                           APPROPRIATED            GOVERNOR'S RECOM.        WAYS & MEANS BILL           HOUSE BILL
                                        TOTAL        STATE        TOTAL       STATE        TOTAL       STATE        TOTAL       STATE
                                        FUNDS        FUNDS        FUNDS       FUNDS        FUNDS       FUNDS        FUNDS       FUNDS
  SEC. NO.                               (1)          (2)          (3)         (4)          (5)         (6)          (7)         (8)
0   1.  DEPARTMENT OF EDUCATION   2,881,200,646            2,990,095,228           2,944,185,772
                                              1,900,529,068            2,000,096,549           1,954,187,093
    2.  WIL LOU GRAY OPPORTUNITY SC   4,912,889   3,440,852    4,411,816   3,163,131   4,689,537   3,440,852
    3.  SCHOOL FOR THE DEAF AND THE  22,632,243  14,164,135   21,688,885  13,219,777  22,612,366  14,143,258
    4.  JOHN DE LA HOWE SCHOOL        5,665,419   4,274,263    4,771,836   4,037,584   5,008,515   4,274,263
    5A. COMMISSION ON HIGHER EDUCAT  98,404,770  66,876,821  111,330,325  79,802,376  92,751,022  72,388,964
    5B. HIGHER EDUCATION TUITION GR  25,531,317  22,090,206   22,871,410  22,019,299  22,388,923  21,536,812
    5C. THE CITADEL                  77,817,953  17,620,390   80,189,608  15,349,081  81,056,034  16,215,507
    5D. CLEMSON UNIVERSITY (EDUCATI 382,054,649 106,602,559  384,236,132  95,071,042 387,748,778  98,583,688
    5E. UNIVERSITY OF CHARLESTON    137,694,478  30,172,059  137,788,748  28,398,234 139,344,037  29,953,523
    5F. COASTAL CAROLINA UNIVERSITY  53,064,798  13,596,869   54,421,209  12,447,980  54,947,301  12,974,072
    5G. FRANCIS MARION UNIVERSITY    39,712,634  15,655,729   38,206,211  13,740,953  39,036,108  14,570,850
    5H. LANDER UNIVERSITY            27,896,664  11,465,205   26,998,719  10,354,010  26,631,806   9,987,097
    5J. SOUTH CAROLINA STATE UNIVER  75,769,199  26,800,891   76,255,296  22,623,592  76,675,689  23,043,985
    5KA.UNIV OF SOUTH CAROLINA      505,456,028 181,753,657  503,723,305 163,200,185 514,115,175 172,542,055
    5KB.U S C - AIKEN CAMPUS         34,799,812  10,636,909   34,658,936  10,275,165  35,275,317  10,891,546
    5KC.U S C - SPARTANBURG CAMPUS   36,695,405  12,582,372   36,174,262  11,555,584  36,801,840  12,183,162
    5KD.U S C - BEAUFORT CAMPUS       6,853,038   2,363,021    6,887,702   2,243,845   6,977,361   2,333,504
    5KE.U S C - LANCASTER CAMPUS      7,017,934   2,894,921    6,914,287   2,570,451   7,023,167   2,679,331
    5KF.U S C - SALKEHATCHIE CAMPUS   5,535,641   2,333,887    5,166,574   2,163,642   5,270,285   2,267,353
    5KG.U S C - SUMTER CAMPUS         9,412,631   4,325,224    8,812,937   4,093,770   9,035,909   4,316,742
    5KH.U S C - UNION CAMPUS          2,553,058   1,139,032    2,412,256     991,748   2,457,756   1,037,248
    5L. WINTHROP UNIVERSITY          84,445,723  23,199,449   80,458,923  21,310,183  81,705,959  22,557,219
    5MA.MEDICAL UNIVERSITY OF SOUTH 417,686,013 101,439,322  367,880,527  89,570,527 381,826,723 103,516,723
    5MC.CONSORTIUM OF COMM. TEACHIN  21,496,972  16,930,473   18,906,334  16,817,545  19,457,600  17,368,811
    5N. TECHNICAL & COMPREHENSIVE E 374,597,697 172,731,849  357,568,713 161,015,452 361,970,834 165,417,573
    6.  EDUCATIONAL TELEVISION COMM  31,563,675  20,851,468   28,342,997  17,628,290  30,798,175  20,083,468
    7.  VOCATIONAL REHABILITATION   101,706,540  17,836,540  101,079,346  15,034,346 101,944,040  15,899,040
    8.  DEPT OF HEALTH AND HUMAN  3,124,551,461            3,339,922,249           3,018,858,068
                                                469,180,528              595,459,575             505,909,813
    9.  DEPARTMENT OF HEALTH & ENVI 480,806,920 125,677,085  450,505,110 105,395,814 454,846,007 113,634,456
   10.  DEPARTMENT OF MENTAL HEALTH 357,764,705 195,654,619  345,549,961 172,292,387 357,277,193 184,369,619
   11.  DEPT OF DISABILITIES AND SP 416,318,893 144,209,656  404,522,923 131,053,813 432,041,284 149,024,507
   12.  DEPT OF ALCOHOL & OTHER DRU  49,250,925  12,817,615   48,429,804  11,079,294  48,188,162  10,887,652
   13.  DEPARTMENT OF SOCIAL SERVIC 769,484,464 121,426,530  759,255,540 107,151,206 765,530,864 113,426,530
   14.  COMMISSION FOR THE BLIND     10,639,973   4,209,245   10,423,311   3,551,238  10,369,933   3,497,860
   15.  DEPARTMENT OF ARCHIVES AND    6,424,107   5,099,895    5,920,339   4,238,890   6,140,089   4,458,640
   17.  STATE LIBRARY                13,778,211  10,223,744   12,189,011   8,641,752  11,114,169   9,066,910
   18.  ARTS COMMISSION               6,922,596   5,469,403    6,153,511   4,621,289   5,344,019   3,811,797
   19.  MUSEUM COMMISSION             7,327,928   5,821,478    6,338,648   5,216,523   6,486,954   5,364,829
   20.  HOUSING FINANCE AND DEVELOP  35,865,379              156,434,403             156,434,403
   21.  FORESTRY COMMISSION          27,946,567  19,941,985   24,906,057  17,234,305  25,681,873  18,010,121
   22.  DEPARTMENT OF AGRICULTURE    12,220,609   7,186,171   11,134,249   6,060,893  11,417,381   6,344,025
   23.  CLEMSON UNIV (PUBLIC SERVIC  74,056,067  54,635,548   66,036,983  46,616,464  68,163,640  48,743,121
   23A. SCSU (PUBLIC SERVICE ACTIVI   2,796,267     227,885    4,028,970   1,460,588   2,663,603      95,221
   24.  DEPARTMENT OF NATURAL RESOU  74,294,908  31,159,196   70,446,569  27,560,857  69,997,962  27,112,250
   25.  SEA GRANT CONSORTIUM          7,772,757     650,757    7,670,885     548,885   7,673,650     551,650
   26.  DEPT OF PARKS, RECREATION &  61,733,818  39,852,634   54,752,386  32,230,702  58,446,829  35,925,145
   27.  DEPARTMENT OF COMMERCE       76,875,544  15,899,635   95,480,156  15,804,247  75,272,728  13,596,819
This web page was last updated on 
Thursday, June 25, 2009 at 11:34 A.M.