South Carolina General Assembly
115th Session, 2003-2004

Download This Version in Microsoft Word format

Bill 4453

Indicates Matter Stricken
Indicates New Matter


(Text matches printed bills. Document has been reformatted to meet World Wide Web specifications.)

Indicates Matter Stricken

Indicates New Matter

COMMITTEE REPORT

April 1, 2004

H. 4453

Introduced by Reps. Sheheen, Jennings, Altman, McLeod and Weeks

S. Printed 4/1/04--S.

Read the first time February 24, 2004.

            

THE COMMITTEE ON JUDICIARY

To whom was referred a Bill (H. 4453) to amend Section 19-1-150, Code of Laws of South Carolina, 1976, relating to the life expectancy table for civil litigation, so as to update the, etc., respectfully

REPORT:

That they have duly and carefully considered the same and recommend that the same do pass:

VINCENT A. SHEHEEN for Committee.

            

STATEMENT OF ESTIMATED FISCAL IMPACT

ESTIMATED FISCAL IMPACT ON GENERAL FUND EXPENDITURES:

Minimal (Some additional costs expected but can be absorbed)

ESTIMATED FISCAL IMPACT ON FEDERAL & OTHER FUND EXPENDITURES:

Minimal (Some additional costs expected but can be absorbed)

EXPLANATION OF IMPACT:

State Budget and Control Board - Insurance Reserve Fund (IRF)

Updating the life expectancy table will have no significant impact on IRF claim costs or premiums. The life expectancy table is utilized to settle liability claims such as death by the projection of future earnings and total disability by life maintenance programs. These types of catastrophic claims have an infrequent occurrence for the IRF and the settlement payment for these claims is the maximum amount available under the Tort Claims Act caps. The caps are less than the projection of future earnings or the life maintenance costs. Longer life expectancies will result in an increase of the projection of future earnings or life maintenance costs; however, there will be no increase in the amount of the caps or the claims cost incurred by IRF.

Judicial Department

The Judicial Department indicates there will be no fiscal impact on the General Fund of the State, nor on federal and/or other funds.

Approved By:

Don Addy

Office of State Budget

A BILL

TO AMEND SECTION 19-1-150, CODE OF LAWS OF SOUTH CAROLINA, 1976, RELATING TO THE LIFE EXPECTANCY TABLE FOR CIVIL LITIGATION, SO AS TO UPDATE THE TABLE USING THE 2001 COMMISSIONERS STANDARD ORDINARY MORTALITY TABLE.

Be it enacted by the General Assembly of the State of South Carolina:

SECTION    1.    Section 19-1-150 of the 1976 Code is amended to read:

"Section 19-1-150.    When it is necessary, in any a civil action or other mode of litigation, to establish the life expectancy of any a person from any period in his life, whether he be is living at the time or not, the table below shall must be received in all courts and by all persons having power to determine litigation as evidence, (along with other evidence as to his health, constitution, and habits), of the life expectancy of such the person. In determining a person's the age of a person as of any particular time, periods of six months or more beyond the last full year shall, must be treated as one year in using the table below, be treated as one year.

Age                                    Male                    Female

0    70.83    75.83

1    70.13    75.04

2    69.20    74.11

3    68.27    73.17

4    67.34    72.23

5    66.40    71.28

6    65.46    70.34

7    64.52    69.39

8    63.57    68.44

9    62.62    67.48

10    61.66    66.53

11    60.71    65.58

12    59.75    64.62

13    58.80    63.67

14    57.86    62.71

15    56.93    61.76

16    56.00    60.82

17    55.09    59.87

18    54.18    58.93

19    53.27    57.98

20    52.37    57.04

21    51.47    56.10

22    50.57    55.16

23    49.66    54.22

24    48.75    53.28

25    47.84    52.34

26    46.93    51.40

27    46.01    50.46

28    45.09    49.52

29    44.16    48.59

30    43.24    47.65

31    42.31    46.71

32    41.38    45.78

33    40.46    44.84

34    39.54    43.91

35    38.61    42.98

36    37.69    42.05

37    36.78    41.12

38    35.87    40.20

39    34.96    39.28

40    34.05    38.36

41    33.16    37.46

42    32.26    36.55

43    31.38    35.66

44    30.50    34.77

45    29.62    33.88

46    28.76    33.00

47    27.90    32.12

48    27.04    31.25

49    26.20    30.39

50    25.36    29.53

51    24.52    28.67

52    23.70    27.82

53    22.89    26.98

54    22.08    26.14

55    21.29    25.31

56    20.51    24.49

57    19.74    23.67

58    18.99    22.86

59    18.24    22.05

60    17.51    21.25

61    16.79    20.44

62    16.08    19.65

63    15.38    18.86

64    14.70    18.08

65    14.04    17.32

66    13.39    16.57

67    12.76    15.83

68    12.14    15.10

69    11.54    14.38

70    10.96    13.67

71    10.39    12.97

72    9.84    12.28

73    9.30    11.60

74    8.79    10.95

75    8.31    10.32

76    7.84    9.71

77    7.40    9.12

78    6.97    8.55

79    6.57    8.01

80    6.18    7.48

81    5.80    6.98

82    5.44    6.49

83    5.09    6.03

84    4.77    5.59

85    4.46    5.18

86    4.18    4.80

87    3.91    4.43

88    3.66    4.09

89    3.41    3.77

90    3.18    3.45

91    2.94    3.15

92    2.70    2.85

93    2.44    2.55

94    2.17    2.24

95    1.87    1.91

96    1.54    1.56

97    1.20    1.21

98    .84    .84

99    .50    .50

100    .00    .00

Age                                Male                    Female

0    76.62    80.84

1    75.69    79.88

2    74.74    78.91

3    73.76    77.93

4    72.78    76.95

5    71.80    75.96

6    70.81    74.97

7    69.83    73.99

8    68.84    73.00

9    67.86    72.02

10    66.88    71.03

11    65.89    70.05

12    64.91    69.07

13    63.93    68.08

14    62.95    67.10

15    61.98    66.13

16    61.02    65.15

17    60.07    64.17

18    59.12    63.20

19    58.17    62.23

20    57.23    61.26

21    56.29    60.28

22    55.34    59.31

23    54.40    58.34

24    53.45    57.37

25    52.51    56.40

26    51.57    55.43

27    50.62    54.46

28    49.68    53.49

29    48.74    52.53

30    47.79    51.56

31    46.85    50.60

32    45.90    49.63

33    44.95    48.67

34    44.00    47.71

35    43.05    46.75

36    42.11    45.80

37    41.16    44.84

38    40.21    43.89

39    39.27    42.94

40    38.33    42.00

41    37.39    41.05

42    36.46    40.11

43    35.53    39.17

44    34.61    38.23

45    33.69    37.29

46    32.78    36.36

47    31.87    35.43

48    30.97    34.51

49    30.07    33.60

50    29.18    32.69

51    28.28    31.79

52    27.40    30.90

53    26.52    30.01

54    25.65    29.14

55    24.79    28.27

56    23.94    27.41

57    23.10    26.57

58    22.27    25.73

59    21.45    24.90

60    20.64    24.08

61    19.85    23.27

62    19.06    22.47

63    18.29    21.68

64    17.54    20.90

65    16.80    20.12

66    16.08    19.36

67    15.37    18.60

68    14.68    17.86

69    13.99    17.12

70    13.32    16.40

71    12.66    15.69

72    12.01    14.99

73    11.39    14.31

74    10.78    13.64

75    10.18    12.98

76    9.61    12.34

77    9.05    11.71

78    8.50    11.10

79    7.98    10.50

80    7.49    9.92

81    7.01    9.35

82    6.57    8.81

83    6.14    8.29

84    5.74    7.79

85    5.36    7.32

86    5.00    6.87

87    4.66    6.43

88    4.35    6.02

89    4.07    5.64

90    3.81    5.29

91    3.57    4.96

92    3.35    4.61

93    3.15    4.26

94    2.96    3.93

95    2.78    3.63

96    2.62    3.38

97    2.47    3.18

98    2.32    3.02

99    2.19    2.82

100    2.07    2.61

101    1.96    2.42

102    1.86    2.23

103    1.76    2.06

104    1.66    1.89

105    1.57    1.74

106    1.48    1.60

107    1.39    1.47

108    1.30    1.36

109    1.22    1.25

110    1.14    1.16

111    1.07    1.08

112    0.99    1.00

113    0.92    0.93

114    0.85    0.86

115    0.79    0.79

116    0.72    0.73

117    0.66    0.67

118    0.61    0.61

119    0.55    0.56

120    0.50    0.50"

SECTION    2.    The life expectancy table contained in this section is based on the 2001 Commissioners Standard Ordinary Mortality Table developed by the National Association of Insurance Commissioners.

SECTION    3.    The repeal or amendment by this act of any law, whether temporary or permanent or civil or criminal, does not affect pending actions, rights, duties, or liabilities founded thereon, or alter, discharge, release or extinguish any penalty, forfeiture, or liability incurred under the repealed or amended law, unless the repealed or amended provision shall so expressly provide. After the effective date of this act, all laws repealed or amended by this act must be taken and treated as remaining in full force and effect for the purpose of sustaining any pending or vested right, civil action, special proceeding, criminal prosecution, or appeal existing as of the effective date of this act, and for the enforcement of rights, duties, penalties, forfeitures, and liabilities as they stood under the repealed or amended laws.

SECTION    4.    This act takes effect upon approval by the Governor.

----XX----

This web page was last updated on Thursday, June 25, 2009 at 9:50 A.M.