South Carolina General Assembly
119th Session, 2011-2012

Download This Version in Microsoft Word format

Bill 1412


Indicates Matter Stricken
Indicates New Matter


(Text matches printed bills. Document has been reformatted to meet World Wide Web specifications.)

A BILL

TO AMEND ACT 518 OF 1982, RELATING TO BERKELEY COUNTY BOARD OF EDUCATION AS THE GOVERNING BODY OF THE SCHOOL DISTRICT OF BERKELEY COUNTY, SO AS TO REAPPORTION THE SPECIFIC ELECTION DISTRICTS FROM WHICH MEMBERS OF THE BERKELEY COUNTY BOARD OF EDUCATION SHALL BE ELECTED BEGINNING WITH SCHOOL BOARD ELECTIONS IN 2012, AND TO PROVIDE FOR DEMOGRAPHIC INFORMATION IN REGARD TO THESE NEWLY DRAWN ELECTION DISTRICTS.

Be it enacted by the General Assembly of the State of South Carolina:

SECTION    1. Section 3A of Act 518 of 1982, as added by Act 408 of 2002, is amended to read:

"Section 3A.    (1)    Notwithstanding any other provision of law, beginning with school board elections in 2012, the nine single-member election districts from which members of the Berkeley County Board of Education shall be elected beginning in 2002 are as follows: shown on the Berkeley County Board of Education map S-15-00-12 as maintained in the Division of Research and Statistics of the State Budget and Control Board.

(2)    The demographic information shown on this map is as follows:

District 1     Population

Berkeley County

VTD 41     2130

VTD 42

Tract 020805

Blocks:    1003, 1004, 1005, 1006, 1007, 1008,

1009, 1011, 1012, 1013, 1014, 1015,

1018, 1022, 1023, 1024, 1026, 1027,

1028, 1029, 1030, 1031, 1033, 1034,

1036, 1037, 1038, 1039, 1040, 1041,

1042, 1043, 1044, 1045, 1046, 1047,

1048, 1049, 1050, 1051, 1052, 1053,

1054, 1055, 1056, 1057, 1058, 1984,

1990, 1991, 1993, 1995, 1996, 1997,

1998, 1999    5746

Tract 020902

Blocks: 2009    0

VTD 42 Subtotal     .5746

VTD 44     2877

VTD 45     3025

VTD 46

Tract 021000

Blocks:    1002, 1003, 1004, 1005, 1006, 1007,

1008, 1009, 1010, 1011, 1012, 1013,

1014, 2000, 2001, 2002, 2003, 2004,

2005, 2006, 2007, 2008, 2009, 2010,

2011, 2012, 2013, 2014, 2015, 2016,

2017, 2018, 2019    2142

VTD 46 Subtotal     2142

Berkeley County Subtotal     15920

District 1 Total     15920

PERCENT DEVIATION     0.441

District 2     Population

Berkeley County

VTD 29

Tract 020402

Blocks:    2012, 2013, 2014, 2015, 2016, 2017,

2018, 2019, 2020, 2021, 2022, 2023,

2024, 2025, 2026, 2027, 2028, 2029,

2030, 2031, 2032, 2033, 2034, 2047,

2048, 2049, 2067, 2068, 2069, 2071,

2072, 2073, 2074, 2075, 2076, 2077,

2078, 2079, 2080, 2081, 2082, 2083,

2084, 2085, 2086, 2087, 2088, 2089,

2090, 2091, 2092, 2093, 2094, 2095,

2096, 2097, 2098, 2099, 2100, 2101,

2102, 2103, 2104, 2105, 2106, 2107,

2108, 2109, 2110, 2111, 2112, 2113,

2114, 2115, 2116, 2117, 2118, 2119,

2120, 2121, 2122, 2123, 2124, 2125,

2126, 2127, 2128, 2129, 2130, 2131,

2132, 2133, 2134, 2135, 2136, 2137,

2138, 2139, 2140, 2141, 2142, 2143,

2144, 2145, 2146, 2147, 2148, 2149,

2150, 2151, 2152, 2153, 2154, 2155,

2156, 2157, 2158, 2159, 2160, 2161,

2162, 2163, 2164, 2165, 2166, 2167,

2168, 2169, 2170, 2171, 2172, 2173,

2174, 2175, 2176, 2177, 2178, 2179,

2180, 2181, 2182, 2183, 2184, 2185,

2186, 2187, 2188, 2189, 2190, 2191,

2192, 2193, 2194, 2195, 2196, 2197,

2198, 2199, 2200, 2201, 2202, 2203,

2204, 2205, 2206, 2207, 2208, 2209,

2210, 2211, 2212, 2213, 2214, 2215,

2216, 2217, 2218, 2219, 2220, 2221,

2222, 2223, 2224, 2225, 2226, 2227,

2228, 2229, 2230, 2231, 2232, 2233,

2234, 2235, 2236, 2237, 2238, 2239,

2240, 2959, 2961, 2962, 2963, 2964,

2965, 2966, 2967, 2968, 2969, 2970,

2971, 2972, 2973, 2974, 2975, 2976,

2977, 2978, 2979, 2980, 2981, 2982,

2983, 2984, 2985, 2986, 2987, 2988,

2989, 2990, 2991, 2992, 2993, 2994,

2995, 2996    1820

VTD 29 Subtotal     1820

VTD 42

Tract 020805

Blocks:    1000, 1001, 1002, 1016, 1017, 1019,

1020, 1021, 1025, 1032, 1035, 1985    2507

VTD 42 Subtotal     2507

VTD 43     8882

VTD 46

Tract 020703

Blocks:    1979, 1980    0

Tract 020805

Blocks:    1986    0

Tract 020902

Blocks:    1000    0

Tract 021000

Blocks:    1000, 1001, 3000, 3001, 3002, 3003,

3004, 3005, 3006, 3007, 3008, 3009,

3010, 3011, 3012, 3013, 3014, 3015,

3016, 3017, 3018, 3019, 3020, 3021,

3022, 3023, 3024, 3025, 3026, 3027,

3028, 3029, 3030, 3031, 3032, 3033,

3034, 3035, 3036, 3037, 3038, 3039,

3040, 3041, 3042, 3043, 3044, 3045,

3046, 3047, 3048, 3049, 3050, 3051,

3052, 3053, 3054, 3055, 3056, 3057,

3058, 3059, 3060, 3061, 3062, 3063,

3064, 3065, 3066, 3067, 3068, 3069,

3070, 3071, 3072, 3073, 3074, 3075,

3076, 3077, 3078, 3079, 3080, 3081,

3082, 3083, 3084, 3085, 3086, 3087,

3088, 3089, 3090, 3091, 3092, 3093,

3094    2649

VTD 46 Subtotal     2649

Berkeley County Subtotal     15858

District 2 Total     15858

PERCENT DEVIATION     0.050

District 3     Population

Berkeley County

VTD 23

Tract 020600

Blocks:    2058, 2059, 2060, 2061, 2062, 2063,

2064, 2065, 2066, 2067, 2068, 2069,

2070, 2071, 2072, 2073, 2074, 2075,

2076, 2077, 2078, 2079, 2080, 2081,

2082, 2083, 2084, 2085, 2086, 2087,

2088, 2089, 2090, 2091, 2092, 2093,

2094, 2095, 2989, 2994, 2995, 2996,

2997, 2998    9

Tract 020703

Blocks:    1996, 1997, 1999    0

Tract 020707

Blocks:    1001, 1999    0

VTD 23 Subtotal     .9

VTD 29

Tract 020402

Blocks:    1081, 1082, 1083, 1084, 1130, 1132,

1133, 1134, 1135, 1136, 1137, 1138,

1139, 1140, 1141, 1142, 1143, 1144,

1145, 1146, 1147, 1148, 1149, 1150,

1158, 1159, 1160, 1161, 1162, 1163,

1164, 1165, 1166, 1167, 1170, 1171,

1172, 1173, 1180, 1181, 1992, 1993,

1994, 1995, 2960    4

VTD 29 Subtotal     .4

VTD 33

Tract 020707

Blocks:    2005, 2006, 2007, 2008, 2009, 2010,

2011, 2012, 2013, 2014, 2015, 2016,

2017, 2018, 2023, 2028, 2029, 2030,

2031, 2032, 3000, 3001, 3002, 3003,

3004, 3005, 3006, 3007, 3008, 3009,

3010, 3011, 3012, 3013, 3014, 3015    2753

VTD 33 Subtotal     2753

VTD 37     5021

VTD 38     5220

VTD 40     3083

VTD 42

Tract 020805

Blocks:    1010    0

VTD 42 Subtotal     0

Berkeley County Subtotal     16090

District 3 Total     16090

PERCENT DEVIATION     1.513

District 4     Population

Berkeley County

VTD 21

Tract 020705

Blocks:    1000, 1001, 1009, 1010, 1011, 1012,

1013, 2033    424

Tract 020707

Blocks:    1035, 1036, 1039, 1040    0

VTD 21 Subtotal     424

VTD 22

Tract 020707

Blocks:    1034    0

VTD 22 Subtotal     0

VTD 25

Tract 020708

Blocks:    1009, 1010, 1011, 1012, 1048    1019

VTD 25 Subtotal     1019

VTD 26

Tract 020708

Blocks:    1004, 1013, 1014, 1015, 1016, 1017,

1018, 1019, 1020, 1028, 1030, 1031    2039

VTD 26 Subtotal     2039

VTD 27

Tract 020709

Blocks:    1037    0

VTD 27 Subtotal     0

VTD 28     6333

VTD 30

Tract 020709

Blocks:    1032, 1042, 1043, 1044, 1045, 1046,

1047, 1048, 1049    655

VTD 30 Subtotal     655

VTD 31

Tract 020705

Blocks:    1002, 1031    193

Tract 020708

Blocks:    1000, 1001, 1002, 1003    352

Tract 020709

Blocks:    1000, 1001, 1002, 1003, 1004, 1005,

1006, 1007, 1008, 1009, 1010, 1011,

1012, 1013, 1014, 1015, 1016, 1017,

1018, 1019, 1020, 1021, 1022, 1023,

1024, 1025, 1026, 1027, 1028, 1029,

1035, 1038, 1039, 1040, 1041    4524

VTD 31 Subtotal     5069

VTD 33

Tract 020707

Blocks:    2000, 2001, 2002, 2003, 2004, 2033    181

VTD 33 Subtotal     181

Berkeley County Subtotal     15720

District 4 Total     15720

PERCENT DEVIATION     -0.821

District 5     Population

Berkeley County

VTD 30

Tract 020709

Blocks:    1030, 1031, 1050, 1051, 1052, 1053,

1054, 1055, 1056, 1057, 1058, 1059,

1060, 1061, 1062, 1063, 1064, 1065,

1066, 1067, 1068, 1069, 1070, 1071,

1072, 1073, 1074, 1075, 1076, 1077,

1078, 1079, 1080, 1086, 1087    3148

VTD 30 Subtotal     3148

VTD 32     2923

VTD 33

Tract 020707

Blocks:    2019, 2020, 2021, 2022, 2024, 2025,

2026, 2027    977

VTD 33 Subtotal     977

VTD 34     1240

VTD 35     4329

VTD 36     2434

VTD 39     981

Berkeley County Subtotal     16032

District 5 Total     16032

PERCENT DEVIATION     1.148

District 6     Population

Berkeley County

VTD 1

Tract 020100

Blocks:    2001, 2052, 2053, 2054, 2055, 2056,

2057, 2058, 2059, 2060, 2061, 2062,

2063, 2066, 2067, 2068, 2069, 2070,

2071, 2072, 2086, 2087, 2993, 3000,

3001, 3019, 3020, 3021, 3022, 3024    289

Tract 020501

Blocks:    4003, 4014, 4015, 4016, 4017, 4018,

4019, 4020, 4021    7

VTD 1 Subtotal     296

VTD 10

Tract 020100

Blocks:    2081, 2082, 2083, 2084, 2085, 2088,

2994, 2995, 2996, 2997, 2998, 2999    16

Tract 020501

Blocks:    3000, 3001, 3002, 3003, 3004, 3005,

3006, 3007, 3008, 3009, 3010, 3999,

4000, 4001, 4002, 4004, 4005, 4006,

4007, 4008, 4009, 4010, 4011, 4012,

4013, 4032, 4033, 4038, 4039, 4040,

4041, 4042, 4043, 4047, 4049, 4050,

4051, 4052, 4053, 4054, 4055, 4056,

6008, 6009    1967

VTD 10 Subtotal     1983

VTD 11

Tract 020501

Blocks:    1016, 1017, 1018, 1019, 1020, 1021,

1022, 1023, 1024, 1025, 1026, 1027,

1028, 1029, 1030, 1031, 1032, 1043,

1044, 1047, 1048, 1049, 1050, 1051,

2000, 2001, 2002, 2003, 2004, 2005,

2006, 2007, 2009, 2010, 2011, 2012,

2013, 2014, 2015, 2016, 2017, 2018,

2019, 2020, 2021, 2022, 2023, 2024,

2025, 2026, 2027, 2028, 2029, 2030,

2031, 2032, 2033, 2034, 2035, 2036,

2037, 2038, 2039, 2040, 2041, 2042,

2043, 2044, 2045, 2046, 2047, 2048,

2049, 2050, 2051, 2052, 2053, 2054,

2055, 2999, 6007    2138

VTD 11 Subtotal     2138

VTD 12

Tract 020300

Blocks:    3034, 3036, 3037, 5037, 5038, 5039,

5041, 5042, 5043, 5044, 5045, 5046,

5047, 5048, 5994    206

VTD 12 Subtotal     206

VTD 14

Tract 020501

Blocks:    4031, 4036, 4046    0

VTD 14 Subtotal     0

VTD 15

Tract 020501

Blocks:    5000, 5001, 5002, 5003, 5004, 5005,

5006, 5007, 5008, 5009, 5010, 5011,

5012, 5013, 5016, 5017, 5022, 5023,

6000, 6001, 6002, 6003, 6004, 6005,

6006, 6010, 6011, 6012, 6013, 6014,

6015, 6016, 6017, 6018, 6019, 6020,

6021, 6022, 6023, 6024, 6025, 6026,

6027, 6028, 6029, 6030, 6031, 6032    2142

VTD 15 Subtotal     2142

VTD 16

Tract 020502

Blocks:    1012, 1013, 1014, 1015, 1016, 1017,

1018, 1019, 1020, 1021, 1022, 1023,

1024, 1025, 1026, 1027, 1028, 1029,

1030, 1031, 1032, 1033, 1034, 1036,

1037, 1039, 1040, 1041, 1042, 1043,

1044, 1045, 1046, 1048, 1049    1265

VTD 16 Subtotal     1265

VTD 17

Tract 020502

Blocks:    2000, 2001, 2002, 2003, 2004, 2005,

2006, 2007, 2017, 2018, 2019, 2021,

2022, 2041, 2042, 2043, 2044, 2045,

2999, 4000, 4001, 4002, 4003, 4004,

4005, 4006, 4007, 4008, 4009, 4010,

4011, 4012, 4013, 4014, 4015, 4016,

4017, 4018, 4019, 4020, 4021, 4022,

4023, 4024, 4025, 4026, 4027, 4028,

4029, 4030, 4031, 4032, 4033, 4034,

4035, 4036, 4037, 4038, 4039, 4040,

4041, 4044, 4045, 4046, 4047, 4048,

4049, 4050, 4051, 4052, 4053, 4054,

4055, 4056, 4057, 4999    2230

VTD 17 Subtotal     2230

VTD 2

Tract 020100

Blocks:    2000, 2992    0

Tract 020200

Blocks:    4042, 4061, 4062, 4063, 4064, 4067,

4068, 4993, 4994    12

VTD 2 Subtotal     12

VTD 21

Tract 020701

Blocks:    2002    122

VTD 21 Subtotal     122

VTD 22

Tract 020501

Blocks:    5024    0

Tract 020502

Blocks:    2023, 2024, 2026    0

Tract 020600

Blocks:    1000, 1001, 1002, 1003, 1004, 1005,

1006, 1007, 1008, 1009, 1010, 1011,

1012, 1013, 1058, 1059, 1060, 1061,

1062, 1063, 1064, 1065, 1066, 1067,

1068, 1069, 1070, 1999    372

Tract 020701

Blocks:    1000, 1001, 1002, 1007, 1008, 1029,

1999    666

VTD 22 Subtotal     1038

VTD 3

Tract 020200

Blocks:    4081, 4082, 4083, 4096, 4996    9

Tract 020300

Blocks:    5998, 6005, 6006, 6007, 6008, 6009,

6010, 6011, 6012, 6013, 6997, 6998    198

VTD 3 Subtotal     207

VTD 4

Tract 020300

Blocks:    3004, 3005, 3006, 3007, 3008, 3009,

3010, 3011, 3012, 3013, 3014, 3015,

3016, 3017, 3018, 3019, 3020, 3021,

3022, 3023, 3024, 3025, 3026, 3027,

3033, 3035, 5000, 5001, 5002, 5003,

5004, 5005, 5006, 5007, 5008, 5009,

5010, 5011, 5012, 5013, 5014, 5015,

5016, 5017, 5018, 5019, 5020, 5021,

5022, 5023, 5024, 5025, 5026, 5027,

5028, 5029, 5030, 5031, 5032, 5033,

5034, 5035, 5036, 5049, 5050, 5051,

5052, 5053, 5054, 5995, 5996, 5997,

5999, 6039, 6040, 6041, 6042, 6043,

6044, 6045    2583

VTD 4 Subtotal     2583

VTD 7

Tract 020300

Blocks:    1030, 1031, 1043, 1044, 1045, 1046,

1047, 1048, 1049, 1050, 1051, 1052,

2006, 2007, 2008, 2009, 2010, 2013,

2014, 2015, 2016, 2017, 2018    1485

VTD 7 Subtotal     1485

VTD 9

Tract 020100

Blocks:    3023    0

VTD 9 Subtotal     0

Berkeley County Subtotal     15707

District 6 Total     15707

PERCENT DEVIATION     -0.903

District 7     Population

Berkeley County

VTD 1

Tract 020100

Blocks:    1000, 1002, 1003, 1004, 1005, 1006,

1007, 1008, 1009, 1010, 1011, 1012,

1013, 1014, 1015, 1016, 1017, 1018,

1019, 1020, 1021, 1022, 1023, 1024,

1025, 1026, 1027, 1028, 1029, 1030,

1031, 1032, 1033, 1034, 1035, 1036,

1037, 1994, 1995, 1996, 1999, 2002,

2003, 2004, 2005, 2006, 2007, 2008,

2009, 2010, 2011, 2012, 2013, 2014,

2015, 2016, 2017, 2018, 2019, 2020,

2021, 2022, 2023, 2024, 2025, 2026,

2027, 2028, 2029, 2030, 2031, 2032,

2033, 2034, 2035, 2036, 2037, 2038,

2039, 2040, 2041, 2042, 2043, 2044,

2045, 2046, 2047, 2048, 2049, 2050,

2051, 2064, 2065, 2073, 2074, 2075,

2076, 2077, 2078, 2079, 2080, 2089,

2090, 2091, 2092, 2093, 2094, 3002,

3003, 3004, 3018, 3025    3238

Tract 020501

Blocks:    4023    0

VTD 1 Subtotal     3238

VTD 10

Tract 020501

Blocks:    4048    0

VTD 10 Subtotal                                         0

VTD 13

Tract 020100

Blocks:    3027, 3028, 3035, 3036, 3037, 3038,

3039, 3040    103

Tract 020501

Blocks:    4022, 4024, 4025, 4026, 4027, 4075,

4076    211

VTD 13 Subtotal     314

VTD 14

Tract 020501

Blocks:    4028, 4029, 4030, 4034, 4035, 4037,

4044, 4045, 4057, 4058, 4059, 4060,

4061, 4062, 4063, 4064, 4065, 4066,

4067, 4068, 4069, 4070, 4071, 4072,

4073, 4074    751

Tract 020701

Blocks:    1003, 1004, 1005, 1006, 1009, 1010,

1011, 1012, 1013, 1014, 1015, 1016,

1017, 1018, 1019, 1020, 1021, 1022,

1023, 1024, 1025, 1026, 1027, 1028,

2019, 2020, 2021, 2022, 2023, 2024,

2056, 3000, 3001, 3005, 3006, 3007,

3008, 3009, 3010    882

VTD 14 Subtotal     1633

VTD 2

Tract 020100

Blocks:    1001, 1997, 1998    0

Tract 020200

Blocks:    3033, 3034, 3035, 3036, 3037, 3038,

3039, 3040, 3041, 3044, 3045, 3046,

3047, 3048, 3049, 3050, 3051, 3052,

3053, 3054, 3055, 3056, 3057, 3058,

3059, 3060, 3061, 3062, 3063, 3064,

3065, 3066, 3067, 3068, 3069, 3070,

3071, 3072, 3073, 3074, 3075, 3076,

3077, 3078, 3079, 3080, 3081, 3998,

4014, 4015, 4016, 4017, 4018, 4019,

4020, 4021, 4022, 4023, 4024, 4025,

4026, 4027, 4028, 4029, 4030, 4031,

4032, 4033, 4034, 4035, 4036, 4037,

4038, 4039, 4040, 4041, 4043, 4044,

4045, 4046, 4047, 4048, 4049, 4050,

4051, 4052, 4053, 4054, 4055, 4056,

4057, 4058, 4059, 4060, 4065, 4066,

4995    1070

VTD 2 Subtotal     1070

VTD 3

Tract 020200

Blocks:    3000, 3001, 3002, 3003, 3004, 3005,

3006, 3007, 3008, 3009, 3010, 3011,

3012, 3013, 3014, 3015, 3016, 3017,

3018, 3019, 3020, 3021, 3022, 3023,

3024, 3025, 3026, 3027, 3028, 3029,

3030, 3031, 3032, 3042, 3043, 3082,

3083, 3996, 3997, 3999, 4000, 4001,

4002, 4003, 4004, 4005, 4006, 4007,

4008, 4009, 4010, 4011, 4012, 4013,

4069, 4070, 4071, 4072, 4073, 4074,

4075, 4076, 4077, 4078, 4079, 4080,

4084, 4085, 4086, 4087, 4088, 4089,

4090, 4091, 4092, 4093, 4094, 4095,

4097, 4098, 4099, 4997, 4998, 4999    1293

Tract 020300

Blocks:    6003, 6004, 6016, 6999    102

VTD 3 Subtotal     1395

VTD 5

Tract 020200

Blocks:    1011, 1012, 1013, 1014, 1015, 1016,

1017, 1018, 1019, 1020, 1021, 1022,

1023, 1024, 1025, 1026, 1027, 1028,

1029, 1030, 1031, 1032, 1033, 1034,

1035, 1036, 1037, 1038, 1039, 1040,

1041, 1042, 1043, 1044, 1045, 1046,

1047, 1048, 1049, 1050, 1051, 1053,

1054, 1055, 1056, 1057, 1058, 1059,

1060, 1061, 1062, 1063, 1064, 1065,

1066, 1067, 1068, 1069, 1070, 1071,

1072, 1073, 1074, 1075, 1076, 1079,

1080, 1083, 1095, 1096, 1995, 1996,

1997, 1998, 2000, 2001, 2002, 2003,

2004, 2005, 2006, 2007, 2008, 2009,

2010, 2011, 2012, 2013, 2014, 2015,

2016, 2017, 2018, 2019, 2020, 2021,

2022, 2023, 2024, 2025, 2026, 2027,

2028, 2029, 2030, 2031, 2032, 2033,

2034, 2035, 2036, 2037, 2038, 2039,

2040, 2041, 2042, 2043, 2044, 2045,

2046, 2047, 2048, 2049, 2050, 2051,

2052, 2053, 2054, 2055, 2056, 2057,

2058, 2059, 2060, 2061, 2062, 2063,

2064, 2065, 2066, 2067, 2068, 2994,

2995, 2996, 2997, 2998, 2999, 5000,

5001, 5002, 5003, 5004, 5005, 5006,

5007, 5008, 5009, 5010, 5011, 5012,

5013, 5014, 5015, 5016, 5017, 5018,

5019, 5020, 5021, 5022, 5023, 5024,

5025, 5026, 5027, 5028, 5029, 5030,

5031, 5032, 5033, 5034, 5035, 5036,

5037, 5038, 5039, 5040, 5041, 5042,

5999    4790

VTD 5 Subtotal     4790

VTD 6

Tract 020200

Blocks:    1008, 1009, 1010, 1052, 1999    54

VTD 6 Subtotal     54

VTD 9

Tract 020100

Blocks:    3005, 3006, 3007, 3008, 3009, 3010,

3011, 3012, 3013, 3014, 3015, 3016,

3017, 3026, 3029, 3030, 3031, 3032,

3033, 3034, 4005, 4006, 4007, 4008,

4009, 4010, 4011, 4012, 4013, 4014,

4015, 4016, 4017, 4018, 4051, 4052,

4053, 4054, 4055, 4056, 4058, 4059,

4060, 4061, 4062, 4063, 4064, 4065,

4066, 4067, 4068, 4069, 4070, 4071,

4072, 4998, 4999    3117

VTD 9 Subtotal     3117

Berkeley County Subtotal     15611

District 7 Total     15611

PERCENT DEVIATION     -1.509

District 8     Population

Berkeley County

VTD 11

Tract 020501

Blocks:    1000, 1001, 1002, 1003, 1004, 1005,

1006, 1007, 1008, 1009, 1010, 1011,

1012, 1013, 1014, 1015, 1033, 1034,

1035, 1036, 1037, 1038, 1039, 1040,

1041, 1042, 1045, 1046, 1998, 1999,

2008    1010

VTD 11 Subtotal     1010

VTD 12

Tract 020300

Blocks:    3045, 3046, 3047, 3048, 3049, 3999,

4000, 4001, 4002, 4003, 4004, 4005,

4006, 4007, 4008, 4009, 4010, 4011,

4012, 4013, 4014, 4015, 4016, 4017,

4018, 4019, 4020, 4021, 4022, 4023,

4024, 4025, 4026, 4027, 4028, 4029,

4030, 4031, 4032, 4033, 4034, 4035,

4036, 4037, 4038, 4039, 4040, 4041,

4042, 4043, 4044, 4045, 4046, 4047,

4998, 4999, 5040    953

VTD 12 Subtotal     953

VTD 15

Tract 020501

Blocks:    5014, 5015, 5018, 5019, 5020, 5021    536

VTD 15 Subtotal     536

VTD 16

Tract 020502

Blocks:    1000, 1001, 1002, 1003, 1004, 1005,

1006, 1007, 1008, 1009, 1010, 1011,

1035, 1038, 1047, 2012, 2013, 2014,

2032, 2033, 2034, 2035, 2036, 2037,

2038, 2039, 2040, 2046, 2047, 2048,

3000, 3001, 3002, 3003, 3004, 3005,

3007, 3009, 3010, 3011, 3012, 3013,

3014, 3015    1278

VTD 16 Subtotal     1278

VTD 17

Tract 020502

Blocks:    2008, 2009, 2010, 2011, 2015, 2016,

2020, 4042, 4043    810

VTD 17 Subtotal     810

VTD 18     1599

VTD 19     313

VTD 20     511

VTD 22

Tract 020502

Blocks:    2025, 2027, 2028, 2029, 2030, 2031,

3006, 3008, 3016, 3017, 3018, 3019,

3999    545

Tract 020600

Blocks:    1014, 1015, 1016, 1017, 1018, 1019,

1020, 1021, 1022, 1024, 1025, 1026,

1027, 1041, 1042, 1043, 1044, 1045,

1046, 1047, 1048, 1049, 1050, 1051,

1052, 1053, 1054, 1055, 1056, 1057,

1997, 1998, 2025    514

VTD 22 Subtotal     1059

VTD 23

Tract 020600

Blocks:    2020, 2021, 2022, 2999    85

VTD 23 Subtotal     85

VTD 24     1535

VTD 29

Tract 020402

Blocks:    1010, 1011, 1012, 1013, 1077, 1078,

1079, 1080, 1085, 1086, 1087, 1088,

1089, 1090, 1091, 1101, 1102, 1103,

1104, 1105, 1107, 1108, 1109, 1110,

1111, 1114, 1115, 1116, 1117, 1118,

1119, 1120, 1121, 1122, 1123, 1124,

1125, 1126, 1127, 1128, 1129, 1131,

1151, 1152, 1153, 1154, 1155, 1156,

1157, 1168, 1169, 1174, 1175, 1176,

1177, 1178, 1179, 1182, 1183, 1184,

1185, 1186, 1187, 1188, 1998, 2000,

2001, 2002, 2003, 2004, 2005, 2006,

2007, 2008, 2009, 2010, 2011, 2035,

2036, 2037, 2038, 2039, 2040, 2041,

2042, 2043, 2044, 2045, 2046, 2050,

2051, 2052, 2053, 2054, 2055, 2056,

2057, 2058, 2059, 2060, 2061, 2062,

2063, 2064, 2065, 2066, 2070, 2997,

2998, 2999    1586

VTD 29 Subtotal     1586

VTD 3

Tract 020300

Blocks:    6002, 6014, 6015, 6017, 6018, 6019,

6021, 6022, 6023    227

VTD 3 Subtotal     227

VTD 4

Tract 020200

Blocks:    1086, 1087, 1088, 1089, 1094    0

Tract 020300

Blocks:    3000, 3001, 3002, 3003, 6000, 6001,

6020, 6024, 6025, 6026, 6027, 6028,

6029, 6030, 6031, 6032, 6033, 6036,

6037, 6038    821

VTD 4 Subtotal     821

VTD 5

Tract 020200

Blocks:    1077, 1078, 1090, 1091    124

Tract 020300

Blocks:    6034, 6035    0

VTD 5 Subtotal     124

VTD 6

Tract 020200

Blocks:    1000, 1001, 1002, 1003, 1004, 1005,

1006, 1007, 1081, 1082, 1084, 1085    313

Tract 020300

Blocks:    1000, 1001, 1002, 1003, 1004, 1005,

1006, 1007, 1008, 1009, 1010, 1011,

1012, 1013, 1014, 1015, 1016, 1017,

1018, 1019, 1023, 1024, 1025, 1026,

1028, 1999    827

Tract 020401

Blocks:    1154, 1155, 1156, 1157, 1158, 1159,

1160    107

VTD 6 Subtotal     1247

VTD 7

Tract 020200

Blocks:    1092, 1093    0

Tract 020300

Blocks:    1020, 1021, 1022, 1027, 1029, 1032,

1033, 1034, 1035, 1036, 1037, 1038,

1039, 1040, 1041, 1042, 2000, 2001,

2002, 2003, 2004, 2005, 2011, 2012,

2019, 2025, 2026, 3028, 3029, 3030,

3031, 3032, 3038, 3039, 3040, 3041,

3042, 3043, 3044    1026

Tract 020401

Blocks:    2053, 2054, 2055, 2056, 2057, 2058,

2059, 2060, 2061, 2062, 2063, 2064,

2065, 2066, 2067, 2068, 2069, 2070,

2071, 2072, 2073, 2074, 2075, 2090    150

VTD 7 Subtotal     1176

VTD 8     878

Berkeley County Subtotal     15748

District 8 Total     15748

PERCENT DEVIATION     -0.644

District 9     Population

Berkeley County

VTD 13

Tract 020100

Blocks:    4000, 4001, 4002, 4003, 4020, 4021,

4022, 4023, 4024, 4025, 4026, 4027,

4028, 4029, 4030, 4031, 4032, 4033,

4034, 4035, 4036, 4037, 4038, 4039,

4040, 4041, 4042, 4043, 4044, 4045,

4046, 4047, 4048    463

VTD 13 Subtotal     463

VTD 14

Tract 020701

Blocks:    2026, 2053, 2054, 2055, 2057, 2077,

2078, 2080, 2081, 2082, 2083, 2084,

2085, 2086, 2087, 2088, 2089, 2090,

2091, 2092, 2093, 2094, 2095, 2096,

2097, 2098, 2099, 2100, 2101, 2102,

2103, 2104, 2105, 2106, 2107, 2108,

2143, 2144, 2146, 2149, 2150, 3002,

3003, 3004, 3011, 3012, 3013, 3014,

3015, 3016, 3017, 3018, 3019, 3020,

3021, 3022, 3023, 3024, 3025, 3026,

3999    1585

VTD 14 Subtotal     1585

VTD 21

Tract 020701

Blocks:    2000, 2001, 2003, 2004, 2005, 2006,

2007, 2008, 2009, 2010, 2011, 2012,

2013, 2014, 2015, 2016, 2017, 2018,

2025, 2027, 2028, 2029, 2030, 2031,

2032, 2033, 2034, 2035, 2036, 2037,

2038, 2039, 2040, 2041, 2042, 2043,

2044, 2045, 2046, 2047, 2048, 2049,

2050, 2051, 2052, 2058, 2059, 2060,

2061, 2062, 2063, 2064, 2065, 2066,

2067, 2068, 2069, 2070, 2071, 2072,

2073, 2074, 2075, 2076, 2079, 2109,

2110, 2111, 2112, 2113, 2114, 2115,

2116, 2117, 2118, 2119, 2120, 2121,

2122, 2123, 2124, 2125, 2126, 2127,

2128, 2129, 2130, 2131, 2132, 2133,

2134, 2135, 2136, 2137, 2138, 2139,

2140, 2141, 2142, 2145, 2147, 2148,

2151, 2152, 2153, 2154, 2155, 2156,

2157, 2158, 2159, 2160, 2161, 2162,

2999    5189

Tract 020707

Blocks:    1019, 1020, 1021, 1025, 1026, 1027,

1028, 1029, 1030, 1031, 1032, 1037,

1038    409

VTD 21 Subtotal     5598

VTD 22

Tract 020600

Blocks:    1023, 1028, 1029, 1030, 1031, 1032,

1033, 1034, 1035, 1036, 1037, 1038,

1039, 1040, 1994, 1995, 1996, 2028    719

Tract 020707

Blocks:    1010, 1011, 1012, 1013, 1014, 1015,

