H. 4701
General Appropriations Bill for fiscal year 2014-2015
As Introduced by the House Ways and Means Committee
| PAGE 327 | |||||||||
|
SECTION 116 ESTIMATE OF GENERAL, SCHOOL, TRANSPORTATION, EDUCATION IMPROVEMENT ACT AND EDUCATION LOTTERY REVENUES FISCAL YEAR 2014-15 | |||||||||
| Board of | Ways & Means | ||||||||
| Appropriation | Economic Advisors | Committee | |||||||
| Act | Estimate | Estimate | |||||||
| Estimate | FY 2014-2015 | FY 2014-2015 | |||||||
| FY 2013-14 | February 13, 2014 | February 20, 2014 | |||||||
| -------------------- | -------------------- | -------------------- | |||||||
| REGULAR SOURCES: | |||||||||
| Sales Tax | 2,472,635,319 | 2,580,800,239 | 2,580,800,239 | ||||||
| Income Tax (Total) | 3,094,194,669 | 3,307,153,771 | 3,307,153,771 | ||||||
| Individual | 2,845,960,772 | 3,011,579,966 | 3,011,579,966 | ||||||
| Corporation | 248,233,897 | 295,573,805 | 295,573,805 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| Total Income and Sales Tax | 5,566,829,988 | 5,887,954,010 | 5,887,954,010 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| All Other Revenue | |||||||||
| Admissions Tax | 30,249,806 | 29,586,391 | 29,266,939 | ||||||
| Aircraft Tax | 4,283,730 | 4,700,472 | 4,700,472 | ||||||
| Alcoholic Liquor Tax | 64,272,201 | 67,305,644 | 67,305,644 | ||||||
| Bank Tax | 29,448,498 | 40,000,000 | 40,000,000 | ||||||
| Beer and Wine Tax | 104,716,438 | 102,563,724 | 102,563,724 | ||||||
| Business License Tax | 25,725,172 | 27,126,360 | 27,126,360 | ||||||
| Coin-Operated Device Tax | 1,477,874 | 1,570,367 | 1,570,367 | ||||||
| Corporation License Tax | 112,978,118 | 83,832,779 | 83,832,779 | ||||||
| Departmental Revenue | 36,590,056 | 36,450,056 | 36,450,056 | ||||||
| Documentary Tax | 27,777,647 | 32,871,609 | 32,871,609 | ||||||
| Earned on Investments | 22,000,000 | 18,000,000 | 18,000,000 | ||||||
| Insurance Tax | 188,366,540 | 221,491,879 | 221,491,879 | ||||||
| Motor Vehicle Licenses | 10,202,066 | 10,031,759 | 10,031,759 | ||||||
| Private Car Lines Tax | 3,959,619 | 3,718,973 | 3,718,973 | ||||||
| Public Service Authority | 21,000,000 | 22,000,000 | 22,000,000 | ||||||
| Retailers' License Tax | 909,350 | 826,509 | 826,509 | ||||||
| Savings & Loan Association Tax | 1,384,043 | 3,261,277 | 3,261,277 | ||||||
| Workers' Compensation Insurance Tax | 10,651,975 | 10,206,684 | 10,206,684 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| Total All Other Revenue | 695,993,133 | 715,544,483 | 715,225,031 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| Total Regular Sources | 6,262,823,121 | 6,603,498,493 | 6,603,179,041 | ||||||
| PAGE 328 | |||||||||
|
SECTION 116 ESTIMATE OF GENERAL, SCHOOL, TRANSPORTATION, EDUCATION IMPROVEMENT ACT AND EDUCATION LOTTERY REVENUES FISCAL YEAR 2014-15 | |||||||||
| Board of | Ways & Means | ||||||||
| Appropriation | Economic Advisors | Committee | |||||||
| Act | Estimate | Estimate | |||||||
| Estimate | FY 2014-2015 | FY 2014-2015 | |||||||
| FY 2013-14 | February 13, 2014 | February 20, 2014 | |||||||
| -------------------- | -------------------- | -------------------- | |||||||
| MISCELLANEOUS SOURCES: | |||||||||
| Circuit & Family Court Fines | 9,527,928 | 8,199,717 | 8,199,717 | ||||||
| Debt Service Reimbursement | 89,557 | 65,234 | 65,234 | ||||||
| Indirect Cost Recoveries | 11,061,222 | 11,061,222 | 11,061,222 | ||||||
| Parole & Probation Supervision Fees | 3,392,808 | 3,392,808 | 3,392,808 | ||||||
| Unclaimed Property Fund Transfer | 15,000,000 | 15,000,000 | 15,000,000 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| Total Miscellaneous Sources | 39,071,515 | 37,718,981 | 37,718,981 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| Total Regular and Miscellaneous Revenue | 6,301,894,636 | 6,641,217,474 | 6,640,898,022 | ||||||
| Other Sources: | |||||||||
| Nonrecurring Revenues & Transfers | 37,372,707 | - | - | ||||||
| FY 2012-13 BEA Estimated Surplus | 50,739,599 | - | - | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| General Fund Revenue | 6,390,006,942 | 6,641,217,474 | 6,640,898,022 | ||||||
| Less: Transfer to General Reserve Fund | (11,248,376) | - | - | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| Total General Fund Revenue (Net of Transfer | |||||||||
| to General Reserve Fund) | 6,378,758,566 | 6,641,217,474 | 6,640,898,022 | ||||||
| Department of Transportation Revenue | 1,531,979,884 | 1,577,717,541 | 1,577,717,541 | ||||||
| Education Improvement Act: | |||||||||
| FY 2014-15 Recurring Revenue | 628,623,830 | 645,325,060 | 645,325,060 | ||||||
| FY 2012-13 Estimated Surplus | 8,000,000 | - | - | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| Total Education Improvement Act | 636,623,830 | 645,325,060 | 645,325,060 | ||||||
| Education Lottery Revenues | |||||||||
| Lottery Income | 287,500,000 | 291,600,000 | 291,600,000 | ||||||
| FY 2013-14 Projected Surplus | - | 45,470,643 | 45,470,643 | ||||||
| Total Education Lottery Revenues | 287,500,000 | 337,070,643 | 337,070,643 | ||||||
| Revenue Earmarked for Tax Relief | |||||||||
| Trust Funds | 544,213,970 | 552,691,659 | 552,691,659 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| Total All Sources of Revenues | 9,379,076,250 | 9,754,022,377 | 9,753,702,925 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
This web page was last updated on Wednesday, April 16, 2014 at 11:29 A.M.