H. 3701
General Appropriations Bill for fiscal year 2015-2016
As Reported by the Conference Committee
| PAGE 340 | |||||||||
|
SECTION 116 ESTIMATE OF GENERAL, SCHOOL, TRANSPORTATION, EDUCATION IMPROVEMENT ACT AND EDUCATION LOTTERY REVENUES FISCAL YEAR 2015-16 | |||||||||
| House of | Conference | ||||||||
| Representatives | Senate | Committee | |||||||
| Estimate | Estimate | Estimate | |||||||
| FY 2015-16 | FY 2015-16 | FY 2015-16 | |||||||
| May 28, 2015 | May 7, 2015 | June 21, 2015 | |||||||
| -------------------- | -------------------- | -------------------- | |||||||
| REGULAR SOURCES: | |||||||||
| Sales Tax | 2,680,293,000 | 2,680,293,000 | 2,714,293,000 | ||||||
| Income Tax (Total) | 3,472,104,837 | 3,472,104,837 | 3,559,104,837 | ||||||
| Individual | 3,165,424,528 | 3,165,424,528 | 3,251,314,112 | ||||||
| Corporation | 306,680,309 | 306,680,309 | 307,790,725 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| Total Income and Sales Tax | 6,152,397,837 | 6,152,397,837 | 6,273,397,837 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| All Other Revenue | |||||||||
| Admissions Tax | 28,771,000 | 28,271,000 | 31,771,000 | ||||||
| Aircraft Tax | 4,536,000 | 4,536,000 | 4,536,000 | ||||||
| Alcoholic Liquor Tax | 72,334,000 | 72,334,000 | 72,334,000 | ||||||
| Bank Tax | 28,170,000 | 28,170,000 | 28,170,000 | ||||||
| Beer and Wine Tax | 106,691,000 | 106,691,000 | 106,691,000 | ||||||
| Business License Tax | 24,869,000 | 24,869,000 | 24,869,000 | ||||||
| Coin-Operated Device Tax | 1,069,000 | 1,069,000 | 1,069,000 | ||||||
| Corporation License Tax | 94,916,000 | 94,916,000 | 104,916,000 | ||||||
| Departmental Revenue | 34,386,000 | 34,386,000 | 44,386,000 | ||||||
| Documentary Tax | 40,638,000 | 40,638,000 | 42,638,000 | ||||||
| Earned on Investments | 19,000,000 | 19,000,000 | 19,000,000 | ||||||
| Insurance Tax | 203,353,000 | 203,353,000 | 205,353,000 | ||||||
| Motor Vehicle Licenses | 10,711,000 | 10,711,000 | 10,711,000 | ||||||
| Private Car Lines Tax | 3,672,000 | 3,672,000 | 3,672,000 | ||||||
| Public Service Authority | 22,130,000 | 22,130,000 | 22,130,000 | ||||||
| Retailers' License Tax | 755,000 | 755,000 | 755,000 | ||||||
| Savings & Loan Association Tax | 2,240,000 | 2,240,000 | 2,240,000 | ||||||
| Workers' Compensation Insurance Tax | 8,354,000 | 8,354,000 | 8,354,000 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| Total All Other Revenue | 706,595,000 | 706,095,000 | 733,595,000 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| Total Regular Sources | 6,858,992,837 | 6,858,492,837 | 7,006,992,837 | ||||||
| PAGE 341 | |||||||||
|
SECTION 116 ESTIMATE OF GENERAL, SCHOOL, TRANSPORTATION, EDUCATION IMPROVEMENT ACT AND EDUCATION LOTTERY REVENUES FISCAL YEAR 2015-16 | |||||||||
| House of | Conference | ||||||||
| Representatives | Senate | Committee | |||||||
| Estimate | Estimate | Estimate | |||||||
| FY 2015-16 | FY 2015-16 | FY 2015-16 | |||||||
| May 28, 2015 | May 7, 2015 | June 21, 2015 | |||||||
| -------------------- | -------------------- | -------------------- | |||||||
| MISCELLANEOUS SOURCES: | |||||||||
| Circuit & Family Court Fines | 8,779,000 | 8,779,000 | 8,779,000 | ||||||
| Debt Service Reimbursement | 65,200 | 65,200 | 65,200 | ||||||
| Indirect Cost Recoveries | 11,061,000 | 11,061,000 | 11,061,000 | ||||||
| Parole & Probation Supervision Fees | 3,392,800 | 3,392,800 | 3,392,800 | ||||||
| Unclaimed Property Fund Transfer | 15,000,000 | 15,000,000 | 15,000,000 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| Total Miscellaneous Sources | 38,298,000 | 38,298,000 | 38,298,000 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| Other Sources: | |||||||||
| Nonrecurring Revenue and Transfers | - | 20,413,266 | - | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| Total General Fund Revenue | 6,897,290,837 | 6,917,204,103 | 7,045,290,837 | ||||||
| Department of Transportation Revenue | 1,577,267,849 | 1,577,267,849 | 1,577,267,849 | ||||||
| Education Improvement Act Revenue | 682,698,250 | 682,698,250 | 704,198,250 | ||||||
| Education Lottery Revenues | |||||||||
| Lottery Income | 322,925,000 | 315,925,000 | 321,925,000 | ||||||
| Prior Year's Projected Surplus | - | - | 30,000,000 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| Total Education Lottery Revenues | 322,925,000 | 315,925,000 | 351,925,000 | ||||||
| Revenue Earmarked for | |||||||||
| Tax Relief Trust Funds | 571,182,163 | 571,182,163 | 571,182,163 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| Total All Sources of Revenues | 10,051,364,099 | 10,064,277,365 | 10,249,864,099 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
This web page was last updated on Monday, June 22, 2015 at 11:51 A.M.