H. 3701
General Appropriations Bill for fiscal year 2015-2016
As Passed by the Senate
| PAGE 340 | |||||||||
|
SECTION 116 ESTIMATE OF GENERAL, SCHOOL, TRANSPORTATION, EDUCATION IMPROVEMENT ACT AND EDUCATION LOTTERY REVENUES FISCAL YEAR 2015-16 | |||||||||
| House of | |||||||||
| Appropriation | Representatives | Senate | |||||||
| Act | Estimate | Estimate | |||||||
| Estimate | FY 2015-16 | FY 2015-16 | |||||||
| FY 2014-15 | March 17, 2015 | May 7, 2015 | |||||||
| -------------------- | -------------------- | -------------------- | |||||||
| REGULAR SOURCES: | |||||||||
| Sales Tax | 2,590,085,069 | 2,680,293,000 | 2,680,293,000 | ||||||
| Income Tax (Total) | 3,317,118,971 | 3,472,104,837 | 3,472,104,837 | ||||||
| Individual | 3,012,820,102 | 3,165,424,528 | 3,165,424,528 | ||||||
| Corporation | 304,298,869 | 306,680,309 | 306,680,309 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| Total Income and Sales Tax | 5,907,204,040 | 6,152,397,837 | 6,152,397,837 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| All Other Revenue | |||||||||
| Admissions Tax | 29,491,939 | 28,771,000 | 28,271,000 | ||||||
| Aircraft Tax | 4,700,472 | 4,536,000 | 4,536,000 | ||||||
| Alcoholic Liquor Tax | 67,305,644 | 72,334,000 | 72,334,000 | ||||||
| Bank Tax | 40,000,000 | 28,170,000 | 28,170,000 | ||||||
| Beer and Wine Tax | 102,563,724 | 106,691,000 | 106,691,000 | ||||||
| Business License Tax | 27,126,360 | 24,869,000 | 24,869,000 | ||||||
| Coin-Operated Device Tax | 1,570,367 | 1,069,000 | 1,069,000 | ||||||
| Corporation License Tax | 83,832,779 | 94,916,000 | 94,916,000 | ||||||
| Departmental Revenue | 36,450,056 | 34,386,000 | 34,386,000 | ||||||
| Documentary Tax | 32,871,609 | 40,638,000 | 40,638,000 | ||||||
| Earned on Investments | 18,000,000 | 19,000,000 | 19,000,000 | ||||||
| Insurance Tax | 221,491,879 | 203,353,000 | 203,353,000 | ||||||
| Motor Vehicle Licenses | 10,031,759 | 10,711,000 | 10,711,000 | ||||||
| Private Car Lines Tax | 3,718,973 | 3,672,000 | 3,672,000 | ||||||
| Public Service Authority | 22,000,000 | 22,130,000 | 22,130,000 | ||||||
| Retailers' License Tax | 826,509 | 755,000 | 755,000 | ||||||
| Savings & Loan Association Tax | 3,261,277 | 2,240,000 | 2,240,000 | ||||||
| Workers' Compensation Insurance Tax | 10,206,684 | 8,354,000 | 8,354,000 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| Total All Other Revenue | 715,450,031 | 706,595,000 | 706,095,000 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| Total Regular Sources | 6,622,654,071 | 6,858,992,837 | 6,858,492,837 | ||||||
| PAGE 341 | |||||||||
|
SECTION 116 ESTIMATE OF GENERAL, SCHOOL, TRANSPORTATION, EDUCATION IMPROVEMENT ACT AND EDUCATION LOTTERY REVENUES FISCAL YEAR 2015-16 | |||||||||
| House of | |||||||||
| Appropriation | Representatives | Senate | |||||||
| Act | Estimate | Estimate | |||||||
| Estimate | FY 2015-16 | FY 2015-16 | |||||||
| FY 2014-15 | March 17, 2015 | May 7, 2015 | |||||||
| -------------------- | -------------------- | -------------------- | |||||||
| MISCELLANEOUS SOURCES: | |||||||||
| Circuit & Family Court Fines | 8,199,717 | 8,779,000 | 8,779,000 | ||||||
| Debt Service Reimbursement | 65,234 | 65,200 | 65,200 | ||||||
| Indirect Cost Recoveries | 11,061,222 | 11,061,000 | 11,061,000 | ||||||
| Parole & Probation Supervision Fees | 3,392,808 | 3,392,800 | 3,392,800 | ||||||
| Unclaimed Property Fund Transfer | 15,000,000 | 15,000,000 | 15,000,000 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| Total Miscellaneous Sources | 37,718,981 | 38,298,000 | 38,298,000 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| Other Sources: | |||||||||
| Nonrecurring Revenue and Transfers | 0 | 0 | 20,413,266 | ||||||
| Total General Fund Revenue | 6,660,373,052 | 6,897,290,837 | 6,917,204,103 | ||||||
| Department of Transportation Revenue | 1,577,717,541 | 1,577,267,849 | 1,577,267,849 | ||||||
| Education Improvement Act Revenue | 647,596,267 | 682,698,250 | 682,698,250 | ||||||
| Education Lottery Revenues | |||||||||
| Lottery Income | 299,600,000 | 322,925,000 | 315,925,000 | ||||||
| Prior Year's Projected Surplus | 45,470,643 | 0 | 0 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| Total Education Lottery Revenues | 345,070,643 | 322,925,000 | 315,925,000 | ||||||
| Revenue Earmarked for | |||||||||
| Tax Relief Trust Funds | 552,691,659 | 571,182,163 | 571,182,163 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
| Total All Sources of Revenues | 9,783,449,162 | 10,051,364,099 | 10,064,277,365 | ||||||
| -------------------- | -------------------- | -------------------- | |||||||
This web page was last updated on Friday, May 8, 2015 at 5:17 P.M.