H630 | Sec. 1-1 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 1 | ||||||
2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||||||
APPROPRIATION | HOUSE AMENDED | SENATE | CONFERENCE COMMITTEE | ||||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
TOTAL FUNDS (7) |
GENERAL FUNDS (8) |
||
1 | I. SUPERINTENDENT OF EDUCATION | ||||||||
2 | STATE SUPERINTENDENT OF | 92,007 | 92,007 | 92,007 | 92,007 | 92,007 | 92,007 | 92,007 | 92,007 |
3 | EDUCATION | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) |
4 | CLASSIFIED POSITIONS | 1,355,573 | 1,111,794 | 1,355,573 | 1,111,794 | 1,355,573 | 1,111,794 | 1,355,573 | 1,111,794 |
5 | (24.00) | (21.25) | (24.00) | (21.25) | (24.00) | (21.25) | (24.00) | (21.25) | |
6 | NEW POSITION ADMINISTRATIVE | - | - | - | |||||
7 | ASSISTANT | (1.00) | (1.00) | (1.00) | |||||
8 | UNCLASSIFIED POSITIONS | 119,368 | 119,368 | 119,368 | 119,368 | 119,368 | 119,368 | 119,368 | 119,368 |
9 | OTHER PERSONAL SERVICES | 88,800 | 88,800 | 88,800 | 88,800 | ||||
10 | OTHER OPERATING EXPENSES | 987,768 | 151,025 | 987,768 | 151,025 | 987,768 | 151,025 | 987,768 | 151,025 |
11 | TOTAL I. SUPERINTENDENT OF | 2,643,516 | 1,474,194 | 2,643,516 | 1,474,194 | 2,643,516 | 1,474,194 | 2,643,516 | 1,474,194 |
12 | EDUCATION | (25.00) | (22.25) | (26.00) | (22.25) | (26.00) | (22.25) | (26.00) | (22.25) |
13 | |||||||||
14 | II. BOARD OF EDUCATION | ||||||||
15 | OTHER PERSONAL SERVICES | 4,787 | 4,787 | 4,787 | 4,787 | 4,787 | 4,787 | 4,787 | 4,787 |
16 | OTHER OPERATING EXPENSES | 53,247 | 53,247 | 53,247 | 53,247 | 53,247 | 53,247 | 53,247 | 53,247 |
17 | TOTAL II. BOARD OF EDUCATION | 58,034 | 58,034 | 58,034 | 58,034 | 58,034 | 58,034 | 58,034 | 58,034 |
18 | |||||||||
19 | III. ACCOUNTABILITY | ||||||||
20 | A. OPERATIONS | ||||||||
21 | CLASSIFIED POSITIONS | 6,846,960 | 2,312,771 | 6,846,960 | 2,312,771 | 6,846,960 | 2,312,771 | 6,846,960 | 2,312,771 |
22 | (83.02) | (34.25) | (83.02) | (34.25) | (83.02) | (34.25) | (83.02) | (34.25) | |
23 | UNCLASSIFIED POSITIONS | 119,000 | 119,000 | 119,000 | 119,000 | 119,000 | 119,000 | 119,000 | 119,000 |
24 | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | |
25 | OTHER PERSONAL SERVICES | 473,732 | 15,709 | 473,732 | 15,709 | 473,732 | 15,709 | 473,732 | 15,709 |
26 | OTHER OPERATING EXPENSES | 18,019,972 | 210,254 | 20,019,972 | 210,254 | 20,019,972 | 210,254 | 20,019,972 | 210,254 |
27 | TOTAL A. OPERATIONS | 25,459,664 | 2,657,734 | 27,459,664 | 2,657,734 | 27,459,664 | 2,657,734 | 27,459,664 | 2,657,734 |
28 | (84.02) | (35.25) | (84.02) | (35.25) | (84.02) | (35.25) | (84.02) | (35.25) | |
29 | |||||||||
30 | B. EDUCATIONAL ACCOUNTABILITY ACT | ||||||||
31 | CLASSIFIED POSITIONS | 236,548 | 236,548 | 236,548 | 236,548 | 236,548 | 236,548 | 236,548 | 236,548 |
32 | OTHER OPERATING EXPENSES | 64,811 | 64,811 | 64,811 | 64,811 | 64,811 | 64,811 | 64,811 | 64,811 |
33 | TOTAL B. EDUCATIONAL | 301,359 | 301,359 | 301,359 | 301,359 | 301,359 | 301,359 | 301,359 | 301,359 |
34 | ACCOUNTABILITY ACT |
H630 | Sec. 1-2 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 2 | ||||||
2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||||||
APPROPRIATION | HOUSE AMENDED | SENATE | CONFERENCE COMMITTEE | ||||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
TOTAL FUNDS (7) |
GENERAL FUNDS (8) |
||
1 | |||||||||
2 | C. SCOICC | ||||||||
3 | CLASSIFIED POSITIONS | 250,946 | 250,946 | 250,946 | 250,946 | 250,946 | 250,946 | ||
4 | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | |||
5 | OTHER PERSONAL SERVICES | 44,882 | 44,882 | 44,882 | 44,882 | 44,882 | 44,882 | ||
6 | OTHER OPERATING EXPENSES | 32,973 | 32,973 | 32,973 | 32,973 | 32,973 | 32,973 | ||
7 | TOTAL C. SCOICC | 328,801 | 328,801 | 328,801 | 328,801 | 328,801 | 328,801 | ||
8 | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | |||
9 | |||||||||
10 | TOTAL III. ACCOUNTABILITY | 25,761,023 | 2,959,093 | 28,089,824 | 3,287,894 | 28,089,824 | 3,287,894 | 28,089,824 | 3,287,894 |
11 | (84.02) | (35.25) | (88.02) | (39.25) | (88.02) | (39.25) | (88.02) | (39.25) | |
12 | |||||||||
13 | IV. CHIEF INFORMATION OFFICE | ||||||||
14 | CLASSIFIED POSITIONS | 1,643,386 | 1,613,386 | 1,643,386 | 1,613,386 | 1,643,386 | 1,613,386 | 1,643,386 | 1,613,386 |
15 | (22.51) | (16.76) | (22.51) | (16.76) | (22.51) | (16.76) | (22.51) | (16.76) | |
16 | OTHER OPERATING EXPENSES | 355,000 | 350,000 | 2,024,656 | 2,019,656 | 2,024,656 | 2,019,656 | 2,024,656 | 2,019,656 |
17 | TOTAL IV. CHIEF INFORMATION | 1,998,386 | 1,963,386 | 3,668,042 | 3,633,042 | 3,668,042 | 3,633,042 | 3,668,042 | 3,633,042 |
18 | OFFICE | (22.51) | (16.76) | (22.51) | (16.76) | (22.51) | (16.76) | (22.51) | (16.76) |
19 | |||||||||
20 | V. SCHOOL EFFECTIVENESS | ||||||||
21 | CLASSIFIED POSITIONS | 4,648,701 | 3,727,636 | 4,648,701 | 3,727,636 | 4,648,701 | 3,727,636 | 4,648,701 | 3,727,636 |
22 | (78.49) | (59.05) | (78.49) | (59.05) | (78.49) | (59.05) | (78.49) | (59.05) | |
23 | NEW POSITION INSTRUCTOR/TNG | 58,000 | 58,000 | 58,000 | 58,000 | 58,000 | 58,000 | ||
24 | COORDINATOR I | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | (1.00) | ||
25 | NEW POSITION PROGRAM | 180,000 | 180,000 | 180,000 | 180,000 | 180,000 | 180,000 | ||
26 | COORDINATOR II | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | (4.00) | ||
27 | NEW POSITION EDUCATION | 220,000 | 220,000 | 220,000 | 220,000 | 220,000 | 220,000 | ||
28 | ASSOCIATE | (9.00) | (4.00) | (10.00) | (5.00) | (10.00) | (5.00) | ||
29 | NEW POSITION STUDENT SVCS | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 | ||
30 | PROG COORD I | (3.00) | (3.00) | (3.00) | (3.00) | (3.00) | (3.00) | ||
31 | NEW POSITION CERTIFIED | 330,000 | 330,000 | 330,000 | 330,000 | 330,000 | 330,000 | ||
32 | TEACHER | (6.00) | (6.00) | (6.00) | (6.00) | (6.00) | (6.00) | ||
33 | UNCLASSIFIED POSITIONS | 770,000 | 770,000 | 770,000 | 770,000 | 770,000 | 770,000 | 770,000 | 770,000 |
34 | (15.00) | (15.00) | (15.00) | (15.00) | (15.00) | (15.00) | (15.00) | (15.00) |
H630 | Sec. 1-3 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 3 | ||||||
2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||||||
APPROPRIATION | HOUSE AMENDED | SENATE | CONFERENCE COMMITTEE | ||||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
TOTAL FUNDS (7) |
GENERAL FUNDS (8) |
||
1 | OTHER PERSONAL SERVICES | 892,155 | 469,751 | 892,155 | 469,751 | 892,155 | 469,751 | 892,155 | 469,751 |
2 | OTHER OPERATING EXPENSES | 11,185,276 | 3,475,146 | 12,350,276 | 4,640,146 | 12,350,276 | 4,640,146 | 12,350,276 | 4,640,146 |
3 | TOTAL V. SCHOOL | 17,496,132 | 8,442,533 | 19,554,132 | 10,500,533 | 19,554,132 | 10,500,533 | 19,554,132 | 10,500,533 |
4 | EFFECTIVENESS | (93.49) | (74.05) | (116.49) | (92.05) | (117.49) | (93.05) | (117.49) | (93.05) |
5 | |||||||||
6 | VI. CHIEF FINANCE OPERATIONS | ||||||||
7 | A. FINANCE & OPERATIONS | ||||||||
8 | CLASSIFIED POSITIONS | 1,787,065 | 1,221,435 | 1,787,065 | 1,221,435 | 1,787,065 | 1,221,435 | 1,787,065 | 1,221,435 |
9 | (48.02) | (41.02) | (48.02) | (41.02) | (48.02) | (41.02) | (48.02) | (41.02) | |
10 | OTHER PERSONAL SERVICES | 44,201 | 4,201 | 44,201 | 4,201 | 44,201 | 4,201 | 44,201 | 4,201 |
11 | OTHER OPERATING EXPENSES | 1,202,672 | 843,605 | 1,202,672 | 843,605 | 1,202,672 | 843,605 | 1,202,672 | 843,605 |
12 | AID TO OTHER ENTITIES | 5,617 | 5,617 | 5,617 | 5,617 | 5,617 | 5,617 | 5,617 | 5,617 |
13 | TOTAL A. FINANCE & | 3,039,555 | 2,074,858 | 3,039,555 | 2,074,858 | 3,039,555 | 2,074,858 | 3,039,555 | 2,074,858 |
14 | OPERATIONS | (48.02) | (41.02) | (48.02) | (41.02) | (48.02) | (41.02) | (48.02) | (41.02) |
15 | |||||||||
16 | B. INSTRUCTIONAL MATERIALS | ||||||||
17 | CLASSIFIED POSITIONS | 161,064 | 161,064 | 161,064 | 161,064 | ||||
18 | (2.00) | (2.00) | (2.00) | (2.00) | |||||
19 | OTHER PERSONAL SERVICES | 30,000 | 30,000 | 30,000 | 30,000 | ||||
20 | OTHER OPERATING EXPENSES | 1,336,838 | 1,336,838 | 1,336,838 | 1,336,838 | ||||
21 | TOTAL B. INSTRUCTIONAL | 1,527,902 | 1,527,902 | 1,527,902 | 1,527,902 | ||||
22 | MATERIALS | (2.00) | (2.00) | (2.00) | (2.00) | ||||
23 | |||||||||
24 | TOTAL VI. CHIEF FINANCE | 4,567,457 | 2,074,858 | 4,567,457 | 2,074,858 | 4,567,457 | 2,074,858 | 4,567,457 | 2,074,858 |
25 | OPERATIONS | (50.02) | (41.02) | (50.02) | (41.02) | (50.02) | (41.02) | (50.02) | (41.02) |
26 | |||||||||
27 | VII. OPERATIONS AND SUPPORT | ||||||||
28 | A. SUPPORT OPERATIONS | ||||||||
29 | CLASSIFIED POSITIONS | 4,854,320 | 3,445,081 | 4,854,320 | 3,445,081 | 4,854,320 | 3,445,081 | 4,854,320 | 3,445,081 |
30 | (96.00) | (51.15) | (96.00) | (51.15) | (96.00) | (51.15) | (96.00) | (51.15) | |
31 | NEW POSITION PROGRAM | - | - | - | |||||
32 | COORDINATOR II | (3.00) | (3.00) | (3.00) | |||||
33 | NEW POSITION PROGRAM MANAGER | - | - | - | |||||
34 | I | (3.00) | (3.00) | (3.00) |
H630 | Sec. 1-4 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 4 | ||||||
2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||||||
APPROPRIATION | HOUSE AMENDED | SENATE | CONFERENCE COMMITTEE | ||||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
TOTAL FUNDS (7) |
GENERAL FUNDS (8) |
||
1 | NEW POSITION EDUCATION | - | - | - | |||||
2 | ASSOCIATE | (2.00) | (2.00) | (2.00) | |||||
3 | NEW POSITION ENG/ASSOC ENG IV | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | ||
4 | (2.00) | (2.00) | (2.00) | (2.00) | (2.00) | (2.00) | |||
5 | OTHER PERSONAL SERVICES | 1,878,625 | 634 | 1,878,625 | 634 | 1,878,625 | 634 | 1,878,625 | 634 |
6 | OTHER OPERATING EXPENSES | 7,150,329 | 1,188,609 | 10,180,329 | 1,218,609 | 10,180,329 | 1,218,609 | 10,180,329 | 1,218,609 |
7 | AID SCHOOL DISTRICTS | 23,698 | 23,698 | 23,698 | 23,698 | 23,698 | 23,698 | 23,698 | 23,698 |
8 | TOTAL A. SUPPORT OPERATIONS | 13,906,972 | 4,658,022 | 17,081,972 | 4,833,022 | 17,081,972 | 4,833,022 | 17,081,972 | 4,833,022 |
9 | (96.00) | (51.15) | (106.00) | (53.15) | (106.00) | (53.15) | (106.00) | (53.15) | |
10 | |||||||||
11 | B. BUS SHOPS | ||||||||
12 | CLASSIFIED POSITIONS | 16,239,571 | 11,239,571 | 16,239,571 | 11,239,571 | 16,239,571 | 11,239,571 | 16,239,571 | 11,239,571 |
13 | (457.62) | (376.02) | (457.62) | (376.02) | (457.62) | (376.02) | (457.62) | (376.02) | |
14 | OTHER PERSONAL SERVICES | 485,624 | 98,102 | 485,624 | 98,102 | 485,624 | 98,102 | 485,624 | 98,102 |
15 | OTHER OPERATING EXPENSES | 57,227,331 | 50,552,331 | 57,227,331 | 50,552,331 | 57,227,331 | 50,552,331 | 57,227,331 | 50,552,331 |
16 | AID TO DISTRICTS | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | ||
17 | AID SCHL DIST - BUS DRIVERS' | 2,996,195 | 2,996,195 | 2,996,195 | 2,996,195 | 2,996,195 | 2,996,195 | 2,996,195 | 2,996,195 |
18 | WORKERS' COMP | ||||||||
19 | AID SCH DISTRICT - DRIVER | 36,233,620 | 36,233,620 | 55,433,620 | 55,433,620 | 55,433,620 | 55,433,620 | 55,433,620 | 55,433,620 |
20 | SALARY/F | ||||||||
21 | AID SCH DISTRICT - CONTRACT | 1,023,062 | 1,023,062 | 1,023,062 | 1,023,062 | 1,023,062 | 1,023,062 | 1,023,062 | 1,023,062 |
22 | DRIVERS | ||||||||
23 | BUS DRV AIDE | 129,548 | 129,548 | 129,548 | 129,548 | 129,548 | 129,548 | 129,548 | 129,548 |
24 | AID OTHER STATE AGENCIES | 69,751 | 69,751 | 69,751 | 69,751 | 69,751 | 69,751 | 69,751 | 69,751 |
25 | TOTAL B. BUS SHOPS | 114,404,702 | 102,342,180 | 134,104,702 | 122,042,180 | 134,104,702 | 122,042,180 | 134,104,702 | 122,042,180 |
26 | (457.62) | (376.02) | (457.62) | (376.02) | (457.62) | (376.02) | (457.62) | (376.02) | |
27 | |||||||||
28 | C. BUSES | ||||||||
29 | EAA TRANSPORTATION | 3,153,136 | 3,153,136 | 3,153,136 | 3,153,136 | 3,153,136 | 3,153,136 | 3,153,136 | 3,153,136 |
30 | EEDA TRANSPORTATION | 608,657 | 608,657 | 608,657 | 608,657 | 608,657 | 608,657 | 608,657 | 608,657 |
31 | BUS PURCHASES | 1,015,506 | 1,015,506 | 1,015,506 | 1,015,506 | 11,015,506 | 11,015,506 | 3,015,506 | 3,015,506 |
32 | TOTAL C. BUSES | 4,777,299 | 4,777,299 | 4,777,299 | 4,777,299 | 14,777,299 | 14,777,299 | 6,777,299 | 6,777,299 |
33 | |||||||||
34 | D. OFFICE OF FIRST STEPS TO SCHOOL READINESS |
H630 | Sec. 1-5 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 5 | ||||||
2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||||||
APPROPRIATION | HOUSE AMENDED | SENATE | CONFERENCE COMMITTEE | ||||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
TOTAL FUNDS (7) |
GENERAL FUNDS (8) |
||
1 | CLASSIFIED POSITIONS | 759,000 | 65,000 | 759,000 | 65,000 | 759,000 | 65,000 | 759,000 | 65,000 |
2 | (6.00) | (1.00) | (6.00) | (1.00) | (6.00) | (1.00) | (6.00) | (1.00) | |
3 | OTHER PERSONAL SERVICES | 275,000 | 275,000 | 275,000 | 275,000 | ||||
4 | OTHER OPERATING EXPENSES | 5,003,392 | 5,003,392 | 5,003,392 | 5,003,392 | ||||
5 | BABYNET | 7,581,000 | 8,331,000 | 750,000 | 8,331,000 | 750,000 | 8,331,000 | 750,000 | |
6 | CDEPP | 6,424,200 | 6,424,200 | 6,424,200 | 6,424,200 | 6,424,200 | 6,424,200 | 6,424,200 | 6,424,200 |
7 | EMPLOYER CONTRIBUTIONS | 240,030 | 29,280 | 240,030 | 29,280 | 240,030 | 29,280 | 240,030 | 29,280 |
8 | TOTAL D. OFFICE OF FIRST | 20,282,622 | 6,518,480 | 21,032,622 | 7,268,480 | 21,032,622 | 7,268,480 | 21,032,622 | 7,268,480 |
9 | STEPS TO SCHOOL READINESS | (6.00) | (1.00) | (6.00) | (1.00) | (6.00) | (1.00) | (6.00) | (1.00) |
10 | |||||||||
11 | TOTAL VII. OPERATIONS AND | 153,371,595 | 118,295,981 | 176,996,595 | 138,920,981 | 186,996,595 | 148,920,981 | 178,996,595 | 140,920,981 |
12 | SUPPORT | (559.62) | (428.17) | (569.62) | (430.17) | (569.62) | (430.17) | (569.62) | (430.17) |
13 | |||||||||
14 | VIII. EDUCATION IMPROVEMENT ACT | ||||||||
15 | A. STANDARDS,TEACHING,LEARNING | ||||||||
16 | 1. STUDENT LEARNING | ||||||||
17 | CLASSIFIED POSITIONS | 58,629 | 58,629 | 58,629 | 58,629 | ||||
18 | OTHER OPERATING EXPENSES | 136,739 | 136,739 | 136,739 | 136,739 | ||||
19 | MODERNIZE VOCATIONAL | 13,798,983 | 13,798,983 | 13,798,983 | 13,798,983 | ||||
20 | EQUIPMENT | ||||||||
21 | HIGH SCHOOLS THAT WORK | 2,146,499 | 2,146,499 | 2,146,499 | 2,146,499 | ||||
22 | ADULT EDUCATION | 15,073,736 | 15,073,736 | 15,073,736 | 15,073,736 | ||||
23 | TECH PREP | 3,021,348 | 3,021,348 | 3,021,348 | 3,021,348 | ||||
24 | AID TO DISTRICTS | 37,386,600 | 37,386,600 | 37,386,600 | 37,386,600 | ||||
25 | STUDENT AT RISK OF SCHOOL | 79,551,723 | 79,551,723 | 79,551,723 | 79,551,723 | ||||
26 | FAILURE | ||||||||
27 | STUDENT HEALTH AND FITNESS | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | ||||
28 | ACT - NURSES | ||||||||
29 | ALLOC EIA - ARTS CURRICULA | 1,487,571 | 1,487,571 | 1,487,571 | 1,487,571 | ||||
30 | SUMMER READING CAMPS | 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 | ||||
31 | READING COACHES | 9,922,556 | 9,922,556 | 9,922,556 | 9,922,556 | ||||
32 | EEDA | 8,413,832 | 8,413,832 | 8,413,832 | 8,413,832 | ||||
33 | TOTAL 1. STUDENT LEARNING | 178,498,216 | 178,498,216 | 178,498,216 | 178,498,216 | ||||
34 |
H630 | Sec. 1-6 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 6 | ||||||
2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||||||
APPROPRIATION | HOUSE AMENDED | SENATE | CONFERENCE COMMITTEE | ||||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
TOTAL FUNDS (7) |
GENERAL FUNDS (8) |
||
1 | 2. STUDENT TESTING | ||||||||
2 | CLASSIFIED POSITIONS | 488,518 | 488,518 | 488,518 | 488,518 | ||||
3 | (8.00) | (8.00) | (8.00) | (8.00) | |||||
4 | NEW POSITION EDUCATION | 60,000 | 60,000 | 60,000 | |||||
5 | ASSOCIATE | (1.00) | (1.00) | (1.00) | |||||
6 | OTHER OPERATING EXPENSES | 332,948 | 678,748 | 678,748 | 678,748 | ||||
7 | ASSESSMENT/TESTING | 27,261,400 | 27,261,400 | 27,261,400 | 27,261,400 | ||||
8 | TOTAL 2. STUDENT TESTING | 28,082,866 | 28,488,666 | 28,488,666 | 28,488,666 | ||||
9 | (8.00) | (9.00) | (9.00) | (9.00) | |||||
10 | |||||||||
11 | 3. CURRICULUM & STANDARDS | ||||||||
12 | CLASSIFIED POSITIONS | 126,232 | 126,232 | 126,232 | 126,232 | ||||
13 | (2.00) | (2.00) | (2.00) | (2.00) | |||||
14 | OTHER PERSONAL SERVICES | 4,736 | 4,736 | 4,736 | 4,736 | ||||
15 | OTHER OPERATING EXPENSES | 41,987 | 41,987 | 41,987 | 41,987 | ||||
16 | READING | 6,542,052 | 6,542,052 | 6,542,052 | 6,542,052 | ||||
17 | INSTRUCTIONAL MATERIALS | 20,922,839 | 20,922,839 | 20,922,839 | 20,922,839 | ||||
18 | TOTAL 3. CURRICULUM & | 27,637,846 | 27,637,846 | 27,637,846 | 27,637,846 | ||||
19 | STANDARDS | (2.00) | (2.00) | (2.00) | (2.00) | ||||
20 | |||||||||
21 | 4. ASSIST, INTERVENTION & REWARD | ||||||||
22 | CLASSIFIED POSITIONS | 1,236,436 | 1,236,436 | 1,236,436 | 1,236,436 | ||||
23 | (28.35) | (28.35) | (28.35) | (28.35) | |||||
24 | OTHER OPERATING EXPENSES | 1,174,752 | 1,374,752 | 1,374,752 | 1,374,752 | ||||
25 | EAA TECHNICAL ASSISTANCE | 8,800,000 | 11,601,301 | 12,801,301 | 12,801,301 | ||||
26 | POWER SCHOOLS/DATA COLLECTION | 7,500,000 | 7,500,000 | 7,500,000 | 7,500,000 | ||||
27 | TOTAL 4. ASSIST, | 18,711,188 | 21,712,489 | 22,912,489 | 22,912,489 | ||||
28 | INTERVENTION & REWARD | (28.35) | (28.35) | (28.35) | (28.35) | ||||
29 | |||||||||
30 | TOTAL A. | 252,930,116 | 256,337,217 | 257,537,217 | 257,537,217 | ||||
31 | STANDARDS,TEACHING,LEARNING | (38.35) | (39.35) | (39.35) | (39.35) | ||||
32 | |||||||||
33 | B. EARLY CHILDHOOD EDUCATION | ||||||||
34 | CLASSIFIED POSITIONS | 376,246 | 376,246 | 376,246 | 376,246 |
H630 | Sec. 1-7 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 7 | ||||||
2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||||||
APPROPRIATION | HOUSE AMENDED | SENATE | CONFERENCE COMMITTEE | ||||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
TOTAL FUNDS (7) |
GENERAL FUNDS (8) |
||
1 | (6.50) | (6.50) | (6.50) | (6.50) | |||||
2 | NEW POSITION EDUCATION | 455,000 | 455,000 | 455,000 | |||||
3 | ASSOCIATE | (7.00) | (7.00) | (7.00) | |||||
4 | OTHER OPERATING EXPENSES | 556,592 | 556,592 | 556,592 | 556,592 | ||||
5 | ALLOC EIA - 4 YR EARLY | 15,513,846 | 15,513,846 | 15,513,846 | 15,513,846 | ||||
6 | CHILDHOOD | ||||||||
7 | CDEPP - SCDE | 34,324,437 | 34,324,437 | 34,324,437 | 34,324,437 | ||||
8 | TOTAL B. EARLY CHILDHOOD | 50,771,121 | 51,226,121 | 51,226,121 | 51,226,121 | ||||
9 | EDUCATION | (6.50) | (13.50) | (13.50) | (13.50) | ||||
10 | |||||||||
11 | C. TEACHER QUALITY | ||||||||
12 | 1. CERTIFICATION | ||||||||
13 | CLASSIFIED POSITIONS | 1,068,102 | 1,068,102 | 1,068,102 | 1,068,102 | ||||
14 | (25.25) | (25.25) | (25.25) | (25.25) | |||||
15 | OTHER PERSONAL SERVICES | 1,579 | 1,579 | 1,579 | 1,579 | ||||
16 | OTHER OPERATING EXPENSES | 638,999 | 638,999 | 638,999 | 638,999 | ||||
17 | TOTAL 1. CERTIFICATION | 1,708,680 | 1,708,680 | 1,708,680 | 1,708,680 | ||||
18 | (25.25) | (25.25) | (25.25) | (25.25) | |||||
19 | |||||||||
20 | 2. RETENTION & REWARD | ||||||||
21 | TEACHER OF THE YEAR | 155,000 | 155,000 | 155,000 | 155,000 | ||||
22 | TEACHER QUALITY COMMISSION | 372,724 | 372,724 | 372,724 | 372,724 | ||||
23 | ALLOC EIA - TEACHER SALARIES | 127,640,691 | 150,823,453 | 150,823,453 | 150,823,453 | ||||
24 | TEACHER SUPPLIES | 13,596,000 | 14,346,000 | 14,346,000 | 14,346,000 | ||||
25 | ALLOC EIA - EMPLOYER | 18,266,752 | 18,266,752 | 18,266,752 | 18,266,752 | ||||
26 | CONTRIBUTIONS | ||||||||
27 | NATIONAL BOARD CERTIFICATION | 54,000,000 | 54,000,000 | 54,000,000 | 54,000,000 | ||||
28 | RURAL TEACHER RECRUITMENT | 1,500,000 | 9,748,392 | 9,748,392 | 9,748,392 | ||||
29 | TOTAL 2. RETENTION & REWARD | 215,531,167 | 247,712,321 | 247,712,321 | 247,712,321 | ||||
30 | |||||||||
31 | 3. PROFESSIONAL DEVELOPMENT | ||||||||
32 | PROFESSIONAL DEVELOPMENT | 9,515,911 | 9,515,911 | 9,515,911 | 9,515,911 | ||||
33 | ADEPT | 873,909 | 873,909 | 873,909 | 873,909 | ||||
34 | TOTAL 3. PROFESSIONAL | 10,389,820 | 10,389,820 | 10,389,820 | 10,389,820 |
H630 | Sec. 1-8 | SECTION 1 DEPARTMENT OF EDUCATION |
pg. 8 | ||||||
2015-2016 | 2016-2017 | 2016-2017 | 2016-2017 | ||||||
APPROPRIATION | HOUSE AMENDED | SENATE | CONFERENCE COMMITTEE | ||||||
TOTAL FUNDS (1) |
GENERAL FUNDS (2) |
TOTAL FUNDS (3) |
GENERAL FUNDS (4) |
TOTAL FUNDS (5) |
GENERAL FUNDS (6) |
TOTAL FUNDS (7) |
GENERAL FUNDS (8) |
||
1 | DEVELOPMENT | ||||||||
2 | |||||||||
3 | 4. ADEPT | ||||||||
4 | NEW POSITION EDUCATION | 65,000 | 65,000 | 65,000 | |||||
5 | ASSOCIATE | (1.00) | (1.00) | (1.00) | |||||
6 | TOTAL 4. ADEPT | 65,000 | 65,000 | 65,000 | |||||
7 | (1.00) | (1.00) | (1.00) | ||||||
8 | |||||||||
9 | TOTAL C. TEACHER QUALITY | 227,629,667 | 259,875,821 | 259,875,821 | 259,875,821 | ||||
10 | (25.25) | (26.25) | (26.25) | (26.25) | |||||
11 | |||||||||
12 | D. LEADERSHIP | ||||||||
13 | CLASSIFIED POSITIONS | 82,049 | 82,049 | 82,049 | 82,049 | ||||
14 | (10.77) | (10.77) | (10.77) | (10.77) | |||||
15 | OTHER PERSONAL SERVICES | 83,121 | 83,121 | 83,121 | 83,121 | ||||
16 | OTHER OPERATING EXPENSES | 279,032 | 279,032 | 279,032 | 279,032 | ||||
17 | TECHNOLOGY | 12,271,826 | 12,271,826 | 12,271,826 | 12,271,826 | ||||
18 | EMPLOYER CONTRIBUTIONS | 1,064,221 | 1,249,821 | 1,249,821 | 1,249,821 | ||||
