Sec. 1 | DEPARTMENT OF EDUCATION |
TOTAL FUNDS | GENERAL FUNDS | ||
I. SUPERINTENDENT OF EDUCATION | |||
STATE SUPERINTENDENT | 214,000 | 214,000 | |
OF EDUCATION | (1.00) | (1.00) | |
CLASSIFIED POSITIONS | 24,640,287 | 16,943,822 | |
(325.04) | (175.48) | ||
UNCLASSIFIED POSITIONS | 248,655 | 248,655 | |
(3.00) | (1.00) | ||
OTHER PERSONAL SERVICES | 2,501,436 | 155,426 | |
OTHER OPERATING EXPENSES | 92,004,254 | 6,633,983 | |
AID TO SCHOOL DISTRICTS | 1,900,000 | 1,900,000 | |
TOTAL I. SUPERINTENDENT | 121,508,632 | 26,095,886 | |
OF EDUCATION | (329.04) | (177.48) | |
II. BOARD OF EDUCATION | |||
CLASSIFIED POSITIONS | 130,000 | 130,000 | |
(2.00) | (2.00) | ||
OTHER PERSONAL SERVICES | 74,787 | 74,787 | |
OTHER OPERATING EXPENSES | 53,247 | 53,247 | |
TOTAL II. BOARD OF EDUCATION | 258,034 | 258,034 | |
(2.00) | (2.00) | ||
V. SCHOOL EFFECTIVENESS & VIRTUALSC | |||
CLASSIFIED POSITIONS | 4,188,807 | 4,188,807 | |
(84.00) | (84.00) | ||
UNCLASSIFIED POSITIONS | 2,791,793 | 2,791,793 | |
(28.00) | (28.00) | ||
OTHER PERSONAL SERVICES | 5,379,651 | 5,379,651 | |
OTHER OPERATING EXPENSES | 2,757,276 | 2,757,276 | |
TOTAL V. SCHOOL | 15,117,527 | 15,117,527 | |
EFFECTIVENESS & VIRTUALSC | (112.00) | (112.00) | |
VII. OPERATIONS AND SUPPORT | |||
B. BUS SHOPS | |||
CLASSIFIED POSITIONS | 18,800,424 | 13,800,424 |
Sec. 1 | DEPARTMENT OF EDUCATION |
TOTAL FUNDS | GENERAL FUNDS | ||
(457.62) | (376.02) | ||
OTHER PERSONAL SERVICES | 485,624 | 98,102 | |
OTHER OPERATING EXPENSES | 52,958,535 | 38,410,935 | |
AID TO DISTRICTS | 500,000 | 500,000 | |
AID SCHL DIST - | 2,996,195 | 2,996,195 | |
BUS DRIVERS' WORKERS' COMP | |||
AID SCH DISTRICT | 91,309,766 | 91,309,766 | |
- DRIVER SALARY/F | |||
AID SCH DISTRICT | 1,023,062 | 1,023,062 | |
- CONTRACT DRIVERS | |||
BUS DRV AIDE | 129,548 | 129,548 | |
AID OTHER STATE AGENCIES | 69,751 | 69,751 | |
TOTAL B. BUS SHOPS | 168,272,905 | 148,337,783 | |
(457.62) | (376.02) | ||
C. BUSES | |||
BUS LEASES | 3,000,000 | 3,000,000 | |
BUS PURCHASES | 5,015,506 | 5,015,506 | |
EAA TRANSPORTATION | 3,153,136 | 3,153,136 | |
EEDA TRANSPORTATION | 608,657 | 608,657 | |
TOTAL C. BUSES | 11,777,299 | 11,777,299 | |
TOTAL VII. OPERATIONS | 180,050,204 | 160,115,082 | |
AND SUPPORT | (457.62) | (376.02) | |
VIII. EDUCATION IMPROVEMENT ACT | |||
A. STANDARDS,TEACHING,LEARNING,ACCOUNT | |||
1. STUDENT LEARNING | |||
EEDA | 8,413,832 | ||
STATE AID TO CLASSROOMS - EIA | 738,826,434 | ||
INDUSTRY | 3,000,000 | ||
CERTIFICATIONS/CREDENTIALS | |||
ADULT EDUCATION | 17,073,736 | ||
ALLOC EIA - ARTS CURRICULA | 1,487,571 |
Sec. 1 | DEPARTMENT OF EDUCATION |
TOTAL FUNDS | GENERAL FUNDS | ||
CAREER & TECHNOLOGY EDUCATION | 29,572,135 | ||
COMPUTER SCIENCE CERT | 3,000,000 | ||
AND PROF LEARNING | |||
INSTRUCTIONAL SUPPORT | 3,794,751 | ||
FOR DISTRICTS | |||
SUMMER READING CAMPS | 7,500,000 | ||
READING COACHES | 9,922,556 | ||
TOTAL 1. STUDENT LEARNING | 822,591,015 | ||
2. STUDENT TESTING | |||
ASSESSMENT/TESTING | 27,561,400 | ||
TOTAL 2. STUDENT TESTING | 27,561,400 | ||
3. CURRICULUM & STANDARDS | |||
CLASSIFIED POSITIONS | 126,232 | ||
(2.00) | |||
OTHER PERSONAL SERVICES | 4,736 | ||
OTHER OPERATING EXPENSES | 41,987 | ||
INSTRUCTIONAL MATERIALS | 29,856,586 | ||
MATH RESOURCES AND SUPPORT | 11,500,000 | ||
READING | 3,271,026 | ||
TOTAL 3. CURRICULUM | 44,800,567 | ||
& STANDARDS | (2.00) | ||
4. ASSIST, INTERVENTION & REWARD | |||
EAA TECHNICAL ASSISTANCE | 23,801,301 | ||
POWER SCHOOLS/DATA COLLECTION | 7,500,000 | ||
SCHOOL VALUE ADDED INSTRUMENT | 1,400,000 | ||
TOTAL 4. ASSIST, | 32,701,301 | ||
INTERVENTION & REWARD | |||
TOTAL A. STANDARDS,TEACHING, | 927,654,283 | ||
LEARNING,ACCOUNT | (2.00) | ||
Sec. 1 | DEPARTMENT OF EDUCATION |
TOTAL FUNDS | GENERAL FUNDS | ||
B. EARLY CHILDHOOD EDUCATION | |||
ALLOC EIA - 4 | 8,513,846 | ||
YR EARLY CHILDHOOD | |||
CERDEP - SCDE | 78,465,168 | ||
EARLY LITERACY TRAINING | 2,975,000 | ||
INTENSIVE DEVELOPMENTAL EDUCATION | 3,300,000 | ||
& THERAPY | |||
TOTAL B. EARLY | 93,254,014 | ||
CHILDHOOD EDUCATION | |||
C. TEACHER QUALITY | |||
1. RETENTION & REWARD | |||
TEACHER OF THE YEAR | 155,000 | ||
TEACHER QUALITY COMMISSION | 372,724 | ||
TEACHER SUPPLIES | 20,455,350 | ||
NATIONAL BOARD CERTIFICATION | 34,500,000 | ||
RURAL TEACHER RECRUITMENT | 9,748,392 | ||
TEACHSC | 727,650 | ||
TOTAL 1. RETENTION & REWARD | 65,959,116 | ||
2. PROFESSIONAL DEVELOPMENT | |||
ADEPT | 873,909 | ||
PROFESSIONAL DEVELOPMENT | 2,771,758 | ||
TOTAL 2. | 3,645,667 | ||
PROFESSIONAL DEVELOPMENT | |||
TOTAL C. TEACHER QUALITY | 69,604,783 | ||
D. LEADERSHIP | |||
CLASSIFIED POSITIONS | 6,058,244 | ||
(95.62) | |||
OTHER PERSONAL SERVICES | 84,700 | ||
OTHER OPERATING EXPENSES | 3,648,123 | ||
TECHNOLOGY | 12,271,826 |
Sec. 1 | DEPARTMENT OF EDUCATION |
TOTAL FUNDS | GENERAL FUNDS | ||
TOTAL D. LEADERSHIP | 22,062,893 | ||
(95.62) | |||
E. EIA EMPLOYER CONTRIBUTIONS | |||
EMPLOYER CONTRIBUTIONS | 1,397,821 | ||
TOTAL E. EIA | 1,397,821 | ||
EMPLOYER CONTRIBUTIONS | |||
F. PARTNERSHIPS | |||
LITERACY & DISTANCE | 415,000 | ||
LEARNING (P360) | |||
REACH OUT & READ (A850) | 1,000,000 | ||
SC YOUTH CHALLENGE | 1,000,000 | ||
ACADEMY (E240) | |||
ARTS EDUCATION PROGRAMS (H910) | 1,170,000 | ||
EDUCATION OVERSIGHT | 2,187,264 | ||
COMMITTEE (A850) | |||
SCIENCE PLUS (A850) | 563,406 | ||
STEM CENTERS SC (H120) | 2,000,000 | ||
TEACH FOR AMERICA SC (A850) | 2,000,000 | ||
GOVERNOR'S SCHOOL FOR ARTS | 2,241,307 | ||
& HUMANITIES (H640) | |||
WIL LOU GRAY | 925,845 | ||
OPPORTUNITY SCHOOL (H710) | |||
SCHOOL FOR DEAF & BLIND (H750) | 9,299,333 | ||
DISABILITIES & SPECIAL | 408,653 | ||
NEEDS (J160) | |||
SC COUNCIL ON | 300,000 | ||
ECONOMIC EDUCATION (H270) | |||
JOHN DE LA HOWE SC (L120) | 726,328 | ||
CLEMSON AGRICULTURE EDUCATION | 1,884,682 | ||
TEACHERS (P200) | |||
CENTER FOR EDUCATIONAL | 715,933 | ||
PARTNERSHIPS (H270) |
Sec. 1 | DEPARTMENT OF EDUCATION |
TOTAL FUNDS | GENERAL FUNDS | ||
CENTERS OF EXCELLENCE (H030) | 1,137,526 | ||
TEACHER RECRUIT PROGRAM (H030) | 4,243,527 | ||
TEACHER LOAN PROGRAM (E160) | 5,089,881 | ||
BABYNET AUTISM THERAPY (J020) | 3,926,408 | ||
CALL ME MISTER (H120) | 500,000 | ||
REGIONAL EDUCATION | 1,952,000 | ||
CENTERS (R600) | |||
FAMILY CONNECTION SC (H630) | 600,000 | ||
SDE GRANTS COMMITTEE | 9,004,313 | ||
GOV SCHOOL FOR MATH | 1,964,363 | ||
& SCIENCE (H650) | |||
CENTER EDUC RECRUIT, RETEN, | 2,231,680 | ||
& ADV (CERRA) (H470) | |||
DEPT OF JUVENILE | 2,736,500 | ||
JUSTICE (N120) | |||
THE CONTINUUM (H630) | 2,500,000 | ||
CAROLINA COLLABORATIVE FOR | 1,200,000 | ||
ALTERNATIVE PREPARATION (H270) | |||
EDUCATION DATA | 3,605,978 | ||
DASHBOARD (A850) | |||
JOBS FOR AMERICA'S | 3,000,000 | ||
GRADUATES (H590) | |||
DEPT OF CORRECTIONS (N040) | 303,750 | ||
SC TEACHER (H270) | 2,000,000 | ||
SAVE THE CHILDREN (A850) | 1,000,000 | ||
PROJECT HYPE (H630) | 950,000 | ||
PROJECT READ | 100,000 | ||
TRANSFORM SC (A850) | 400,000 | ||
TOTAL F. PARTNERSHIPS | 75,283,677 | ||
G. TRANSPORTATION | |||
OTHER OPERATING EXPENSES | 22,032,195 | ||
TOTAL G. TRANSPORTATION | 22,032,195 | ||
Sec. 1 | DEPARTMENT OF EDUCATION |
TOTAL FUNDS | GENERAL FUNDS | ||
I. FIRST STEPS TO SCHOOL READINESS | |||
CLASSIFIED POSITIONS | 2,383,451 | ||
(50.50) | |||
UNCLASSIFIED POSITIONS | 121,540 | ||
(1.00) | |||
OTHER PERSONAL SERVICES | 150,000 | ||
OTHER OPERATING EXPENSES | 1,906,225 | ||
CERDEP | 26,881,490 | ||
COUNTY PARTNERSHIPS | 14,435,228 | ||
EMPLOYER CONTRIBUTIONS | 1,389,400 | ||
TOTAL I. FIRST STEPS | 47,267,334 | ||
TO SCHOOL READINESS | (51.50) | ||
TOTAL VIII. EDUCATION | 1,258,557,000 | ||
IMPROVEMENT ACT | (149.12) | ||
X. AID TO SCHOOL DISTRICTS | |||
A. DISTRIBUTION TO SUBDIVISIONS | |||
EDUCATION SCHOLARSHIP | 30,000,000 | 30,000,000 | |
TRUST FUND | |||
STATE AID TO CLASSROOMS | 3,667,238,424 | 3,667,238,424 | |
CERDEP - SCDE | 8,223,882 | 8,223,882 | |
ALLOC SCHOOL DIST | 2,564,413,600 | ||
ALLOC OTHER STATE AGENCIES | 15,041,000 | ||
ALLOC OTHER ENTITIES | 20,673,744 | ||
TEACHER SUPPLY | 2,860,000 | 2,860,000 | |
ADULT ED | 500,000 | 500,000 | |
READING COACHES | 29,483,100 | 29,483,100 | |
AID SCHOOL DISTRICT | 239,605,780 | 239,605,780 | |
- RETIREE INS | |||
TOTAL A. DISTRIBUTION | 6,578,039,530 | 3,977,911,186 | |
TO SUBDIVISIONS | |||
B. SPECIAL ALLOCATIONS |
Sec. 1 | DEPARTMENT OF EDUCATION |
TOTAL FUNDS | GENERAL FUNDS | ||
ABSTINENCE UNTIL MARRIAGE | 100,000 | 100,000 | |
EMERGING PROGRAMS | |||
CONTINUATION TEEN | 546,972 | 546,972 | |
PREGNANCY PREVENTION | |||
STUDENT LOAN CORP | 1,065,125 | 1,065,125 | |
- CAREER CHANGERS | |||
AID TO OTHER ENTITIES | 5,617 | 5,617 | |
SC COUNCIL ON HOLOCAUST | 350,000 | 350,000 | |
ARCHIBALD RUTLEDGE | 10,478 | 10,478 | |
SCHOLARSHIPS | |||
POWER SCHOOLS/DATA COLLECTION | 3,190,000 | 3,190,000 | |
EDUCATIONAL EXPERIENCE | 1,500,000 | 1,500,000 | |
PARTNERSHIPS | |||
TOTAL B. SPECIAL ALLOCATIONS | 6,768,192 | 6,768,192 | |
TOTAL X. AID | 6,584,807,722 | 3,984,679,378 | |
TO SCHOOL DISTRICTS | |||
XIII. FIRST STEPS TO SCH READINESS | |||
CLASSIFIED POSITIONS | 2,633,782 | 813,813 | |
(23.00) | (18.00) | ||
NEW POSITIONS - | 220,927 | 220,927 | |
EDUCATION ASSOCIATE | (2.00) | (2.00) | |
NEW POSITIONS - | 194,655 | 194,655 | |
PROGRAM COORDINATOR II | (3.00) | (3.00) | |
NEW POSITIONS - RESEARCH | 64,885 | 64,885 | |
AND PLANNING ADMINISTRATOR | (1.00) | (1.00) | |
OTHER PERSONAL SERVICES | 275,000 | ||
OTHER OPERATING EXPENSES | 23,497,268 | 2,253,367 | |
CERDEP - PRIVATE | 12,452,200 | 12,452,200 | |
READY | 3,000,000 | 3,000,000 | |
EMPLOYER CONTRIBUTIONS | 756,359 | 228,477 | |
TOTAL XIII. FIRST STEPS | 43,095,076 | 19,228,324 | |
TO SCH READINESS | (29.00) | (24.00) |
Sec. 1 | DEPARTMENT OF EDUCATION |
TOTAL FUNDS | GENERAL FUNDS | ||
XIV. EMPLOYEE BENEFITS | |||
EMPLOYER CONTRIBUTIONS | 22,995,375 | 17,184,605 | |
TOTAL XIV. EMPLOYEE BENEFITS | 22,995,375 | 17,184,605 | |
TOTAL DEPARTMENT OF EDUCATION | 8,226,389,570 | 4,222,678,836 | |
(1,078.78) | (691.50) |
Sec. 3 | LOTTERY EXPENDITURE ACCOUNT |
TOTAL FUNDS | GENERAL FUNDS | ||
I. LOTTERY EXPENDITURE ACCOUNT | |||
LOTTERY EXPENDITURES | 540,665,453 | ||
UNCLAIMED PRIZES | 20,000,000 | ||
TOTAL I. LOTTERY | 560,665,453 | ||
EXPENDITURE ACCOUNT | |||
TOTAL LOTTERY | 560,665,453 | ||
EXPENDITURE ACCOUNT |
Sec. 4 | EDUCATION OVERSIGHT COMMITTEE |
TOTAL FUNDS | GENERAL FUNDS | ||
I. ADMINISTRATION | |||
EXECUTIVE DIRECTOR | 140,000 | ||
(1.00) | |||
UNCLASSIFIED LEGISLATIVE | 629,328 | ||
MISC (P) | (9.00) | ||
TAXABLE SUBSISTENCE | 2,000 | ||
OTHER PERSONAL SERVICES | 140,000 | ||
OTHER OPERATING EXPENSES | 946,242 | ||
TOTAL I. ADMINISTRATION | 1,857,570 | ||
(10.00) | |||
II. EMPLOYEE BENEFITS | |||
EMPLOYER CONTRIBUTIONS | 329,694 | ||
TOTAL II. EMPLOYEE BENEFITS | 329,694 | ||
TOTAL EDUCATION | 2,187,264 | ||
OVERSIGHT COMMITTEE | (10.00) |
Sec. 5 | WIL LOU GRAY OPPORTUNITY SCHOOL |
TOTAL FUNDS | GENERAL FUNDS | ||
I. ADMINISTRATION | |||
SUPERINTENDENT | 127,500 | 127,500 | |
(1.00) | (1.00) | ||
CLASSIFIED POSITIONS | 234,286 | 234,286 | |
(5.00) | (5.00) | ||
OTHER PERSONAL SERVICES | 4,085 | 4,085 | |
OTHER OPERATING EXPENSES | 24,419 | 24,419 | |
TOTAL I. ADMINISTRATION | 390,290 | 390,290 | |
(6.00) | (6.00) | ||
II. EDUCATIONAL PROGRAM | |||
A. ACADEMIC PROGRAM | |||
CLASSIFIED POSITIONS | 809,613 | 809,613 | |
(16.62) | (16.36) | ||
UNCLASSIFIED POSITIONS | 577,990 | 482,990 | |
(11.55) | (6.45) | ||
OTHER PERSONAL SERVICES | 38,770 | 38,770 | |
OTHER OPERATING EXPENSES | 216,589 | 171,589 | |
TOTAL A. ACADEMIC PROGRAM | 1,642,962 | 1,502,962 | |
(28.17) | (22.81) | ||
B. VOCATIONAL EDUCATION | |||
UNCLASSIFIED POSITIONS | 108,429 | 108,429 | |
(4.43) | (3.50) | ||
OTHER OPERATING EXPENSES | 202,040 | 177,040 | |
TOTAL B. VOCATIONAL EDUCATION | 310,469 | 285,469 | |
(4.43) | (3.50) | ||
C. LIBRARY | |||
UNCLASSIFIED POSITIONS | 32,841 | 32,841 | |
(0.81) | (0.61) | ||
OTHER OPERATING EXPENSES | 2,837 | 2,837 | |
TOTAL C. LIBRARY | 35,678 | 35,678 | |
(0.81) | (0.61) |
Sec. 5 | WIL LOU GRAY OPPORTUNITY SCHOOL |
TOTAL FUNDS | GENERAL FUNDS | ||
TOTAL II. EDUCATIONAL PROGRAM | 1,989,109 | 1,824,109 | |
(33.41) | (26.92) | ||
III. STUDENT SERVICES | |||
CLASSIFIED POSITIONS | 2,007,467 | 2,007,467 | |
(41.39) | (41.39) | ||
OTHER PERSONAL SERVICES | 15,000 | 15,000 | |
OTHER OPERATING EXPENSES | 158,000 | 125,000 | |
TOTAL III. STUDENT SERVICES | 2,180,467 | 2,147,467 | |
(41.39) | (41.39) | ||
IV. SUPPORT SERVICES | |||
CLASSIFIED POSITIONS | 850,767 | 754,767 | |
(18.61) | (15.84) | ||
OTHER PERSONAL SERVICES | 55,000 | 25,000 | |
OTHER OPERATING EXPENSES | 2,919,233 | 2,072,912 | |
TOTAL IV. SUPPORT SERVICES | 3,825,000 | 2,852,679 | |
(18.61) | (15.84) | ||
V. EMPLOYEE BENEFITS | |||
EMPLOYER CONTRIBUTIONS | 1,801,407 | 1,746,407 | |
TOTAL V. EMPLOYEE BENEFITS | 1,801,407 | 1,746,407 | |
TOTAL WIL LOU | 10,186,273 | 8,960,952 | |
GRAY OPPORTUNITY SCHOOL | (99.41) | (90.15) |
Sec. 6 | SCHOOL FOR THE DEAF AND THE BLIND |
TOTAL FUNDS | GENERAL FUNDS | ||
I. ADMINISTRATION | |||
PRESIDENT | 130,181 | 130,181 | |
(1.00) | (1.00) | ||
CLASSIFIED POSITIONS | 1,625,964 | 1,606,590 | |
(26.62) | (26.12) | ||
UNCLASSIFIED POSITIONS | 77,851 | 40,485 | |
(3.00) | (0.50) | ||
OTHER PERSONAL SERVICES | 134,084 | 1,200 | |
OTHER OPERATING EXPENSES | 5,536,140 | 3,006,477 | |
S C ASSOC FOR THE BLIND | 138,256 | 138,256 | |
TOTAL I. ADMINISTRATION | 7,642,476 | 4,923,189 | |
(30.62) | (27.62) | ||
II. EDUCATION | |||
A. DEAF EDUCATION | |||
CLASSIFIED POSITIONS | 441,640 | 441,640 | |
(9.20) | (9.20) | ||
UNCLASSIFIED POSITIONS | 282,618 | ||
(14.54) | |||
OTHER OPERATING EXPENSES | 667,323 | 667,323 | |
TOTAL A. DEAF EDUCATION | 1,391,581 | 1,108,963 | |
(23.74) | (9.20) | ||
B. BLIND EDUCATION | |||
CLASSIFIED POSITIONS | 410,434 | 410,434 | |
(7.90) | (7.90) | ||
UNCLASSIFIED POSITIONS | 229,258 | ||
(10.69) | |||
OTHER OPERATING EXPENSES | 725,757 | 725,757 | |
AID OTHER STATE AGENCIES | 50,000 | 50,000 | |
TOTAL B. BLIND EDUCATION | 1,415,449 | 1,186,191 | |
(18.59) | (7.90) | ||
C. MULTIHANDICAPPED EDUCATION |
Sec. 6 | SCHOOL FOR THE DEAF AND THE BLIND |
TOTAL FUNDS | GENERAL FUNDS | ||
CLASSIFIED POSITIONS | 554,734 | 554,734 | |
(16.90) | (16.90) | ||
UNCLASSIFIED POSITIONS | 320,679 | ||
(12.79) | |||
OTHER OPERATING EXPENSES | 333,421 | 333,421 | |
TOTAL C. | 1,208,834 | 888,155 | |
MULTIHANDICAPPED EDUCATION | (29.69) | (16.90) | |
TOTAL II. EDUCATION | 4,015,864 | 3,183,309 | |
(72.02) | (34.00) | ||
III. STUDENT SUPPORT SERVICES | |||
CLASSIFIED POSITIONS | 551,380 | 262,338 | |
(27.15) | (13.35) | ||
UNCLASSIFIED POSITIONS | 587,186 | 523,372 | |
(24.05) | (7.76) | ||
OTHER PERSONAL SERVICES | 499,003 | 14,823 | |
OTHER OPERATING EXPENSES | 1,828,831 | 373,039 | |
TOTAL III. STUDENT | 3,466,400 | 1,173,572 | |
SUPPORT SERVICES | (51.20) | (21.11) | |
IV. RESIDENTIAL LIFE | |||
CLASSIFIED POSITIONS | 1,526,512 | 1,526,512 | |
(69.67) | (69.67) | ||
UNCLASSIFIED POSITIONS | 62,750 | 62,750 | |
(4.36) | (2.10) | ||
OTHER PERSONAL SERVICES | 331,596 | 331,596 | |
OTHER OPERATING EXPENSES | 555,000 | 255,000 | |
TOTAL IV. RESIDENTIAL LIFE | 2,475,858 | 2,175,858 | |
(74.03) | (71.77) | ||
V. OUTREACH SERVICES | |||
CLASSIFIED POSITIONS | 1,708,652 | 118,467 | |
(33.02) | (2.50) |
Sec. 6 | SCHOOL FOR THE DEAF AND THE BLIND |
TOTAL FUNDS | GENERAL FUNDS | ||
UNCLASSIFIED POSITIONS | 579,504 | ||
(31.61) | |||
OTHER PERSONAL SERVICES | 1,063,173 | ||
OTHER OPERATING EXPENSES | 1,781,910 | ||
TOTAL V. OUTREACH SERVICES | 5,133,239 | 118,467 | |
(64.63) | (2.50) | ||
VI. PHYSICAL SUPPORT | |||
CLASSIFIED POSITIONS | 943,895 | 943,895 | |
(22.88) | (22.88) | ||
OTHER PERSONAL SERVICES | 18,500 | 18,500 | |
OTHER OPERATING EXPENSES | 1,628,525 | 1,628,525 | |
TOTAL VI. PHYSICAL SUPPORT | 2,590,920 | 2,590,920 | |
(22.88) | (22.88) | ||
VII. EMPLOYEE BENEFITS | |||
EMPLOYER CONTRIBUTIONS | 7,289,855 | 4,939,842 | |
TOTAL VII. EMPLOYEE BENEFITS | 7,289,855 | 4,939,842 | |
TOTAL SCHOOL FOR THE | 32,614,612 | 19,105,157 | |
DEAF AND THE BLIND | (315.38) | (179.88) |
Sec. 7 | GOVERNOR'S SCHOOL FOR AGRICULTURE AT JOHN DE LA HOWE |
TOTAL FUNDS | GENERAL FUNDS | ||
I. ADMINISTRATION | |||
SUPERINTENDENT | 131,560 | 131,560 | |
(1.00) | (1.00) | ||
CLASSIFIED POSITIONS | 959,024 | 959,024 | |
(12.00) | (12.00) | ||
OTHER PERSONAL SERVICES | 20,761 | 1,952 | |
OTHER OPERATING EXPENSES | 576,658 | 551,658 | |
TOTAL I. ADMINISTRATION | 1,688,003 | 1,644,194 | |
(13.00) | (13.00) | ||
II. PROGRAMS AND SERVICES | |||
A. EDUCATION | |||
CLASSIFIED POSITIONS | 527,789 | 493,452 | |
(8.38) | (6.00) | ||
UNCLASSIFIED POSITIONS | 692,888 | 667,669 | |
(21.01) | (11.75) | ||
NEW POSITIONS - | 60,000 | 60,000 | |
CERTIFIED TEACHER | (1.00) | (1.00) | |
OTHER PERSONAL SERVICES | 84,064 | 54,064 | |
OTHER OPERATING EXPENSES | 671,089 | 178,872 | |
TOTAL A. EDUCATION | 2,035,830 | 1,454,057 | |
(30.39) | (18.75) | ||
B. RESIDENTIAL SERVICES | |||
CLASSIFIED POSITIONS | 842,517 | 842,517 | |
(20.00) | (20.00) | ||
NEW POSITIONS - | 52,500 | 52,500 | |
PROGRAM ASSISTANT | (6.00) | (6.00) | |
OTHER OPERATING EXPENSES | 673,942 | 484,305 | |
CASE SERVICES | 2,000 | ||
TOTAL B. RESIDENTIAL SERVICES | 1,570,959 | 1,379,322 | |
(26.00) | (26.00) | ||
C. FACILITIES MAINTENANCE |
Sec. 7 | GOVERNOR'S SCHOOL FOR AGRICULTURE AT JOHN DE LA HOWE |
TOTAL FUNDS | GENERAL FUNDS | ||
CLASSIFIED POSITIONS | 759,128 | 759,128 | |
(15.00) | (15.00) | ||
OTHER OPERATING EXPENSES | 1,336,374 | 1,130,397 | |
TOTAL C. | 2,095,502 | 1,889,525 | |
FACILITIES MAINTENANCE | (15.00) | (15.00) | |
D. FARM | |||
CLASSIFIED POSITIONS | 604,718 | 604,718 | |
(14.00) | (14.00) | ||
NEW POSITIONS - | 45,000 | 45,000 | |
PROGRAM COORDINATOR I | (1.00) | (1.00) | |
NEW POSITIONS - | 57,500 | 57,500 | |
PROGRAM COORDINATOR II | (1.00) | (1.00) | |
OTHER OPERATING EXPENSES | 157,754 | 99,879 | |
TOTAL D. FARM | 864,972 | 807,097 | |
(16.00) | (16.00) | ||
E. OUTREACH | |||
CLASSIFIED POSITIONS | 202,664 | 202,664 | |
(7.00) | (7.00) | ||
OTHER OPERATING EXPENSES | 89,000 | 89,000 | |
TOTAL E. OUTREACH | 291,664 | 291,664 | |
(7.00) | (7.00) | ||
TOTAL II. PROGRAMS | 6,858,927 | 5,821,665 | |
AND SERVICES | (94.39) | (82.75) | |
III. EMPLOYEE BENEFITS | |||
EMPLOYER CONTRIBUTIONS | 1,660,026 | 1,603,823 | |
TOTAL III. EMPLOYEE BENEFITS | 1,660,026 | 1,603,823 | |
TOTAL GOVERNOR'S SCHOOL FOR AGRICULTURE | 10,206,956 | 9,069,682 | |
AT JOHN DE LA HOWE | (107.39) | (95.75) |
Sec. 8 | EDUCATIONAL TELEVISION COMMISSION |
TOTAL FUNDS | GENERAL FUNDS | ||
I. INTERNAL ADMINISTRATION | |||
PRESIDENT & GENERAL MANAGER | 200,000 | ||
(1.00) | |||
CLASSIFIED POSITIONS | 1,295,506 | 482,006 | |
(18.00) | (1.00) | ||
OTHER PERSONAL SERVICES | 225,000 | ||
OTHER OPERATING EXPENSES | 1,195,000 | 50,000 | |
TOTAL I. | 2,915,506 | 532,006 | |
INTERNAL ADMINISTRATION | (19.00) | (1.00) | |
II. PROGRAM AND SERVICES | |||
A. TOWERNET | |||
CLASSIFIED POSITIONS | 4,898,394 | 2,393,394 | |
(51.00) | (38.00) | ||
OTHER PERSONAL SERVICES | 115,000 | ||
OTHER OPERATING EXPENSES | 3,165,813 | 776,313 | |
TOTAL A. TOWERNET | 8,179,207 | 3,169,707 | |
(51.00) | (38.00) | ||
B. EDUCATION | |||
CLASSIFIED POSITIONS | 2,294,799 | 1,209,799 | |
(31.00) | (20.00) | ||
OTHER PERSONAL SERVICES | 133,124 | 67,124 | |
OTHER OPERATING EXPENSES | 3,470,000 | 1,485,000 | |
TOTAL B. EDUCATION | 5,897,923 | 2,761,923 | |
(31.00) | (20.00) | ||
C. CONTENT | |||
CLASSIFIED POSITIONS | 2,636,444 | 984,444 | |
(44.20) | (17.00) | ||
NEW POSITIONS - | 194,655 | 194,655 | |
PRODUCTION MANAGER III | (3.00) | (3.00) | |
OTHER PERSONAL SERVICES | 222,608 | 47,608 | |
OTHER OPERATING EXPENSES | 10,053,600 | 600,000 |
Sec. 8 | EDUCATIONAL TELEVISION COMMISSION |
TOTAL FUNDS | GENERAL FUNDS | ||
TOTAL C. CONTENT | 13,107,307 | 1,826,707 | |
(47.20) | (20.00) | ||
D. ENTERPRISE ACTIVITIES | |||
CLASSIFIED POSITIONS | 300,000 | ||
(6.00) | |||
OTHER OPERATING EXPENSES | 195,000 | ||
TOTAL D. | 495,000 | ||
ENTERPRISE ACTIVITIES | (6.00) | ||
TOTAL II. PROGRAM | 27,679,437 | 7,758,337 | |
AND SERVICES | (135.20) | (78.00) | |
III. EMPLOYEE BENEFITS | |||
EMPLOYER CONTRIBUTIONS | 3,945,028 | 1,834,628 | |
TOTAL III. EMPLOYEE BENEFITS | 3,945,028 | 1,834,628 | |
IV. NON-RECURRING APPROPRIATIONS | |||
INFRASTRUCTURE PLAN FUNDING | 8,000,000 | ||
TOTAL IV. | 8,000,000 | ||
NON-RECURRING APPROPRIATIONS | |||
TOTAL EDUCATIONAL | 42,539,971 | 10,124,971 | |
