Vote History: H 4216 - Session 126 (2025-2026)
Income tax
Searching: All Votes - found 9
Vote# link will display details of roll call.
Date/Time![]() |
Motion | Vote# | Yeas | Nays | N/V | Exc. Abs. |
Pres. | Abstain/ Recused |
Total | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/10/2026 08:46 pm | Concur in Senate Amendments | [H]-1091 | 71 | 49 | 2 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 08:24 pm | Table Amendment 7A Amendment number 7A | [H]-1090 | 98 | 19 | 5 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 08:19 pm | Table Amendment 3A Amendment number 3A | [H]-1089 | 100 | 19 | 3 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 08:11 pm | Table Amendment 2 Amendment number 2A | [H]-1088 | 100 | 18 | 4 | 2 | 0 | 0 | 124 | Passed |
| 02/24/2026 02:27 pm | 2nd Reading | [S]-504 | 39 | 5 | 0 | 2 | 0 | 0 | 46 | Passed |
| 05/07/2025 04:14 pm | Passage of Bill | [H]-649 | 64 | 47 | 8 | 4 | 0 | 0 | 123 | Passed |
| 05/06/2025 10:02 pm | Passage of Bill | [H]-634 | 68 | 46 | 6 | 3 | 0 | 0 | 123 | Passed |
| 05/06/2025 09:59 pm | Table Motion to Adjourn Debate | [H]-633 | 84 | 24 | 12 | 3 | 0 | 0 | 123 | Passed |
| 05/06/2025 09:24 pm | Adopt Amendment 1 Amendment number 1 | [H]-632 | 94 | 19 | 7 | 3 | 0 | 0 | 123 | Passed |

Staff Portal