Vote History: H 4762 - Session 126 (2025-2026)
School volunteer chaplains and historical displays
Searching: All Votes - found 26
Vote# link will display details of roll call.
Date/Time![]() |
Motion | Vote# | Yeas | Nays | N/V | Exc. Abs. |
Pres. | Abstain/ Recused |
Total | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/25/2026 06:47 pm | Passage of Bill | [H]-809 | 84 | 31 | 2 | 7 | 0 | 0 | 124 | Passed |
| 02/25/2026 05:12 pm | Adopt Amendment 27 Amendment number 27 | [H]-808 | 84 | 28 | 7 | 5 | 0 | 0 | 124 | Passed |
| 02/25/2026 05:11 pm | Table Amendment 27 Amendment number 27 | [H]-807 | 28 | 82 | 9 | 5 | 0 | 0 | 124 | Failed |
| 02/25/2026 05:06 pm | Table Amendment 26 Amendment number 26 | [H]-806 | 83 | 32 | 5 | 4 | 0 | 0 | 124 | Passed |
| 02/25/2026 05:01 pm | Table Amendment 25 Amendment number 25 | [H]-805 | 83 | 31 | 5 | 5 | 0 | 0 | 124 | Passed |
| 02/25/2026 04:55 pm | Table Amendment 24 Amendment number 24 | [H]-804 | 86 | 30 | 4 | 4 | 0 | 0 | 124 | Passed |
| 02/25/2026 04:47 pm | Table Amendment 23 Amendment number 23 | [H]-803 | 77 | 36 | 6 | 5 | 0 | 0 | 124 | Passed |
| 02/25/2026 04:37 pm | Table Amendment 21 Amendment number 21 | [H]-802 | 81 | 33 | 5 | 5 | 0 | 0 | 124 | Passed |
| 02/25/2026 04:32 pm | Table Amendment 20 Amendment number 20 | [H]-801 | 86 | 24 | 9 | 5 | 0 | 0 | 124 | Passed |
| 02/25/2026 04:28 pm | Table Amendment 19 Amendment number 19sub | [H]-800 | 84 | 27 | 8 | 5 | 0 | 0 | 124 | Passed |
| 02/25/2026 04:24 pm | Table Amendment 18 Amendment number 18 | [H]-799 | 85 | 30 | 4 | 5 | 0 | 0 | 124 | Passed |
| 02/25/2026 04:18 pm | Table Amendment 16 Amendment number 16 | [H]-798 | 82 | 28 | 9 | 5 | 0 | 0 | 124 | Passed |
| 02/25/2026 04:13 pm | Table Amendment 15 Amendment number 15 | [H]-797 | 85 | 31 | 3 | 5 | 0 | 0 | 124 | Passed |
| 02/25/2026 03:57 pm | Adopt Amendment 13 Amendment number 13sub | [H]-796 | 81 | 23 | 15 | 5 | 0 | 0 | 124 | Passed |
| 02/25/2026 03:55 pm | Table Amendment 13 Amendment number 13sub | [H]-795 | 28 | 81 | 10 | 5 | 0 | 0 | 124 | Failed |
| 02/25/2026 03:48 pm | Table Amendment 12 Amendment number 12 | [H]-794 | 81 | 30 | 8 | 5 | 0 | 0 | 124 | Passed |
| 02/25/2026 03:46 pm | Table Amendment 11 Amendment number 11 | [H]-793 | 83 | 30 | 6 | 5 | 0 | 0 | 124 | Passed |
| 02/25/2026 03:41 pm | Table Amendment 10 Amendment number 10 | [H]-792 | 79 | 31 | 8 | 6 | 0 | 0 | 124 | Passed |
| 02/25/2026 03:36 pm | Table Amendment 9 Amendment number 9 | [H]-791 | 80 | 31 | 8 | 5 | 0 | 0 | 124 | Passed |
| 02/25/2026 03:31 pm | Table Amendment 8 Amendment number 8 | [H]-790 | 76 | 31 | 11 | 6 | 0 | 0 | 124 | Passed |
| 02/25/2026 03:27 pm | Table Amendment 7 Amendment number 7 | [H]-789 | 73 | 33 | 13 | 5 | 0 | 0 | 124 | Passed |
| 02/25/2026 03:20 pm | Table cloture | [H]-788 | 23 | 73 | 22 | 6 | 0 | 0 | 124 | Failed |
| 02/25/2026 03:17 pm | Table Amendment 6 Amendment number 6 | [H]-787 | 79 | 33 | 7 | 5 | 0 | 0 | 124 | Passed |
| 02/25/2026 02:41 pm | Table Amendment 3 Amendment number 3 | [H]-786 | 79 | 35 | 6 | 4 | 0 | 0 | 124 | Passed |
| 02/25/2026 02:35 pm | Adopt Amendment 1 Amendment number 1 | [H]-785 | 76 | 38 | 6 | 4 | 0 | 0 | 124 | Passed |
| 02/25/2026 02:33 pm | Table Amendment 1 Amendment number 1 | [H]-784 | 35 | 78 | 7 | 4 | 0 | 0 | 124 | Failed |

Staff Portal