South Carolina House of Representatives
David H. Wilkins, Speaker of the House
OFFICE OF RESEARCH
Room 309, Blatt Building, P.O. Box 11867, Columbia, S.C.
29211, (803) 734-3230

Return to the LPITS HOME PAGE - Last Updated: Tuesday, June 30, 2009 at 3:29 P.M.
| Statewide Appropriations: | ||||||
| State Health Insurance Rate Increase | 21.0 million | |||||
| State Employee Pay Increase - | ||||||
| (2% effective 10/1/98) | 23.0 million | |||||
| Property Tax Relief - Annualization | ||||||
| and Growth | 20.6 million | |||||
| General Reserve Fund | 7.2 million | |||||
| Capital Reserve Fund | 4.8 million | |||||
| Debt Service | 2.5 million | |||||
|
| Depreciation (2nd of 3 year phase-in)
| 10.9 million
|
| Homestead Exemption Projected Growth
| 1.4 million
| |
The S.C. General Assembly HOME PAGE