Vote History: S 0454 - Session 126 (2025-2026)
Charter School Accountability
Searching: All Votes - found 6
Vote# link will display details of roll call.
Date/Time![]() |
Motion | Vote# | Yeas | Nays | N/V | Exc. Abs. |
Pres. | Abstain/ Recused |
Total | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/13/2026 10:35 am | Concur in Senate Amendments | [H]-1343 | 102 | 1 | 17 | 4 | 0 | 0 | 124 | Passed |
| 05/12/2026 07:09 pm | to adopt amendment | [S]-893 | 43 | 0 | 0 | 3 | 0 | 0 | 46 | Passed |
| 04/23/2026 01:39 pm | Passage of Bill | [H]-1228 | 104 | 0 | 8 | 10 | 0 | 2 | 124 | Passed |
| 04/23/2026 11:29 am | Waive Rule 5.15 Printing | [H]-1216 | 75 | 33 | 8 | 6 | 0 | 2 | 124 | Passed |
| 02/10/2026 02:11 pm | 3rd Reading | [S]-475 | 42 | 0 | 1 | 3 | 0 | 0 | 46 | Passed |
| 05/01/2025 11:42 am | 2nd Reading | [S]-338 | 33 | 4 | 5 | 4 | 0 | 0 | 46 | Passed |

Staff Portal