Vote History: S 0688 - Session 126 (2025-2026)
DEW UI Tax Code
Searching: All Votes - found 7
Vote# link will display details of roll call.
Date/Time![]() |
Motion | Vote# | Yeas | Nays | N/V | Exc. Abs. |
Pres. | Abstain/ Recused |
Total | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/14/2026 04:09 pm | to adopt the conference report | [S]-935 | 40 | 0 | 4 | 2 | 0 | 0 | 46 | Passed |
| 05/14/2026 04:02 pm | Adopt Conference Report | [H]-1425 | 107 | 0 | 10 | 7 | 0 | 0 | 124 | Passed |
| 05/14/2026 12:00 pm | Concur in Senate Amendments | [H]-1416 | 0 | 114 | 6 | 4 | 0 | 0 | 124 | Failed |
| 05/13/2026 04:17 pm | to adopt amendment | [S]-906 | 44 | 0 | 0 | 2 | 0 | 0 | 46 | Passed |
| 05/12/2026 01:50 pm | Passage of Bill | [H]-1338 | 115 | 0 | 5 | 4 | 0 | 0 | 124 | Passed |
| 04/01/2026 02:01 pm | 3rd Reading | [S]-618 | 45 | 0 | 1 | 0 | 0 | 0 | 46 | Passed |
| 03/25/2026 02:41 pm | 2nd Reading | [S]-590 | 43 | 0 | 0 | 3 | 0 | 0 | 46 | Passed |

Staff Portal