Vote History: S 0831 - Session 126 (2025-2026)
SCDOT Modernization
Searching: All Votes - found 5
Vote# link will display details of roll call.
Date/Time![]() |
Motion | Vote# | Yeas | Nays | N/V | Exc. Abs. |
Pres. | Abstain/ Recused |
Total | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/12/2026 06:35 pm | to adopt the conference report | [S]-892 | 43 | 0 | 0 | 3 | 0 | 0 | 46 | Passed |
| 05/12/2026 01:21 pm | Adopt Conference Report | [H]-1330 | 112 | 2 | 6 | 4 | 0 | 0 | 124 | Passed |
| 04/30/2026 12:34 pm | Passage of Bill | [H]-1249 | 108 | 0 | 6 | 10 | 0 | 0 | 124 | Passed |
| 04/29/2026 01:58 pm | Passage of Bill | [H]-1233 | 114 | 0 | 4 | 6 | 0 | 0 | 124 | Passed |
| 03/19/2026 01:29 pm | 3rd Reading | [S]-572 | 37 | 1 | 3 | 5 | 0 | 0 | 46 | Passed |

Staff Portal