Vote History: S 0883 - Session 126 (2025-2026)
Sine Die 2026
Searching: All Votes - found 6
Vote# link will display details of roll call.
Date/Time![]() |
Motion | Vote# | Yeas | Nays | N/V | Exc. Abs. |
Pres. | Abstain/ Recused |
Total | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/06/2026 07:18 pm | Passage of Bill | [H]-1308 | 87 | 25 | 7 | 5 | 0 | 0 | 124 | Passed |
| 05/06/2026 07:16 pm | Table Amendment 4 Amendment number 4 | [H]-1307 | 79 | 24 | 15 | 6 | 0 | 0 | 124 | Passed |
| 05/06/2026 07:12 pm | Table Amendment 3 Amendment number 3 | [H]-1306 | 85 | 26 | 8 | 5 | 0 | 0 | 124 | Passed |
| 05/06/2026 07:03 pm | Table Motin to Reconsider the Vote | [H]-1305 | 87 | 27 | 6 | 4 | 0 | 0 | 124 | Passed |
| 05/06/2026 07:00 pm | Adopt Amendment 1 Amendment number 1 | [H]-1304 | 87 | 27 | 6 | 4 | 0 | 0 | 124 | Passed |
| 05/06/2026 06:23 pm | Adjourn For The Day | [H]-1303 | 26 | 82 | 12 | 4 | 0 | 0 | 124 | Failed |

Staff Portal