Vote History: H 3924 - Session 126 (2025-2026)
Hemp-derived ingestible
Searching: All Votes - found 19
Vote# link will display details of roll call.
Date/Time![]() |
Motion | Vote# | Yeas | Nays | N/V | Exc. Abs. |
Pres. | Abstain/ Recused |
Total | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/24/2026 04:59 pm | 3rd Reading | [S]-584 | 30 | 13 | 1 | 2 | 0 | 0 | 46 | Passed |
| 03/24/2026 04:54 pm | to take up amendment 42 on third reading | [S]-583 | 14 | 28 | 2 | 2 | 0 | 0 | 46 | Failed |
| 03/24/2026 04:49 pm | to take up amendment 41 on third reading | [S]-582 | 15 | 25 | 4 | 2 | 0 | 0 | 46 | Failed |
| 03/24/2026 03:31 pm | to consider amendment 39 on 3rd reading | [S]-581 | 14 | 29 | 1 | 2 | 0 | 0 | 46 | Failed |
| 03/19/2026 04:58 pm | 2nd Reading | [S]-576 | 35 | 4 | 0 | 7 | 0 | 0 | 46 | Passed |
| 03/19/2026 04:41 pm | to lay on the table | [S]-575 | 23 | 16 | 0 | 7 | 0 | 0 | 46 | Passed |
| 03/19/2026 04:32 pm | to adopt Amendment number 33 | [S]-574 | 36 | 3 | 0 | 7 | 0 | 0 | 46 | Passed |
| 03/19/2026 12:10 am | 2nd Reading | [S]-570 | 15 | 25 | 0 | 6 | 0 | 0 | 46 | Failed |
| 03/18/2026 11:48 pm | to adopt Amendment number 32 | [S]-569 | 22 | 18 | 0 | 6 | 0 | 0 | 46 | Passed |
| 03/18/2026 09:19 pm | to adopt Amendment number 25A | [S]-567 | 35 | 5 | 2 | 4 | 0 | 0 | 46 | Passed |
| 03/18/2026 06:29 pm | to lay on the table Amendment number 20 | [S]-565 | 19 | 18 | 2 | 7 | 0 | 0 | 46 | Passed |
| 03/18/2026 04:55 pm | to lay on the table Amendment number 18 | [S]-564 | 12 | 29 | 0 | 5 | 0 | 0 | 46 | Failed |
| 03/18/2026 04:13 pm | to lay on the table Amendment number 12A | [S]-563 | 11 | 31 | 0 | 4 | 0 | 0 | 46 | Failed |
| 03/18/2026 02:57 pm | to lay on the table Amendment number 4A | [S]-562 | 28 | 16 | 0 | 2 | 0 | 0 | 46 | Passed |
| 03/12/2026 01:47 pm | to lay on the table Amendment number 7A | [S]-552 | 20 | 17 | 4 | 5 | 0 | 0 | 46 | Passed |
| 03/11/2026 05:48 pm | to adopt Amendment number 2B | [S]-550 | 32 | 2 | 4 | 8 | 0 | 0 | 46 | Passed |
| 03/11/2026 05:22 pm | to adopt Agriculture & Natural Resources Committee Amendment | [S]-549 | 29 | 4 | 6 | 7 | 0 | 0 | 46 | Passed |
| 03/11/2026 03:53 pm | to adopt Amendment number 1A | [S]-547 | 18 | 22 | 1 | 5 | 0 | 0 | 46 | Failed |
| 04/09/2025 02:39 pm | Passage of Bill | [H]-480 | 102 | 2 | 11 | 7 | 0 | 1 | 123 | Passed |

Staff Portal