Vote History: H 4270 - Session 126 (2025-2026)
Evictions
Searching: All Votes - found 6
Vote# link will display details of roll call.
Date/Time![]() |
Motion | Vote# | Yeas | Nays | N/V | Exc. Abs. |
Pres. | Abstain/ Recused |
Total | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 04/28/2026 01:31 pm | Table Motion to Commit | [H]-1231 | 80 | 22 | 17 | 5 | 0 | 0 | 124 | Failed |
| 04/23/2026 01:25 pm | Passage of Bill | [H]-1226 | 77 | 23 | 16 | 8 | 0 | 0 | 124 | Passed |
| 04/23/2026 01:05 pm | Table Amendment 6 Amendment number 6 | [H]-1225 | 70 | 30 | 16 | 8 | 0 | 0 | 124 | Passed |
| 04/23/2026 01:02 pm | Table Amendment 5 Amendment number 5 | [H]-1224 | 75 | 28 | 13 | 8 | 0 | 0 | 124 | Passed |
| 04/23/2026 12:38 pm | Table Motion to Adjourn Debate | [H]-1223 | 64 | 27 | 24 | 9 | 0 | 0 | 124 | Passed |
| 04/23/2026 12:35 pm | Table Amendment 4 Amendment number 4 | [H]-1222 | 76 | 25 | 14 | 9 | 0 | 0 | 124 | Passed |

Staff Portal