Vote History: H 4763 - Session 126 (2025-2026)
Helping Alleviate Lawful Obstruction (HALO) Act
Searching: All Votes - found 16
Vote# link will display details of roll call.
Date/Time![]() |
Motion | Vote# | Yeas | Nays | N/V | Exc. Abs. |
Pres. | Abstain/ Recused |
Total | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 06/25/2026 04:30 pm | Grant Free Conference Powers | [H]-1514 | 74 | 21 | 14 | 15 | 0 | 0 | 124 | Failed |
| 06/25/2026 04:07 pm | Grant Free Conference Powers | [H]-1512 | 82 | 16 | 11 | 15 | 0 | 0 | 124 | Failed |
| 06/25/2026 03:34 pm | to adopt the free conference report | [S]-1025 | 38 | 0 | 3 | 5 | 0 | 0 | 46 | Passed |
| 06/25/2026 03:30 pm | to grant free conference powers | [S]-1024 | 33 | 6 | 2 | 5 | 0 | 0 | 46 | Passed |
| 06/25/2026 02:09 pm | to grant free conference powers | [S]-1018 | 29 | 9 | 3 | 5 | 0 | 0 | 46 | Failed |
| 05/14/2026 03:08 pm | Concur in Senate Amendments | [H]-1423 | 13 | 91 | 14 | 6 | 0 | 0 | 124 | Failed |
| 05/14/2026 02:20 pm | 3rd Reading | [S]-915 | 44 | 0 | 0 | 2 | 0 | 0 | 46 | Passed |
| 03/26/2026 12:35 pm | 2nd Reading | [S]-603 | 34 | 0 | 2 | 9 | 0 | 1 | 46 | Passed |
| 03/04/2026 04:48 pm | Passage of Bill | [H]-841 | 95 | 18 | 8 | 3 | 0 | 0 | 124 | Passed |
| 03/04/2026 04:34 pm | Adopt Amendment 4 Amendment number 4sub | [H]-840 | 75 | 29 | 17 | 3 | 0 | 0 | 124 | Passed |
| 03/04/2026 04:32 pm | Table Amendment 4 Amendment number 4sub | [H]-839 | 32 | 72 | 17 | 3 | 0 | 0 | 124 | Failed |
| 03/04/2026 04:15 pm | Table Amendment 7 Amendment number 7 | [H]-838 | 76 | 33 | 12 | 3 | 0 | 0 | 124 | Passed |
| 03/04/2026 03:52 pm | Table Amendment 6 Amendment number 6 | [H]-837 | 82 | 29 | 10 | 3 | 0 | 0 | 124 | Passed |
| 03/04/2026 03:19 pm | Table Amendment 5 Amendment number 5 | [H]-836 | 79 | 32 | 11 | 2 | 0 | 0 | 124 | Passed |
| 03/04/2026 03:14 pm | Table Amendment 3 Amendment number 3 | [H]-835 | 83 | 31 | 8 | 2 | 0 | 0 | 124 | Passed |
| 03/04/2026 02:39 pm | Table Amendment 1 Amendment number 1 | [H]-834 | 25 | 91 | 7 | 1 | 0 | 0 | 124 | Failed |

Staff Portal