Loading...

Session 126 - (2025-2026)Printer Friendly
(pdf format)
S*0961 (Rat #0242) General Bill, By Campsen
Summary: Red Drum
AN ACT TO AMEND THE SOUTH CAROLINA CODE OF LAWS BY AMENDING SECTION 50-5-1705, RELATING TO CATCH LIMITS FOR CERTAIN SALTWATER GAME FISH, SO AS TO REVISE THE CATCH LIMIT FOR RED DRUM; BY AMENDING SECTION 50-5-1710, RELATING TO SIZE LIMITS FOR CERTAIN SALTWATER GAME FISH, SO AS TO REVISE THE SIZE LIMIT FOR RED DRUM; BY AMENDING SECTION 50-5-1700, RELATING TO EQUIPMENT FOR THE CATCHING OF SALTWATER GAME FISH, SO AS TO REQUIRE A NONOFFSET, NONSTAINLESS STEEL CIRCLE HOOK WHEN USING A HANDHELD HOOK AND LINE AND A HOOK SIZE OF 4/0 OR LARGER; AND BY AMENDING SECTION 50-9-650, RELATING TO DEER HUNTING, SO AS TO INCREASE THE NUMBER OF ANTERLESS DEER TAGS ISSUED. - RATIFIED TITLE
View full text View Vote History
Summary: Red Drum
AN ACT TO AMEND THE SOUTH CAROLINA CODE OF LAWS BY AMENDING SECTION 50-5-1705, RELATING TO CATCH LIMITS FOR CERTAIN SALTWATER GAME FISH, SO AS TO REVISE THE CATCH LIMIT FOR RED DRUM; BY AMENDING SECTION 50-5-1710, RELATING TO SIZE LIMITS FOR CERTAIN SALTWATER GAME FISH, SO AS TO REVISE THE SIZE LIMIT FOR RED DRUM; BY AMENDING SECTION 50-5-1700, RELATING TO EQUIPMENT FOR THE CATCHING OF SALTWATER GAME FISH, SO AS TO REQUIRE A NONOFFSET, NONSTAINLESS STEEL CIRCLE HOOK WHEN USING A HANDHELD HOOK AND LINE AND A HOOK SIZE OF 4/0 OR LARGER; AND BY AMENDING SECTION 50-9-650, RELATING TO DEER HUNTING, SO AS TO INCREASE THE NUMBER OF ANTERLESS DEER TAGS ISSUED. - RATIFIED TITLE
View full text View Vote History
| 02/26/26 | Senate | Introduced and read first time (Senate Journal-page 3) |
| 02/26/26 | Senate | Referred to Committee on Fish, Game and Forestry (Senate Journal-page 3) |
| 03/04/26 | Scrivener's error corrected | |
| 03/11/26 | Senate | Committee report: Favorable Fish, Game and Forestry (Senate Journal-page 12) |
| 03/17/26 | Senate | Read second time (Senate Journal-page 34) |
| 03/17/26 | Senate | Roll call Ayes-39 Nays-1 (Senate Journal-page 34) |
| 03/19/26 | Senate | Read third time and sent to House (Senate Journal-page 20) |
| 03/24/26 | House | Introduced and read first time (House Journal-page 43) |
| 03/24/26 | House | Referred to Committee on Agriculture, Natural Resources and Environmental Affairs (House Journal-page 43) |
| 05/06/26 | House | Committee report: Favorable with amendment Agriculture, Natural Resources and Environmental Affairs (House Journal-page 9) |
| 05/07/26 | House | Amended (House Journal-page 90) |
| 05/07/26 | House | Read second time (House Journal-page 90) |
| 05/07/26 | House | Roll call Yeas-98 Nays-3 (House Journal-page 91) |
| 05/07/26 | House | Unanimous consent for third reading on next legislative day (House Journal-page 92) |
| 05/08/26 | House | Read third time and returned to Senate with amendments (House Journal-page 2) |
| 05/12/26 | Senate | House amendment amended (Senate Journal-page 17) |
| 05/12/26 | Senate | Roll call Ayes-40 Nays-0 (Senate Journal-page 17) |
| 05/12/26 | Senate | Returned to House with amendments (Senate Journal-page 17) |
| 05/14/26 | House | Concurred in Senate amendment and enrolled (House Journal-page 26) |
| 05/14/26 | House | Roll call Yeas-104 Nays-6 (House Journal-page 27) |
| 05/15/26 | Ratified R 242 |

Staff Portal
