Vote History: H 5126 - Session 126 (2025-2026)
Budget
Searching: All Votes - found 230
Vote# link will display details of roll call.
Date/Time![]() |
Motion | Vote# | Yeas | Nays | N/V | Exc. Abs. |
Pres. | Abstain/ Recused |
Total | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/10/2026 07:40 pm | Passage of Bill | [H]-1086 | 101 | 18 | 3 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 07:36 pm | Adopt section 92D, Part 1B | [H]-1085 | 105 | 13 | 2 | 2 | 0 | 2 | 124 | Passed |
| 03/10/2026 07:16 pm | Passage of Section 118, Part 1B | [H]-1084 | 94 | 17 | 11 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 07:14 pm | Table Amendment 24, Section 118, Part 1B Amendment number 24 | [H]-1083 | 73 | 32 | 17 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 06:52 pm | Table Amendment 21 Section 118, Part 1B Amendment number 21 | [H]-1082 | 97 | 20 | 5 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 06:46 pm | Table Amendment 23 Section 118, Part 1B Amendment number 23 | [H]-1081 | 90 | 22 | 10 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 06:44 pm | Table Amendment 20 Section 118, Part 1B Amendment number 20 | [H]-1080 | 95 | 20 | 7 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 06:37 pm | Table Amendment 19 Section 118, Part 1B Amendment number 10 | [H]-1079 | 105 | 14 | 3 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 06:33 pm | Table Amendment 56 Section 118, Part 1B Amendment number 56 | [H]-1078 | 94 | 18 | 10 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 06:30 pm | Table Amendment 18 Section 118 Part 1B Amendment number 18 | [H]-1077 | 90 | 25 | 7 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 06:27 pm | Table Amendment 17 Section 117, Part 1B Amendment number 17 | [H]-1076 | 88 | 26 | 8 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 06:20 pm | Passage of Section 117, Part 1B | [H]-1075 | 121 | 0 | 1 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 05:33 pm | Table Amendment 5 Section 117, Part 1B Amendment number 5 | [H]-1074 | 79 | 36 | 7 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 05:26 pm | Passage of Section 113, Part 1B | [H]-1073 | 95 | 0 | 5 | 2 | 0 | 22 | 124 | Passed |
| 03/10/2026 05:25 pm | Table Motion to Appeal Speakers Ruling | [H]-1072 | 91 | 18 | 13 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 05:18 pm | Passage of Section 108, Part 1B | [H]-1071 | 116 | 0 | 4 | 2 | 0 | 2 | 124 | Passed |
| 03/10/2026 05:16 pm | Passage of Section 105, Part 1B | [H]-1070 | 116 | 0 | 5 | 2 | 0 | 1 | 124 | Passed |
| 03/10/2026 05:14 pm | Passage of Section 102, Part 1B | [H]-1069 | 97 | 0 | 2 | 2 | 0 | 23 | 124 | Passed |
| 03/10/2026 05:05 pm | Adopt section 84, Part 1B | [H]-1068 | 82 | 0 | 6 | 3 | 0 | 33 | 124 | Passed |
| 03/10/2026 05:01 pm | Passage of Section 82, Part 1B | [H]-1067 | 106 | 0 | 9 | 3 | 0 | 6 | 124 | Passed |
| 03/10/2026 04:57 pm | Passage of Section 72, Part 1B | [H]-1066 | 114 | 0 | 6 | 2 | 0 | 2 | 124 | Passed |
| 03/10/2026 04:52 pm | Passage of Section 70, Part 1B | [H]-1065 | 82 | 16 | 2 | 2 | 0 | 22 | 124 | Passed |
| 03/10/2026 04:51 pm | Passage of Section 59, Part 1B | [H]-1064 | 104 | 0 | 6 | 2 | 0 | 12 | 124 | Passed |
| 03/10/2026 04:43 pm | Table Motion to Appeal the Speakers ruling | [H]-1063 | 87 | 24 | 11 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 04:29 pm | Passage of Section 57, Part 1B | [H]-1062 | 117 | 0 | 3 | 2 | 0 | 2 | 124 | Passed |
| 03/10/2026 04:28 pm | Table Amendment 2 Section 57, Part 1B Amendment number 2 | [H]-1061 | 96 | 19 | 5 | 2 | 0 | 2 | 124 | Passed |
| 03/10/2026 04:24 pm | Passage of Section 55, Part 1B | [H]-1060 | 93 | 1 | 2 | 2 | 0 | 26 | 124 | Passed |
| 03/10/2026 04:20 pm | Passage of Section 48, Part 1B | [H]-1059 | 101 | 14 | 7 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 04:18 pm | Passage of Section 38, Part 1B | [H]-1058 | 90 | 0 | 3 | 2 | 0 | 29 | 124 | Passed |
| 03/10/2026 04:13 pm | Passage of section 33, Part 1B | [H]-1057 | 87 | 0 | 4 | 2 | 0 | 31 | 124 | Passed |
| 03/10/2026 04:03 pm | Passage of Section 27, Part 1B | [H]-1056 | 101 | 13 | 8 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 04:00 pm | Passage of Section 25, Part 1B | [H]-1055 | 115 | 0 | 5 | 2 | 0 | 2 | 124 | Passed |
| 03/10/2026 03:56 pm | Table Amendment 107 Section 25 Part IB Amendment number 107 | [H]-1054 | 83 | 26 | 12 | 2 | 0 | 1 | 124 | Passed |
| 03/10/2026 03:31 pm | Passage of Section 19, Part 1B | [H]-1053 | 114 | 0 | 8 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 03:30 pm | Passage of Section 14, Part 1B | [H]-1052 | 115 | 0 | 5 | 2 | 0 | 2 | 124 | Passed |
| 03/10/2026 03:28 pm | Passage of Section 1 Part 1B | [H]-1051 | 106 | 0 | 4 | 2 | 0 | 12 | 124 | Passed |
| 03/10/2026 03:23 pm | Table Amendment 108, Section 1, Part 1A Amendment number 108 | [H]-1050 | 74 | 39 | 9 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 12:41 pm | Passage of Section 105, Part 1A | [H]-1049 | 114 | 0 | 7 | 2 | 0 | 1 | 124 | Passed |
| 03/10/2026 12:39 pm | Passage of Section 93, Part 1A | [H]-1048 | 118 | 0 | 3 | 2 | 0 | 1 | 124 | Passed |
| 03/10/2026 12:36 pm | Passage of Section 71, Section 1A | [H]-1047 | 100 | 18 | 4 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 12:35 pm | Table Amendment 104 Section 71, Section 1A Amendment number 104 | [H]-1046 | 99 | 16 | 7 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 11:57 am | Passage of Section 70, Part 1A | [H]-1045 | 81 | 17 | 3 | 2 | 0 | 21 | 124 | Passed |
| 03/10/2026 11:56 am | Table Amendment 93, Section 70, Part 1A Amendment number 93 | [H]-1044 | 98 | 18 | 1 | 2 | 0 | 5 | 124 | Passed |
| 03/10/2026 11:31 am | Passage of Section54, Part 1A | [H]-1043 | 114 | 0 | 7 | 2 | 0 | 1 | 124 | Passed |
| 03/10/2026 11:29 am | Passage of Section 50, Part 1A | [H]-1042 | 95 | 17 | 6 | 2 | 0 | 4 | 124 | Passed |
| 03/10/2026 11:28 am | Table Amendment 15, Section 50, Part 1A Amendment number 15 | [H]-1041 | 98 | 19 | 4 | 2 | 0 | 1 | 124 | Passed |
| 03/10/2026 10:58 am | Table Amendment 14, Section 50, Part 1A Amendment number 14sub | [H]-1040 | 97 | 21 | 3 | 2 | 0 | 1 | 124 | Passed |
| 03/10/2026 10:36 am | Passage of Section 49, Part 1A | [H]-1039 | 98 | 8 | 13 | 3 | 0 | 2 | 124 | Passed |
| 03/10/2026 10:34 am | Table Amendment 13, Section 49, Part 1A Amendment number 13 | [H]-1038 | 94 | 21 | 7 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 10:04 am | Table Amendment 10, Section 49, Part 1A Amendment number 10 | [H]-1037 | 94 | 18 | 8 | 2 | 0 | 2 | 124 | Passed |
| 03/10/2026 10:00 am | Table Amendment 11, Section 49, Part 1A Amendment number 11 | [H]-1036 | 94 | 17 | 11 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 09:51 am | Passage of Section 48, Part 1A | [H]-1035 | 87 | 20 | 15 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 09:50 am | Table Amendment 7, Section 48, Part 1A Amendment number 7 | [H]-1034 | 87 | 20 | 15 | 2 | 0 | 0 | 124 | Passed |
| 03/10/2026 09:45 am | Passage of Section 31, Part 1A | [H]-1033 | 71 | 16 | 7 | 2 | 0 | 28 | 124 | Passed |
| 03/10/2026 09:44 am | Table Amendment 1, Section 31, Part 1A Amendment number 1 | [H]-1032 | 73 | 30 | 9 | 2 | 0 | 10 | 124 | Passed |
| 03/10/2026 09:20 am | Passage of Section 27, Part 1A | [H]-1031 | 82 | 17 | 23 | 2 | 0 | 0 | 124 | Passed |
| 03/09/2026 06:27 pm | Passage of Section 21, Part 1A | [H]-1029 | 109 | 5 | 7 | 3 | 0 | 0 | 124 | Passed |
| 03/09/2026 06:26 pm | Passage of Section 20G, Part 1A | [H]-1027 | 112 | 0 | 8 | 3 | 0 | 1 | 124 | Passed |
| 03/09/2026 06:26 pm | Passage of Section 20H, Part 1A | [H]-1028 | 115 | 0 | 5 | 3 | 0 | 1 | 124 | Passed |
| 03/09/2026 06:25 pm | Passage of Section 20F, Part 1A | [H]-1026 | 113 | 0 | 7 | 3 | 0 | 1 | 124 | Passed |
| 03/09/2026 06:25 pm | Passage of Section20E, Part 1A | [H]-1025 | 112 | 0 | 7 | 3 | 0 | 2 | 124 | Passed |
| 03/09/2026 06:24 pm | Passage of Section 20D, Part 1A | [H]-1024 | 116 | 0 | 4 | 3 | 0 | 1 | 124 | Passed |
| 03/09/2026 06:23 pm | Passage of Section 20C, Part 1A | [H]-1023 | 114 | 0 | 6 | 3 | 0 | 1 | 124 | Passed |
| 03/09/2026 06:22 pm | Passage of Section 20B, Part 1A | [H]-1022 | 114 | 0 | 6 | 3 | 0 | 1 | 124 | Passed |
| 03/09/2026 06:21 pm | Passage of Section 20A, Part 1A | [H]-1021 | 115 | 0 | 4 | 3 | 0 | 2 | 124 | Passed |
| 03/09/2026 06:20 pm | Passage of Section 19, Part 1A | [H]-1020 | 116 | 0 | 5 | 3 | 0 | 0 | 124 | Passed |
| 03/09/2026 06:19 pm | Passage of Section 18, Part 1A | [H]-1019 | 116 | 0 | 3 | 3 | 0 | 2 | 124 | Passed |
| 03/09/2026 06:18 pm | Passage of Section 17, Part 1A | [H]-1018 | 115 | 0 | 4 | 3 | 0 | 2 | 124 | Passed |
| 03/09/2026 06:17 pm | Passage of Section 16, Part 1A | [H]-1017 | 94 | 19 | 5 | 3 | 0 | 3 | 124 | Passed |
| 03/09/2026 06:15 pm | Passage of Section 15, Part 1A | [H]-1016 | 113 | 3 | 5 | 3 | 0 | 0 | 124 | Passed |
| 03/09/2026 06:00 pm | Passage of Section 14, Part 1A | [H]-1015 | 93 | 17 | 9 | 3 | 0 | 2 | 124 | Passed |
| 03/09/2026 05:18 pm | Passage of Section 13, Part 1A | [H]-1014 | 115 | 0 | 6 | 3 | 0 | 0 | 124 | Passed |
| 03/09/2026 04:41 pm | Passage of Section 112, Part 1B | [H]-1013 | 111 | 0 | 9 | 3 | 0 | 1 | 124 | Passed |
| 03/09/2026 04:40 pm | Passage of Section 111, Part 1B | [H]-1012 | 107 | 0 | 4 | 3 | 0 | 10 | 124 | Passed |
| 03/09/2026 04:39 pm | Passage of Section 110, Part 1B | [H]-1011 | 103 | 0 | 4 | 3 | 0 | 14 | 124 | Passed |
| 03/09/2026 04:38 pm | Passage of Section 109, Part 1B | [H]-1010 | 91 | 0 | 2 | 3 | 0 | 28 | 124 | Passed |
| 03/09/2026 04:36 pm | Passage of Section 106, Part 1B | [H]-1009 | 114 | 0 | 7 | 3 | 0 | 0 | 124 | Passed |
| 03/09/2026 04:35 pm | Passage of Section 104, Part 1B | [H]-1008 | 95 | 0 | 3 | 3 | 0 | 23 | 124 | Passed |
| 03/09/2026 04:34 pm | Passage of Section 103, Part 1B | [H]-1007 | 115 | 0 | 6 | 3 | 0 | 0 | 124 | Passed |
| 03/09/2026 04:33 pm | Passage of Section 101, Part 1B | [H]-1006 | 116 | 0 | 5 | 3 | 0 | 0 | 124 | Passed |
| 03/09/2026 04:32 pm | Passage of Section 100, Part 1B | [H]-1005 | 114 | 0 | 5 | 3 | 0 | 2 | 124 | Passed |
| 03/09/2026 04:31 pm | Passage of Section 99, Part 1B | [H]-1004 | 114 | 0 | 7 | 3 | 0 | 0 | 124 | Passed |
| 03/09/2026 04:30 pm | Passage of Section 98, Part 1B | [H]-1003 | 116 | 0 | 5 | 3 | 0 | 0 | 124 | Passed |
| 03/09/2026 04:29 pm | Passage of Section 97, Part 1B | [H]-1002 | 116 | 0 | 5 | 3 | 0 | 0 | 124 | Passed |
| 03/09/2026 04:28 pm | Passage of Section 96, Part 1B | [H]-1001 | 115 | 0 | 6 | 3 | 0 | 0 | 124 | Passed |
| 03/09/2026 04:28 pm | Passage of Section 94, Part 1B | [H]-1000 | 116 | 0 | 5 | 3 | 0 | 0 | 124 | Passed |
| 03/09/2026 04:26 pm | Passage of Section 93, Part 1B | [H]-999 | 108 | 0 | 12 | 3 | 0 | 1 | 124 | Passed |
| 03/09/2026 04:25 pm | Passage of Section 92, Part 1B | [H]-998 | 116 | 0 | 5 | 3 | 0 | 0 | 124 | Passed |
| 03/09/2026 04:24 pm | Passage of Section 91, Part 1B | [H]-997 | 114 | 0 | 7 | 3 | 0 | 0 | 124 | Passed |
| 03/09/2026 04:22 pm | Passage of Section 88, Part 1B | [H]-996 | 115 | 0 | 6 | 3 | 0 | 0 | 124 | Passed |
| 03/09/2026 04:21 pm | Passage of Section 86, Part 1B | [H]-994 | 102 | 0 | 5 | 3 | 0 | 14 | 124 | Passed |
| 03/09/2026 04:21 pm | Passage of Section 87, Part 1B | [H]-995 | 113 | 0 | 5 | 3 | 0 | 3 | 124 | Passed |
| 03/09/2026 04:20 pm | Passage of Section 85, Part 1B | [H]-993 | 112 | 0 | 7 | 3 | 0 | 2 | 124 | Passed |
| 03/09/2026 04:19 pm | Passage of Section 83, Part 1B | [H]-992 | 93 | 0 | 6 | 3 | 0 | 22 | 124 | Passed |
| 03/09/2026 04:18 pm | Passage of Section 81, Part 1B | [H]-991 | 86 | 0 | 6 | 3 | 0 | 29 | 124 | Passed |
| 03/09/2026 04:17 pm | Passage of Section 80, Part 1B | [H]-990 | 93 | 0 | 3 | 3 | 0 | 25 | 124 | Passed |
| 03/09/2026 04:15 pm | Passage of Section 79, Part 1B | [H]-989 | 113 | 0 | 7 | 3 | 0 | 1 | 124 | Passed |
| 03/09/2026 04:15 pm | Passage of Section 78, Part 1B | [H]-988 | 85 | 0 | 8 | 3 | 0 | 28 | 124 | Passed |
| 03/09/2026 04:13 pm | Passage of Section 75, Part 1B | [H]-987 | 93 | 0 | 2 | 3 | 0 | 26 | 124 | Passed |
| 03/09/2026 04:12 pm | Passage of Section 74, Part 1B | [H]-986 | 91 | 0 | 3 | 3 | 0 | 27 | 124 | Passed |
| 03/09/2026 04:11 pm | Passage of Section 73, Part 1B | [H]-985 | 114 | 0 | 5 | 3 | 0 | 2 | 124 | Passed |
| 03/09/2026 04:10 pm | Passage of Section 71, Part 1B | [H]-984 | 96 | 22 | 3 | 3 | 0 | 0 | 124 | Passed |
| 03/09/2026 04:08 pm | Passage of Section 66, Part 1B | [H]-982 | 89 | 0 | 4 | 3 | 0 | 28 | 124 | Passed |
| 03/09/2026 04:08 pm | Passage of Section 67, Part 1B | [H]-983 | 94 | 0 | 7 | 3 | 0 | 20 | 124 | Passed |
| 03/09/2026 04:06 pm | Passage of Section 65, Part 1B | [H]-981 | 99 | 0 | 4 | 3 | 0 | 18 | 124 | Passed |
| 03/09/2026 04:05 pm | Passage of Section 63, Part 1B | [H]-979 | 116 | 0 | 3 | 3 | 0 | 2 | 124 | Passed |
| 03/09/2026 04:05 pm | Passage of Section 64, Part 1B | [H]-980 | 116 | 0 | 5 | 3 | 0 | 0 | 124 | Passed |
| 03/09/2026 04:04 pm | Passage of Section 62, Part 1B | [H]-978 | 112 | 0 | 4 | 3 | 0 | 5 | 124 | Passed |
| 03/09/2026 04:03 pm | Passage of Section 61, Part 1B | [H]-977 | 103 | 0 | 4 | 3 | 0 | 14 | 124 | Passed |
| 03/09/2026 04:02 pm | Passage of Section 60, Part 1B | [H]-976 | 113 | 0 | 6 | 3 | 0 | 2 | 124 | Passed |
| 03/09/2026 04:01 pm | Passage of Section 58, Part 1B | [H]-975 | 114 | 0 | 7 | 3 | 0 | 0 | 124 | Passed |
| 03/09/2026 04:00 pm | Passage of Section 54, Part 1B | [H]-974 | 116 | 0 | 4 | 3 | 0 | 1 | 124 | Passed |
| 03/09/2026 03:59 pm | Passage of Section 53, Part 1B | [H]-973 | 112 | 0 | 7 | 3 | 0 | 2 | 124 | Passed |
| 03/09/2026 03:58 pm | Passage of Section 52, Part 1B | [H]-972 | 117 | 0 | 5 | 2 | 0 | 0 | 124 | Passed |
| 03/09/2026 03:57 pm | Passage of Section 50, Part 1B | [H]-971 | 91 | 21 | 6 | 2 | 0 | 4 | 124 | Passed |
| 03/09/2026 03:56 pm | Passage of Section 49, Part 1B | [H]-970 | 107 | 10 | 4 | 2 | 0 | 1 | 124 | Passed |
| 03/09/2026 03:55 pm | Passage of Section 47, Part 1B | [H]-969 | 114 | 0 | 7 | 2 | 0 | 1 | 124 | Passed |
| 03/09/2026 03:54 pm | Passage of Section 45, Part 1B | [H]-968 | 116 | 0 | 3 | 2 | 0 | 3 | 124 | Passed |
| 03/09/2026 03:54 pm | Passage of Section 44, Part 1B | [H]-967 | 116 | 0 | 3 | 2 | 0 | 3 | 124 | Passed |
| 03/09/2026 03:52 pm | Passage of Section 43, Part 1B | [H]-966 | 118 | 0 | 2 | 2 | 0 | 2 | 124 | Passed |
| 03/09/2026 03:52 pm | Passage of Section 42, Part 1B | [H]-965 | 96 | 12 | 9 | 2 | 0 | 5 | 124 | Passed |
| 03/09/2026 03:51 pm | Passage of Section 41, Part 1B | [H]-964 | 116 | 0 | 4 | 2 | 0 | 2 | 124 | Passed |
| 03/09/2026 03:50 pm | Passage of Section 40, Part 1B | [H]-963 | 114 | 0 | 7 | 2 | 0 | 1 | 124 | Passed |
| 03/09/2026 03:49 pm | Passage of Section 39, Part 1B | [H]-962 | 113 | 0 | 8 | 2 | 0 | 1 | 124 | Passed |
| 03/09/2026 03:47 pm | Passage of Section 34, Part 1B | [H]-961 | 107 | 1 | 6 | 2 | 0 | 8 | 124 | Passed |
| 03/09/2026 03:46 pm | Passage of Section 32, Part 1B | [H]-960 | 115 | 0 | 5 | 2 | 0 | 2 | 124 | Passed |
| 03/09/2026 03:45 pm | Passage of Section 31, Part 1B | [H]-959 | 94 | 0 | 3 | 2 | 0 | 25 | 124 | Passed |
| 03/09/2026 03:44 pm | Passage of Section 30, Part 1B | [H]-958 | 116 | 0 | 6 | 2 | 0 | 0 | 124 | Passed |
| 03/09/2026 03:43 pm | Passage of Section 29, Part 1B | [H]-957 | 115 | 0 | 7 | 2 | 0 | 0 | 124 | Passed |
| 03/09/2026 03:42 pm | Passage of Section 28, Part 1B | [H]-956 | 95 | 21 | 6 | 2 | 0 | 0 | 124 | Passed |
| 03/09/2026 03:41 pm | Passage of Section 26, Part 1B | [H]-955 | 113 | 0 | 8 | 2 | 0 | 1 | 124 | Passed |
| 03/09/2026 03:40 pm | Passage of Section 23, Part 1B | [H]-954 | 108 | 0 | 10 | 2 | 0 | 4 | 124 | Passed |
| 03/09/2026 03:39 pm | Passage of Section 20, Part 1B | [H]-953 | 112 | 1 | 8 | 2 | 0 | 1 | 124 | Passed |
| 03/09/2026 03:37 pm | Passage of Section 14, Part 1B | [H]-952 | 113 | 0 | 7 | 2 | 0 | 2 | 124 | Passed |
| 03/09/2026 03:36 pm | Passage of Section 11, Part 1B | [H]-951 | 106 | 9 | 7 | 2 | 0 | 0 | 124 | Passed |
| 03/09/2026 03:35 pm | Passage of Section 10, Part 1B | [H]-950 | 112 | 0 | 10 | 2 | 0 | 0 | 124 | Passed |
| 03/09/2026 03:34 pm | Passage of Section 9, Part 1B | [H]-949 | 115 | 0 | 6 | 2 | 0 | 1 | 124 | Passed |
| 03/09/2026 03:33 pm | Passage of Section 8, Part 1B | [H]-948 | 99 | 16 | 5 | 2 | 0 | 2 | 124 | Passed |
| 03/09/2026 03:31 pm | Passage of Section 7, Part 1B | [H]-947 | 116 | 0 | 5 | 2 | 0 | 1 | 124 | Passed |
| 03/09/2026 03:30 pm | Passage of Section 5, Part 1B | [H]-945 | 119 | 0 | 3 | 2 | 0 | 0 | 124 | Passed |
| 03/09/2026 03:30 pm | Passage of Section 6, Part 1B | [H]-946 | 116 | 0 | 5 | 2 | 0 | 1 | 124 | Passed |
| 03/09/2026 03:28 pm | Passage of Section 3, Part 1B | [H]-944 | 112 | 5 | 5 | 2 | 0 | 0 | 124 | Passed |
| 03/09/2026 03:15 pm | Passage of Section 1A, Part 1B | [H]-943 | 108 | 0 | 9 | 3 | 0 | 4 | 124 | Passed |
| 03/09/2026 03:05 pm | Passage of Section 113, Part 1A | [H]-942 | 97 | 0 | 3 | 2 | 0 | 22 | 124 | Passed |
| 03/09/2026 03:04 pm | Passage of Section 112, Part 1A | [H]-941 | 112 | 0 | 8 | 3 | 0 | 1 | 124 | Passed |
| 03/09/2026 03:03 pm | Passage of Section 111, Part 1A | [H]-940 | 103 | 0 | 8 | 3 | 0 | 10 | 124 | Passed |
| 03/09/2026 03:02 pm | Passage of Section 110, Part 1A | [H]-939 | 101 | 0 | 5 | 3 | 0 | 15 | 124 | Passed |
| 03/09/2026 03:01 pm | Passage of Section 109, Part 1A | [H]-938 | 88 | 0 | 5 | 3 | 0 | 28 | 124 | Passed |
| 03/09/2026 03:00 pm | Passage of Section 108, Part 1A | [H]-937 | 110 | 0 | 9 | 3 | 0 | 2 | 124 | Passed |
| 03/09/2026 02:59 pm | Passage of Section 107, Part 1A | [H]-936 | 115 | 0 | 6 | 2 | 0 | 1 | 124 | Passed |
| 03/09/2026 02:58 pm | Passage of Section 106, Part 1A | [H]-935 | 119 | 0 | 3 | 2 | 0 | 0 | 124 | Passed |
| 03/09/2026 02:57 pm | Passage of Section 104, Part 1A | [H]-934 | 92 | 0 | 5 | 2 | 0 | 25 | 124 | Passed |
| 03/09/2026 02:55 pm | Passage of Section 103, Part 1A | [H]-933 | 118 | 0 | 4 | 2 | 0 | 0 | 124 | Passed |
| 03/09/2026 02:54 pm | Passage of Section 102, Part 1A | [H]-932 | 83 | 10 | 6 | 2 | 0 | 23 | 124 | Passed |
| 03/09/2026 02:53 pm | Passage of Section 101, Part 1A | [H]-931 | 116 | 0 | 6 | 2 | 0 | 0 | 124 | Passed |
| 03/09/2026 02:52 pm | Passage of Section 100, Part 1A | [H]-930 | 116 | 0 | 4 | 2 | 0 | 2 | 124 | Passed |
| 03/09/2026 02:51 pm | Passage of Section 99, Part 1A | [H]-929 | 116 | 0 | 6 | 2 | 0 | 0 | 124 | Passed |
| 03/09/2026 02:50 pm | Passage of Section 98, Part 1A | [H]-928 | 116 | 1 | 5 | 2 | 0 | 0 | 124 | Passed |
| 03/09/2026 02:49 pm | Passage of Section 97, Part 1A | [H]-927 | 116 | 0 | 6 | 2 | 0 | 0 | 124 | Passed |
| 03/09/2026 02:48 pm | Passage of Section 96, Part 1A | [H]-926 | 116 | 0 | 6 | 2 | 0 | 0 | 124 | Passed |
| 03/09/2026 02:47 pm | Passage of Section 94, Part 1A | [H]-925 | 115 | 0 | 7 | 2 | 0 | 0 | 124 | Passed |
| 03/09/2026 02:46 pm | Passage of Section 92D, Part 1A | [H]-924 | 99 | 13 | 8 | 2 | 0 | 2 | 124 | Passed |
| 03/09/2026 02:45 pm | Passage of Section 92C, Part 1A | [H]-923 | 111 | 0 | 11 | 2 | 0 | 0 | 124 | Passed |
| 03/09/2026 02:44 pm | Passage of Section 92A, Part 1A | [H]-922 | 115 | 0 | 7 | 2 | 0 | 0 | 124 | Passed |
| 03/09/2026 02:43 pm | Passage of Section 91E, Part 1A | [H]-921 | 117 | 0 | 5 | 2 | 0 | 0 | 124 | Passed |
| 03/09/2026 02:42 pm | Passage of Section 91D, Part 1A | [H]-920 | 114 | 0 | 8 | 2 | 0 | 0 | 124 | Passed |
| 03/09/2026 02:41 pm | Passage of Section 91C, Part 1A | [H]-919 | 116 | 0 | 6 | 2 | 0 | 0 | 124 | Passed |
| 03/09/2026 02:40 pm | Passage of Section 91B, Part 1A | [H]-918 | 114 | 0 | 8 | 2 | 0 | 0 | 124 | Passed |
| 03/09/2026 02:39 pm | Passage of Section 87, Part 1A | [H]-916 | 105 | 8 | 6 | 2 | 0 | 3 | 124 | Passed |
| 03/09/2026 02:39 pm | Passage of Section 91A, Part 1A | [H]-917 | 113 | 0 | 9 | 2 | 0 | 0 | 124 | Passed |
| 03/09/2026 02:37 pm | Passage of Section 86, Part 1A | [H]-915 | 102 | 0 | 6 | 2 | 0 | 14 | 124 | Passed |
| 03/09/2026 02:36 pm | Passage of Section 85, Part 1A | [H]-914 | 106 | 5 | 9 | 2 | 0 | 2 | 124 | Passed |
| 03/09/2026 02:35 pm | Passage of Section 84, Part 1A | [H]-913 | 84 | 0 | 4 | 2 | 0 | 34 | 124 | Passed |
| 03/09/2026 02:34 pm | Passage of Section 83, Part 1A | [H]-912 | 91 | 0 | 9 | 2 | 0 | 22 | 124 | Passed |
| 03/09/2026 02:33 pm | Passage of Section 82, Part 1A | [H]-911 | 97 | 10 | 9 | 2 | 0 | 6 | 124 | Passed |
| 03/09/2026 02:32 pm | Passage of Section 81, Part 1A | [H]-910 | 84 | 0 | 9 | 2 | 0 | 29 | 124 | Passed |
| 03/09/2026 02:31 pm | Passage of Section 80, Part 1A | [H]-909 | 89 | 3 | 5 | 2 | 0 | 25 | 124 | Passed |
| 03/09/2026 02:30 pm | Passage of Section 79, Part 1A | [H]-908 | 113 | 0 | 8 | 2 | 0 | 1 | 124 | Passed |
| 03/09/2026 02:29 pm | Passage of Section 78, Part 1A | [H]-907 | 87 | 0 | 7 | 2 | 0 | 28 | 124 | Passed |
| 03/09/2026 02:28 pm | Passage of Section 75, Part 1A | [H]-906 | 91 | 0 | 5 | 2 | 0 | 26 | 124 | Passed |
| 03/09/2026 02:27 pm | Passage of Section 74, Part 1A | [H]-905 | 89 | 0 | 6 | 2 | 0 | 27 | 124 | Passed |
| 03/09/2026 02:25 pm | Passage of Section 73, Part 1A | [H]-904 | 111 | 0 | 9 | 2 | 0 | 2 | 124 | Passed |
| 03/09/2026 02:24 pm | Passage of Section 72, Part 1A | [H]-903 | 109 | 0 | 10 | 2 | 0 | 3 | 124 | Passed |
| 03/09/2026 02:22 pm | Passage of Section 67, Part 1A | [H]-902 | 91 | 0 | 11 | 2 | 0 | 20 | 124 | Passed |
| 03/09/2026 02:21 pm | Passage of Section 66, Part 1A | [H]-901 | 84 | 0 | 10 | 2 | 0 | 28 | 124 | Passed |
| 03/09/2026 02:20 pm | Passage of Section 65, Part 1A | [H]-900 | 96 | 0 | 8 | 2 | 0 | 18 | 124 | Passed |
| 03/09/2026 02:18 pm | Passage of Section 64, Part 1A | [H]-899 | 112 | 0 | 9 | 3 | 0 | 0 | 124 | Passed |
| 03/09/2026 02:17 pm | Passage of Section 63, Part 1A | [H]-898 | 112 | 0 | 7 | 3 | 0 | 2 | 124 | Passed |
| 03/09/2026 02:16 pm | Passage of Section 62, Part 1A | [H]-897 | 108 | 0 | 8 | 3 | 0 | 5 | 124 | Passed |
