Vote History: H 5683 - Session 126 (2025-2026)
Redistricting, Congressional Districts
Searching: All Votes - found 67
Vote# link will display details of roll call.
Date/Time![]() |
Motion | Vote# | Yeas | Nays | N/V | Exc. Abs. |
Pres. | Abstain/ Recused |
Total | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 05/26/2026 01:46 pm | to continue the Bill | [S]-1010 | 26 | 18 | 0 | 2 | 0 | 0 | 46 | Passed |
| 05/26/2026 01:28 pm | Rule 15B | [S]-1009 | 20 | 24 | 0 | 2 | 0 | 0 | 46 | Failed |
| 05/22/2026 04:21 pm | motion to suspend Rule 15 | [S]-1001 | 26 | 15 | 0 | 5 | 0 | 0 | 46 | Failed |
| 05/22/2026 11:07 am | motion to suspend Rule 15 | [S]-1000 | 25 | 15 | 1 | 5 | 0 | 0 | 46 | Failed |
| 05/22/2026 10:53 am | to lay on the table Amendment number 19 | [S]-999 | 0 | 39 | 2 | 5 | 0 | 0 | 46 | Failed |
| 05/20/2026 12:39 am | Passage of Bill | [H]-1502 | 74 | 37 | 2 | 11 | 0 | 0 | 124 | Passed |
| 05/20/2026 12:21 am | Passage of Bill | [H]-1500 | 74 | 36 | 2 | 12 | 0 | 0 | 124 | Passed |
| 05/19/2026 11:23 pm | Adjourn For The Day | [H]-1499 | 12 | 93 | 7 | 12 | 0 | 0 | 124 | Failed |
| 05/19/2026 06:29 pm | Table Motion to Appeal Ruling of the Chair | [H]-1497 | 75 | 22 | 16 | 11 | 0 | 0 | 124 | Passed |
| 05/19/2026 03:54 pm | Table Motion to Reconsider | [H]-1496 | 71 | 29 | 14 | 10 | 0 | 0 | 124 | Passed |
| 05/19/2026 03:50 pm | Table Amendment 213 Amendment number 213 | [H]-1495 | 77 | 30 | 7 | 10 | 0 | 0 | 124 | Passed |
| 05/19/2026 03:45 pm | Table Motion to Reconsider | [H]-1494 | 74 | 30 | 10 | 10 | 0 | 0 | 124 | Passed |
| 05/19/2026 03:43 pm | Table Amendment 271 Amendment number 271 | [H]-1493 | 73 | 25 | 16 | 10 | 0 | 0 | 124 | Passed |
| 05/19/2026 03:37 pm | Table Motion to Reconsider | [H]-1492 | 70 | 28 | 16 | 10 | 0 | 0 | 124 | Passed |
| 05/19/2026 03:35 pm | Table Amendment 15 Amendment number 15sub | [H]-1491 | 73 | 27 | 14 | 10 | 0 | 0 | 124 | Passed |
| 05/19/2026 03:30 pm | Table Motion to Reconsider | [H]-1490 | 72 | 28 | 14 | 10 | 0 | 0 | 124 | Passed |
| 05/19/2026 03:28 pm | Table Amendment 613 Amendment number 613 | [H]-1489 | 70 | 33 | 11 | 10 | 0 | 0 | 124 | Passed |
| 05/19/2026 03:15 pm | Table Motion to Reconsider | [H]-1488 | 74 | 29 | 11 | 10 | 0 | 0 | 124 | Passed |
| 05/19/2026 03:13 pm | Table Amendment 611 Amendment number 611 | [H]-1487 | 73 | 27 | 14 | 10 | 0 | 0 | 124 | Passed |
| 05/19/2026 03:09 pm | Table Motion to Reconsider | [H]-1486 | 71 | 29 | 14 | 10 | 0 | 0 | 124 | Passed |
| 05/19/2026 03:07 pm | Table Amendment 610 Amendment number 610 | [H]-1485 | 72 | 29 | 13 | 10 | 0 | 0 | 124 | Passed |
| 05/19/2026 03:03 pm | Table Motion to Reconsider | [H]-1484 | 72 | 29 | 13 | 10 | 0 | 0 | 124 | Passed |
| 05/19/2026 03:00 pm | Table Amendment 609 Amendment number 609 | [H]-1483 | 69 | 27 | 18 | 10 | 0 | 0 | 124 | Passed |
| 05/19/2026 02:54 pm | Table Motion to Reconsider | [H]-1482 | 72 | 29 | 13 | 10 | 0 | 0 | 124 | Passed |
| 05/19/2026 02:51 pm | Table Amendment 608 Amendment number 608 | [H]-1481 | 66 | 24 | 24 | 10 | 0 | 0 | 124 | Passed |
| 05/19/2026 01:45 pm | Table Motion to Reconsider | [H]-1480 | 78 | 32 | 6 | 8 | 0 | 0 | 124 | Passed |
| 05/19/2026 01:43 pm | Table Amendment 607 Amendment number 607 | [H]-1479 | 78 | 32 | 6 | 8 | 0 | 0 | 124 | Passed |
| 05/19/2026 01:34 pm | Table Motion to Reconsider | [H]-1478 | 79 | 31 | 6 | 8 | 0 | 0 | 124 | Passed |
| 05/19/2026 01:32 pm | Table Amendment 606 Amendment number 606 | [H]-1477 | 80 | 30 | 6 | 8 | 0 | 0 | 124 | Passed |
| 05/19/2026 01:23 pm | Table Motion to Reconsider | [H]-1476 | 79 | 29 | 8 | 8 | 0 | 0 | 124 | Passed |
| 05/19/2026 01:21 pm | Table Amendment 604 Amendment number 604 | [H]-1475 | 80 | 29 | 7 | 8 | 0 | 0 | 124 | Passed |
| 05/19/2026 01:16 pm | Table Motion to Reconsider | [H]-1474 | 80 | 28 | 8 | 8 | 0 | 0 | 124 | Passed |
| 05/19/2026 01:14 pm | Adopt Amendment 603 Amendment number 603 | [H]-1473 | 30 | 81 | 5 | 8 | 0 | 0 | 124 | Failed |
| 05/19/2026 01:08 pm | Table Motion to Reconsider | [H]-1472 | 76 | 32 | 7 | 9 | 0 | 0 | 124 | Passed |
| 05/19/2026 01:06 pm | Table Amendment 602 Amendment number 602 | [H]-1471 | 75 | 35 | 5 | 9 | 0 | 0 | 124 | Passed |
| 05/19/2026 01:00 pm | Table Motion to Reconsider | [H]-1470 | 79 | 29 | 7 | 9 | 0 | 0 | 124 | Passed |
| 05/19/2026 12:58 pm | Table Amendment 601 Amendment number 601 | [H]-1469 | 82 | 28 | 5 | 9 | 0 | 0 | 124 | Passed |
| 05/19/2026 12:53 pm | Table Motion to Reconsider | [H]-1468 | 75 | 30 | 10 | 9 | 0 | 0 | 124 | Passed |
| 05/19/2026 12:51 pm | Table Amendment 482 Amendment number 482 | [H]-1467 | 76 | 29 | 10 | 9 | 0 | 0 | 124 | Passed |
| 05/19/2026 12:45 pm | Table Motion to Reconsider | [H]-1466 | 79 | 28 | 8 | 9 | 0 | 0 | 124 | Passed |
| 05/19/2026 12:42 pm | Table Amendment 435 Amendment number 435 | [H]-1465 | 82 | 27 | 6 | 9 | 0 | 0 | 124 | Passed |
| 05/19/2026 12:37 pm | Table Motion to Reconsider | [H]-1464 | 78 | 29 | 8 | 9 | 0 | 0 | 124 | Passed |
| 05/19/2026 12:35 pm | Table Amendment 309 Amendment number 309 | [H]-1463 | 83 | 27 | 5 | 9 | 0 | 0 | 124 | Passed |
| 05/19/2026 12:30 pm | Table Motion to Reconsider | [H]-1462 | 79 | 30 | 6 | 9 | 0 | 0 | 124 | Passed |
| 05/19/2026 12:28 pm | Table Amendment 303 Amendment number 303 | [H]-1461 | 79 | 29 | 7 | 9 | 0 | 0 | 124 | Passed |
| 05/19/2026 12:21 pm | Table Motion to Reconsider | [H]-1460 | 75 | 28 | 12 | 9 | 0 | 0 | 124 | Passed |
| 05/19/2026 12:19 pm | Table Amendment 144 Amendment number 144 | [H]-1459 | 77 | 28 | 10 | 9 | 0 | 0 | 124 | Passed |
| 05/19/2026 12:14 pm | Table Motion to Reconsider | [H]-1458 | 73 | 27 | 15 | 9 | 0 | 0 | 124 | Passed |
| 05/19/2026 12:12 pm | Table Amendment 124 Amendment number 124 | [H]-1457 | 75 | 29 | 11 | 9 | 0 | 0 | 124 | Passed |
| 05/19/2026 12:06 pm | Table Motion to Reconsider | [H]-1456 | 76 | 31 | 8 | 9 | 0 | 0 | 124 | Passed |
| 05/19/2026 12:04 pm | Table Amendment 65 Amendment number 65 | [H]-1455 | 76 | 28 | 11 | 9 | 0 | 0 | 124 | Passed |
| 05/19/2026 11:58 am | Table Motion to Reconsider | [H]-1454 | 70 | 32 | 13 | 9 | 0 | 0 | 124 | Passed |
| 05/19/2026 11:56 am | Table Amendment 46 Amendment number 46 | [H]-1453 | 68 | 37 | 10 | 9 | 0 | 0 | 124 | Passed |
| 05/19/2026 11:50 am | Table Motion to Reconsider | [H]-1452 | 75 | 29 | 11 | 9 | 0 | 0 | 124 | Passed |
| 05/19/2026 11:48 am | Table Amendment 22 Amendment number 22 | [H]-1451 | 74 | 35 | 7 | 8 | 0 | 0 | 124 | Passed |
| 05/19/2026 11:42 am | Table Motion to Reconsider | [H]-1450 | 77 | 29 | 10 | 8 | 0 | 0 | 124 | Passed |
| 05/19/2026 11:40 am | Table Motion to Reconsider | [H]-1449 | 75 | 30 | 10 | 9 | 0 | 0 | 124 | Passed |
| 05/19/2026 11:37 am | Table Amendment 605 Amendment number 605 | [H]-1448 | 72 | 38 | 7 | 7 | 0 | 0 | 124 | Passed |
| 05/19/2026 11:31 am | Adopt Amendment 21 Amendment number 21 | [H]-1447 | 32 | 77 | 8 | 7 | 0 | 0 | 124 | Failed |
| 05/19/2026 11:25 am | Table Motion to Reconsider | [H]-1446 | 77 | 31 | 9 | 7 | 0 | 0 | 124 | Passed |
| 05/19/2026 11:23 am | Table Amendment 18 Amendment number 18 | [H]-1445 | 78 | 31 | 8 | 7 | 0 | 0 | 124 | Passed |
| 05/19/2026 11:15 am | Table Motion to Reconsider | [H]-1444 | 75 | 21 | 21 | 7 | 0 | 0 | 124 | Passed |
| 05/19/2026 11:13 am | Table Amendment 17 Amendment number 17sub | [H]-1443 | 76 | 33 | 8 | 7 | 0 | 0 | 124 | Passed |
| 05/19/2026 10:52 am | Table Amendment 16 Amendment number 16 | [H]-1442 | 76 | 31 | 10 | 7 | 0 | 0 | 124 | Passed |
| 05/18/2026 06:42 pm | Table Amendment 7 Amendment number 7 | [H]-1435 | 83 | 20 | 10 | 11 | 0 | 0 | 124 | Passed |
| 05/18/2026 12:18 pm | Adopt Amendment 2 Amendment number 2sub | [H]-1430 | 79 | 31 | 6 | 8 | 0 | 0 | 124 | Passed |
| 05/18/2026 12:16 pm | Table Amendment 2 Amendment number 2sub | [H]-1429 | 31 | 77 | 8 | 8 | 0 | 0 | 124 | Failed |

Staff Portal