House Legislative Oversight Committee
Committee Vision | For South Carolina agencies to become, and continuously remain, the most effective state agencies in the country through processes which eliminate waste and efficiently deploy resources thereby creating greater confidence in state government. |
---|---|
Committee Mission | Determine if agency laws and programs are being implemented and carried out in accordance with the intent of the General Assembly and whether they should be continued, curtailed or eliminated. Inform the public about state agencies. |
+ How to Submit Input about Agencies
+ How the Committee Serves You
+ Committee Structure and Process
S.C. Code of Laws Section 2-2-30(C)(1) provides that a proposed seven-year review schedule must be published in the House Journal on the first day of session each year
Tuesday, January 11, 2022, House Journal
Tuesday, January 12, 2021, House Journal
Tuesday, January 14, 2020, House Journal
Tuesday, January 8, 2019, House Journal
Tuesday, January 9, 2018, House Journal
Tuesday, January 10, 2017, House Journal
Tuesday, January 12, 2016, House Journal
Tuesday, January 13, 2015, House Journal
+ Legislative Authority
+ Committee Studies of Agencies and Issues
Click on any heading to sort the table by that column.
Table Note: A carrot (^) indicates an Executive Summary is included in the full report. An asterisk (*) indicates an Executive Summary is not available.
Summary of Committee Recommendations and Findings+ Data Compiled from All Agencies
+ List of Agencies that have Restructuring Recommendations
Currently, an agency may note any restructuring recommendations in its Annual Accountability Report to the General Assembly and Governor. For more information about any of these restructuring recommendations, note a “yes” response links to the applicable agency report.
Click on any heading to sort the table by that column.
Agency Name | 2015 Restructuring Report | 2016 Restructuring Report | 2015-16 Accountability Report (AAR) | 2016-17 AAR | 2017-18 AAR | 2018-19 AAR | 2019-20 AAR |
---|---|---|---|---|---|---|---|
Accident Fund, State | No | No | No | No | No | No | No |
Adjutant General's Office | No | No | No | No | No | No | No |
Administrative Law Court | No | No | No | No | No | No | No |
Administration, Department of | NA* | NA* | Yes | Yes | No | No | Yes |
Aeronautics Commission | No | No | No | No | No | No | No |
Agriculture, Department of | No | No | Yes | Yes | Yes | Yes | Yes |
Alcohol and Other Abuse Services, Department of | No | Yes | Yes | No | No | No | No |
Archives and History, Department of | No | No | No | No | No | No | No |
Arts Commission | Yes | Yes | Yes | Yes | No | No | No |
Attorney General | Yes | Yes | No | No | No | Yes | Yes |
Auditor, Office of the State | NA* | NA* | No | No | No | No | No |
Blind, Commission for the | No | No | No | No | No | No | No |
Children's Advocacy, Department of | NA | NA | NA | NA | NA | NA | No |
Clemson University Public Service Activities | NA* | NA** | No | No | No | No | No |
Clemson University | NA* | NA** | No | No | No | No | No |
Coastal Carolina University | NA* | NA** | No | No | No | No | Yes |
College of Charleston | NA* | NA** | No | No | No | No | No |
The Citadel | NA* | NA** | No | No | No | No | No |
Francis Marion University | NA* | NA** | Yes | Yes | Yes | Yes | Yes |
Lander University | NA* | NA** | No | No | No | No | No |
Medical University of South Carolina | NA* | NA** | Yes | No | No | No | No |
SC State University | NA* | NA** | No | No | No | No | No |
S.C. State University Public Service Activities | NA* | NA** | Yes | Yes | Yes | Yes | Yes |
University of South Carolina | NA* | NA** | No | No | No | No | No |
USC - Aiken | NA* | NA** | No | No | No | Yes | No |
USC - Beaufort | NA* | NA** | No | No | No | No | No |
USC - Lancaster | NA* | NA** | No | No | No | No | No |
USC - Salkehatchie | NA* | NA** | No | No | No | No | No |
USC - Sumter | NA* | NA** | No | No | No | No | No |
USC - Union | NA* | NA** | No | No | No | No | No |
USC - Upstate | NA* | NA** | No | No | No | Yes | No |
Winthrop University | NA* | NA** | No | No | No | No | No |
Commerce, Department of | No | No | No | No | No | No | No |
Comptroller General's Office | Yes | Yes | Yes | No | No | No | No |
Confederate Relic Room | NA* | NA** | Yes | No | Yes | Yes | Yes |
Conservation Bank, South Carolina | No | No | No | No | No | No | No |
Consumer Affairs, Department of | No | Yes | No | No | No | No | Yes |
Corrections, Department of | Yes | No | No | No | No | No | No |
Deaf and the Blind, School for the | Yes | Yes | No | Yes | Yes | Yes | Yes |
Disabilities and Special Needs, Department of | No | No | No | No | No | No | Yes |
Educational Television Commission | Yes | No | No | No | No | Yes | Yes |
Education, Department of | Yes | Yes | No | No | Yes | No | No |
Election Commission | No | No | No | No | No | No | No |
Employment and Workforce, Department of | No | No | Yes | No | No | No | No |
Ethics Commission | No | No | No | No | No | No | No |
Financial Institutions, Board of | Yes | No | No | No | No | No | No |
First Steps to School Readiness, S.C. | No | No | Yes | No | No | No | No |
Fiscal Accountability Authority, State | NA* | NA** | No | No | No | No | No |
Forestry Commission | No | No | No | No | No | No | No |
Governor's School for Science and Mathematics | NA* | NA** | No | No | No | No | No |
Governor's School for the Arts and Humanities | NA* | NA** | No | No | TBD | No | No |
Health and Environmental Control, Department of | No | Yes | Yes | Yes | No | No | No |
Health and Human Services, Department of | No | Yes | Yes | No | Yes | No | No |
Higher Education Tuition Grants Commission | No | No | No | No | No | No | No |
Higher Education, Commission on | Yes | Yes | No | No | No | No | No |
Housing Finance and Development Authority | Yes | No | No | No | Yes | No | No |
Human Affairs Commission | Yes | No | No | No | No | Yes | No |
Indigent Defense, Commission on | No | No | No | No | No | No | No |
Inspector General, Office of | NA* | NA** | No | No | Yes | No | No |
Insurance, Department of | No | No | No | No | No | No | No |
Jobs-Economic Development Authority | No | Yes | Yes | No | No | No | No |
John de la Howe School | No | No | Yes | Yes | Yes | Yes | No |
Judicial Department | NA* | NA** | No | No | No | TBD | TBD |
Juvenile Justice, Department of | No | No | No | No | No | No | No |
Labor, Licensing and Regulation, Department of | Yes | No | No | No | No | No | No |
Law Enforcement Division, State | No | No | No | No | No | No | No |
Law Enforcement Training Council | No | No | No | No | No | No | No |
Library, State | No | Yes | No | No | No | No | No |
Department of Aging (formerly Lieutenant Governor's Office and the Office on Aging) | No | No | No | No | No | No | No |
Mental Health, Department of | No | No | No | No | No | No | No |
Minority Affairs, Commission for | No | No | No | No | No | No | No |
Motor Vehicles, Department of | No | No | No | No | Yes | Yes | Yes |
Museum, State | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Natural Resources, Department of | No | No | No | No | No | No | No |
Parks, Recreation and Tourism, Department of | No | No | No | No | No | No | No |
Patients' Compensation Fund, South Carolina | No | No | No | No | No | TBD | TBD |
Patriots Point Development Authority | No | No | TBD | TBD | No | No | No |
Probation, Parole and Pardon Services, Department & Board of | No | No | Yes | Yes | Yes | Yes | Yes |
Procurement Review Panel | NA* | NA** | No | No | No | No | No |
Prosecution Coordination, Commission on | No | No | No | No | Yes | No | No |
Public Employee Benefit Authority, South Carolina | NA* | NA** | No | No | No | No | No |
Public Safety, Department of | No | No | No | No | No | No | No |
Public Service Commission | NA* | NA** | No | No | Yes | No | No |
Regulatory Staff, Office of | No | No | No | No | No | Yes | Yes |
Retirement System Investment Commission | Yes | No | No | No | No | No | No |
Revenue and Fiscal Affairs Office | NA* | NA** | Yes | No | No | No | No |
Revenue, Department of | No | No | No | No | No | No | No |
Rural Infrastructure Authority, South Carolina | Yes | No | No | No | No | Yes | No |
Sea Grant Consortium | No | No | No | No | No | No | No |
Secretary of State | No | No | No | No | No | No | No |
Social Services, Department of | Yes | Yes | No | No | No | No | No |
Technical and Comprehensive Education, State Board for | No | No | No | No | No | No | No |
Transportation Infrastructure Bank | No | No | No | No | No | No | No |
Transportation, Department of | No | No | Yes | No | No | No | No |
Treasurer's Office, State | No | No | No | No | No | No | No |
Veterans, Affairs, Department of | NA | NA | NA | NA | NA | NA | No |
Vocational Rehabilitation Department | No | No | No | No | No | No | No |
Wil Lou Gray Opportunity School | No | No | Yes | No | No | No | No |
Workers' Compensation Commission | Yes | No | No | No | No | No | No |
Agency Response Totals | |||||||
---|---|---|---|---|---|---|---|
No Restructuring Recommendations | 48 | 51 | 75 | 86 | 80 | 80 | 82 |
With Restructuring Recommendations | 17 | 14 | 21 | 10 | 16 | 15 | 15 |
To Be Determined | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
NA | 2 | 2 | 2 | 2 | 2 | 2 | 0 |
Grand Total | 67 | 67 | 99 | 99 | 99 | 99 | 99 |
NA* = Agency not required to file a Restructuring and Seven-Year Plan Report
NA** = Agency not required to file a Restructuring Report
TBD = Agency has not yet informed the committee if it has restructuring recommendations